Arizona Cardinals Roster 2022
A lot of moves were made in Cardinals camp over the offseason. With Kyler Murray on the roster as the quarterback, Arizona made sure to get the young man some more help. They traded for DeAndre Hopkins, which involved sending David Johnson away. This worked out perfectly for Arizona as they have Kenyan Drake, who came over from Miami last season. Chase Edmonds is going to be the backup, but this gives them a solid one-two punch and some depth behind Drake. The receiving core is a bit of a log jam with Christian Kirk and Larry Fitzgerald still in line to get plenty of targets. Names like Andy Isabella will have to continue to wait for snaps and targets.
Defensively the Cardinals are moving in the right direction, and they had a top-five pick to use in this past draft. Isaiah Simmons will join a talented defensive roster with Chandler Jones and Patrick Peterson. The offensive line has been a work in process over the last few years. With a mobile quarterback, it isn't as pressing, but this was an area the Cardinals addressed through the NFL Draft.
Name | Jersey | POS | Age | Height | Weight | NFL EXP | GP | Birthday | School | Salary |
---|---|---|---|---|---|---|---|---|---|---|
A.J. Green | 18 | WR | 33 | 6'4" | 207 | 12 | - | 07/31/1988 | Georgia | - |
Aaron Brewer | 46 | LS | 31 | 6'5" | 232 | 11 | - | 07/05/1990 | San Diego State | - |
Alex Ellis | 36 | TE | 29 | 6'4" | 245 | 4 | - | 02/10/1993 | Tennessee | - |
Andre Baccellia | 82 | WR | 25 | 5'10" | 175 | 2 | - | 01/07/1997 | Washington | - |
Andy Isabella | 17 | WR | 25 | 5'9" | 188 | 4 | - | 11/18/1996 | Massachusetts | - |
Andy Lee | 14 | P | 39 | 6'1" | 185 | 19 | - | 08/11/1982 | Pittsburgh | - |
Antoine Wesley | 13 | WR | 24 | 6'4" | 206 | 3 | - | 10/22/1997 | Texas Tech | - |
Antonio Hamilton | 33 | CB | 29 | 6'0" | 188 | 7 | - | 01/24/1993 | South Carolina State | - |
Ben Niemann | 56 | LB | 26 | 6'2" | 235 | 5 | - | 07/27/1995 | Iowa | - |
Bernhard Seikovits | 80 | TE | 27 | 6'5" | 262 | 1 | - | 01/20/1995 | None | - |
Breon Borders | 21 | CB | 26 | 6'0" | 189 | 4 | - | 07/22/1995 | Duke | - |
Budda Baker | 3 | FS | 26 | 5'10" | 195 | 6 | - | 01/10/1996 | Washington | - |
Byron Murphy Jr. | 7 | CB | 24 | 5'11" | 190 | 4 | - | 01/18/1998 | Washington | - |
Cameron Thomas | 98 | OLB | 22 | 6'5" | 270 | 0 | - | 01/07/2000 | San Diego State | - |
Chandler Wooten | 50 | LB | 24 | 6'3" | 232 | 0 | - | 04/25/1998 | Auburn | - |
Charles Washington | 28 | FS | 29 | 5'10" | 192 | 6 | - | 03/10/1993 | Fresno State | - |
Chris Pierce | 49 | TE | 23 | 6'3" | 230 | 0 | - | 11/02/1998 | Vanderbilt | - |
Christian Blake | 39 | WR | 26 | 6'1" | 182 | 4 | - | 06/08/1996 | Northern Illinois | - |
Christian Matthew | 35 | DB | 25 | 6'4" | 195 | 0 | - | 10/26/1996 | Valdosta State | - |
Colt McCoy | 12 | QB | 35 | 6'1" | 212 | 13 | - | 09/05/1986 | Texas | - |
D.J. Humphries | 74 | OT | 28 | 6'5" | 307 | 8 | - | 12/28/1993 | Florida | - |
Danny Isidora | 63 | G | 28 | 6'3" | 306 | 6 | - | 06/05/1994 | Miami (FL) | - |
Darrel Williams | 24 | RB | 27 | 5'11" | 224 | 5 | - | 04/15/1995 | LSU | - |
Darrell Baker Jr. | 31 | CB | 24 | 6'1" | 190 | 0 | - | 03/27/1998 | Georgia Southern | - |
David Wells | 41 | TE | 27 | 6'6" | 260 | 3 | - | 05/02/1995 | San Diego State | - |
DeAndre Hopkins | 10 | WR | 30 | 6'1" | 212 | 9 | - | 06/06/1992 | Clemson | - |
Deionte Thompson | 22 | SS | 25 | 6'1" | 195 | 4 | - | 02/11/1997 | Alabama | - |
Dennis Gardeck | 45 | OLB | 27 | 6'0" | 232 | 5 | - | 08/09/1994 | Sioux Falls | - |
Deon Yelder | 81 | TE | 27 | 6'4" | 255 | 5 | - | 03/06/1995 | Western Kentucky | - |
Devon Kennard | 42 | OLB | 31 | 6'3" | 256 | 9 | - | 06/24/1991 | USC | - |
Eno Benjamin | 26 | RB | 23 | 5'9" | 207 | 3 | - | 04/13/1999 | Arizona State | - |
Eric Smith | 72 | OT | 26 | 6'4" | 321 | 5 | - | 09/02/1995 | Virginia | - |
Ezekiel Turner | 47 | ILB | 26 | 6'2" | 214 | 5 | - | 06/09/1996 | Washington | - |
Greg Dortch | 83 | WR | 24 | 5'7" | 175 | 3 | - | 05/29/1998 | Wake Forest | - |
Greg Long | 65 | OL | 6'3" | 304 | 0 | - | 07/01/2022 | Purdue | - | |
Haggai Ndubuisi | 69 | OL | 21 | 6'6" | 298 | 0 | - | 10/14/2000 | None | - |
Isaiah Simmons | 9 | LB | 23 | 6'4" | 238 | 3 | - | 07/26/1998 | Clemson | - |
J.J. Watt | 99 | DE | 33 | 6'5" | 288 | 12 | - | 03/22/1989 | Wisconsin | - |
JaVonta Payton | 32 | WR | 23 | 6'0" | 175 | 0 | - | 10/07/1998 | Tennessee | - |
Jace Whittaker | 39 | CB | 26 | 5'11" | 185 | 2 | - | 07/16/1995 | Arizona | - |
Jalen Thompson | 34 | SS | 23 | 5'11" | 190 | 4 | - | 07/18/1998 | Washington State | - |
James Conner | 6 | RB | 27 | 6'1" | 233 | 6 | - | 05/05/1995 | Pittsburgh | - |
James Wiggins | 38 | S | 25 | 5'11" | 205 | 2 | - | 04/26/1997 | Cincinnati | - |
Jared Smart | 38 | WR | 21 | 5'11" | 189 | 0 | - | 01/01/2001 | Hawaii | - |
Jarrett Guarantano | 16 | QB | 24 | 6'3" | 219 | 0 | - | 11/14/1997 | Washington State | - |
Javon Hagan | 32 | S | 25 | 6'0" | 215 | 2 | - | 02/22/1997 | Ohio | - |
Jesse Luketa | 43 | OLB | 23 | 6'3" | 247 | 0 | - | 01/15/1999 | Penn State | - |
Jessie Lemonier | 53 | OLB | 25 | 6'2" | 240 | 3 | - | 01/31/1997 | Liberty | - |
Joe Walker | 59 | ILB | 29 | 6'2" | 236 | 7 | - | 12/11/1992 | Oregon | - |
Jonathan Ledbetter | 93 | DE | 24 | 6'4" | 280 | 3 | - | 09/12/1997 | Georgia | - |
Jonathan Ward | 29 | RB | 24 | 6'0" | 202 | 3 | - | 09/30/1997 | Central Michigan | - |
Jontre Kirklin | 31 | WR | 23 | 6'0" | 184 | 0 | - | 10/09/1998 | LSU | - |
Josh Jackson | 36 | CB | 26 | 6'0" | 196 | 4 | - | 04/03/1996 | Iowa | - |
Josh Jones | 79 | OL | 25 | 6'5" | 319 | 3 | - | 06/22/1997 | Houston | - |
Joshua Miles | 66 | OL | 26 | 6'5" | 314 | 4 | - | 01/04/1996 | Morgan State | - |
Justin Murray | 71 | OT | 29 | 6'5" | 315 | 5 | - | 04/19/1993 | Cincinnati | - |
Justin Pugh | 67 | G | 31 | 6'5" | 311 | 10 | - | 08/15/1990 | Syracuse | - |
Keaontay Ingram | 30 | RB | 22 | 6'0" | 215 | 0 | - | 10/26/1999 | USC | - |
Kelvin Beachum | 68 | OT | 33 | 6'3" | 308 | 11 | - | 06/08/1989 | Southern Methodist | - |
Kingsley Keke | 96 | DL | 25 | 6'3" | 288 | 4 | - | 09/26/1996 | Texas A&M | - |
Koda Martin | 60 | G | 26 | 6'7" | 300 | 3 | - | 08/21/1995 | Syracuse | - |
Kyler Murray | 1 | QB | 24 | 5'10" | 207 | 4 | - | 08/07/1997 | Oklahoma | - |
Lecitus Smith | 54 | OL | 23 | 6'3" | 320 | 0 | - | 07/13/1998 | Virginia Tech | - |
Leki Fotu | 95 | DT | 23 | 6'5" | 330 | 3 | - | 08/23/1998 | Utah | - |
Manny Jones | 75 | DT | 23 | 6'4" | 290 | 0 | - | 06/06/1999 | Colorado State | - |
Marco Wilson | 20 | CB | 23 | 5'11" | 187 | 2 | - | 03/03/1999 | Florida | - |
Markus Golden | 44 | OLB | 31 | 6'3" | 260 | 8 | - | 03/13/1991 | Missouri | - |
Marquis Hayes | 78 | OL | 23 | 6'5" | 324 | 0 | - | 02/14/1999 | Oklahoma | - |
Marquise Brown | 2 | WR | 25 | 5'9" | 170 | 4 | - | 06/04/1997 | Oklahoma | - |
Matt Dickerson | 92 | DE | 26 | 6'5" | 292 | 5 | - | 11/09/1995 | UCLA | - |
Matt Prater | 5 | K | 37 | 5'10" | 201 | 16 | - | 08/10/1984 | Central Florida | - |
Maxx Williams | 87 | TE | 28 | 6'4" | 252 | 8 | - | 04/12/1994 | Minnesota | - |
Michael Dogbe | 91 | DE | 26 | 6'3" | 295 | 3 | - | 05/05/1996 | Temple | - |
Myjai Sanders | 41 | OLB | 23 | 6'5" | 255 | 0 | - | 07/12/1998 | Cincinnati | - |
Nate Brooks | 37 | CB | 25 | 6'0" | 192 | 2 | - | 09/05/1996 | North Texas | - |
Nick Vigil | 57 | ILB | 28 | 6'2" | 239 | 7 | - | 08/20/1993 | Utah State | - |
Nolan Cooney | 15 | P | 25 | 6'3" | 202 | 1 | - | 09/18/1996 | Syracuse | - |
Rashard Lawrence | 90 | DT | 23 | 6'2" | 308 | 3 | - | 09/27/1998 | LSU | - |
Rodney Hudson | 61 | C | 32 | 6'2" | 315 | 12 | - | 07/12/1989 | Florida State | - |
Rondale Moore | 4 | WR | 22 | 5'7" | 180 | 2 | - | 06/09/2000 | Purdue | - |
Ronnie Rivers | 37 | RB | 23 | 5'9" | 195 | 0 | - | 01/31/1999 | Fresno State | - |
Sean Harlow | 64 | G | 27 | 6'4" | 284 | 5 | - | 03/28/1995 | Oregon State | - |
Stephen Anderson | 89 | TE | 29 | 6'2" | 230 | 5 | - | 01/30/1993 | California | - |
T.J. Pledger | 21 | RB | 22 | 5'9" | 196 | 0 | - | 02/24/2000 | Utah | - |
Tae Daley | 48 | S | 23 | 5'11" | 201 | 0 | - | 10/08/1998 | Virginia Tech | - |
Tanner Vallejo | 51 | ILB | 27 | 6'1" | 230 | 6 | - | 12/16/1994 | Boise State | - |
Trace McSorley | 19 | QB | 26 | 6'0" | 202 | 4 | - | 08/23/1995 | Penn State | - |
Trey McBride | 85 | TE | 22 | 6'3" | 249 | 0 | - | 11/22/1999 | Colorado State | - |
Victor Dimukeje | 52 | OLB | 22 | 6'2" | 265 | 2 | - | 11/18/1999 | Duke | - |
Will Hernandez | 76 | G | 26 | 6'2" | 335 | 5 | - | 09/02/1995 | Texas-El Paso | - |
Zach Allen | 94 | DE | 24 | 6'4" | 281 | 4 | - | 08/20/1997 | Boston College | - |
Zach Ertz | 86 | TE | 31 | 6'5" | 250 | 10 | - | 11/10/1990 | Stanford | - |
Zaven Collins | 25 | ILB | 23 | 6'4" | 260 | 2 | - | 05/19/1999 | Tulsa | - |
NFL Rosters
- Arizona Cardinals Roster
- Atlanta Falcons Roster
- Carolina Panthers Roster
- Chicago Bears Roster
- Dallas Cowboys Roster
- Detroit Lions Roster
- Green Bay Packers Roster
- Los Angeles Rams Roster
- Minnesota Vikings Roster
- New Orleans Saints Roster
- New York Giants Roster
- Philadelphia Eagles Roster
- San Francisco 49ers Roster
- Seattle Seahawks Roster
- Tampa Bay Buccaneers Roster
- Washington Football Team Roster
- Baltimore Ravens Roster
- Buffalo Bills Roster
- Cincinnati Bengals Roster
- Cleveland Browns Roster
- Denver Broncos Roster
- Houston Texans Roster
- Indianapolis Colts Roster
- Jacksonville Jaguars Roster
- Kansas City Chiefs Roster
- Las Vegas Raiders Roster
- Los Angeles Chargers Roster
- Miami Dolphins Roster
- New England Patriots Roster
- New York Jets Roster
- Pittsburgh Steelers Roster
- Tennessee Titans Roster