Arizona Cardinals Roster 2024
A lot of moves were made in Cardinals camp over the offseason. With Kyler Murray on the roster as the quarterback, Arizona made sure to get the young man some more help. They traded for DeAndre Hopkins, which involved sending David Johnson away. This worked out perfectly for Arizona as they have Kenyan Drake, who came over from Miami last season. Chase Edmonds is going to be the backup, but this gives them a solid one-two punch and some depth behind Drake. The receiving core is a bit of a log jam with Christian Kirk and Larry Fitzgerald still in line to get plenty of targets. Names like Andy Isabella will have to continue to wait for snaps and targets.
Defensively the Cardinals are moving in the right direction, and they had a top-five pick to use in this past draft. Isaiah Simmons will join a talented defensive roster with Chandler Jones and Patrick Peterson. The offensive line has been a work in process over the last few years. With a mobile quarterback, it isn't as pressing, but this was an area the Cardinals addressed through the NFL Draft.
Name | Jersey | POS | Age | Height | Weight | NFL EXP | GP | Birthday | School | Salary |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Brewer | 46 | LS | 34 | 6'5" | 232 | 13 | - | 07/05/1990 | San Diego State | - |
Andre Baccellia | 82 | WR | 27 | 5'10" | 175 | 2 | - | 01/07/1997 | Washington | - |
Andre Chachere | 36 | S | 28 | 6'0" | 197 | 4 | - | 02/10/1996 | San Jose State | - |
Angelo Blackson | DL | 32 | 6'4" | 318 | 10 | - | 11/14/1992 | Auburn | - | |
Anthony Brown | 19 | QB | 26 | 6'1" | 217 | 2 | - | 07/27/1998 | Oregon | - |
Anthony Goodlow | 97 | DE | 24 | 6'5" | 283 | 0 | - | 07/25/2000 | Oklahoma State | - |
BJ Ojulari | 9 | OLB | 22 | 6'2" | 256 | 2 | - | 04/05/2002 | LSU | - |
Baron Browning | 53 | OLB | 25 | 6'3" | 240 | 4 | - | 02/19/1999 | Ohio State | - |
Ben Stille | 90 | DE | 27 | 6'4" | 296 | 2 | - | 11/12/1997 | Nebraska | - |
Bernhard Seikovits | 47 | TE | 27 | 6'5" | 262 | 1 | - | 07/24/1997 | None | - |
Bilal Nichols | 92 | DT | 28 | 6'4" | 313 | 7 | - | 09/14/1996 | Delaware | - |
Blake Gillikin | 12 | P | 26 | 6'2" | 196 | 5 | - | 01/21/1998 | Penn State | - |
Budda Baker | 3 | S | 28 | 5'10" | 195 | 8 | - | 01/10/1996 | Washington | - |
Carter O'Donnell | 61 | G | 25 | 6'5" | 305 | 3 | - | 12/23/1998 | Alberta (Canada) | - |
Chad Ryland | 38 | K | 25 | 6'0" | 195 | 2 | - | 10/15/1999 | Maryland | - |
Charlie Heck | 67 | OT | 28 | 6'8" | 311 | 5 | - | 11/20/1996 | North Carolina | - |
Christian Jones | 75 | OT | 24 | 6'5" | 318 | 0 | - | 05/12/2000 | Texas | - |
Clayton Tune | 15 | QB | 25 | 6'3" | 220 | 2 | - | 03/23/1999 | Houston | - |
Dadrion Taylor-Demerson | 42 | S | 23 | 5'10" | 189 | 0 | - | 01/20/2001 | Texas Tech | - |
Dante Stills | 55 | DT | 24 | 6'4" | 286 | 2 | - | 12/14/1999 | West Virginia | - |
Darius Robinson | 56 | DL | 23 | 6'5" | 285 | 0 | - | 09/13/2001 | Missouri | - |
DeeJay Dallas | 20 | RB | 26 | 5'10" | 214 | 5 | - | 09/16/1998 | Miami (FL) | - |
Dennis Gardeck | 45 | OLB | 30 | 6'0" | 232 | 7 | - | 08/09/1994 | Sioux Falls | - |
Divaad Wilson | 27 | CB | 24 | 6'0" | 195 | 1 | - | 01/26/2000 | Central Florida | - |
Elijah Higgins | 84 | TE | 24 | 6'3" | 235 | 2 | - | 10/27/2000 | Stanford | - |
Elijah Jones | 28 | CB | 24 | 6'2" | 184 | 0 | - | 01/08/2000 | Boston College | - |
Emari Demercado | 31 | RB | 25 | 5'9" | 215 | 2 | - | 01/20/1999 | TCU | - |
Evan Brown | 62 | C | 28 | 6'3" | 320 | 6 | - | 09/16/1996 | Southern Methodist | - |
Garrett Williams | 21 | CB | 23 | 5'10" | 192 | 2 | - | 06/01/2001 | Syracuse | - |
Greg Dortch | 4 | WR | 26 | 5'7" | 175 | 4 | - | 05/29/1998 | Wake Forest | - |
Hjalte Froholdt | 72 | C | 28 | 6'5" | 310 | 6 | - | 08/20/1996 | Arkansas | - |
Isaiah Adams | 74 | G | 24 | 6'4" | 316 | 0 | - | 07/21/2000 | Illinois | - |
Jackson Barton | 66 | OT | 29 | 6'7" | 302 | 5 | - | 08/08/1995 | Utah | - |
Jaden Davis | 39 | CB | 23 | 5'10" | 182 | 0 | - | 07/18/2001 | Miami (FL) | - |
Jalen Thompson | 34 | S | 26 | 5'11" | 190 | 6 | - | 07/18/1998 | Washington State | - |
James Conner | 6 | RB | 29 | 6'1" | 233 | 8 | - | 05/05/1995 | Pittsburgh | - |
Jesse Luketa | 43 | OLB | 25 | 6'3" | 253 | 3 | - | 01/15/1999 | Penn State | - |
Joey Blount | 32 | S | 26 | 6'1" | 201 | 3 | - | 11/16/1998 | Virginia | - |
Jon Gaines II | 59 | C | 25 | 6'4" | 303 | 2 | - | 05/24/1999 | UCLA | - |
Jonah Williams | 73 | OT | 27 | 6'5" | 312 | 6 | - | 11/17/1997 | Alabama | - |
Julian Okwara | 58 | OLB | 26 | 6'4" | 250 | 5 | - | 12/27/1997 | Notre Dame | - |
Justin Jones | 93 | DT | 28 | 6'3" | 309 | 7 | - | 08/28/1996 | North Carolina State | - |
Kei'Trel Clark | 13 | CB | 23 | 5'10" | 181 | 2 | - | 03/19/2001 | Louisville | - |
Kelvin Beachum | 68 | OT | 35 | 6'3" | 308 | 13 | - | 06/08/1989 | Southern Methodist | - |
Khyiris Tonga | 95 | DL | 28 | 6'4" | 338 | 4 | - | 07/07/1996 | Brigham Young | - |
Krys Barnes | 51 | ILB | 26 | 6'2" | 229 | 5 | - | 04/02/1998 | UCLA | - |
Kyler Murray | 1 | QB | 27 | 5'10" | 207 | 6 | - | 08/07/1997 | Oklahoma | - |
Kyzir White | 7 | ILB | 28 | 6'2" | 234 | 7 | - | 03/24/1996 | West Virginia | - |
L.J. Collier | 91 | DL | 29 | 6'2" | 291 | 6 | - | 09/12/1995 | TCU | - |
Luke Tenuta | 71 | OT | 25 | 6'8" | 314 | 3 | - | 09/01/1999 | Virginia Tech | - |
Mack Wilson Sr. | 2 | ILB | 26 | 6'1" | 246 | 6 | - | 02/14/1998 | Alabama | - |
Markus Bailey | 41 | ILB | 27 | 6'1" | 235 | 5 | - | 03/07/1997 | Purdue | - |
Marvin Harrison Jr. | 18 | WR | 22 | 6'4" | 205 | 0 | - | 08/11/2002 | Ohio State | - |
Matt Prater | 5 | K | 40 | 5'10" | 201 | 18 | - | 08/10/1984 | Central Florida | - |
Max Melton | 16 | CB | 22 | 5'11" | 193 | 0 | - | 04/15/2002 | Rutgers | - |
Michael Carter | 22 | RB | 25 | 5'8" | 201 | 4 | - | 05/07/1999 | North Carolina | - |
Michael Wilson | 14 | WR | 24 | 6'2" | 213 | 2 | - | 02/23/2000 | Stanford | - |
Milo Eifler | 48 | ILB | 26 | 6'2" | 225 | 2 | - | 02/13/1998 | Illinois | - |
Naquan Jones | 96 | DT | 26 | 6'3" | 313 | 4 | - | 02/05/1998 | Michigan State | - |
Nick Leverett | 50 | OL | 27 | 6'4" | 310 | 4 | - | 01/11/1997 | Rice | - |
Owen Pappoe | 44 | ILB | 24 | 6'0" | 225 | 2 | - | 09/29/2000 | Auburn | - |
P.J. Mustipher | 94 | DT | 25 | 6'4" | 318 | 1 | - | 11/10/1999 | Penn State | - |
Paris Johnson Jr. | 70 | OT | 23 | 6'6" | 313 | 2 | - | 07/03/2001 | Ohio State | - |
Roy Lopez | 98 | DT | 27 | 6'2" | 318 | 4 | - | 08/07/1997 | Arizona | - |
Sean Murphy-Bunting | 23 | CB | 27 | 6'0" | 195 | 6 | - | 06/19/1997 | Central Michigan | - |
Starling Thomas V | 24 | CB | 24 | 5'10" | 194 | 2 | - | 01/25/2000 | Alabama-Birmingham | - |
Tejhaun Palmer | 83 | WR | 24 | 6'2" | 210 | 0 | - | 05/19/2000 | Alabama-Birmingham | - |
Tip Reiman | 87 | TE | 23 | 6'4" | 273 | 0 | - | 09/17/2001 | Illinois | - |
Travis Vokolek | 81 | TE | 26 | 6'6" | 260 | 1 | - | 06/04/1998 | Nebraska | - |
Trey Benson | 33 | RB | 22 | 6'1" | 223 | 0 | - | 07/23/2002 | Florida State | - |
Trey McBride | 85 | TE | 25 | 6'4" | 246 | 3 | - | 11/22/1999 | Colorado State | - |
Trystan Colon | 63 | G | 26 | 6'3" | 313 | 5 | - | 03/23/1998 | Missouri | - |
Victor Dimukeje | 52 | OLB | 25 | 6'2" | 262 | 4 | - | 11/18/1999 | Duke | - |
Will Hernandez | 76 | G | 29 | 6'2" | 332 | 7 | - | 09/02/1995 | Texas-El Paso | - |
Xavier Thomas | 54 | OLB | 24 | 6'2" | 244 | 0 | - | 12/20/1999 | Clemson | - |
Xavier Weaver | 89 | WR | 24 | 6'1" | 180 | 0 | - | 10/12/2000 | Colorado | - |
Zach Pascal | 0 | WR | 29 | 6'2" | 215 | 7 | - | 12/18/1994 | Old Dominion | - |
Zaven Collins | 25 | OLB | 25 | 6'4" | 260 | 4 | - | 05/19/1999 | Tulsa | - |
Zay Jones | 17 | WR | 29 | 6'2" | 200 | 8 | - | 03/30/1995 | East Carolina | - |
NFL Rosters
- Arizona Cardinals Roster
- Atlanta Falcons Roster
- Carolina Panthers Roster
- Chicago Bears Roster
- Dallas Cowboys Roster
- Detroit Lions Roster
- Green Bay Packers Roster
- Los Angeles Rams Roster
- Minnesota Vikings Roster
- New Orleans Saints Roster
- New York Giants Roster
- Philadelphia Eagles Roster
- San Francisco 49ers Roster
- Seattle Seahawks Roster
- Tampa Bay Buccaneers Roster
- Washington Football Team Roster
- Baltimore Ravens Roster
- Buffalo Bills Roster
- Cincinnati Bengals Roster
- Cleveland Browns Roster
- Denver Broncos Roster
- Houston Texans Roster
- Indianapolis Colts Roster
- Jacksonville Jaguars Roster
- Kansas City Chiefs Roster
- Las Vegas Raiders Roster
- Los Angeles Chargers Roster
- Miami Dolphins Roster
- New England Patriots Roster
- New York Jets Roster
- Pittsburgh Steelers Roster
- Tennessee Titans Roster