Each day during MLB season will bring us some major price differences among starting pitchers on all sites. These price discrepancies and the site's roster differences can alter the way we use pitchers on each site, as well as how the field of opponents will use them. Listed below are five of today's top pitchers, each with their salary listed as well as a ratio that takes into account both the total salary cap on the site and the number of roster positions that need filling. We've also provided some betting info for you reference. The higher the ratio, the more you'll be able to spend elsewhere.
Name | Opponent | FanDuel Salary | DraftKings Salary | FantasyFeud Salary | FD Ratio | DK Ratio | FF Ratio | Opp Vegas Run Total | Money Line |
Clayton Kershaw | @WAS | 12800 | 14000 | 168700 | 0.521 | 0.357 | 0.456 | 3 | -185 |
Corey Kluber | @CIN | 11000 | 11500 | 148000 | 0.606 | 0.435 | 0.520 | 3 | -160 |
John Lackey | NYM | 8800 | 8600 | 119000 | 0.758 | 0.581 | 0.646 | 3 | -145 |
David Price | BAL | 11300 | 11200 | 160000 | 0.590 | 0.446 | 0.481 | 3.5 | -150 |
Jose Quintana | KC | 8200 | 9200 | 109400 | 0.813 | 0.543 | 0.703 | 4 | -132 |
Clayton Kershaw
Kid K hasn't been quite as dominant in 2015. So with that out of the way, Kershaw has fanned 29 batters and held opponents to ...

Login or Register to join the conversation.