Each day during MLB season will bring us some major price differences among starting pitchers on all sites. These price discrepancies and the site's roster differences can alter the way we use pitchers on each site, as well as how the field of opponents will use them. Listed below are five of today's top pitchers, each with their salary listed as well as a ratio that takes into account both the total salary cap on the site and the number of roster positions that need filling. We've also provided some betting info for you reference. The higher the ratio, the more you'll be able to spend elsewhere.
Name | Opp | DraftKings | FanDuel | Fantasy Feud | DK Ratio | FD Ratio | FF Ratio | Opp Run Total | Moneyline |
Corey Kluber | LAA | $12,900 | $11,700 | $155,000 | 0.388 | 0.570 | 0.496 | 3.5 | -150 |
Jacob deGrom | BOS | $11,700 | $11,500 | $158,100 | 0.427 | 0.580 | 0.487 | 3 | -210 |
Hisashi Iwakuma | CHW | $10,000 | $8,700 | $124,500 | 0.500 | 0.766 | 0.618 | 3.5 | -105 |
J.A. Happ | COL | $7,700 | $6,900 | $78,100 | 0.649 | 0.966 | 0.985 | 3.5 | -260 |
Kris Medlen | TB | $5,500 | $6,900 | $70,000 | 0.909 | 0.966 | 1.099 | 3.5 | EVEN |
Corey Kluber
Kluber is high-priced, but definitely going...
Login or Register to join the conversation.