Each day during MLB season will bring us some major price differences among starting pitchers on all sites. These price discrepancies and the site's roster differences can alter the way we use pitchers on each site, as well as how the field of opponents will use them. Listed below are five of today's top pitchers, each with their salary listed as well as the cafe value that takes into account both the total salary cap on the site and points-per-dollar. We've also provided some betting info for you reference. The higher the cafe value, the better the points-per-dollar play is.
Name | Opponent | Draftkings Salary | Fanduel Salary | Yahoo! Salary | DK Cafe Value | Fanduel Cafe Value | Y! Cafe Value | Opp Vegas Run | Money Line |
Noah Syndergaard | MIA | $10,400 | $11,000 | $57 | 7.76 | 13.60 | 8.02 | 3 | -142 |
Jose Fernandez | @NYM | $11,900 | 10,700 | $56 | 7.86 | 14.29 | 9.11 | 4 | +132 |
Corey Kluber | @TB | $12,200 | $10,600 | $52 | 7.16 | 15.49 | 9.30 | 3 | -114 |
Gio Gonzalez | ATL | $8,600 | $9,300 | $40 | 7.25 | 13.09 | 9.69 | 3 | -225 |
Kendall Graveman | LAA | $5,200 | $5,000 | $29 | 7.19 | 21.65 | 15.15 | 3 | -118 |
Noah Syndergaard
It's Syndergaard day today, so go ahead and pencil him in your lineups! He will be going up against the Marlins tonight, who struggled against right-handed bats in 2015. They finished the year with a .297 wOBA (30th in MLB) .121 ISO (29th in MLB) and 85 wRC+ (29th in MLB)....

Login or Register to join the conversation.