Buffalo Bills Roster 2022
One of the significant trades over the offseason was Stefon Diggs going to Buffalo. He will join Cole Beasley and John Brown as the weapons for Josh Allen to throw to. There is a lot of excitement around this group, but it will come down to Allen continuing to progress. Frank Gore finally left Buffalo, and this leaves a lot of touches to be split between Devin Singletary and Zack Moss. This should remain a run-dominant team as they won many games with their defense last season. Dawson Knox is a name to watch out for as he is a second-year tight end who can break out.
Buffalo has one of the best secondaries in league with Tre'Davious White, Jordan Poyer, and Micah Hyde. To take that next step, they needed some pass rushers and a deeper linebacking core. Matt Milano and Tremaine Edmunds are the standout names from last season. A.J. Epenesa was a steal in the NFL Draft, and they will be looking for him to get pressure this season.
Name | Jersey | POS | Age | Height | Weight | NFL EXP | GP | Birthday | School | Salary |
---|---|---|---|---|---|---|---|---|---|---|
A.J. Epenesa | 57 | DE | 23 | 6'6" | 260 | 3 | - | 09/15/1998 | Iowa | - |
Alec Anderson | 70 | OL | 6'5" | 305 | 0 | - | 07/01/2022 | UCLA | - | |
Andre Smith | 9 | LB | 25 | 6'0" | 240 | 5 | - | 04/20/1997 | North Carolina | - |
Baylon Spector | 54 | LB | 23 | 6'2" | 235 | 0 | - | 10/20/1998 | Clemson | - |
Bobby Hart | 68 | OT | 27 | 6'5" | 310 | 8 | - | 08/21/1994 | Florida State | - |
Boogie Basham | 96 | DE | 24 | 6'3" | 281 | 2 | - | 12/16/1997 | Wake Forest | - |
Brandin Bryant | 93 | DT | 28 | 6'2" | 305 | 4 | - | 09/16/1993 | Florida Atlantic | - |
C.J Brewer | 98 | DT | 6'2" | 290 | 0 | - | 07/01/2022 | Coastal Carolina | - | |
Cam Lewis | 39 | CB | 25 | 5'9" | 183 | 3 | - | 04/13/1997 | Buffalo | - |
Case Keenum | 18 | QB | 34 | 6'1" | 215 | 10 | - | 02/17/1988 | Houston | - |
Christian Benford | 47 | CB | 21 | 6'1" | 205 | 0 | - | 09/21/2000 | Villanova | - |
Cody Ford | 74 | OT | 25 | 6'3" | 329 | 4 | - | 12/28/1996 | Oklahoma | - |
DaQuan Jones | 92 | DT | 30 | 6'4" | 322 | 10 | - | 12/27/1991 | Penn State | - |
Damar Hamlin | 31 | S | 24 | 6'0" | 200 | 2 | - | 03/24/1998 | Pittsburgh | - |
Dane Jackson | 30 | CB | 25 | 5'11" | 180 | 3 | - | 11/29/1996 | Pittsburgh | - |
Daniel Joseph | 96 | DE | 6'3" | 265 | 0 | - | 07/01/2022 | North Carolina State | - | |
David Quessenberry | 77 | OT | 31 | 6'5" | 310 | 4 | - | 08/24/1990 | San Jose State | - |
Dawson Knox | 88 | TE | 25 | 6'4" | 254 | 4 | - | 11/14/1996 | Mississippi | - |
Derek Kerstetter | 63 | OL | 6'5" | 310 | 0 | - | 07/01/2022 | Texas | - | |
Devin Singletary | 26 | RB | 24 | 5'7" | 203 | 4 | - | 09/03/1997 | Florida Atlantic | - |
Dion Dawkins | 73 | OT | 28 | 6'5" | 320 | 6 | - | 04/26/1994 | Temple | - |
Duke Johnson | 22 | RB | 28 | 5'9" | 210 | 8 | - | 09/23/1993 | Miami (FL) | - |
Ed Oliver | 91 | DT | 24 | 6'1" | 287 | 4 | - | 12/12/1997 | Houston | - |
Eli Ankou | 51 | DT | 28 | 6'3" | 325 | 6 | - | 06/08/1994 | UCLA | - |
Gabriel Davis | 13 | WR | 23 | 6'2" | 210 | 3 | - | 04/01/1999 | Central Florida | - |
Greg Mancz | 62 | G | 30 | 6'4" | 302 | 7 | - | 04/23/1992 | Toledo | - |
Greg Rousseau | 50 | DE | 22 | 6'6" | 265 | 2 | - | 04/05/2000 | Miami (FL) | - |
Greg Van Roten | 64 | G | 32 | 6'3" | 305 | 8 | - | 02/26/1990 | Pennsylvania | - |
Ike Boettger | 65 | G | 27 | 6'6" | 313 | 5 | - | 10/05/1994 | Iowa | - |
Isaiah Hodgins | 16 | WR | 23 | 6'3" | 201 | 3 | - | 10/21/1998 | Oregon State | - |
Isaiah McKenzie | 6 | WR | 27 | 5'8" | 173 | 6 | - | 04/09/1995 | Georgia | - |
Ja'Marcus Ingram | 46 | CB | 6'2" | 190 | 0 | - | 07/01/2022 | Buffalo | - | |
Jacob Capra | 66 | G | 23 | 6'5" | 300 | 1 | - | 11/02/1998 | San Diego State | - |
Jake Kumerow | 15 | WR | 30 | 6'4" | 209 | 5 | - | 02/17/1992 | Wisconsin-Whitewater | - |
Jalen Wydermyer | 84 | TE | 21 | 6'5" | 255 | 0 | - | 12/20/2000 | Texas A&M | - |
James Cook | 28 | RB | 22 | 5'11" | 190 | 0 | - | 09/25/1999 | Georgia | - |
Jamison Crowder | 80 | WR | 29 | 5'9" | 177 | 8 | - | 06/17/1993 | Duke | - |
Jaquan Johnson | 4 | SS | 26 | 5'10" | 191 | 4 | - | 11/13/1995 | Miami (FL) | - |
Joe Giles-Harris | 42 | ILB | 25 | 6'2" | 240 | 3 | - | 04/01/1997 | Duke | - |
Jordan Phillips | 97 | DE | 29 | 6'6" | 330 | 8 | - | 09/21/1992 | Oklahoma | - |
Jordan Poyer | 21 | SS | 31 | 6'0" | 191 | 10 | - | 04/25/1991 | Oregon State | - |
Josh Allen | 17 | QB | 26 | 6'5" | 237 | 5 | - | 05/21/1996 | Wyoming | - |
Josh Thomas | 36 | S | 25 | 6'0" | 205 | 2 | - | 11/19/1996 | Appalachian State | - |
Kaiir Elam | 24 | CB | 21 | 6'1" | 191 | 0 | - | 05/05/2001 | Florida | - |
Khalil Shakir | 10 | WR | 22 | 6'0" | 190 | 0 | - | 02/03/2000 | Boise State | - |
Kingsley Johnathan | 59 | DL | 24 | 6'4" | 260 | 0 | - | 04/28/1998 | Syracuse | - |
Luke Tenuta | 67 | OL | 22 | 6'9" | 322 | 0 | - | 09/01/1999 | Virginia Tech | - |
Marquel Lee | 52 | OLB | 26 | 6'3" | 235 | 5 | - | 10/21/1995 | Wake Forest | - |
Marquez Stevenson | 5 | WR | 24 | 5'10" | 190 | 2 | - | 03/26/1998 | Houston | - |
Matt Araiza | 19 | P | 22 | 6'2" | 200 | 0 | - | 05/16/2000 | San Diego State | - |
Matt Barkley | 11 | QB | 31 | 6'2" | 234 | 10 | - | 09/08/1990 | USC | - |
Matt Haack | 3 | P | 27 | 6'0" | 205 | 6 | - | 07/25/1994 | Arizona State | - |
Matt Milano | 58 | OLB | 27 | 6'0" | 223 | 6 | - | 07/28/1994 | Boston College | - |
Micah Hyde | 23 | S | 31 | 6'0" | 197 | 10 | - | 12/31/1990 | Iowa | - |
Mike Love | 56 | DE | 28 | 6'3" | 255 | 3 | - | 01/22/1994 | South Florida | - |
Mitch Morse | 60 | C | 30 | 6'6" | 305 | 8 | - | 04/21/1992 | Missouri | - |
Neil Pau'u | 82 | WR | 6'4" | 215 | 0 | - | 07/01/2022 | Brigham Young | - | |
Nick McCloud | 38 | CB | 23 | 6'0" | 192 | 2 | - | 07/09/1998 | Notre Dame | - |
O.J. Howard | 8 | TE | 27 | 6'6" | 251 | 6 | - | 11/18/1994 | Alabama | - |
Olaijah Griffin | 37 | CB | 23 | 6'0" | 175 | 1 | - | 03/10/1999 | USC | - |
Prince Emili | 94 | DT | 6'2" | 300 | 0 | - | 07/01/2022 | Pennsylvania | - | |
Quintin Morris | 85 | TE | 23 | 6'2" | 251 | 1 | - | 01/21/1999 | Bowling Green | - |
Raheem Blackshear | 35 | RB | 24 | 5'9" | 190 | 0 | - | 06/05/1998 | Virginia Tech | - |
Reggie Gilliam | 41 | FB | 24 | 6'0" | 244 | 3 | - | 08/20/1997 | Toledo | - |
Reid Ferguson | 69 | LS | 28 | 6'2" | 235 | 6 | - | 03/24/1994 | LSU | - |
Rodger Saffold III | 76 | G | 34 | 6'5" | 325 | 13 | - | 06/06/1988 | Indiana | - |
Ryan Bates | 71 | OT | 25 | 6'4" | 302 | 4 | - | 02/14/1997 | Penn State | - |
Shaq Lawson | 90 | DE | 28 | 6'3" | 267 | 7 | - | 06/17/1994 | Clemson | - |
Siran Neal | 33 | CB | 27 | 6'0" | 206 | 5 | - | 08/04/1994 | Jacksonville State | - |
Spencer Brown | 79 | OT | 24 | 6'8" | 311 | 2 | - | 02/28/1998 | Northern Iowa | - |
Stefon Diggs | 14 | WR | 28 | 6'0" | 191 | 8 | - | 11/29/1993 | Maryland | - |
Taiwan Jones | 25 | RB | 33 | 6'0" | 195 | 12 | - | 07/26/1988 | Eastern Washington | - |
Tanner Gentry | 87 | WR | 27 | 6'2" | 209 | 2 | - | 12/18/1994 | Wyoming | - |
Tanner Owen | 75 | OL | 6'5" | 292 | 0 | - | 07/01/2022 | Northwest Missouri State | - | |
Taron Johnson | 7 | CB | 25 | 5'11" | 192 | 5 | - | 07/27/1996 | Weber State | - |
Tavon Austin | 86 | WR | 32 | 5'8" | 179 | 10 | - | 03/15/1990 | West Virginia | - |
Terrel Bernard | 43 | LB | 23 | 6'1" | 224 | 0 | - | 05/07/1999 | Baylor | - |
Tim Harris | 29 | CB | 26 | 6'1" | 205 | 3 | - | 07/31/1995 | Virginia | - |
Tim Settle | 99 | NT | 24 | 6'3" | 308 | 5 | - | 07/11/1997 | Virginia Tech | - |
Tommy Doyle | 72 | OT | 24 | 6'8" | 320 | 2 | - | 05/06/1998 | Miami (OH) | - |
Tommy Sweeney | 89 | TE | 27 | 6'5" | 251 | 4 | - | 07/01/1995 | Boston College | - |
Travon Fuller | 32 | CB | 6'1" | 180 | 0 | - | 07/01/2022 | Tulsa | - | |
Tre'Davious White | 27 | CB | 27 | 5'11" | 192 | 6 | - | 01/16/1995 | LSU | - |
Tremaine Edmunds | 49 | LB | 24 | 6'5" | 250 | 5 | - | 05/02/1998 | Virginia Tech | - |
Tyler Bass | 2 | K | 25 | 5'11" | 183 | 3 | - | 02/14/1997 | Georgia Southern | - |
Tyler Matakevich | 44 | ILB | 29 | 6'1" | 235 | 7 | - | 12/22/1992 | Temple | - |
Tyrel Dodson | 53 | OLB | 24 | 6'0" | 237 | 3 | - | 06/25/1998 | Texas A&M | - |
Von Miller | 40 | OLB | 33 | 6'3" | 250 | 12 | - | 03/26/1989 | Texas A&M | - |
Zack Moss | 20 | RB | 24 | 5'9" | 205 | 3 | - | 12/15/1997 | Utah | - |
NFL Rosters
- Arizona Cardinals Roster
- Atlanta Falcons Roster
- Carolina Panthers Roster
- Chicago Bears Roster
- Dallas Cowboys Roster
- Detroit Lions Roster
- Green Bay Packers Roster
- Los Angeles Rams Roster
- Minnesota Vikings Roster
- New Orleans Saints Roster
- New York Giants Roster
- Philadelphia Eagles Roster
- San Francisco 49ers Roster
- Seattle Seahawks Roster
- Tampa Bay Buccaneers Roster
- Washington Football Team Roster
- Baltimore Ravens Roster
- Buffalo Bills Roster
- Cincinnati Bengals Roster
- Cleveland Browns Roster
- Denver Broncos Roster
- Houston Texans Roster
- Indianapolis Colts Roster
- Jacksonville Jaguars Roster
- Kansas City Chiefs Roster
- Las Vegas Raiders Roster
- Los Angeles Chargers Roster
- Miami Dolphins Roster
- New England Patriots Roster
- New York Jets Roster
- Pittsburgh Steelers Roster
- Tennessee Titans Roster