Buffalo Bills Roster 2021
One of the significant trades over the offseason was Stefon Diggs going to Buffalo. He will join Cole Beasley and John Brown as the weapons for Josh Allen to throw to. There is a lot of excitement around this group, but it will come down to Allen continuing to progress. Frank Gore finally left Buffalo, and this leaves a lot of touches to be split between Devin Singletary and Zack Moss. This should remain a run-dominant team as they won many games with their defense last season. Dawson Knox is a name to watch out for as he is a second-year tight end who can break out.
Buffalo has one of the best secondaries in league with Tre'Davious White, Jordan Poyer, and Micah Hyde. To take that next step, they needed some pass rushers and a deeper linebacking core. Matt Milano and Tremaine Edmunds are the standout names from last season. A.J. Epenesa was a steal in the NFL Draft, and they will be looking for him to get pressure this season.
Name | Jersey | POS | Age | Height | Weight | NFL EXP | GP | Birthday | School | Salary |
---|---|---|---|---|---|---|---|---|---|---|
A.J. Epenesa | 57 | DE | 22 | 6'5" | 275 | 0 | - | 09/15/1998 | Iowa | - |
AJ Klein | 54 | LB | 29 | 6'1" | 250 | 8 | - | 07/30/1991 | Iowa State | - |
Andre Roberts | 18 | WR | 33 | 5'11" | 195 | 11 | - | 01/09/1988 | Citadel | - |
Andre Smith | 59 | LB | 23 | 6'0" | 237 | 3 | - | 04/20/1997 | North Carolina | - |
Brian Winters | 66 | OG | 29 | 6'4" | 320 | 8 | - | 07/10/1991 | Kent State | - |
Cole Beasley | 11 | WR | 31 | 5'8" | 177 | 9 | - | 04/26/1989 | SMU | - |
Corey Bojorquez | 9 | P | 24 | 6'0" | 200 | 3 | - | 09/13/1996 | New Mexico | - |
Darryl Johnson Jr. | 92 | DE | 23 | 6'6" | 253 | 2 | - | 04/04/1997 | North Carolina A&T | - |
Daryl Williams | 75 | OT | 28 | 6'5" | 327 | 6 | - | 08/31/1992 | Oklahoma | - |
Dawson Knox | 88 | TE | 24 | 6'4" | 254 | 2 | - | 11/14/1996 | Mississippi | - |
Dean Marlowe | 31 | FS | 28 | 6'1" | 203 | 4 | - | 07/25/1992 | James Madison | - |
Devin Singletary | 26 | RB | 23 | 5'7" | 203 | 2 | - | 09/03/1997 | Florida Atlantic | - |
Dion Dawkins | 73 | OG | 26 | 6'4" | 317 | 4 | - | 04/26/1994 | Temple | - |
Ed Oliver | 91 | DT | 23 | 6'2" | 287 | 2 | - | 12/12/1997 | Houston | - |
Gabriel Davis | 13 | WR | 21 | 6'2" | 216 | 0 | - | 04/01/1999 | Central Florida | - |
Harrison Phillips | 99 | DT | 24 | 6'3" | 307 | 3 | - | 01/25/1996 | Stanford | - |
Ike Boettger | 65 | OT | 26 | 6'6" | 307 | 3 | - | 10/05/1994 | Iowa | - |
Isaiah McKenzie | 19 | WR | 25 | 5'7" | 173 | 4 | - | 04/09/1995 | Georgia | - |
Jake Fromm | 10 | QB | 22 | 6'2" | 219 | 0 | - | 07/30/1998 | Georgia | - |
Jaquan Johnson | 46 | SS | 25 | 5'10" | 191 | 2 | - | 11/13/1995 | Miami | - |
Jerry Hughes | 55 | LB | 32 | 6'2" | 255 | 11 | - | 08/13/1988 | TCU | - |
John Brown | 15 | WR | 30 | 5'10" | 179 | 7 | - | 04/03/1990 | Pittsburg State | - |
Jon Feliciano | 76 | OG | 28 | 6'4" | 323 | 6 | - | 02/10/1992 | Miami | - |
Jordan Devey | 68 | OT | 33 | 6'7" | 317 | 6 | - | 01/11/1988 | Memphis | - |
Jordan Poyer | 21 | CB | 29 | 6'0" | 191 | 8 | - | 04/25/1991 | Oregon State | - |
Josh Allen | 17 | QB | 24 | 6'5" | 237 | 3 | - | 05/21/1996 | Wyoming | - |
Josh Norman | 29 | CB | 33 | 6'0" | 190 | 9 | - | 12/15/1987 | Coastal Carolina | - |
Justin Zimmer | 61 | DT | 28 | 6'3" | 292 | 2 | - | 10/23/1992 | Ferris State | - |
Lee Smith | 85 | TE | 33 | 6'6" | 269 | 10 | - | 11/21/1987 | Marshall | - |
Levi Wallace | 39 | CB | 25 | 6'0" | 179 | 3 | - | 06/12/1995 | Alabama | - |
Mario Addison | 97 | DE | 33 | 6'3" | 254 | 10 | - | 09/06/1987 | Troy | - |
Matt Barkley | 5 | QB | 30 | 6'2" | 227 | 8 | - | 09/08/1990 | USC | - |
Matt Milano | 58 | LB | 25 | 6'0" | 216 | 4 | - | 03/17/1995 | Boston College | - |
Micah Hyde | 23 | CB | 30 | 6'0" | 197 | 8 | - | 12/31/1990 | Iowa | - |
Mitch Morse | 60 | OT | 28 | 6'5" | 305 | 6 | - | 04/21/1992 | Missouri | - |
Quinton Jefferson | 90 | DT | 27 | 6'4" | 291 | 5 | - | 03/31/1993 | Maryland | - |
Reggie Gilliam | 86 | TE | 23 | 6'1" | 255 | 0 | - | 08/20/1997 | Toledo | - |
Reid Ferguson | 69 | LS | 26 | 6'1" | 243 | 4 | - | 03/24/1994 | LSU | - |
Ryan Bates | 71 | OG | 23 | 6'4" | 306 | 0 | - | 02/14/1997 | Penn State | - |
Siran Neal | 33 | SS | 26 | 6'0" | 206 | 3 | - | 08/04/1994 | Jacksonville State | - |
Stefon Diggs | 14 | WR | 27 | 6'0" | 195 | 6 | - | 11/29/1993 | Maryland | - |
TJ Yeldon | 22 | RB | 27 | 6'1" | 226 | 6 | - | 10/02/1993 | Alabama | - |
Taiwan Jones | 25 | RB | 32 | 6'0" | 194 | 10 | - | 07/26/1988 | Eastern Washington | - |
Taron Johnson | 24 | CB | 24 | 5'11" | 192 | 3 | - | 07/27/1996 | Weber State | - |
Tre'Davious White | 27 | CB | 26 | 5'11" | 191 | 4 | - | 01/16/1995 | LSU | - |
Tremaine Edmunds | 49 | LB | 22 | 6'4" | 253 | 3 | - | 05/02/1998 | Virginia Tech | - |
Trent Murphy | 93 | LB | 30 | 6'5" | 250 | 7 | - | 12/22/1990 | Stanford | - |
Ty Nsekhe | 77 | OT | 35 | 6'8" | 325 | 6 | - | 10/27/1985 | Texas State | - |
Tyler Bass | 2 | PK | 23 | 5'10" | 185 | 0 | - | 02/14/1997 | Georgia Southern | - |
Tyler Kroft | 81 | TE | 28 | 6'5" | 246 | 6 | - | 10/15/1992 | Rutgers | - |
Tyler Matakevich | 44 | LB | 28 | 6'0" | 238 | 5 | - | 12/22/1992 | Temple | - |
Tyrel Dodson | 53 | LB | 22 | 6'0" | 237 | 1 | - | 06/25/1998 | Texas A&M | - |
Vernon Butler | 94 | DT | 26 | 6'4" | 323 | 5 | - | 06/14/1994 | Louisiana Tech | - |
NFL Rosters
- Arizona Cardinals Roster
- Atlanta Falcons Roster
- Carolina Panthers Roster
- Chicago Bears Roster
- Dallas Cowboys Roster
- Detroit Lions Roster
- Green Bay Packers Roster
- Los Angeles Rams Roster
- Minnesota Vikings Roster
- New Orleans Saints Roster
- New York Giants Roster
- Philadelphia Eagles Roster
- San Francisco 49ers Roster
- Seattle Seahawks Roster
- Tampa Bay Buccaneers Roster
- Washington Football Team Roster
- Baltimore Ravens Roster
- Buffalo Bills Roster
- Cincinnati Bengals Roster
- Cleveland Browns Roster
- Denver Broncos Roster
- Houston Texans Roster
- Indianapolis Colts Roster
- Jacksonville Jaguars Roster
- Kansas City Chiefs Roster
- Las Vegas Raiders Roster
- Los Angeles Chargers Roster
- Miami Dolphins Roster
- New England Patriots Roster
- New York Jets Roster
- Pittsburgh Steelers Roster
- Tennessee Titans Roster