Carolina Panthers Roster 2021
Offensively the Carolina Panthers have a lot of weapons, but they are going to need them as the defense is projected to allow a ton of points. The Cam Newton era was finally on its way out, and Kyle Allen struggled under center. Teddy Bridgewater is now the name under center, and this is going to be a significant upgrade from the quarterback play of last season. The wide receiver core is excellent, with them adding Robby Anderson to Curtis Samuel and DJ Moore already. Ian Thomas is going to finally be the starting tight end after being behind Greg Olsen.
Carolina has a young defense, and they hammered the defensive side of this past draft to help for the future. Pieces like Brian Burns and Yetur Gross-Matos up here are going to help the pass rush, and Derrick Brown was a top-five pick. The front seven is ahead of the secondary as they could really be in trouble for the upcoming season. There are going to be a lot of shootouts and especially within the division.
Name | Jersey | POS | Age | Height | Weight | NFL EXP | GP | Birthday | School | Salary |
---|---|---|---|---|---|---|---|---|---|---|
Adarius Taylor | 57 | LB | 30 | 6'1" | 215 | 7 | - | 09/21/1990 | Florida Atlantic | - |
Alex Armah | 40 | RB | 26 | 6'2" | 253 | 4 | - | 05/17/1994 | West Georgia | - |
Austin Larkin | 96 | DE | 25 | 6'3" | 254 | 1 | - | 04/06/1995 | Purdue | - |
Brandon Zylstra | 16 | WR | 27 | 6'2" | 215 | 3 | - | 03/25/1993 | Concordia-Moorhead, MN | - |
Bravvion Roy | 93 | DT | 23 | 6'1" | 332 | 0 | - | 10/18/1997 | Baylor | - |
Brian Burns | 53 | LB | 22 | 6'5" | 249 | 2 | - | 04/23/1998 | Florida State | - |
Chris Manhertz | 82 | TE | 28 | 6'6" | 255 | 5 | - | 04/10/1992 | Canisius | - |
Chris Reed | 64 | OG | 28 | 6'3" | 302 | 5 | - | 07/22/1992 | Minnesota State-Mankato | - |
Christian McCaffrey | 22 | RB | 24 | 5'11" | 202 | 4 | - | 06/07/1996 | Stanford | - |
Colin Thompson | 86 | TE | 27 | 6'4" | 255 | 1 | - | 12/15/1993 | Temple | - |
Corn Elder | 29 | CB | 26 | 5'10" | 183 | 4 | - | 10/09/1994 | Miami | - |
Curtis Samuel | 10 | WR | 24 | 5'11" | 196 | 4 | - | 08/11/1996 | Ohio State | - |
D.J. Moore | 12 | WR | 23 | 6'0" | 210 | 3 | - | 04/14/1997 | Maryland | - |
Derrick Brown | 95 | DT | 22 | 6'5" | 326 | 0 | - | 04/15/1998 | Auburn | - |
Donte Jackson | 26 | CB | 25 | 5'10" | 178 | 3 | - | 11/08/1995 | LSU | - |
Efe Obada | 94 | DE | 28 | 6'6" | 255 | 3 | - | 04/13/1992 | no college | - |
Ian Thomas | 80 | TE | 24 | 6'4" | 259 | 3 | - | 06/06/1996 | Indiana | - |
JJ Jansen | 44 | LS | 34 | 6'2" | 256 | 13 | - | 01/20/1986 | Notre Dame | - |
Jeremy Chinn | 21 | FS | 22 | 6'3" | 221 | 0 | - | 02/26/1998 | Southern Illinois | - |
Jermaine Carter Jr. | 56 | LB | 26 | 6'0" | 235 | 3 | - | 01/14/1995 | Maryland | - |
Joey Slye | 4 | PK | 24 | 5'11" | 210 | 2 | - | 04/10/1996 | Virginia Tech | - |
John Miller | 67 | OG | 27 | 6'2" | 303 | 6 | - | 08/12/1993 | Louisville | - |
Joseph Charlton | 3 | P | 23 | 6'4" | 194 | 0 | - | 04/07/1997 | South Carolina | - |
Julian Stanford | 50 | LB | 30 | 6'1" | 229 | 7 | - | 09/02/1990 | Wagner - NY | - |
Juston Burris | 31 | CB | 27 | 6'0" | 212 | 5 | - | 08/04/1993 | North Carolina St | - |
Kenny Robinson | 27 | FS | 22 | 6'1" | 203 | 0 | - | 01/08/1999 | West Virginia | - |
Marquis Haynes | 98 | LB | 27 | 6'2" | 235 | 3 | - | 12/16/1993 | Mississippi | - |
Matt Kaskey | 63 | OT | 23 | 6'6" | 335 | 1 | - | 03/17/1997 | Dartmouth | - |
Matt Paradis | 61 | C | 31 | 6'3" | 306 | 6 | - | 10/12/1989 | Boise State | - |
Michael Schofield | 75 | OT | 30 | 6'6" | 301 | 7 | - | 11/15/1990 | Michigan | - |
Mike Davis | 28 | RB | 27 | 5'9" | 217 | 6 | - | 02/19/1993 | South Carolina | - |
Myles Hartsfield | 38 | CB | 23 | 5'11" | 213 | 0 | - | 08/05/1997 | Mississippi | - |
Natrell Jamerson | 30 | FS | 25 | 5'11" | 201 | 3 | - | 12/15/1995 | Wisconsin | - |
P.J. Walker | 6 | QB | 25 | 5'11" | 199 | 1 | - | 02/26/1995 | Temple | - |
Pharoh Cooper | 14 | WR | 25 | 5'11" | 203 | 5 | - | 03/07/1995 | South Carolina | - |
Rasul Douglas | 24 | CB | 25 | 6'2" | 209 | 4 | - | 08/29/1995 | West Virginia | - |
Robby Anderson | 11 | WR | 27 | 6'3" | 180 | 5 | - | 05/09/1993 | Temple | - |
Rodney Smith | 35 | RB | 24 | 5'9" | 208 | 0 | - | 02/28/1996 | Minnesota | - |
Russell Okung | 76 | OT | 32 | 6'5" | 310 | 11 | - | 10/07/1988 | Oklahoma State | - |
Sam Franklin | 42 | LB | 24 | 6'2" | 204 | 0 | - | 02/02/1996 | Temple | - |
Shaq Thompson | 54 | LB | 26 | 6'0" | 228 | 6 | - | 04/21/1994 | Washington | - |
Stantley Thomas-Oliver | 23 | CB | 22 | 6'0" | 192 | 0 | - | 06/04/1998 | Florida International | - |
Tahir Whitehead | 52 | LB | 30 | 6'1" | 233 | 9 | - | 04/02/1990 | Temple | - |
Taylor Moton | 72 | OG | 26 | 6'5" | 319 | 4 | - | 08/18/1994 | Western Michigan | - |
Teddy Bridgewater | 5 | QB | 28 | 6'2" | 214 | 7 | - | 11/10/1992 | Louisville | - |
Tommy Stevens | 15 | QB | 24 | 6'4" | 237 | 0 | - | 12/15/1996 | Mississippi State | - |
Tre Boston | 33 | FS | 28 | 6'0" | 204 | 7 | - | 06/25/1992 | North Carolina | - |
Trenton Cannon | 36 | RB | 26 | 5'10" | 182 | 3 | - | 07/23/1994 | Virginia State | - |
Tyler Larsen | 69 | C | 29 | 6'4" | 313 | 5 | - | 07/08/1991 | Utah State | - |
Will Grier | 7 | QB | 25 | 6'2" | 217 | 2 | - | 04/03/1995 | West Virginia | - |
Woodrow Hamilton | 78 | NT | 28 | 6'3" | 317 | 2 | - | 12/20/1992 | Mississippi | - |
Yetur Gross-Matos | 97 | DE | 22 | 6'5" | 266 | 0 | - | 02/26/1998 | Penn State | - |
Zach Kerr | 92 | NT | 30 | 6'1" | 326 | 7 | - | 08/29/1990 | Delaware | - |
NFL Rosters
- Arizona Cardinals Roster
- Atlanta Falcons Roster
- Carolina Panthers Roster
- Chicago Bears Roster
- Dallas Cowboys Roster
- Detroit Lions Roster
- Green Bay Packers Roster
- Los Angeles Rams Roster
- Minnesota Vikings Roster
- New Orleans Saints Roster
- New York Giants Roster
- Philadelphia Eagles Roster
- San Francisco 49ers Roster
- Seattle Seahawks Roster
- Tampa Bay Buccaneers Roster
- Washington Football Team Roster
- Baltimore Ravens Roster
- Buffalo Bills Roster
- Cincinnati Bengals Roster
- Cleveland Browns Roster
- Denver Broncos Roster
- Houston Texans Roster
- Indianapolis Colts Roster
- Jacksonville Jaguars Roster
- Kansas City Chiefs Roster
- Las Vegas Raiders Roster
- Los Angeles Chargers Roster
- Miami Dolphins Roster
- New England Patriots Roster
- New York Jets Roster
- Pittsburgh Steelers Roster
- Tennessee Titans Roster