Chicago Bears Roster 2022
Chicago took a significant step backward, and the offense was the issue. There will be a quarterback battle between Nick Foles and Mitch Trubisky, but neither is a correct answer for the future at this point. David Montgomery and Tarik Cohen will continue to make up the most of the touches in the backfield this season. With already an unappealing quarterback situation, the names outside of Allen Robinson would need a better quarterback to produce. Anthony Miller stands the best chance to break out from this group, though. After bringing in numerous tight ends, it is Jimmy Graham who continues to steal jobs.
The defense is still the best part of the Chicago roster. The group in the front seven they have is one of the best in the business, and Khalil Mack is leading the way. They also landed Robert Quinn to help out. Akeim Hicks is also one of the better defensive tackles, and the pressure will undoubtedly be on the opposing team's quarterbacks. At the corner, they will rely on Kyle Fuller, but Artie Burns being done for the 2020 season leaves a big gap.
Name | Jersey | POS | Age | Height | Weight | NFL EXP | GP | Birthday | School | Salary |
---|---|---|---|---|---|---|---|---|---|---|
A.J. Thomas | 21 | CB | 22 | 6'2" | 220 | 0 | - | 09/18/1999 | Western Michigan | - |
Al-Quadin Muhammad | 55 | DE | 27 | 6'4" | 250 | 6 | - | 03/28/1995 | Miami (FL) | - |
Allie Green IV | 31 | CB | 23 | 6'2" | 202 | 0 | - | 10/02/1998 | Missouri | - |
Angelo Blackson | 90 | DE | 29 | 6'4" | 319 | 8 | - | 11/14/1992 | Auburn | - |
Antonio Ortiz | 43 | LS | 6'4" | 245 | 0 | - | 07/01/2022 | TCU | - | |
Auzoyah Alufohai | 96 | DL | 25 | 6'4" | 320 | 3 | - | 10/16/1996 | West Georgia | - |
Braxton Jones | 70 | OL | 23 | 6'7" | 310 | 0 | - | 03/27/1999 | Southern Utah | - |
Byron Pringle | 13 | WR | 28 | 6'1" | 203 | 5 | - | 11/17/1993 | Kansas State | - |
C.J Avery | 47 | LB | 23 | 5'11" | 227 | 0 | - | 03/22/1999 | Louisville | - |
Cairo Santos | 2 | K | 30 | 5'8" | 164 | 8 | - | 11/12/1991 | Tulane | - |
Caleb Johnson | 92 | LB | 23 | 6'2" | 220 | 2 | - | 07/28/1998 | Houston Baptist | - |
Carson Taylor | 44 | LB | 6'4" | 251 | 0 | - | 07/01/2022 | Northern Arizona | - | |
Charles Snowden | 49 | LB | 24 | 6'7" | 240 | 1 | - | 03/27/1998 | Virginia | - |
Chase Allen | 47 | TE | 24 | 6'7" | 250 | 0 | - | 07/09/1997 | Iowa State | - |
Chris Finke | 8 | WR | 26 | 5'9" | 186 | 2 | - | 05/02/1996 | Notre Dame | - |
Christian Albright | 43 | LB | 23 | 6'2" | 240 | 0 | - | 03/29/1999 | Ball State | - |
Cody Whitehair | 65 | C | 29 | 6'3" | 309 | 7 | - | 07/11/1992 | Kansas State | - |
Cole Kmet | 85 | TE | 23 | 6'6" | 262 | 3 | - | 03/10/1999 | Notre Dame | - |
Dakota Dozier | 78 | G | 31 | 6'4" | 312 | 9 | - | 04/30/1991 | Furman | - |
Dane Cruikshank | 29 | SS | 27 | 6'1" | 209 | 5 | - | 04/27/1995 | Arizona | - |
Dante Pettis | 86 | WR | 26 | 6'1" | 195 | 5 | - | 10/23/1995 | Washington | - |
Darnell Mooney | 11 | WR | 24 | 5'10" | 176 | 3 | - | 10/29/1997 | Tulane | - |
Darrynton Evans | 21 | RB | 23 | 5'10" | 203 | 3 | - | 07/09/1998 | Appalachian State | - |
David Montgomery | 32 | RB | 25 | 5'10" | 222 | 4 | - | 06/07/1997 | Iowa State | - |
David Moore | 18 | WR | 27 | 6'0" | 215 | 6 | - | 01/15/1995 | East Central (OK) | - |
Dazz Newsome | 83 | WR | 23 | 5'11" | 190 | 1 | - | 05/15/1999 | North Carolina | - |
De'Montre Tuggle | 30 | RB | 23 | 5'8" | 207 | 0 | - | 03/29/1999 | Ohio | - |
DeAndre Houston-Carson | 36 | S | 29 | 6'0" | 202 | 7 | - | 04/13/1993 | William & Mary | - |
Dieter Eiselen | 60 | G | 25 | 6'4" | 310 | 2 | - | 06/10/1997 | Yale | - |
Dominique Robinson | 91 | DE | 23 | 6'4" | 256 | 0 | - | 07/02/1998 | Miami (OH) | - |
Doug Kramer | 68 | OL | 24 | 6'2" | 305 | 0 | - | 06/04/1998 | Illinois | - |
Duke Shelley | 20 | CB | 25 | 5'8" | 183 | 4 | - | 10/08/1996 | Kansas State | - |
Eddie Jackson | 4 | SS | 28 | 6'0" | 204 | 6 | - | 12/10/1993 | Alabama | - |
Elijah Hicks | 37 | S | 22 | 5'11" | 200 | 0 | - | 10/16/1999 | California | - |
Equanimeous St. Brown | 19 | WR | 25 | 6'5" | 214 | 5 | - | 09/30/1996 | Notre Dame | - |
Greg Stroman | 39 | CB | 26 | 6'0" | 182 | 5 | - | 03/08/1996 | Virginia Tech | - |
Isaiah Coulter | 82 | WR | 23 | 6'2" | 198 | 3 | - | 09/18/1998 | Rhode Island | - |
Ja'Tyre Carter | 69 | OL | 23 | 6'5" | 275 | 0 | - | 01/15/1999 | Southern | - |
Jack Sanborn | 57 | LB | 21 | 6'2" | 236 | 0 | - | 07/29/2000 | Wisconsin | - |
Jake Tonges | 46 | TE | 22 | 6'5" | 240 | 0 | - | 07/08/1999 | California | - |
James O'Shaughnessy | 80 | TE | 30 | 6'4" | 245 | 8 | - | 01/14/1992 | Illinois State | - |
Jaquan Brisker | 9 | S | 23 | 6'1" | 200 | 0 | - | 04/20/1999 | Penn State | - |
Jaylon Johnson | 33 | CB | 23 | 6'0" | 193 | 3 | - | 04/19/1999 | Utah | - |
Jaylon Jones | 35 | DB | 24 | 5'11" | 200 | 0 | - | 10/14/1997 | Mississippi | - |
Jayson Stanley | 18 | CB | 25 | 6'2" | 207 | 2 | - | 04/24/1997 | Georgia | - |
Jean Delance | 79 | OL | 6'5" | 307 | 0 | - | 07/01/2022 | Florida | - | |
Joe Thomas | 45 | OLB | 31 | 6'1" | 233 | 8 | - | 05/06/1991 | South Carolina State | - |
Jonathan Alexander | 16 | CB | 6'2" | 208 | 0 | - | 07/01/2022 | Charlotte | - | |
Julién Davenport | 71 | OT | 27 | 6'7" | 325 | 6 | - | 01/09/1995 | Bucknell | - |
Justin Fields | 1 | QB | 23 | 6'3" | 228 | 2 | - | 03/05/1999 | Ohio State | - |
Justin Jones | 93 | DT | 25 | 6'3" | 309 | 5 | - | 08/28/1996 | North Carolina State | - |
Kevin Shaa | 81 | WR | 23 | 5'10" | 170 | 0 | - | 11/10/1998 | Liberty | - |
Khalil Herbert | 24 | RB | 24 | 5'9" | 210 | 2 | - | 04/21/1998 | Virginia Tech | - |
Khari Blasingame | 35 | RB | 26 | 6'0" | 233 | 4 | - | 07/01/1996 | Vanderbilt | - |
Khyiris Tonga | 95 | DL | 25 | 6'3" | 321 | 2 | - | 07/07/1996 | Brigham Young | - |
Kindle Vildor | 22 | CB | 24 | 5'10" | 183 | 3 | - | 12/11/1997 | Georgia Southern | - |
Kyler Gordon | 6 | DB | 22 | 6'0" | 200 | 0 | - | 12/17/1999 | Washington | - |
LaCale London | 63 | DL | 24 | 6'5" | 280 | 2 | - | 08/05/1997 | Western Illinois | - |
Lachavious Simmons | 73 | OL | 25 | 6'5" | 315 | 3 | - | 09/12/1996 | Tennessee State | - |
Lamar Jackson | 23 | CB | 24 | 6'2" | 208 | 3 | - | 04/13/1998 | Nebraska | - |
Larry Borom | 75 | OL | 23 | 6'5" | 350 | 2 | - | 03/30/1999 | Missouri | - |
Lucas Patrick | 62 | C | 28 | 6'3" | 313 | 6 | - | 07/30/1993 | Duke | - |
Mario Edwards Jr. | 97 | DE | 28 | 6'3" | 280 | 8 | - | 01/25/1994 | Florida State | - |
Matthew Adams | 44 | OLB | 26 | 6'0" | 229 | 5 | - | 12/12/1995 | Houston | - |
Micah Dew-Treadway | 98 | DL | 6'4" | 315 | 0 | - | 07/01/2022 | Minnesota | - | |
Michael Joseph | 30 | CB | 27 | 6'0" | 194 | 3 | - | 03/19/1995 | Dubuque | - |
Mike Pennel | 79 | DT | 31 | 6'4" | 332 | 9 | - | 05/09/1991 | Colorado State-Pueblo | - |
Nathan Peterman | 14 | QB | 28 | 6'3" | 225 | 6 | - | 05/04/1994 | Pittsburgh | - |
Nicholas Morrow | 53 | OLB | 26 | 6'0" | 225 | 6 | - | 07/10/1995 | Greenville College | - |
Noah Dawkins | 38 | ILB | 24 | 6'1" | 235 | 4 | - | 08/13/1997 | Citadel | - |
Nsimba Webster | 10 | WR | 26 | 5'10" | 180 | 4 | - | 01/27/1996 | Eastern Washington | - |
Patrick Scales | 48 | LS | 34 | 6'3" | 228 | 7 | - | 02/11/1988 | Utah State | - |
Robert Quinn | 94 | OLB | 32 | 6'4" | 257 | 12 | - | 05/18/1990 | North Carolina | - |
Roquan Smith | 58 | ILB | 25 | 6'0" | 230 | 5 | - | 04/08/1997 | Georgia | - |
Ryan Griffin | 84 | TE | 32 | 6'6" | 255 | 10 | - | 01/11/1990 | Connecticut | - |
Rysen John | 87 | TE | 24 | 6'7" | 220 | 2 | - | 12/20/1997 | Simon Fraser (Canada) | - |
Sam Kamara | 46 | LB | 24 | 6'2" | 275 | 2 | - | 12/21/1997 | Stony Brook | - |
Sam Mustipher | 67 | C | 25 | 6'2" | 311 | 3 | - | 08/13/1996 | Notre Dame | - |
Shon Coleman | 72 | OT | 30 | 6'5" | 310 | 6 | - | 11/25/1991 | Auburn | - |
Tajaé Sharpe | 88 | WR | 27 | 6'2" | 194 | 7 | - | 12/23/1994 | Massachusetts | - |
Tavon Young | 25 | CB | 28 | 5'9" | 185 | 7 | - | 03/14/1994 | Temple | - |
Teven Jenkins | 76 | OT | 24 | 6'5" | 310 | 2 | - | 03/03/1998 | Oklahoma State | - |
Thakarius Keyes | 26 | CB | 24 | 6'1" | 202 | 3 | - | 11/09/1997 | Tulane | - |
Thomas Graham Jr. | 27 | CB | 23 | 5'10" | 195 | 1 | - | 06/26/1999 | Oregon | - |
Trenton Gill | 16 | P | 23 | 6'4" | 219 | 0 | - | 01/01/1999 | North Carolina State | - |
Trestan Ebner | 31 | RB | 23 | 5'11" | 215 | 0 | - | 01/02/1999 | Baylor | - |
Trevis Gipson | 99 | OLB | 25 | 6'3" | 261 | 3 | - | 06/13/1997 | Tulsa | - |
Trevor Siemian | 15 | QB | 30 | 6'3" | 220 | 8 | - | 12/26/1991 | Northwestern | - |
Velus Jones Jr. | 12 | WR | 25 | 6'0" | 200 | 0 | - | 05/11/1997 | Tennessee | - |
Willie Wright | 64 | G | 26 | 6'3" | 300 | 2 | - | 02/25/1996 | Tulsa | - |
Zachary Thomas | 74 | OL | 24 | 6'5" | 300 | 0 | - | 05/26/1998 | San Diego State | - |
NFL Rosters
- Arizona Cardinals Roster
- Atlanta Falcons Roster
- Carolina Panthers Roster
- Chicago Bears Roster
- Dallas Cowboys Roster
- Detroit Lions Roster
- Green Bay Packers Roster
- Los Angeles Rams Roster
- Minnesota Vikings Roster
- New Orleans Saints Roster
- New York Giants Roster
- Philadelphia Eagles Roster
- San Francisco 49ers Roster
- Seattle Seahawks Roster
- Tampa Bay Buccaneers Roster
- Washington Football Team Roster
- Baltimore Ravens Roster
- Buffalo Bills Roster
- Cincinnati Bengals Roster
- Cleveland Browns Roster
- Denver Broncos Roster
- Houston Texans Roster
- Indianapolis Colts Roster
- Jacksonville Jaguars Roster
- Kansas City Chiefs Roster
- Las Vegas Raiders Roster
- Los Angeles Chargers Roster
- Miami Dolphins Roster
- New England Patriots Roster
- New York Jets Roster
- Pittsburgh Steelers Roster
- Tennessee Titans Roster