Chicago Bears Roster 2023
Chicago took a significant step backward, and the offense was the issue. There will be a quarterback battle between Nick Foles and Mitch Trubisky, but neither is a correct answer for the future at this point. David Montgomery and Tarik Cohen will continue to make up the most of the touches in the backfield this season. With already an unappealing quarterback situation, the names outside of Allen Robinson would need a better quarterback to produce. Anthony Miller stands the best chance to break out from this group, though. After bringing in numerous tight ends, it is Jimmy Graham who continues to steal jobs.
The defense is still the best part of the Chicago roster. The group in the front seven they have is one of the best in the business, and Khalil Mack is leading the way. They also landed Robert Quinn to help out. Akeim Hicks is also one of the better defensive tackles, and the pressure will undoubtedly be on the opposing team's quarterbacks. At the corner, they will rely on Kyle Fuller, but Artie Burns being done for the 2020 season leaves a big gap.
Name | Jersey | POS | Age | Height | Weight | NFL EXP | GP | Birthday | School | Salary |
---|---|---|---|---|---|---|---|---|---|---|
A.J. Thomas | 38 | DB | 23 | 6'2" | 214 | 2 | - | 09/18/1999 | Western Michigan | - |
Adrian Colbert | 23 | S | 29 | 6'2" | 205 | 7 | - | 10/06/1993 | Miami | - |
Alex Leatherwood | 72 | OL | 24 | 6'5" | 312 | 3 | - | 01/05/1999 | Alabama | - |
Andrew Billings | DT | 28 | 6'1" | 311 | 7 | - | 03/06/1995 | Baylor | - | |
Andrew Brown | 94 | DL | 27 | 6'3" | 296 | 4 | - | 12/30/1995 | Virginia | - |
Braxton Jones | 70 | OL | 23 | 6'5" | 310 | 2 | - | 03/27/1999 | Southern Utah State | - |
Cairo Santos | 8 | K | 31 | 5'8" | 175 | 9 | - | 11/12/1991 | Tulane | - |
Chase Allen | 87 | TE | 25 | 6'6" | 251 | 0 | - | 07/09/1997 | Iowa State | - |
Chase Claypool | 10 | WR | 24 | 6'4" | 238 | 4 | - | 07/07/1998 | Notre Dame | - |
Cody Whitehair | 65 | OL | 30 | 6'3" | 316 | 8 | - | 07/11/1992 | Kansas State | - |
Cole Kmet | 85 | TE | 24 | 6'6" | 260 | 4 | - | 03/10/1999 | Notre Dame | - |
D'Onta Foreman | 29 | RB | 26 | 6'0" | 235 | 6 | - | 04/24/1996 | Texas | - |
DJ Moore | 2 | WR | 25 | 6'0" | 210 | 6 | - | 04/14/1997 | Maryland | - |
Darnell Mooney | 11 | WR | 25 | 5'11" | 173 | 4 | - | 10/29/1997 | Tulane | - |
Daurice Fountain | 82 | WR | 27 | 6'2" | 206 | 5 | - | 12/22/1995 | Northern Iowa | - |
DeMarcus Walker | 95 | DL | 28 | 6'4" | 280 | 7 | - | 09/30/1994 | Florida State | - |
DeMarquis Gates | 43 | LB | 27 | 6'2" | 221 | 2 | - | 03/07/1996 | Mississippi | - |
Dieter Eiselen | 60 | OL | 25 | 6'4" | 320 | 2 | - | 06/10/1997 | Yale | - |
Dominique Robinson | 91 | DL | 24 | 6'5" | 253 | 2 | - | 07/02/1998 | Miami (OH) | - |
Donovan Jeter | 97 | NT | 24 | 6'3" | 325 | 1 | - | 12/07/1998 | Michigan | - |
Doug Kramer | 68 | OL | 24 | 6'2" | 300 | 2 | - | 06/04/1998 | Illinois | - |
Dylan Cole | LB | 28 | 6'0" | 237 | 7 | - | 05/19/1994 | Missouri State | - | |
Eddie Jackson | 4 | DB | 29 | 6'0" | 206 | 7 | - | 12/10/1993 | Alabama | - |
Elijah Hicks | 37 | DB | 23 | 5'11" | 200 | 2 | - | 10/16/1999 | California | - |
Equanimeous St. Brown | 19 | WR | 26 | 6'5" | 214 | 6 | - | 09/30/1996 | Notre Dame | - |
Gerri Green | 98 | LB | 27 | 6'4" | 248 | 2 | - | 09/14/1995 | Mississippi State | - |
Greg Stroman Jr. | 27 | DB | 27 | 5'11" | 180 | 5 | - | 03/08/1996 | Virginia Tech | - |
Harrison Hand | 30 | CB | 24 | 5'11" | 197 | 4 | - | 11/12/1998 | Temple | - |
Ja'Tyre Carter | 69 | OL | 24 | 6'3" | 311 | 2 | - | 01/15/1999 | Southern | - |
Jack Sanborn | 57 | LB | 22 | 6'2" | 234 | 2 | - | 07/29/2000 | Wisconsin | - |
Jake Tonges | 81 | TE | 23 | 6'4" | 240 | 2 | - | 07/08/1999 | California | - |
Jaquan Brisker | 9 | DB | 23 | 6'1" | 200 | 2 | - | 04/20/1999 | Penn State | - |
Jaylon Johnson | 33 | DB | 23 | 6'0" | 196 | 4 | - | 04/19/1999 | Utah | - |
Jaylon Jones | 31 | DB | 25 | 5'11" | 190 | 2 | - | 10/14/1997 | Mississippi | - |
Joe Reed | 80 | WR | 25 | 6'0" | 224 | 3 | - | 01/04/1998 | Virginia | - |
Josh Blackwell | 39 | DB | 23 | 5'11" | 180 | 2 | - | 04/05/1999 | Duke | - |
Justin Fields | 1 | QB | 24 | 6'3" | 228 | 3 | - | 03/05/1999 | Ohio State | - |
Justin Jones | 93 | DL | 26 | 6'3" | 309 | 6 | - | 08/28/1996 | North Carolina State | - |
Kellen Diesch | 78 | OL | 25 | 6'7" | 301 | 1 | - | 08/23/1997 | Arizona State | - |
Khalil Herbert | 24 | RB | 24 | 5'9" | 212 | 3 | - | 04/21/1998 | Virginia Tech | - |
Khari Blasingame | FB | 26 | 6'0" | 233 | 5 | - | 07/01/1996 | Vanderbilt | - | |
Kindle Vildor | 22 | DB | 25 | 5'11" | 189 | 4 | - | 12/11/1997 | Georgia Southern | - |
Kuony Deng | 46 | OLB | 24 | 6'6" | 240 | 1 | - | 08/17/1998 | California | - |
Kyler Gordon | 6 | DB | 23 | 6'0" | 200 | 2 | - | 12/17/1999 | Washington | - |
Larry Borom | 75 | OL | 23 | 6'5" | 333 | 3 | - | 03/30/1999 | Missouri | - |
Lucas Patrick | 62 | OL | 29 | 6'3" | 313 | 7 | - | 07/30/1993 | Duke | - |
Michael Ojemudia | 26 | CB | 25 | 6'1" | 200 | 4 | - | 09/12/1997 | Iowa | - |
Nate Davis | 64 | G | 26 | 6'3" | 316 | 5 | - | 09/23/1996 | Charlotte | - |
Nsimba Webster | 83 | WR | 27 | 5'10" | 180 | 5 | - | 01/27/1996 | Eastern Washington | - |
PJ Walker | 15 | QB | 28 | 5'11" | 210 | 4 | - | 02/26/1995 | Temple | - |
Patrick Scales | LS | 35 | 6'3" | 226 | 8 | - | 02/11/1988 | Utah State | - | |
Robert Tonyan | TE | 28 | 6'5" | 240 | 6 | - | 04/30/1994 | Indiana State | - | |
Sterling Weatherford | 50 | LB | 24 | 6'4" | 224 | 2 | - | 01/26/1999 | Miami (OH) | - |
T.J. Edwards | 53 | LB | 26 | 6'1" | 242 | 5 | - | 08/12/1996 | Wisconsin | - |
Terrell Lewis | 52 | LB | 24 | 6'5" | 262 | 4 | - | 08/25/1998 | Alabama | - |
Teven Jenkins | 76 | OL | 25 | 6'6" | 321 | 3 | - | 03/03/1998 | Oklahoma State | - |
Travis Homer | 20 | RB | 24 | 5'10" | 202 | 5 | - | 08/07/1998 | Miami (FL) | - |
Tremaine Edmunds | 49 | LB | 24 | 6'5" | 250 | 6 | - | 05/02/1998 | Virginia Tech | - |
Trenton Gill | 16 | P | 24 | 6'4" | 219 | 2 | - | 01/01/1999 | North Carolina State | - |
Trestan Ebner | 25 | RB | 24 | 5'11" | 206 | 2 | - | 01/02/1999 | Baylor | - |
Trevis Gipson | 99 | DL | 25 | 6'4" | 263 | 4 | - | 06/13/1997 | Tulsa | - |
Velus Jones Jr. | 12 | WR | 25 | 6'0" | 200 | 2 | - | 05/11/1997 | Tennessee | - |
NFL Rosters
- Arizona Cardinals Roster
- Atlanta Falcons Roster
- Carolina Panthers Roster
- Chicago Bears Roster
- Dallas Cowboys Roster
- Detroit Lions Roster
- Green Bay Packers Roster
- Los Angeles Rams Roster
- Minnesota Vikings Roster
- New Orleans Saints Roster
- New York Giants Roster
- Philadelphia Eagles Roster
- San Francisco 49ers Roster
- Seattle Seahawks Roster
- Tampa Bay Buccaneers Roster
- Washington Football Team Roster
- Baltimore Ravens Roster
- Buffalo Bills Roster
- Cincinnati Bengals Roster
- Cleveland Browns Roster
- Denver Broncos Roster
- Houston Texans Roster
- Indianapolis Colts Roster
- Jacksonville Jaguars Roster
- Kansas City Chiefs Roster
- Las Vegas Raiders Roster
- Los Angeles Chargers Roster
- Miami Dolphins Roster
- New England Patriots Roster
- New York Jets Roster
- Pittsburgh Steelers Roster
- Tennessee Titans Roster