Cleveland Browns Roster 2022
Cleveland is looking to deliver on all of the hype they had last season. This team hasn't changed much from a skill position outlook, but they made crucial picks in critical areas. Baker Mayfield should have an improved offensive line in front of him, and this will also help Nick Chubb and Kareem Hunt, the Browns backfield duo. Odell Beckham was banged up last season, and we still know what a healthy OBJ can do. Jarvis Landry and Rashard Higgins will also join him. Cleveland spent some cash on Austin Hooper, who gives them possession-based tight end for Mayfield.
As for the defense, the Browns will have Myles Garrett back for hopefully a full season. He was on pace for a monster year before he suspension. This front line is very good with Olivier Vernon and Larry Ogunjobi in there as well. Health was a big issue with the secondary last season, and they will need these guys to stay healthy. Denzel Ward and Greedy Williams have a lot of upside this season, and they drafted Grant Delpit to jump right into a prominent role early on in his career.
Name | Jersey | POS | Age | Height | Weight | NFL EXP | GP | Birthday | School | Salary |
---|---|---|---|---|---|---|---|---|---|---|
A.J. Green | 38 | CB | 24 | 6'2" | 198 | 2 | - | 06/09/1998 | Oklahoma State | - |
Alex Taylor | 70 | OT | 25 | 6'8" | 301 | 2 | - | 04/29/1997 | South Carolina State | - |
Alex Wright | 94 | OLB | 21 | 6'5" | 267 | 0 | - | 09/05/2000 | Alabama-Birmingham | - |
Amari Cooper | 2 | WR | 28 | 6'1" | 210 | 8 | - | 06/17/1994 | Alabama | - |
Anthony Schwartz | 10 | WR | 21 | 6'0" | 186 | 2 | - | 09/05/2000 | Auburn | - |
Anthony Walker | 5 | ILB | 26 | 6'1" | 235 | 6 | - | 08/08/1995 | Northwestern | - |
Baker Mayfield | 6 | QB | 27 | 6'1" | 215 | 5 | - | 04/14/1995 | Oklahoma | - |
Ben Petrula | 67 | OL | 23 | 6'5" | 316 | 0 | - | 05/04/1999 | Boston College | - |
Blake Hance | 62 | G | 26 | 6'6" | 310 | 2 | - | 01/11/1996 | Northwestern | - |
Brock Hoffman | 57 | C | 22 | 6'4" | 302 | 0 | - | 07/02/1999 | Virginia Tech | - |
Cade York | 3 | K | 21 | 6'1" | 206 | 0 | - | 01/27/2001 | LSU | - |
Charley Hughlett | 47 | LS | 32 | 6'4" | 248 | 8 | - | 05/16/1990 | Central Florida | - |
Chase Winovich | 69 | DE | 27 | 6'3" | 250 | 4 | - | 04/19/1995 | Michigan | - |
Chris Hubbard | 74 | OT | 31 | 6'4" | 295 | 9 | - | 04/23/1991 | Alabama-Birmingham | - |
Corey Bojorquez | 13 | P | 25 | 6'0" | 208 | 5 | - | 09/13/1996 | New Mexico | - |
Curtis Weaver | 59 | DE | 23 | 6'2" | 265 | 3 | - | 08/03/1998 | Boise State | - |
D'Anthony Bell | 37 | S | 25 | 6'1" | 211 | 0 | - | 10/17/1996 | West Florida | - |
D'Ernest Johnson | 30 | RB | 26 | 5'10" | 208 | 4 | - | 02/27/1996 | South Florida | - |
Dakota Allen | OLB | 26 | 6'1" | 232 | 4 | - | 11/02/1995 | Texas Tech | - | |
David Bell | 18 | WR | 21 | 6'1" | 212 | 0 | - | 12/14/2000 | Purdue | - |
David Moore | 60 | G | 24 | 6'2" | 320 | 1 | - | 05/12/1998 | Grambling State | - |
David Njoku | 85 | TE | 25 | 6'4" | 246 | 6 | - | 07/10/1996 | Miami (FL) | - |
Dawson Deaton | 52 | OL | 23 | 6'5" | 306 | 0 | - | 05/06/1999 | Texas Tech | - |
Demetric Felton | 25 | RB | 23 | 5'9" | 189 | 2 | - | 07/16/1998 | UCLA | - |
Denzel Ward | 21 | CB | 25 | 5'11" | 190 | 5 | - | 04/28/1997 | Ohio State | - |
Deshaun Watson | 4 | QB | 26 | 6'2" | 215 | 6 | - | 09/14/1995 | Clemson | - |
Donovan Peoples-Jones | 11 | WR | 23 | 6'2" | 204 | 3 | - | 02/19/1999 | Michigan | - |
Drew Forbes | 79 | G | 25 | 6'5" | 308 | 3 | - | 01/18/1997 | Southeast Missouri State | - |
Elijah Nkansah | 65 | OT | 27 | 6'1" | 328 | 2 | - | 12/28/1994 | Toledo | - |
Ethan Pocic | 55 | C | 26 | 6'6" | 309 | 6 | - | 08/05/1995 | LSU | - |
Glen Logan | 63 | DT | 24 | 6'3" | 298 | 0 | - | 03/26/1998 | LSU | - |
Grant Delpit | 22 | S | 23 | 6'3" | 208 | 3 | - | 09/20/1998 | LSU | - |
Greedy Williams | 26 | CB | 24 | 6'2" | 185 | 4 | - | 12/03/1997 | LSU | - |
Greg Newsome II | 20 | CB | 22 | 6'0" | 192 | 2 | - | 05/18/2000 | Northwestern | - |
Harrison Bryant | 88 | TE | 24 | 6'5" | 230 | 3 | - | 04/23/1998 | Florida Atlantic | - |
Herb Miller | 29 | CB | 24 | 6'1" | 201 | 3 | - | 11/11/1997 | Florida Atlantic | - |
Hjalte Froholdt | 72 | G | 25 | 6'5" | 310 | 4 | - | 08/20/1996 | Arkansas | - |
Isaac Rochell | 98 | DE | 27 | 6'3" | 280 | 5 | - | 04/22/1995 | Notre Dame | - |
Isaiah Thomas | 58 | DE | 23 | 6'5" | 266 | 0 | - | 12/03/1998 | Oklahoma | - |
Isaiah Weston | 17 | WR | 24 | 6'4" | 214 | 0 | - | 10/25/1997 | Northern Iowa | - |
Ja'Marcus Bradley | 84 | WR | 25 | 6'0" | 198 | 2 | - | 12/11/1996 | Louisiana-Lafayette | - |
Jack Conklin | 78 | OT | 27 | 6'6" | 308 | 7 | - | 08/17/1994 | Michigan State | - |
Jacob Phillips | 50 | LB | 23 | 6'3" | 228 | 3 | - | 04/01/1999 | LSU | - |
Jacoby Brissett | 7 | QB | 29 | 6'4" | 238 | 7 | - | 12/11/1992 | North Carolina State | - |
Jadeveon Clowney | 90 | DE | 29 | 6'5" | 255 | 9 | - | 02/14/1993 | South Carolina | - |
Jakeem Grant Sr. | 9 | WR | 29 | 5'7" | 172 | 7 | - | 10/30/1992 | Texas Tech | - |
James Hudson III | 66 | OT | 23 | 6'5" | 313 | 2 | - | 05/13/1999 | Cincinnati | - |
Javon Wims | 16 | WR | 27 | 6'4" | 215 | 5 | - | 09/11/1994 | Georgia | - |
Jedrick Wills Jr. | 71 | OT | 23 | 6'4" | 307 | 3 | - | 05/17/1999 | Alabama | - |
Jeremiah Owusu-Koramoah | 28 | LB | 22 | 6'2" | 221 | 2 | - | 11/04/1999 | Notre Dame | - |
Jerome Ford | 34 | RB | 22 | 5'10" | 210 | 0 | - | 09/12/1999 | Cincinnati | - |
Joel Bitonio | 75 | G | 30 | 6'4" | 320 | 9 | - | 10/11/1991 | Nevada | - |
John Johnson III | 43 | SS | 26 | 6'0" | 209 | 6 | - | 12/19/1995 | Boston College | - |
John Kelly | 41 | RB | 25 | 5'10" | 208 | 4 | - | 10/04/1996 | Tennessee | - |
Johnny Stanton | 40 | FB | 27 | 6'2" | 240 | 3 | - | 09/07/1994 | UNLV | - |
Jordan Elliott | 96 | DT | 24 | 6'4" | 303 | 3 | - | 11/23/1997 | Missouri | - |
Joseph Charlton | 8 | P | 25 | 6'5" | 190 | 3 | - | 04/07/1997 | South Carolina | - |
Joshua Dobbs | 15 | QB | 27 | 6'3" | 216 | 6 | - | 01/26/1995 | Tennessee | - |
Kareem Hunt | 27 | RB | 26 | 5'11" | 216 | 6 | - | 08/06/1995 | Toledo | - |
Luther Kirk | 36 | DB | 25 | 6'2" | 195 | 2 | - | 11/07/1996 | Illinois State | - |
Marcus Santos-Silva | 87 | TE | 25 | 6'6" | 261 | 0 | - | 06/07/1997 | Texas Tech | - |
Martin Emerson | 23 | CB | 21 | 6'2" | 201 | 0 | - | 09/27/2000 | Mississippi State | - |
Michael Dunn | 68 | G | 27 | 6'5" | 315 | 3 | - | 08/28/1994 | Maryland | - |
Mike Harley Jr. | 82 | WR | 24 | 5'10" | 180 | 0 | - | 12/13/1997 | Miami (FL) | - |
Mike Woods | 12 | WR | 22 | 6'1" | 204 | 0 | - | 03/19/2000 | Oklahoma | - |
Miller Forristall | 86 | TE | 24 | 6'5" | 245 | 1 | - | 03/11/1998 | Alabama | - |
Myles Garrett | 95 | DE | 26 | 6'4" | 272 | 6 | - | 12/29/1995 | Texas A&M | - |
Nakia Griffin-Stewart | 89 | TE | 25 | 6'5" | 260 | 2 | - | 11/12/1996 | Pittsburgh | - |
Nate Meadors | 49 | CB | 25 | 5'11" | 189 | 2 | - | 02/13/1997 | UCLA | - |
Nick Chubb | 24 | RB | 26 | 5'11" | 227 | 5 | - | 12/27/1995 | Georgia | - |
Nick Harris | 53 | C | 23 | 6'1" | 293 | 3 | - | 11/13/1998 | Washington | - |
Parnell Motley | 48 | CB | 24 | 6'0" | 180 | 3 | - | 10/28/1997 | Oklahoma | - |
Perrion Winfrey | 97 | DT | 21 | 6'4" | 292 | 0 | - | 08/15/2000 | Oklahoma | - |
Reggie Robinson II | 31 | CB | 25 | 6'1" | 200 | 3 | - | 04/14/1997 | Tulsa | - |
Richard LeCounte III | 39 | S | 23 | 5'11" | 196 | 2 | - | 09/11/1998 | Georgia | - |
Roderick Perry II | 64 | DT | 24 | 6'2" | 304 | 0 | - | 12/03/1997 | Illinois | - |
Ronnie Harrison Jr. | 33 | SS | 25 | 6'3" | 214 | 5 | - | 04/18/1997 | Alabama | - |
Shaun Jolly | 49 | CB | 23 | 5'9" | 180 | 0 | - | 10/17/1998 | Appalachian State | - |
Sheldon Day | 92 | DT | 28 | 6'1" | 293 | 7 | - | 07/01/1994 | Notre Dame | - |
Silas Kelly | 51 | LB | 24 | 6'4" | 229 | 0 | - | 03/19/1998 | Coastal Carolina | - |
Sione Takitaki | 44 | ILB | 27 | 6'1" | 238 | 4 | - | 06/08/1995 | Brigham Young | - |
Stephen Weatherly | 91 | DE | 28 | 6'5" | 265 | 7 | - | 03/19/1994 | Vanderbilt | - |
Taven Bryan | 99 | DT | 26 | 6'4" | 291 | 5 | - | 03/11/1996 | Florida | - |
Tommy Togiai | 93 | DT | 22 | 6'2" | 296 | 2 | - | 09/19/1999 | Ohio State | - |
Tony Fields II | 42 | LB | 23 | 6'0" | 222 | 2 | - | 06/18/1999 | West Virginia | - |
Travell Harris | 83 | WR | 23 | 5'8" | 182 | 0 | - | 11/26/1998 | Washington State | - |
Tre Harbison | 37 | RB | 24 | 5'11" | 216 | 2 | - | 07/01/1998 | Charlotte | - |
Willie Harvey Jr. | 54 | OLB | 26 | 5'11" | 230 | 3 | - | 01/09/1996 | Iowa State | - |
Wyatt Teller | 77 | G | 27 | 6'4" | 315 | 5 | - | 11/21/1994 | Virginia Tech | - |
Zaire Mitchell-Paden | 81 | TE | 22 | 6'5" | 257 | 0 | - | 08/20/1999 | Florida Atlantic | - |
NFL Rosters
- Arizona Cardinals Roster
- Atlanta Falcons Roster
- Carolina Panthers Roster
- Chicago Bears Roster
- Dallas Cowboys Roster
- Detroit Lions Roster
- Green Bay Packers Roster
- Los Angeles Rams Roster
- Minnesota Vikings Roster
- New Orleans Saints Roster
- New York Giants Roster
- Philadelphia Eagles Roster
- San Francisco 49ers Roster
- Seattle Seahawks Roster
- Tampa Bay Buccaneers Roster
- Washington Football Team Roster
- Baltimore Ravens Roster
- Buffalo Bills Roster
- Cincinnati Bengals Roster
- Cleveland Browns Roster
- Denver Broncos Roster
- Houston Texans Roster
- Indianapolis Colts Roster
- Jacksonville Jaguars Roster
- Kansas City Chiefs Roster
- Las Vegas Raiders Roster
- Los Angeles Chargers Roster
- Miami Dolphins Roster
- New England Patriots Roster
- New York Jets Roster
- Pittsburgh Steelers Roster
- Tennessee Titans Roster