Detroit Lions Roster 2022
Detroit's season was lost once Matthew Stafford went down with a back injury. Once again, it is shown how crucial a quality backup is to a team. They didn't address that, but they did fill a need after they traded Darius Slay away. They drafted the top corner in the draft and brought in Desmond Trufant. Detroit also brought in Jamie Collins. It won't be a great defense this year, but there are some pieces to like moving forward. I would expect a lot of shootout games with how this team is built.
Much of the offense remains the same as they have Kenny Golladay and Marvin Jones as the featured options within this offense. Danny Amendola played the slot role last season but didn't bring a ton to the table, especially if TJ Hockenson is healthy and ready to roll this year. The backfield is where things get interesting as they have D'Andre Swift now. He joins Kerryon Johnson, who has failed to stay healthy since coming into the league.
Name | Jersey | POS | Age | Height | Weight | NFL EXP | GP | Birthday | School | Salary |
---|---|---|---|---|---|---|---|---|---|---|
AJ Parker | 41 | CB | 24 | 5'11" | 178 | 2 | - | 02/15/1998 | Kansas State | - |
Aidan Hutchinson | 97 | DE | 21 | 6'6" | 265 | 0 | - | 08/09/2000 | Michigan | - |
Aldrick Rosas | 5 | K | 27 | 6'3" | 230 | 6 | - | 12/30/1994 | Southern Oregon | - |
Alex Anzalone | 34 | ILB | 27 | 6'3" | 241 | 6 | - | 09/22/1994 | Florida | - |
Alim McNeill | 54 | DT | 22 | 6'2" | 320 | 2 | - | 05/11/2000 | North Carolina State | - |
Amani Oruwariye | 24 | CB | 26 | 6'2" | 205 | 4 | - | 02/09/1996 | Penn State | - |
Amon-Ra St. Brown | 14 | WR | 22 | 6'0" | 197 | 2 | - | 10/24/1999 | USC | - |
Anthony Pittman | 57 | OLB | 25 | 6'3" | 240 | 2 | - | 11/24/1996 | Wayne State (MI) | - |
Austin Bryant | 2 | DE | 25 | 6'6" | 261 | 4 | - | 11/12/1996 | Clemson | - |
Austin Seibert | 13 | K | 25 | 5'9" | 211 | 4 | - | 11/15/1996 | Oklahoma | - |
Bobby Price | 27 | S | 24 | 6'4" | 205 | 3 | - | 04/25/1998 | Norfolk State | - |
Brady Breeze | 15 | S | 24 | 6'0" | 197 | 2 | - | 10/09/1997 | Oregon | - |
Brock Wright | 89 | TE | 23 | 6'4" | 255 | 2 | - | 11/27/1998 | Notre Dame | - |
Bruce Hector | 76 | DE | 27 | 6'2" | 296 | 5 | - | 10/07/1994 | South Florida | - |
C.J. Moore | 38 | FS | 26 | 5'11" | 195 | 4 | - | 12/15/1995 | Mississippi | - |
Cedric Boswell | 35 | DB | 23 | 5'11" | 193 | 0 | - | 08/15/1998 | Miami (OH) | - |
Charles Harris | 53 | OLB | 27 | 6'3" | 252 | 6 | - | 03/06/1995 | Missouri | - |
Chase Lucas | 36 | DB | 25 | 6'0" | 185 | 0 | - | 03/04/1997 | Arizona State | - |
Chris Board | 49 | ILB | 26 | 6'2" | 229 | 5 | - | 07/23/1995 | North Dakota State | - |
Corey Sutton | 15 | WR | 24 | 6'3" | 205 | 0 | - | 10/30/1997 | Appalachian State | - |
Craig Reynolds | 46 | RB | 25 | 5'11" | 225 | 3 | - | 06/15/1996 | Kutztown | - |
D'Andre Swift | 32 | RB | 23 | 5'8" | 212 | 3 | - | 01/14/1999 | Georgia | - |
DJ Chark Jr. | 4 | WR | 25 | 6'4" | 198 | 5 | - | 09/23/1996 | LSU | - |
Dan Skipper | 70 | OT | 27 | 6'9" | 317 | 4 | - | 09/20/1994 | Arkansas | - |
David Blough | 10 | QB | 26 | 6'1" | 205 | 4 | - | 07/31/1995 | Purdue | - |
DeShon Elliott | 5 | FS | 25 | 6'1" | 210 | 5 | - | 04/21/1997 | Texas | - |
Demetrius Taylor | 62 | DT | 22 | 6'1" | 290 | 0 | - | 05/27/1999 | Appalachian State | - |
Derrick Barnes | 55 | LB | 22 | 6'0" | 238 | 2 | - | 05/29/1999 | Purdue | - |
Derrick Deese Jr. | 38 | TE | 24 | 6'4" | 235 | 0 | - | 08/19/1997 | San Jose State | - |
Eric Banks | 94 | DE | 24 | 6'5" | 230 | 2 | - | 01/30/1998 | Texas-San Antonio | - |
Evan Brown | 63 | C | 25 | 6'2" | 302 | 4 | - | 09/16/1996 | Southern Methodist | - |
Frank Ragnow | 77 | C | 26 | 6'5" | 311 | 5 | - | 05/17/1996 | Arkansas | - |
Garrett Griffin | 86 | TE | 28 | 6'4" | 240 | 4 | - | 03/04/1994 | Air Force | - |
Godwin Igwebuike | 35 | RB | 27 | 5'11" | 213 | 3 | - | 09/10/1994 | None | - |
Greg Bell | 29 | RB | 23 | 6'0" | 200 | 0 | - | 06/16/1998 | San Diego State | - |
Halapoulivaati Vaitai | 72 | G | 28 | 6'6" | 320 | 7 | - | 06/16/1993 | TCU | - |
Ifeatu Melifonwu | 26 | DB | 23 | 6'3" | 212 | 2 | - | 05/02/1999 | Syracuse | - |
Jack Fox | 3 | P | 25 | 6'2" | 224 | 3 | - | 09/01/1996 | Rice | - |
Jamaal Williams | 30 | RB | 27 | 6'0" | 213 | 6 | - | 04/03/1995 | Brigham Young | - |
James Houston | 59 | OLB | 23 | 6'1" | 241 | 0 | - | 11/16/1998 | Jackson State | - |
James Mitchell | 82 | TE | 21 | 6'3" | 255 | 0 | - | 08/11/2000 | Virginia Tech | - |
Jameson Williams | 18 | WR | 21 | 6'2" | 189 | 0 | - | 03/26/2001 | Alabama | - |
Jared Goff | 16 | QB | 27 | 6'4" | 222 | 7 | - | 10/14/1994 | California | - |
Jarrad Davis | 40 | ILB | 27 | 6'1" | 245 | 6 | - | 11/16/1994 | Florida | - |
Jashon Cornell | 96 | DT | 25 | 6'3" | 285 | 3 | - | 12/30/1996 | Ohio State | - |
Jason Cabinda | 45 | FB | 26 | 6'1" | 235 | 4 | - | 03/17/1996 | Penn State | - |
Jeff Okudah | 23 | CB | 23 | 6'1" | 205 | 3 | - | 02/02/1999 | Ohio State | - |
Jermaine Waller | 42 | CB | 22 | 6'1" | 180 | 0 | - | 11/03/1999 | Virginia Tech | - |
Jermar Jefferson | 28 | RB | 22 | 5'9" | 210 | 2 | - | 04/15/2000 | Oregon State | - |
Jerry Jacobs | 39 | CB | 24 | 5'11" | 203 | 2 | - | 09/26/1997 | Arkansas | - |
John Penisini | 98 | DL | 24 | 6'1" | 318 | 3 | - | 05/31/1997 | Utah | - |
Jonah Jackson | 73 | OL | 25 | 6'3" | 309 | 3 | - | 02/05/1997 | Ohio State | - |
Josh Johnson | 80 | WR | 22 | 5'11" | 179 | 0 | - | 08/10/1999 | Tulsa | - |
Josh Reynolds | 8 | WR | 27 | 6'3" | 196 | 6 | - | 02/16/1995 | Texas A&M | - |
Josh Woods | 51 | ILB | 25 | 6'1" | 230 | 4 | - | 07/01/1996 | Maryland | - |
Joshua Paschal | 93 | DE | 22 | 6'3" | 278 | 0 | - | 12/17/1999 | Kentucky | - |
JuJu Hughes | 33 | S | 23 | 5'11" | 188 | 3 | - | 07/19/1998 | Fresno State | - |
Julian Okwara | 99 | OLB | 24 | 6'4" | 252 | 3 | - | 12/27/1997 | Notre Dame | - |
Kalif Raymond | 11 | WR | 27 | 5'8" | 182 | 6 | - | 08/08/1994 | Holy Cross | - |
Kalil Pimpleton | 83 | WR | 5'9" | 175 | 0 | - | 05/23/2022 | Central Michigan | - | |
Kerby Joseph | 31 | S | 21 | 6'1" | 200 | 0 | - | 11/14/2000 | Illinois | - |
Kevin Jarvis | 75 | G | 23 | 6'6" | 325 | 0 | - | 12/22/1998 | Michigan State | - |
Levi Onwuzurike | 75 | DE | 24 | 6'3" | 290 | 2 | - | 03/02/1998 | Washington | - |
Logan Stenberg | 71 | OL | 25 | 6'6" | 321 | 3 | - | 03/18/1997 | Kentucky | - |
Malcolm Rodriguez | 44 | LB | 23 | 5'11" | 225 | 0 | - | 03/29/1999 | Oklahoma State | - |
Mark Gilbert | 40 | CB | 24 | 6'0" | 175 | 2 | - | 06/01/1997 | Duke | - |
Matt Nelson | 67 | OT | 26 | 6'7" | 299 | 3 | - | 12/19/1995 | Iowa | - |
Michael Brockers | 90 | DL | 31 | 6'5" | 305 | 11 | - | 12/21/1990 | LSU | - |
Mike Hughes | 23 | CB | 25 | 5'10" | 189 | 5 | - | 02/11/1997 | Central Florida | - |
Natrez Patrick | OLB | 24 | 6'3" | 242 | 4 | - | 07/09/1997 | Georgia | - | |
Nolan Givan | 43 | TE | 6'3" | 260 | 0 | - | 05/23/2022 | Southeast Louisiana | - | |
Obinna Eze | 65 | OL | 23 | 6'8" | 334 | 0 | - | 06/12/1998 | TCU | - |
Penei Sewell | 58 | OT | 21 | 6'6" | 325 | 2 | - | 10/09/2000 | Oregon | - |
Quintez Cephus | 87 | WR | 24 | 6'1" | 202 | 3 | - | 04/01/1998 | Wisconsin | - |
Riley Patterson | 6 | K | 23 | 5'10" | 190 | 2 | - | 09/07/1998 | Memphis | - |
Romeo Okwara | 95 | OLB | 26 | 6'4" | 263 | 7 | - | 06/17/1995 | Notre Dame | - |
Ryan McCollum | 74 | OL | 24 | 6'5" | 300 | 2 | - | 03/04/1998 | Texas A&M | - |
Saivion Smith | 19 | CB | 24 | 6'1" | 199 | 3 | - | 11/05/1997 | Alabama | - |
Scott Daly | 47 | LS | 28 | 6'1" | 250 | 2 | - | 02/07/1994 | Notre Dame | - |
Shane Zylstra | 84 | TE | 25 | 6'4" | 230 | 2 | - | 11/16/1996 | Minnesota State-Mankato | - |
Shaun Dion Hamilton | 50 | ILB | 26 | 6'0" | 235 | 5 | - | 09/11/1995 | Alabama | - |
T.J. Hockenson | 88 | TE | 24 | 6'5" | 247 | 4 | - | 07/03/1997 | Iowa | - |
Taylor Decker | 68 | OT | 28 | 6'7" | 318 | 7 | - | 08/23/1993 | Ohio State | - |
Tim Boyle | 12 | QB | 27 | 6'4" | 232 | 5 | - | 10/03/1994 | Eastern Kentucky | - |
Tom Kennedy | 85 | WR | 25 | 5'10" | 194 | 2 | - | 07/29/1996 | Bryant | - |
Tommy Kraemer | 78 | OL | 24 | 6'6" | 319 | 2 | - | 04/16/1998 | Notre Dame | - |
Tracy Walker III | 21 | FS | 27 | 6'1" | 210 | 5 | - | 02/01/1995 | Louisiana-Lafayette | - |
Trinity Benson | 17 | WR | 25 | 6'0" | 180 | 2 | - | 01/16/1997 | East Central (OK) | - |
Will Harris | 25 | SS | 26 | 6'1" | 207 | 4 | - | 12/19/1995 | Boston College | - |
Zein Obeid | 76 | G | 6'4" | 309 | 0 | - | 05/23/2022 | Ferris State | - |
NFL Rosters
- Arizona Cardinals Roster
- Atlanta Falcons Roster
- Carolina Panthers Roster
- Chicago Bears Roster
- Dallas Cowboys Roster
- Detroit Lions Roster
- Green Bay Packers Roster
- Los Angeles Rams Roster
- Minnesota Vikings Roster
- New Orleans Saints Roster
- New York Giants Roster
- Philadelphia Eagles Roster
- San Francisco 49ers Roster
- Seattle Seahawks Roster
- Tampa Bay Buccaneers Roster
- Washington Football Team Roster
- Baltimore Ravens Roster
- Buffalo Bills Roster
- Cincinnati Bengals Roster
- Cleveland Browns Roster
- Denver Broncos Roster
- Houston Texans Roster
- Indianapolis Colts Roster
- Jacksonville Jaguars Roster
- Kansas City Chiefs Roster
- Las Vegas Raiders Roster
- Los Angeles Chargers Roster
- Miami Dolphins Roster
- New England Patriots Roster
- New York Jets Roster
- Pittsburgh Steelers Roster
- Tennessee Titans Roster