
Cory Littleton Fantasy Football Stats
Team: Las Vegas Raiders Position: LB Number: 42 Experience: 5th Age: 27 Height: 6'3" Weight: 226 College: Washington Draft: 2016, Rd., #73
FANTASY POINTS
FPTS
2021
#23
LB
2021
82
TACKLES
2021
0
SACKS
SACKS
2021
0
INT
INT
2021
0
FF
FF
2021
Fantasy Stats
PLAYER | DEFENSIVE STATS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | POS | GP | TACKLES | SOLO | ASSIST | SACKS | QB-P | QB HITS | PASS DEF | INT | FE | FR | TD |
2020 | OAK | IL | 14 | 82 | 56 | 26 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | LAR | RILB | 16 | 134 | 134 | 56 | 3.5 | 7 | 5 | 9 | 2 | 2 | 1.2 | 0 |
2018 | LAR | LB | 16 | 125 | 90 | 35 | 4 | 8 | 4 | 13 | 3 | 0 | 0 | 0 |
2017 | LAR | LB | 16 | 35 | 22 | 13 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 |
2016 | LAR | LB | 16 | 18 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | OAK | LB | 78 | 394 | 311 | 135 | 8.5 | 15 | 12 | 26 | 6 | 3 | 1.2 | 0 |
PLAYER | |
---|---|
Name | Cory Littleton |
YEAR | 2020 |
TEAM | OAK |
POS | IL |
GP | 14 |
DEFENSIVE STATS | |
TACKLES | 82 |
SOLO | 56 |
ASSIST | 26 |
SACKS | 0 |
QB-P | - |
QB HITS | 0 |
PASS DEF | 0 |
INT | 0 |
FE | 0 |
FR | 0 |
TD | 0 |
PLAYER | |
Name | Cory Littleton |
YEAR | 2019 |
TEAM | LAR |
POS | RILB |
GP | 16 |
DEFENSIVE STATS | |
TACKLES | 134 |
SOLO | 134 |
ASSIST | 56 |
SACKS | 3.5 |
QB-P | 7 |
QB HITS | 5 |
PASS DEF | 9 |
INT | 2 |
FE | 2 |
FR | 1.2 |
TD | 0 |
PLAYER | |
Name | Cory Littleton |
YEAR | 2018 |
TEAM | LAR |
POS | LB |
GP | 16 |
DEFENSIVE STATS | |
TACKLES | 125 |
SOLO | 90 |
ASSIST | 35 |
SACKS | 4 |
QB-P | 8 |
QB HITS | 4 |
PASS DEF | 13 |
INT | 3 |
FE | 0 |
FR | 0 |
TD | 0 |
PLAYER | |
Name | Cory Littleton |
YEAR | 2017 |
TEAM | LAR |
POS | LB |
GP | 16 |
DEFENSIVE STATS | |
TACKLES | 35 |
SOLO | 22 |
ASSIST | 13 |
SACKS | 1 |
QB-P | 0 |
QB HITS | 3 |
PASS DEF | 4 |
INT | 1 |
FE | 1 |
FR | 0 |
TD | 0 |
PLAYER | |
Name | Cory Littleton |
YEAR | 2016 |
TEAM | LAR |
POS | LB |
GP | 16 |
DEFENSIVE STATS | |
TACKLES | 18 |
SOLO | 9 |
ASSIST | 5 |
SACKS | 0 |
QB-P | 0 |
QB HITS | 0 |
PASS DEF | 0 |
INT | 0 |
FE | 0 |
FR | 0 |
TD | 0 |
PLAYER | |
Name | Cory Littleton |
YEAR | Overall |
TEAM | OAK |
POS | LB |
GP | 78 |
DEFENSIVE STATS | |
TACKLES | 394 |
SOLO | 311 |
ASSIST | 135 |
SACKS | 8.5 |
QB-P | 15 |
QB HITS | 12 |
PASS DEF | 26 |
INT | 6 |
FE | 3 |
FR | 1.2 |
TD | 0 |
Fantasy Football Points
PLAYER | YAHOO STD | YAHOO PPR | YAHOO HALF PPR | YAHOO DFS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | POS | GP | SNAPS | FPTS | FPPG | FPTS/SNAPS | FPTS | FPPG | FPTS/SNAPS | FPTS | FPPG | FPTS/SNAPS | FPTS | FPPG | FPTS/SNAPS |
2020 | OAK | IL | 14 | 848 | 73 | 5.2 | 0.1 | 83 | 5.9 | 0.1 | 83 | 5.9 | 0.1 | 73 | 5.2 | 0.1 |
2019 | LAR | RILB | 16 | 1039 | 192.4 | 12 | 0.2 | 192.4 | 12 | 0.2 | 192.4 | 12 | 0.2 | 159.5 | 10 | 0.2 |
2018 | LAR | LB | 16 | 965 | 146.5 | 9.2 | 0.2 | 146.5 | 9.2 | 0.2 | 146.5 | 9.2 | 0.2 | 160.8 | 10.1 | 0.2 |
2017 | LAR | LB | 16 | 279 | 40.5 | 2.5 | 0.1 | 40.5 | 2.5 | 0.1 | 40.5 | 2.5 | 0.1 | 46.5 | 2.9 | 0.2 |
2016 | LAR | LB | 16 | 122 | 11.5 | 0.7 | 0.1 | 11.5 | 0.7 | 0.1 | 11.5 | 0.7 | 0.1 | 12 | 0.8 | 0.1 |
Overall | OAK | LB | 78 | 3253 | 463.9 | 5.9 | 0.7 | 473.9 | 6.1 | 0.7 | 473.9 | 6.1 | 0.7 | 451.8 | 5.8 | 0.8 |
PLAYER | |
---|---|
Name | Cory Littleton |
Name | Cory Littleton |
YEAR | 2020 |
TEAM | OAK |
POS | IL |
GP | 14 |
SNAPS | 848 |
YAHOO STD | |
FPTS | 73 |
FPPG | 5.2 |
FPTS/SNAPS | 0.1 |
YAHOO PPR | |
FPTS | 83 |
FPPG | 5.9 |
FPTS/SNAPS | 0.1 |
YAHOO HALF PPR | |
FPTS | 83 |
FPPG | 5.9 |
FPTS/SNAPS | 0.1 |
YAHOO DFS | |
FPTS | 73 |
FPPG | 5.2 |
FPTS/SNAPS | 0.1 |
PLAYER | |
Name | Cory Littleton |
Name | Cory Littleton |
YEAR | 2019 |
TEAM | LAR |
POS | RILB |
GP | 16 |
SNAPS | 1039 |
YAHOO STD | |
FPTS | 192.4 |
FPPG | 12 |
FPTS/SNAPS | 0.2 |
YAHOO PPR | |
FPTS | 192.4 |
FPPG | 12 |
FPTS/SNAPS | 0.2 |
YAHOO HALF PPR | |
FPTS | 192.4 |
FPPG | 12 |
FPTS/SNAPS | 0.2 |
YAHOO DFS | |
FPTS | 159.5 |
FPPG | 10 |
FPTS/SNAPS | 0.2 |
PLAYER | |
Name | Cory Littleton |
Name | Cory Littleton |
YEAR | 2018 |
TEAM | LAR |
POS | LB |
GP | 16 |
SNAPS | 965 |
YAHOO STD | |
FPTS | 146.5 |
FPPG | 9.2 |
FPTS/SNAPS | 0.2 |
YAHOO PPR | |
FPTS | 146.5 |
FPPG | 9.2 |
FPTS/SNAPS | 0.2 |
YAHOO HALF PPR | |
FPTS | 146.5 |
FPPG | 9.2 |
FPTS/SNAPS | 0.2 |
YAHOO DFS | |
FPTS | 160.8 |
FPPG | 10.1 |
FPTS/SNAPS | 0.2 |
PLAYER | |
Name | Cory Littleton |
Name | Cory Littleton |
YEAR | 2017 |
TEAM | LAR |
POS | LB |
GP | 16 |
SNAPS | 279 |
YAHOO STD | |
FPTS | 40.5 |
FPPG | 2.5 |
FPTS/SNAPS | 0.1 |
YAHOO PPR | |
FPTS | 40.5 |
FPPG | 2.5 |
FPTS/SNAPS | 0.1 |
YAHOO HALF PPR | |
FPTS | 40.5 |
FPPG | 2.5 |
FPTS/SNAPS | 0.1 |
YAHOO DFS | |
FPTS | 46.5 |
FPPG | 2.9 |
FPTS/SNAPS | 0.2 |
PLAYER | |
Name | Cory Littleton |
Name | Cory Littleton |
YEAR | 2016 |
TEAM | LAR |
POS | LB |
GP | 16 |
SNAPS | 122 |
YAHOO STD | |
FPTS | 11.5 |
FPPG | 0.7 |
FPTS/SNAPS | 0.1 |
YAHOO PPR | |
FPTS | 11.5 |
FPPG | 0.7 |
FPTS/SNAPS | 0.1 |
YAHOO HALF PPR | |
FPTS | 11.5 |
FPPG | 0.7 |
FPTS/SNAPS | 0.1 |
YAHOO DFS | |
FPTS | 12 |
FPPG | 0.8 |
FPTS/SNAPS | 0.1 |
PLAYER | |
Name | Cory Littleton |
Name | Cory Littleton |
YEAR | Overall |
TEAM | OAK |
POS | LB |
GP | 78 |
SNAPS | 3253 |
YAHOO STD | |
FPTS | 463.9 |
FPPG | 5.9 |
FPTS/SNAPS | 0.7 |
YAHOO PPR | |
FPTS | 473.9 |
FPPG | 6.1 |
FPTS/SNAPS | 0.7 |
YAHOO HALF PPR | |
FPTS | 473.9 |
FPPG | 6.1 |
FPTS/SNAPS | 0.7 |
YAHOO DFS | |
FPTS | 451.8 |
FPPG | 5.8 |
FPTS/SNAPS | 0.8 |