
Daniel Carlson Fantasy Football Stats
Team: Las Vegas Raiders Position: PK Number: 2 Experience: 3rd Age: 25 Height: 6'5" Weight: 213 College: Auburn Draft: 2018, Rd.5, #167155
FANTASY POINTS
FPTS
2021
#1
PK
2021
35
FGA
2021
33
FGM
FGM
2021
47
XPA
XPA
2021
45
XPM
XPM
2021
Fantasy Stats
PLAYER | KICKING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | GP | FGM | FGA | LONG | XPM | XPA | FGM(0-19) | FGM(20-29) | FGM(30-39) | FGM(40-49) | FGM(50+) | PTS |
2020 | OAK | 16 | 33 | 35 | 54 | 45 | 47 | 0 | 18 | 8 | 3 | 4 | 144 |
2019 | OAK | 16 | 19 | 26 | 48 | 34 | 36 | 0 | 8 | 5 | 6 | 0 | 91 |
2018 | OAK | 12 | 17 | 21 | 50 | 24 | 24 | 0 | 2 | 3 | 9 | 3 | 75 |
Overall | OAK | 44 | 69 | 82 | 152 | 103 | 107 | 0 | 28 | 16 | 18 | 7 | 310 |
PLAYER | |
---|---|
Name | Daniel Carlson |
YEAR | 2020 |
TEAM | OAK |
GP | 16 |
KICKING | |
FGM | 33 |
FGA | 35 |
LONG | 54 |
XPM | 45 |
XPA | 47 |
FGM (0-9) | 0 |
FGM (20-29) | 18 |
FGM (30-39) | 8 |
FGM (40-49) | 3 |
FGM (50+) | 4 |
PTS | 144 |
PLAYER | |
Name | Daniel Carlson |
YEAR | 2019 |
TEAM | OAK |
GP | 16 |
KICKING | |
FGM | 19 |
FGA | 26 |
LONG | 48 |
XPM | 34 |
XPA | 36 |
FGM (0-9) | 0 |
FGM (20-29) | 8 |
FGM (30-39) | 5 |
FGM (40-49) | 6 |
FGM (50+) | 0 |
PTS | 91 |
PLAYER | |
Name | Daniel Carlson |
YEAR | 2018 |
TEAM | OAK |
GP | 12 |
KICKING | |
FGM | 17 |
FGA | 21 |
LONG | 50 |
XPM | 24 |
XPA | 24 |
FGM (0-9) | 0 |
FGM (20-29) | 2 |
FGM (30-39) | 3 |
FGM (40-49) | 9 |
FGM (50+) | 3 |
PTS | 75 |
PLAYER | |
Name | Daniel Carlson |
YEAR | Overall |
TEAM | OAK |
GP | 44 |
KICKING | |
FGM | 69 |
FGA | 82 |
LONG | 152 |
XPM | 103 |
XPA | 107 |
FGM (0-9) | 0 |
FGM (20-29) | 28 |
FGM (30-39) | 16 |
FGM (40-49) | 18 |
FGM (50+) | 7 |
PTS | 310 |
Fantasy Football Points
PLAYER | YAHOO | ESPN | NFL.COM | DRAFTKINGS | FANDUEL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | GP | FPTS | FPPG | FPTS | FPPG | FPTS | FPPG | FPTS | FPPG | FPTS | FPPG |
2020 | OAK | 16 | 155 | 9.7 | 142 | 8.9 | 144 | 9 | 0 | 0 | 155 | 9.7 |
2019 | OAK | 16 | 97 | 6.1 | 84 | 5.2 | 91 | 5.7 | 0 | 0 | 97 | 6.1 |
2018 | OAK | 12 | 90 | 7.5 | 71 | 5.9 | 75 | 6.2 | 0 | 0 | 90 | 7.5 |
Overall | OAK | 44 | 342 | 7.8 | 297 | 6.8 | 310 | 7 | 0 | 0 | 342 | 7.8 |
PLAYER | |
---|---|
Name | Daniel Carlson |
YEAR | 2020 |
TEAM | OAK |
GP | 16 |
YAHOO | |
FPTS | 155 |
FPPG | 9.7 |
ESPN | |
FPTS | 142 |
FPPG | 8.9 |
NFL.COM | |
FPTS | 144 |
FPPG | 9 |
DRAFTKINGS | |
FPTS | 0 |
FPPG | 0 |
FANDUEL | |
FPTS | 155 |
FPPG | 9.7 |
PLAYER | |
Name | Daniel Carlson |
YEAR | 2019 |
TEAM | OAK |
GP | 16 |
YAHOO | |
FPTS | 97 |
FPPG | 6.1 |
ESPN | |
FPTS | 84 |
FPPG | 5.2 |
NFL.COM | |
FPTS | 91 |
FPPG | 5.7 |
DRAFTKINGS | |
FPTS | 0 |
FPPG | 0 |
FANDUEL | |
FPTS | 97 |
FPPG | 6.1 |
PLAYER | |
Name | Daniel Carlson |
YEAR | 2018 |
TEAM | OAK |
GP | 12 |
YAHOO | |
FPTS | 90 |
FPPG | 7.5 |
ESPN | |
FPTS | 71 |
FPPG | 5.9 |
NFL.COM | |
FPTS | 75 |
FPPG | 6.2 |
DRAFTKINGS | |
FPTS | 0 |
FPPG | 0 |
FANDUEL | |
FPTS | 90 |
FPPG | 7.5 |
PLAYER | |
Name | Daniel Carlson |
YEAR | Overall |
TEAM | OAK |
GP | 44 |
YAHOO | |
FPTS | 342 |
FPPG | 7.8 |
ESPN | |
FPTS | 297 |
FPPG | 6.8 |
NFL.COM | |
FPTS | 310 |
FPPG | 7 |
DRAFTKINGS | |
FPTS | 0 |
FPPG | 0 |
FANDUEL | |
FPTS | 342 |
FPPG | 7.8 |