
Deshaun Watson Fantasy Football Stats
Team: Houston Texans Position: QB Number: 4 Experience: 4th Age: 25 Height: 6'2" Weight: 221 College: Clemson Draft: 2017, Rd.1, #12380.3
FANTASY POINTS
FPTS
2021
#4
QB
2021
36
TD
2021
4823
PASS YARDS
PASS YDS
2021
444
RUSH YARDS
RUSH YDS
2021
544
ATTEMPTS
ATT
2021
382
COMPLETIONS
COMP
2021
Fantasy Stats
PLAYER | PASSING | RUSHING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | GP | GS | ATT | COMP | YDS | COMP% | YDS/ATT | YDS/COMP | TD | INT | ATT | YDS | YDS/ATT | TD |
2020 | HOU | 16 | 36 | 544 | 382 | 4823 | 70.2 | 8.9 | 12.6 | 33 | 7 | 90 | 444 | 4.9 | 3 |
2019 | HOU | 15 | 34 | 495 | 333 | 3852 | 67.3 | 7.8 | 11.6 | 26 | 12 | 82 | 413 | 5 | 7 |
2018 | HOU | 16 | 31 | 505 | 345 | 4165 | 68.3 | 8.2 | 12.1 | 26 | 9 | 99 | 551 | 5.6 | 5 |
2017 | HOU | 7 | 21 | 204 | 126 | 1699 | 61.8 | 8.3 | 13.5 | 19 | 8 | 36 | 269 | 7.5 | 2 |
Overall | HOU | 54 | 122 | 1748 | 1186 | 14539 | 66.9 | 33.2 | 49.8 | 104 | 36 | 307 | 1677 | 23 | 17 |
PLAYER | |
---|---|
Name | Deshaun Watson |
YEAR | 2020 |
TEAM | HOU |
GP | 16 |
GS | 36 |
PASSING | |
ATT | 544 |
COMP | 382 |
YDS | 4823 |
COMP% | 70.2 |
YDS/ATT | 8.9 |
YDS/COMP | 12.6 |
TD | 7 |
INT | 33 |
RUSHING | |
ATT | 90 |
YDS | 444 |
YDS/ATT | 4.9 |
TD | 3 |
PLAYER | |
Name | Deshaun Watson |
YEAR | 2019 |
TEAM | HOU |
GP | 15 |
GS | 34 |
PASSING | |
ATT | 495 |
COMP | 333 |
YDS | 3852 |
COMP% | 67.3 |
YDS/ATT | 7.8 |
YDS/COMP | 11.6 |
TD | 12 |
INT | 26 |
RUSHING | |
ATT | 82 |
YDS | 413 |
YDS/ATT | 5 |
TD | 7 |
PLAYER | |
Name | Deshaun Watson |
YEAR | 2018 |
TEAM | HOU |
GP | 16 |
GS | 31 |
PASSING | |
ATT | 505 |
COMP | 345 |
YDS | 4165 |
COMP% | 68.3 |
YDS/ATT | 8.2 |
YDS/COMP | 12.1 |
TD | 9 |
INT | 26 |
RUSHING | |
ATT | 99 |
YDS | 551 |
YDS/ATT | 5.6 |
TD | 5 |
PLAYER | |
Name | Deshaun Watson |
YEAR | 2017 |
TEAM | HOU |
GP | 7 |
GS | 21 |
PASSING | |
ATT | 204 |
COMP | 126 |
YDS | 1699 |
COMP% | 61.8 |
YDS/ATT | 8.3 |
YDS/COMP | 13.5 |
TD | 8 |
INT | 19 |
RUSHING | |
ATT | 36 |
YDS | 269 |
YDS/ATT | 7.5 |
TD | 2 |
PLAYER | |
Name | Deshaun Watson |
YEAR | Overall |
TEAM | HOU |
GP | 54 |
GS | 122 |
PASSING | |
ATT | 1748 |
COMP | 1186 |
YDS | 14539 |
COMP% | 66.9 |
YDS/ATT | 33.2 |
YDS/COMP | 49.8 |
TD | 36 |
INT | 104 |
RUSHING | |
ATT | 307 |
YDS | 1677 |
YDS/ATT | 23 |
TD | 17 |
Fantasy Football Points
PLAYER | YAHOO | DRAFTKINGS | FANDUEL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | GP | SNAPS/G | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP |
2020 | HOU | 16 | 61.1 | 380.3 | 23.8 | 0.4 | 410.3 | 25.6 | 0.4 | 380.3 | 23.8 | 0.4 |
2019 | HOU | 15 | 66.5 | 328.8 | 21.9 | 0.3 | 345 | 23 | 0.3 | 336.1 | 22.4 | 0.3 |
2018 | HOU | 16 | 68.3 | 340.7 | 21.3 | 0.3 | 358.7 | 22.4 | 0.3 | 340.7 | 21.3 | 0.3 |
2017 | HOU | 7 | 66.3 | 172.9 | 24.7 | 0.4 | 183.9 | 26.3 | 0.4 | 176.9 | 25.3 | 0.4 |
Overall | HOU | 54 | 262.2 | 1222.7 | 22.6 | 1.4 | 1297.9 | 24 | 1.4 | 1234 | 22.9 | 1.4 |
PLAYER | |
---|---|
Name | Deshaun Watson |
YEAR | 2020 |
TEAM | HOU |
GP | 16 |
SNAPS/G | 61.1 |
YAHOO | |
FPTS | 380.3 |
FPPG | 23.8 |
FPTS/SNP | 0.4 |
DRAFTKINGS | |
FPTS | 410.3 |
FPPG | 25.6 |
FPTS/SNP | 0.4 |
FANDUEL | |
FPTS | 380.3 |
FPPG | 23.8 |
FPTS/SNP | 0.4 |
PLAYER | |
Name | Deshaun Watson |
YEAR | 2019 |
TEAM | HOU |
GP | 15 |
SNAPS/G | 66.5 |
YAHOO | |
FPTS | 328.8 |
FPPG | 21.9 |
FPTS/SNP | 0.3 |
DRAFTKINGS | |
FPTS | 345 |
FPPG | 23 |
FPTS/SNP | 0.3 |
FANDUEL | |
FPTS | 336.1 |
FPPG | 22.4 |
FPTS/SNP | 0.3 |
PLAYER | |
Name | Deshaun Watson |
YEAR | 2018 |
TEAM | HOU |
GP | 16 |
SNAPS/G | 68.3 |
YAHOO | |
FPTS | 340.7 |
FPPG | 21.3 |
FPTS/SNP | 0.3 |
DRAFTKINGS | |
FPTS | 358.7 |
FPPG | 22.4 |
FPTS/SNP | 0.3 |
FANDUEL | |
FPTS | 340.7 |
FPPG | 21.3 |
FPTS/SNP | 0.3 |
PLAYER | |
Name | Deshaun Watson |
YEAR | 2017 |
TEAM | HOU |
GP | 7 |
SNAPS/G | 66.3 |
YAHOO | |
FPTS | 172.9 |
FPPG | 24.7 |
FPTS/SNP | 0.4 |
DRAFTKINGS | |
FPTS | 183.9 |
FPPG | 26.3 |
FPTS/SNP | 0.4 |
FANDUEL | |
FPTS | 176.9 |
FPPG | 25.3 |
FPTS/SNP | 0.4 |
PLAYER | |
Name | Deshaun Watson |
YEAR | Overall |
TEAM | HOU |
GP | 54 |
SNAPS/G | 262.2 |
YAHOO | |
FPTS | 1222.7 |
FPPG | 22.6 |
FPTS/SNP | 1.4 |
DRAFTKINGS | |
FPTS | 1297.9 |
FPPG | 24 |
FPTS/SNP | 1.4 |
FANDUEL | |
FPTS | 1234 |
FPPG | 22.9 |
FPTS/SNP | 1.4 |
PLAYER | YAHOO | ESPN | NFL.COM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | GP | SNAPS/G | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP |
2020 | HOU | 16 | 61.1 | 380.3 | 23.8 | 0.4 | 373.3 | 23.3 | 0.4 | 373.3 | 23.3 | 0.4 |
2019 | HOU | 15 | 66.5 | 328.8 | 21.9 | 0.3 | 316.8 | 21.1 | 0.3 | 316.8 | 21.1 | 0.3 |
2018 | HOU | 16 | 68.3 | 340.7 | 21.3 | 0.3 | 331.7 | 20.7 | 0.3 | 331.7 | 20.7 | 0.3 |
2017 | HOU | 7 | 66.3 | 172.9 | 24.7 | 0.4 | 164.9 | 23.6 | 0.4 | 164.9 | 23.6 | 0.4 |
Overall | HOU | 54 | 262.2 | 1222.7 | 22.6 | 1.4 | 1186.7 | 22 | 1.4 | 1186.7 | 22 | 1.4 |
PLAYER | |
---|---|
Name | Deshaun Watson |
YEAR | 2020 |
TEAM | HOU |
GP | 16 |
SNAPS/G | 61.1 |
YAHOO | |
FPTS | 380.3 |
FPPG | 23.8 |
FPTS/SNP | 0.4 |
ESPN | |
FPTS | 373.3 |
FPPG | 23.3 |
FPTS/SNP | 0.4 |
NFL.COM | |
FPTS | 373.3 |
FPPG | 23.3 |
FPTS/SNP | 0.4 |
PLAYER | |
Name | Deshaun Watson |
YEAR | 2019 |
TEAM | HOU |
GP | 15 |
SNAPS/G | 66.5 |
YAHOO | |
FPTS | 328.8 |
FPPG | 21.9 |
FPTS/SNP | 0.3 |
ESPN | |
FPTS | 316.8 |
FPPG | 21.1 |
FPTS/SNP | 0.3 |
NFL.COM | |
FPTS | 316.8 |
FPPG | 21.1 |
FPTS/SNP | 0.3 |
PLAYER | |
Name | Deshaun Watson |
YEAR | 2018 |
TEAM | HOU |
GP | 16 |
SNAPS/G | 68.3 |
YAHOO | |
FPTS | 340.7 |
FPPG | 21.3 |
FPTS/SNP | 0.3 |
ESPN | |
FPTS | 331.7 |
FPPG | 20.7 |
FPTS/SNP | 0.3 |
NFL.COM | |
FPTS | 331.7 |
FPPG | 20.7 |
FPTS/SNP | 0.3 |
PLAYER | |
Name | Deshaun Watson |
YEAR | 2017 |
TEAM | HOU |
GP | 7 |
SNAPS/G | 66.3 |
YAHOO | |
FPTS | 172.9 |
FPPG | 24.7 |
FPTS/SNP | 0.4 |
ESPN | |
FPTS | 164.9 |
FPPG | 23.6 |
FPTS/SNP | 0.4 |
NFL.COM | |
FPTS | 164.9 |
FPPG | 23.6 |
FPTS/SNP | 0.4 |
PLAYER | |
Name | Deshaun Watson |
YEAR | Overall |
TEAM | HOU |
GP | 54 |
SNAPS/G | 262.2 |
YAHOO | |
FPTS | 1222.7 |
FPPG | 22.6 |
FPTS/SNP | 1.4 |
ESPN | |
FPTS | 1186.7 |
FPPG | 22 |
FPTS/SNP | 1.4 |
NFL.COM | |
FPTS | 1186.7 |
FPPG | 22 |
FPTS/SNP | 1.4 |
PLAYER | YAHOO | ESPN | NFL.COM | DRAFTKINGS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | GP | SNAPS/G | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP |
2020 | HOU | 16 | 61.1 | 380.3 | 23.8 | 0.4 | 373.3 | 23.3 | 0.4 | 373.3 | 23.3 | 0.4 | 410.3 | 25.6 | 0.4 |
2019 | HOU | 15 | 66.5 | 328.8 | 21.9 | 0.3 | 316.8 | 21.1 | 0.3 | 316.8 | 21.1 | 0.3 | 345 | 23 | 0.3 |
2018 | HOU | 16 | 68.3 | 340.7 | 21.3 | 0.3 | 331.7 | 20.7 | 0.3 | 331.7 | 20.7 | 0.3 | 358.7 | 22.4 | 0.3 |
2017 | HOU | 7 | 66.3 | 172.9 | 24.7 | 0.4 | 164.9 | 23.6 | 0.4 | 164.9 | 23.6 | 0.4 | 183.9 | 26.3 | 0.4 |
Overall | HOU | 54 | 262.2 | 1222.7 | 22.6 | 1.4 | 1186.7 | 22 | 1.4 | 1186.7 | 22 | 1.4 | 1297.9 | 24 | 1.4 |
PLAYER | |
---|---|
Name | Deshaun Watson |
YEAR | 2020 |
TEAM | HOU |
GP | 16 |
SNAPS/G | 61.1 |
YAHOO | |
FPTS | 380.3 |
FPPG | 23.8 |
FPTS/SNP | 0.4 |
ESPN | |
FPTS | 373.3 |
FPPG | 23.3 |
FPTS/SNP | 0.4 |
NFL.COM | |
FPTS | 373.3 |
FPPG | 23.3 |
FPTS/SNP | 0.4 |
DRAFTKINGS | |
FPTS | 410.3 |
FPPG | 25.6 |
FPTS/SNP | 0.4 |
PLAYER | |
Name | Deshaun Watson |
YEAR | 2019 |
TEAM | HOU |
GP | 15 |
SNAPS/G | 66.5 |
YAHOO | |
FPTS | 328.8 |
FPPG | 21.9 |
FPTS/SNP | 0.3 |
ESPN | |
FPTS | 316.8 |
FPPG | 21.1 |
FPTS/SNP | 0.3 |
NFL.COM | |
FPTS | 316.8 |
FPPG | 21.1 |
FPTS/SNP | 0.3 |
DRAFTKINGS | |
FPTS | 345 |
FPPG | 23 |
FPTS/SNP | 0.3 |
PLAYER | |
Name | Deshaun Watson |
YEAR | 2018 |
TEAM | HOU |
GP | 16 |
SNAPS/G | 68.3 |
YAHOO | |
FPTS | 340.7 |
FPPG | 21.3 |
FPTS/SNP | 0.3 |
ESPN | |
FPTS | 331.7 |
FPPG | 20.7 |
FPTS/SNP | 0.3 |
NFL.COM | |
FPTS | 331.7 |
FPPG | 20.7 |
FPTS/SNP | 0.3 |
DRAFTKINGS | |
FPTS | 358.7 |
FPPG | 22.4 |
FPTS/SNP | 0.3 |
PLAYER | |
Name | Deshaun Watson |
YEAR | 2017 |
TEAM | HOU |
GP | 7 |
SNAPS/G | 66.3 |
YAHOO | |
FPTS | 172.9 |
FPPG | 24.7 |
FPTS/SNP | 0.4 |
ESPN | |
FPTS | 164.9 |
FPPG | 23.6 |
FPTS/SNP | 0.4 |
NFL.COM | |
FPTS | 164.9 |
FPPG | 23.6 |
FPTS/SNP | 0.4 |
DRAFTKINGS | |
FPTS | 183.9 |
FPPG | 26.3 |
FPTS/SNP | 0.4 |
PLAYER | |
Name | Deshaun Watson |
YEAR | Overall |
TEAM | HOU |
GP | 54 |
SNAPS/G | 262.2 |
YAHOO | |
FPTS | 1222.7 |
FPPG | 22.6 |
FPTS/SNP | 1.4 |
ESPN | |
FPTS | 1186.7 |
FPPG | 22 |
FPTS/SNP | 1.4 |
NFL.COM | |
FPTS | 1186.7 |
FPPG | 22 |
FPTS/SNP | 1.4 |
DRAFTKINGS | |
FPTS | 1297.9 |
FPPG | 24 |
FPTS/SNP | 1.4 |
PLAYER | YAHOO | ESPN | NFL.COM | FANDUEL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | GP | SNAPS/G | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP |
2020 | HOU | 16 | 61.1 | 380.3 | 23.8 | 0.4 | 373.3 | 23.3 | 0.4 | 373.3 | 23.3 | 0.4 | 380.3 | 23.8 | 0.4 |
2019 | HOU | 15 | 66.5 | 328.8 | 21.9 | 0.3 | 316.8 | 21.1 | 0.3 | 316.8 | 21.1 | 0.3 | 336.1 | 22.4 | 0.3 |
2018 | HOU | 16 | 68.3 | 340.7 | 21.3 | 0.3 | 331.7 | 20.7 | 0.3 | 331.7 | 20.7 | 0.3 | 340.7 | 21.3 | 0.3 |
2017 | HOU | 7 | 66.3 | 172.9 | 24.7 | 0.4 | 164.9 | 23.6 | 0.4 | 164.9 | 23.6 | 0.4 | 176.9 | 25.3 | 0.4 |
Overall | HOU | 54 | 262.2 | 1222.7 | 22.6 | 1.4 | 1186.7 | 22 | 1.4 | 1186.7 | 22 | 1.4 | 1234 | 22.9 | 1.4 |
PLAYER | |
---|---|
Name | Deshaun Watson |
YEAR | 2020 |
TEAM | HOU |
GP | 16 |
SNAPS/G | 61.1 |
YAHOO | |
FPTS | 380.3 |
FPPG | 23.8 |
FPTS/SNP | 0.4 |
ESPN | |
FPTS | 373.3 |
FPPG | 23.3 |
FPTS/SNP | 0.4 |
NFL.COM | |
FPTS | 373.3 |
FPPG | 23.3 |
FPTS/SNP | 0.4 |
FANDUEL | |
FPTS | 380.3 |
FPPG | 23.8 |
FPTS/SNP | 0.4 |
PLAYER | |
Name | Deshaun Watson |
YEAR | 2019 |
TEAM | HOU |
GP | 15 |
SNAPS/G | 66.5 |
YAHOO | |
FPTS | 328.8 |
FPPG | 21.9 |
FPTS/SNP | 0.3 |
ESPN | |
FPTS | 316.8 |
FPPG | 21.1 |
FPTS/SNP | 0.3 |
NFL.COM | |
FPTS | 316.8 |
FPPG | 21.1 |
FPTS/SNP | 0.3 |
FANDUEL | |
FPTS | 336.1 |
FPPG | 22.4 |
FPTS/SNP | 0.3 |
PLAYER | |
Name | Deshaun Watson |
YEAR | 2018 |
TEAM | HOU |
GP | 16 |
SNAPS/G | 68.3 |
YAHOO | |
FPTS | 340.7 |
FPPG | 21.3 |
FPTS/SNP | 0.3 |
ESPN | |
FPTS | 331.7 |
FPPG | 20.7 |
FPTS/SNP | 0.3 |
NFL.COM | |
FPTS | 331.7 |
FPPG | 20.7 |
FPTS/SNP | 0.3 |
FANDUEL | |
FPTS | 340.7 |
FPPG | 21.3 |
FPTS/SNP | 0.3 |
PLAYER | |
Name | Deshaun Watson |
YEAR | 2017 |
TEAM | HOU |
GP | 7 |
SNAPS/G | 66.3 |
YAHOO | |
FPTS | 172.9 |
FPPG | 24.7 |
FPTS/SNP | 0.4 |
ESPN | |
FPTS | 164.9 |
FPPG | 23.6 |
FPTS/SNP | 0.4 |
NFL.COM | |
FPTS | 164.9 |
FPPG | 23.6 |
FPTS/SNP | 0.4 |
FANDUEL | |
FPTS | 176.9 |
FPPG | 25.3 |
FPTS/SNP | 0.4 |
PLAYER | |
Name | Deshaun Watson |
YEAR | Overall |
TEAM | HOU |
GP | 54 |
SNAPS/G | 262.2 |
YAHOO | |
FPTS | 1222.7 |
FPPG | 22.6 |
FPTS/SNP | 1.4 |
ESPN | |
FPTS | 1186.7 |
FPPG | 22 |
FPTS/SNP | 1.4 |
NFL.COM | |
FPTS | 1186.7 |
FPPG | 22 |
FPTS/SNP | 1.4 |
FANDUEL | |
FPTS | 1234 |
FPPG | 22.9 |
FPTS/SNP | 1.4 |