
Leonard Fournette Fantasy Football Stats
Team: Tampa Bay Buccaneers Position: RB Number: 28 Experience: 4th Age: 26 Height: 6'0" Weight: 240 College: LSU Draft: 2017, Rd.1, #4114
FANTASY POINTS
FPTS
2021
#38
RB
2021
6
TD
2021
367
RUSH YDS
RUSH YDS
2021
97
RUSH ATT
RUSH ATT
2021
36
REC
REC
2021
233
REC YDS
REC YDS
2021
Fantasy Stats
PLAYER | RUSHING | RECEIVING | PASSING | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | GP | SNAPS | TCH | FUM | TOT TD | ATT | YDS | YDS/ATT | TD | TGT | REC | YDS | YDS/REC | TD | CTCH% | ATT | TD |
2020 | TB | 13 | 383 | 133 | 0 | 6 | 97 | 367 | 3.8 | 6 | 47 | 36 | 233 | 6.5 | 0 | 76.6 | 0 | 0 |
2019 | JAX | 15 | 904 | 341 | 1 | 3 | 265 | 1152 | 4.3 | 3 | 100 | 76 | 522 | 6.9 | 0 | 76 | 0 | 0 |
2018 | JAX | 8 | 280 | 155 | 0 | 6 | 133 | 439 | 3.3 | 5 | 26 | 22 | 185 | 8.4 | 1 | 84.6 | 0 | 0 |
2017 | JAX | 13 | 564 | 304 | 2 | 10 | 268 | 1040 | 3.9 | 9 | 48 | 36 | 302 | 8.4 | 1 | 75 | 0 | 0 |
Overall | TB | 49 | 2131 | 933 | 3 | 25 | 763 | 2998 | 15.3 | 23 | 221 | 170 | 1242 | 30.2 | 2 | 78 | 0 | 0 |
PLAYER | |
---|---|
Name | Leonard Fournette |
YEAR | 2020 |
TEAM | TB |
GP | 13 |
SNAPS | 383 |
TCH | 133 |
FUM | 0 |
TOT TD | 6 |
RUSHING | |
ATT | 97 |
YDS | 367 |
YDS/ATT | 3.8 |
TD | 6 |
RECEIVING | |
TGT | 47 |
REC | 36 |
YDS | 233 |
YDS/REC | 6.5 |
TD | 0 |
CTCH% | 76.6 |
PASSING | |
ATT | 0 |
TD | 0 |
PLAYER | |
Name | Leonard Fournette |
YEAR | 2019 |
TEAM | JAX |
GP | 15 |
SNAPS | 904 |
TCH | 341 |
FUM | 1 |
TOT TD | 3 |
RUSHING | |
ATT | 265 |
YDS | 1152 |
YDS/ATT | 4.3 |
TD | 3 |
RECEIVING | |
TGT | 100 |
REC | 76 |
YDS | 522 |
YDS/REC | 6.9 |
TD | 0 |
CTCH% | 76 |
PASSING | |
ATT | 0 |
TD | 0 |
PLAYER | |
Name | Leonard Fournette |
YEAR | 2018 |
TEAM | JAX |
GP | 8 |
SNAPS | 280 |
TCH | 155 |
FUM | 0 |
TOT TD | 6 |
RUSHING | |
ATT | 133 |
YDS | 439 |
YDS/ATT | 3.3 |
TD | 5 |
RECEIVING | |
TGT | 26 |
REC | 22 |
YDS | 185 |
YDS/REC | 8.4 |
TD | 1 |
CTCH% | 84.6 |
PASSING | |
ATT | 0 |
TD | 0 |
PLAYER | |
Name | Leonard Fournette |
YEAR | 2017 |
TEAM | JAX |
GP | 13 |
SNAPS | 564 |
TCH | 304 |
FUM | 2 |
TOT TD | 10 |
RUSHING | |
ATT | 268 |
YDS | 1040 |
YDS/ATT | 3.9 |
TD | 9 |
RECEIVING | |
TGT | 48 |
REC | 36 |
YDS | 302 |
YDS/REC | 8.4 |
TD | 1 |
CTCH% | 75 |
PASSING | |
ATT | 0 |
TD | 0 |
PLAYER | |
Name | Leonard Fournette |
YEAR | Overall |
TEAM | TB |
GP | 49 |
SNAPS | 2131 |
TCH | 933 |
FUM | 3 |
TOT TD | 25 |
RUSHING | |
ATT | 763 |
YDS | 2998 |
YDS/ATT | 15.3 |
TD | 23 |
RECEIVING | |
TGT | 221 |
REC | 170 |
YDS | 1242 |
YDS/REC | 30.2 |
TD | 2 |
CTCH% | 78 |
PASSING | |
ATT | 0 |
TD | 0 |
Fantasy Football Points
PLAYER | YAHOO | DRAFTKINGS | FANDUEL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | GP | SNAPS/G | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP |
2020 | TB | 13 | 29.5 | 132 | 10.2 | 0.3 | 135 | 10.4 | 0.4 | 114 | 8.8 | 0.3 |
2019 | JAX | 15 | 60.3 | 219.4 | 14.6 | 0.2 | 269.4 | 18 | 0.3 | 219.4 | 14.6 | 0.2 |
2018 | JAX | 8 | 35 | 109.4 | 13.7 | 0.4 | 120.4 | 15.1 | 0.4 | 109.4 | 13.7 | 0.4 |
2017 | JAX | 13 | 43.4 | 212.2 | 16.3 | 0.4 | 245.2 | 18.9 | 0.4 | 212.2 | 16.3 | 0.4 |
Overall | TB | 49 | 168.2 | 673 | 13.7 | 1.3 | 770 | 15.7 | 1.5 | 655 | 13.4 | 1.3 |
PLAYER | |
---|---|
Name | Leonard Fournette |
YEAR | 2020 |
TEAM | TB |
GP | 13 |
SNAPS/G | 29.5 |
YAHOO | |
FPTS | 132 |
FPPG | 10.2 |
FPTS/SNP | 0.3 |
DRAFTKINGS | |
FPTS | 135 |
FPPG | 10.4 |
FPTS/SNP | 0.4 |
FANDUEL | |
FPTS | 114 |
FPPG | 8.8 |
FPTS/SNP | 0.3 |
PLAYER | |
Name | Leonard Fournette |
YEAR | 2019 |
TEAM | JAX |
GP | 15 |
SNAPS/G | 60.3 |
YAHOO | |
FPTS | 219.4 |
FPPG | 14.6 |
FPTS/SNP | 0.2 |
DRAFTKINGS | |
FPTS | 269.4 |
FPPG | 18 |
FPTS/SNP | 0.3 |
FANDUEL | |
FPTS | 219.4 |
FPPG | 14.6 |
FPTS/SNP | 0.2 |
PLAYER | |
Name | Leonard Fournette |
YEAR | 2018 |
TEAM | JAX |
GP | 8 |
SNAPS/G | 35 |
YAHOO | |
FPTS | 109.4 |
FPPG | 13.7 |
FPTS/SNP | 0.4 |
DRAFTKINGS | |
FPTS | 120.4 |
FPPG | 15.1 |
FPTS/SNP | 0.4 |
FANDUEL | |
FPTS | 109.4 |
FPPG | 13.7 |
FPTS/SNP | 0.4 |
PLAYER | |
Name | Leonard Fournette |
YEAR | 2017 |
TEAM | JAX |
GP | 13 |
SNAPS/G | 43.4 |
YAHOO | |
FPTS | 212.2 |
FPPG | 16.3 |
FPTS/SNP | 0.4 |
DRAFTKINGS | |
FPTS | 245.2 |
FPPG | 18.9 |
FPTS/SNP | 0.4 |
FANDUEL | |
FPTS | 212.2 |
FPPG | 16.3 |
FPTS/SNP | 0.4 |
PLAYER | |
Name | Leonard Fournette |
YEAR | Overall |
TEAM | TB |
GP | 49 |
SNAPS/G | 168.2 |
YAHOO | |
FPTS | 673 |
FPPG | 13.7 |
FPTS/SNP | 1.3 |
DRAFTKINGS | |
FPTS | 770 |
FPPG | 15.7 |
FPTS/SNP | 1.5 |
FANDUEL | |
FPTS | 655 |
FPPG | 13.4 |
FPTS/SNP | 1.3 |
PLAYER | YAHOO | ESPN | NFL.COM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | GP | SNAPS/G | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP |
2020 | TB | 13 | 29.5 | 114 | 8.8 | 0.3 | 132 | 10.2 | 0.3 | 168 | 12.9 | 0.4 |
2019 | JAX | 15 | 60.3 | 181.4 | 12.1 | 0.2 | 181.4 | 12.1 | 0.2 | 181.4 | 12.1 | 0.2 |
2018 | JAX | 8 | 35 | 98.4 | 12.3 | 0.4 | 98.4 | 12.3 | 0.4 | 98.4 | 12.3 | 0.4 |
2017 | JAX | 13 | 43.4 | 194.2 | 14.9 | 0.3 | 194.2 | 14.9 | 0.3 | 194.2 | 14.9 | 0.3 |
Overall | TB | 49 | 168.2 | 588 | 12 | 1.2 | 606 | 12.4 | 1.2 | 642 | 13.1 | 1.3 |
PLAYER | |
---|---|
Name | Leonard Fournette |
YEAR | 2020 |
TEAM | TB |
GP | 13 |
SNAPS/G | 29.5 |
YAHOO | |
FPTS | 114 |
FPPG | 8.8 |
FPTS/SNP | 0.3 |
ESPN | |
FPTS | 132 |
FPPG | 10.2 |
FPTS/SNP | 0.3 |
NFL.COM | |
FPTS | 168 |
FPPG | 10.2 |
FPTS/SNP | 0.4 |
PLAYER | |
Name | Leonard Fournette |
YEAR | 2019 |
TEAM | JAX |
GP | 15 |
SNAPS/G | 60.3 |
YAHOO | |
FPTS | 181.4 |
FPPG | 12.1 |
FPTS/SNP | 0.2 |
ESPN | |
FPTS | 181.4 |
FPPG | 12.1 |
FPTS/SNP | 0.2 |
NFL.COM | |
FPTS | 181.4 |
FPPG | 12.1 |
FPTS/SNP | 0.2 |
PLAYER | |
Name | Leonard Fournette |
YEAR | 2018 |
TEAM | JAX |
GP | 8 |
SNAPS/G | 35 |
YAHOO | |
FPTS | 98.4 |
FPPG | 12.3 |
FPTS/SNP | 0.4 |
ESPN | |
FPTS | 98.4 |
FPPG | 12.3 |
FPTS/SNP | 0.4 |
NFL.COM | |
FPTS | 98.4 |
FPPG | 12.3 |
FPTS/SNP | 0.4 |
PLAYER | |
Name | Leonard Fournette |
YEAR | 2017 |
TEAM | JAX |
GP | 13 |
SNAPS/G | 43.4 |
YAHOO | |
FPTS | 194.2 |
FPPG | 14.9 |
FPTS/SNP | 0.3 |
ESPN | |
FPTS | 194.2 |
FPPG | 14.9 |
FPTS/SNP | 0.3 |
NFL.COM | |
FPTS | 194.2 |
FPPG | 14.9 |
FPTS/SNP | 0.3 |
PLAYER | |
Name | Leonard Fournette |
YEAR | Overall |
TEAM | TB |
GP | 49 |
SNAPS/G | 168.2 |
YAHOO | |
FPTS | 588 |
FPPG | 12 |
FPTS/SNP | 1.2 |
ESPN | |
FPTS | 606 |
FPPG | 12.4 |
FPTS/SNP | 1.2 |
NFL.COM | |
FPTS | 642 |
FPPG | 12.4 |
FPTS/SNP | 1.3 |
PLAYER | YAHOO | ESPN | NFL.COM | DRAFTKINGS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | GP | SNAPS/G | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP |
2020 | TB | 13 | 29.5 | 150 | 11.5 | 0.4 | 132 | 10.2 | 0.3 | 168 | 12.9 | 0.4 | 135 | 10.4 | 0.4 |
2019 | JAX | 15 | 60.3 | 257.4 | 17.2 | 0.3 | 181.4 | 12.1 | 0.2 | 181.4 | 12.1 | 0.2 | 269.4 | 18 | 0.3 |
2018 | JAX | 8 | 35 | 120.4 | 15.1 | 0.4 | 98.4 | 12.3 | 0.4 | 98.4 | 12.3 | 0.4 | 120.4 | 15.1 | 0.4 |
2017 | JAX | 13 | 43.4 | 230.2 | 17.7 | 0.4 | 194.2 | 14.9 | 0.3 | 194.2 | 14.9 | 0.3 | 245.2 | 18.9 | 0.4 |
Overall | TB | 49 | 168.2 | 758 | 15.5 | 1.5 | 606 | 12.4 | 1.2 | 642 | 13.1 | 1.3 | 770 | 15.7 | 1.5 |
PLAYER | |
---|---|
Name | Leonard Fournette |
YEAR | 2020 |
TEAM | TB |
GP | 13 |
SNAPS/G | 29.5 |
YAHOO | |
FPTS | 150 |
FPPG | 11.5 |
FPTS/SNP | 0.4 |
ESPN | |
FPTS | 132 |
FPPG | 10.2 |
FPTS/SNP | 0.3 |
NFL.COM | |
FPTS | 168 |
FPPG | 10.2 |
FPTS/SNP | 0.4 |
DRAFTKINGS | |
FPTS | 135 |
FPPG | 10.4 |
FPTS/SNP | 0.4 |
PLAYER | |
Name | Leonard Fournette |
YEAR | 2019 |
TEAM | JAX |
GP | 15 |
SNAPS/G | 60.3 |
YAHOO | |
FPTS | 257.4 |
FPPG | 17.2 |
FPTS/SNP | 0.3 |
ESPN | |
FPTS | 181.4 |
FPPG | 12.1 |
FPTS/SNP | 0.2 |
NFL.COM | |
FPTS | 181.4 |
FPPG | 12.1 |
FPTS/SNP | 0.2 |
DRAFTKINGS | |
FPTS | 269.4 |
FPPG | 18 |
FPTS/SNP | 0.3 |
PLAYER | |
Name | Leonard Fournette |
YEAR | 2018 |
TEAM | JAX |
GP | 8 |
SNAPS/G | 35 |
YAHOO | |
FPTS | 120.4 |
FPPG | 15.1 |
FPTS/SNP | 0.4 |
ESPN | |
FPTS | 98.4 |
FPPG | 12.3 |
FPTS/SNP | 0.4 |
NFL.COM | |
FPTS | 98.4 |
FPPG | 12.3 |
FPTS/SNP | 0.4 |
DRAFTKINGS | |
FPTS | 120.4 |
FPPG | 15.1 |
FPTS/SNP | 0.4 |
PLAYER | |
Name | Leonard Fournette |
YEAR | 2017 |
TEAM | JAX |
GP | 13 |
SNAPS/G | 43.4 |
YAHOO | |
FPTS | 230.2 |
FPPG | 17.7 |
FPTS/SNP | 0.4 |
ESPN | |
FPTS | 194.2 |
FPPG | 14.9 |
FPTS/SNP | 0.3 |
NFL.COM | |
FPTS | 194.2 |
FPPG | 14.9 |
FPTS/SNP | 0.3 |
DRAFTKINGS | |
FPTS | 245.2 |
FPPG | 18.9 |
FPTS/SNP | 0.4 |
PLAYER | |
Name | Leonard Fournette |
YEAR | Overall |
TEAM | TB |
GP | 49 |
SNAPS/G | 168.2 |
YAHOO | |
FPTS | 758 |
FPPG | 15.5 |
FPTS/SNP | 1.5 |
ESPN | |
FPTS | 606 |
FPPG | 12.4 |
FPTS/SNP | 1.2 |
NFL.COM | |
FPTS | 642 |
FPPG | 12.4 |
FPTS/SNP | 1.3 |
DRAFTKINGS | |
FPTS | 770 |
FPPG | 15.7 |
FPTS/SNP | 1.5 |
PLAYER | YAHOO | ESPN | NFL.COM | FANDUEL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | GP | SNAPS/G | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP |
2020 | TB | 13 | 29.5 | 132 | 10.2 | 0.3 | 114 | 8.8 | 0.3 | 150 | 11.5 | 0.4 | 114 | 8.8 | 0.3 |
2019 | JAX | 15 | 60.3 | 219.4 | 14.6 | 0.2 | 181.4 | 12.1 | 0.2 | 181.4 | 12.1 | 0.2 | 219.4 | 14.6 | 0.2 |
2018 | JAX | 8 | 35 | 109.4 | 13.7 | 0.4 | 98.4 | 12.3 | 0.4 | 98.4 | 12.3 | 0.4 | 109.4 | 13.7 | 0.4 |
2017 | JAX | 13 | 43.4 | 212.2 | 16.3 | 0.4 | 194.2 | 14.9 | 0.3 | 194.2 | 14.9 | 0.3 | 212.2 | 16.3 | 0.4 |
Overall | TB | 49 | 168.2 | 673 | 13.7 | 1.3 | 588 | 12 | 1.2 | 624 | 12.7 | 1.3 | 655 | 13.4 | 1.3 |
PLAYER | |
---|---|
Name | Leonard Fournette |
YEAR | 2020 |
TEAM | TB |
GP | 13 |
SNAPS/G | 29.5 |
YAHOO | |
FPTS | 132 |
FPPG | 10.2 |
FPTS/SNP | 0.3 |
ESPN | |
FPTS | 114 |
FPPG | 8.8 |
FPTS/SNP | 0.3 |
NFL.COM | |
FPTS | 150 |
FPPG | 11.5 |
FPTS/SNP | 0.4 |
FANDUEL | |
FPTS | 114 |
FPPG | 8.8 |
FPTS/SNP | 0.3 |
PLAYER | |
Name | Leonard Fournette |
YEAR | 2019 |
TEAM | JAX |
GP | 15 |
SNAPS/G | 60.3 |
YAHOO | |
FPTS | 219.4 |
FPPG | 14.6 |
FPTS/SNP | 0.2 |
ESPN | |
FPTS | 181.4 |
FPPG | 12.1 |
FPTS/SNP | 0.2 |
NFL.COM | |
FPTS | 181.4 |
FPPG | 12.1 |
FPTS/SNP | 0.2 |
FANDUEL | |
FPTS | 219.4 |
FPPG | 14.6 |
FPTS/SNP | 0.2 |
PLAYER | |
Name | Leonard Fournette |
YEAR | 2018 |
TEAM | JAX |
GP | 8 |
SNAPS/G | 35 |
YAHOO | |
FPTS | 109.4 |
FPPG | 13.7 |
FPTS/SNP | 0.4 |
ESPN | |
FPTS | 98.4 |
FPPG | 12.3 |
FPTS/SNP | 0.4 |
NFL.COM | |
FPTS | 98.4 |
FPPG | 12.3 |
FPTS/SNP | 0.4 |
FANDUEL | |
FPTS | 109.4 |
FPPG | 13.7 |
FPTS/SNP | 0.4 |
PLAYER | |
Name | Leonard Fournette |
YEAR | 2017 |
TEAM | JAX |
GP | 13 |
SNAPS/G | 43.4 |
YAHOO | |
FPTS | 212.2 |
FPPG | 16.3 |
FPTS/SNP | 0.4 |
ESPN | |
FPTS | 194.2 |
FPPG | 14.9 |
FPTS/SNP | 0.3 |
NFL.COM | |
FPTS | 194.2 |
FPPG | 14.9 |
FPTS/SNP | 0.3 |
FANDUEL | |
FPTS | 212.2 |
FPPG | 16.3 |
FPTS/SNP | 0.4 |
PLAYER | |
Name | Leonard Fournette |
YEAR | Overall |
TEAM | TB |
GP | 49 |
SNAPS/G | 168.2 |
YAHOO | |
FPTS | 673 |
FPPG | 13.7 |
FPTS/SNP | 1.3 |
ESPN | |
FPTS | 588 |
FPPG | 12 |
FPTS/SNP | 1.2 |
NFL.COM | |
FPTS | 624 |
FPPG | 12.7 |
FPTS/SNP | 1.3 |
FANDUEL | |
FPTS | 655 |
FPPG | 13.4 |
FPTS/SNP | 1.3 |