
Nicholas Morrow Fantasy Football Stats
Team: Las Vegas Raiders Position: SS Number: 50 Experience: 4th Age: 25 Height: 6'0" Weight: 216 College: Greenville Draft: 2017, Rd., #105
FANTASY POINTS
FPTS
2021
#10
SS
2021
78
TACKLES
2021
3
SACKS
SACKS
2021
1
INT
INT
2021
1
FF
FF
2021
Fantasy Stats
PLAYER | DEFENSIVE STATS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | POS | GP | TACKLES | SOLO | ASSIST | SACKS | QB-P | QB HITS | PASS DEF | INT | FE | FR | TD |
2020 | OAK | OL | 14 | 78 | 62 | 16 | 3 | - | 6 | 9 | 1 | 1 | 0 | 0 |
2019 | OAK | RLB | 16 | 73 | 73 | 20 | 0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 |
2018 | OAK | LB | 16 | 43 | 30 | 13 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
2017 | OAK | LB | 16 | 60 | 39 | 21 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Overall | OAK | SS | 62 | 254 | 204 | 70 | 4 | 10 | 15 | 20 | 2 | 1 | 0 | 0 |
PLAYER | |
---|---|
Name | Nicholas Morrow |
YEAR | 2020 |
TEAM | OAK |
POS | OL |
GP | 14 |
DEFENSIVE STATS | |
TACKLES | 78 |
SOLO | 62 |
ASSIST | 16 |
SACKS | 3 |
QB-P | - |
QB HITS | 6 |
PASS DEF | 9 |
INT | 1 |
FE | 1 |
FR | 0 |
TD | 0 |
PLAYER | |
Name | Nicholas Morrow |
YEAR | 2019 |
TEAM | OAK |
POS | RLB |
GP | 16 |
DEFENSIVE STATS | |
TACKLES | 73 |
SOLO | 73 |
ASSIST | 20 |
SACKS | 0 |
QB-P | 6 |
QB HITS | 4 |
PASS DEF | 4 |
INT | 1 |
FE | 0 |
FR | 0 |
TD | 0 |
PLAYER | |
Name | Nicholas Morrow |
YEAR | 2018 |
TEAM | OAK |
POS | LB |
GP | 16 |
DEFENSIVE STATS | |
TACKLES | 43 |
SOLO | 30 |
ASSIST | 13 |
SACKS | 1 |
QB-P | 4 |
QB HITS | 3 |
PASS DEF | 3 |
INT | 0 |
FE | 0 |
FR | 0 |
TD | 0 |
PLAYER | |
Name | Nicholas Morrow |
YEAR | 2017 |
TEAM | OAK |
POS | LB |
GP | 16 |
DEFENSIVE STATS | |
TACKLES | 60 |
SOLO | 39 |
ASSIST | 21 |
SACKS | 0 |
QB-P | 0 |
QB HITS | 2 |
PASS DEF | 4 |
INT | 0 |
FE | 0 |
FR | 0 |
TD | 0 |
PLAYER | |
Name | Nicholas Morrow |
YEAR | Overall |
TEAM | OAK |
POS | SS |
GP | 62 |
DEFENSIVE STATS | |
TACKLES | 254 |
SOLO | 204 |
ASSIST | 70 |
SACKS | 4 |
QB-P | 10 |
QB HITS | 15 |
PASS DEF | 20 |
INT | 2 |
FE | 1 |
FR | 0 |
TD | 0 |
Fantasy Football Points
PLAYER | YAHOO STD | YAHOO PPR | YAHOO HALF PPR | YAHOO DFS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | POS | GP | SNAPS | FPTS | FPPG | FPTS/SNAPS | FPTS | FPPG | FPTS/SNAPS | FPTS | FPPG | FPTS/SNAPS | FPTS | FPPG | FPTS/SNAPS |
2020 | OAK | OL | 14 | 723 | 105 | 7.5 | 0.1 | 117 | 8.4 | 0.2 | 120 | 8.6 | 0.2 | 105 | 7.5 | 0.1 |
2019 | OAK | RLB | 16 | 728 | 91 | 5.7 | 0.1 | 91 | 5.7 | 0.1 | 91 | 5.7 | 0.1 | 76 | 4.8 | 0.1 |
2018 | OAK | LB | 16 | 414 | 41.5 | 2.6 | 0.1 | 41.5 | 2.6 | 0.1 | 41.5 | 2.6 | 0.1 | 48.9 | 3.1 | 0.1 |
2017 | OAK | LB | 16 | 554 | 53.5 | 3.3 | 0.1 | 53.5 | 3.3 | 0.1 | 53.5 | 3.3 | 0.1 | 60.5 | 3.8 | 0.1 |
Overall | OAK | SS | 62 | 2419 | 291 | 4.7 | 0.4 | 303 | 4.9 | 0.5 | 306 | 4.9 | 0.5 | 290.4 | 4.7 | 0.4 |
PLAYER | |
---|---|
Name | Nicholas Morrow |
Name | Nicholas Morrow |
YEAR | 2020 |
TEAM | OAK |
POS | OL |
GP | 14 |
SNAPS | 723 |
YAHOO STD | |
FPTS | 105 |
FPPG | 7.5 |
FPTS/SNAPS | 0.1 |
YAHOO PPR | |
FPTS | 117 |
FPPG | 8.4 |
FPTS/SNAPS | 0.2 |
YAHOO HALF PPR | |
FPTS | 120 |
FPPG | 8.6 |
FPTS/SNAPS | 0.2 |
YAHOO DFS | |
FPTS | 105 |
FPPG | 7.5 |
FPTS/SNAPS | 0.1 |
PLAYER | |
Name | Nicholas Morrow |
Name | Nicholas Morrow |
YEAR | 2019 |
TEAM | OAK |
POS | RLB |
GP | 16 |
SNAPS | 728 |
YAHOO STD | |
FPTS | 91 |
FPPG | 5.7 |
FPTS/SNAPS | 0.1 |
YAHOO PPR | |
FPTS | 91 |
FPPG | 5.7 |
FPTS/SNAPS | 0.1 |
YAHOO HALF PPR | |
FPTS | 91 |
FPPG | 5.7 |
FPTS/SNAPS | 0.1 |
YAHOO DFS | |
FPTS | 76 |
FPPG | 4.8 |
FPTS/SNAPS | 0.1 |
PLAYER | |
Name | Nicholas Morrow |
Name | Nicholas Morrow |
YEAR | 2018 |
TEAM | OAK |
POS | LB |
GP | 16 |
SNAPS | 414 |
YAHOO STD | |
FPTS | 41.5 |
FPPG | 2.6 |
FPTS/SNAPS | 0.1 |
YAHOO PPR | |
FPTS | 41.5 |
FPPG | 2.6 |
FPTS/SNAPS | 0.1 |
YAHOO HALF PPR | |
FPTS | 41.5 |
FPPG | 2.6 |
FPTS/SNAPS | 0.1 |
YAHOO DFS | |
FPTS | 48.9 |
FPPG | 3.1 |
FPTS/SNAPS | 0.1 |
PLAYER | |
Name | Nicholas Morrow |
Name | Nicholas Morrow |
YEAR | 2017 |
TEAM | OAK |
POS | LB |
GP | 16 |
SNAPS | 554 |
YAHOO STD | |
FPTS | 53.5 |
FPPG | 3.3 |
FPTS/SNAPS | 0.1 |
YAHOO PPR | |
FPTS | 53.5 |
FPPG | 3.3 |
FPTS/SNAPS | 0.1 |
YAHOO HALF PPR | |
FPTS | 53.5 |
FPPG | 3.3 |
FPTS/SNAPS | 0.1 |
YAHOO DFS | |
FPTS | 60.5 |
FPPG | 3.8 |
FPTS/SNAPS | 0.1 |
PLAYER | |
Name | Nicholas Morrow |
Name | Nicholas Morrow |
YEAR | Overall |
TEAM | OAK |
POS | SS |
GP | 62 |
SNAPS | 2419 |
YAHOO STD | |
FPTS | 291 |
FPPG | 4.7 |
FPTS/SNAPS | 0.4 |
YAHOO PPR | |
FPTS | 303 |
FPPG | 4.9 |
FPTS/SNAPS | 0.5 |
YAHOO HALF PPR | |
FPTS | 306 |
FPPG | 4.9 |
FPTS/SNAPS | 0.5 |
YAHOO DFS | |
FPTS | 290.4 |
FPPG | 4.7 |
FPTS/SNAPS | 0.4 |