
Taiwan Jones Fantasy Football Stats
Team: Buffalo Bills Position: LB Number: 49 Experience: Rookie Age: 27 Height: 6'2" Weight: 245 College: Michigan State Draft: 2015, Rd., #2
FANTASY POINTS
FPTS
2021
#0
LB
2021
2
TACKLES
2021
0
SACKS
SACKS
2021
0
INT
INT
2021
0
FF
FF
2021
Fantasy Stats
PLAYER | DEFENSIVE STATS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | POS | GP | TACKLES | SOLO | ASSIST | SACKS | QB-P | QB HITS | PASS DEF | INT | FE | FR | TD |
2016 | NYJ | LB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | BUF | LB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYER | |
---|---|
Name | Taiwan Jones |
YEAR | 2016 |
TEAM | NYJ |
POS | LB |
GP | 3 |
DEFENSIVE STATS | |
TACKLES | 2 |
SOLO | 1 |
ASSIST | 0 |
SACKS | 0 |
QB-P | 0 |
QB HITS | 0 |
PASS DEF | 0 |
INT | 0 |
FE | 0 |
FR | 0 |
TD | 0 |
PLAYER | |
Name | Taiwan Jones |
YEAR | Overall |
TEAM | BUF |
POS | LB |
GP | 3 |
DEFENSIVE STATS | |
TACKLES | 2 |
SOLO | 1 |
ASSIST | 0 |
SACKS | 0 |
QB-P | 0 |
QB HITS | 0 |
PASS DEF | 0 |
INT | 0 |
FE | 0 |
FR | 0 |
TD | 0 |
Fantasy Football Points
PLAYER | YAHOO STD | YAHOO PPR | YAHOO HALF PPR | YAHOO DFS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | POS | GP | SNAPS | FPTS | FPPG | FPTS/SNAPS | FPTS | FPPG | FPTS/SNAPS | FPTS | FPPG | FPTS/SNAPS | FPTS | FPPG | FPTS/SNAPS |
2016 | NYJ | LB | 3 | 0 | 1 | 0.3 | 0 | 1 | 0.3 | 0 | 1 | 0.3 | 0 | 2 | 0.7 | 0 |
Overall | BUF | LB | 3 | 0 | 1 | 0.3 | 0 | 1 | 0.3 | 0 | 1 | 0.3 | 0 | 2 | 0.7 | 0 |
PLAYER | |
---|---|
Name | Taiwan Jones |
Name | Taiwan Jones |
YEAR | 2016 |
TEAM | NYJ |
POS | LB |
GP | 3 |
SNAPS | 0 |
YAHOO STD | |
FPTS | 1 |
FPPG | 0.3 |
FPTS/SNAPS | 0 |
YAHOO PPR | |
FPTS | 1 |
FPPG | 0.3 |
FPTS/SNAPS | 0 |
YAHOO HALF PPR | |
FPTS | 1 |
FPPG | 0.3 |
FPTS/SNAPS | 0 |
YAHOO DFS | |
FPTS | 2 |
FPPG | 0.7 |
FPTS/SNAPS | 0 |
PLAYER | |
Name | Taiwan Jones |
Name | Taiwan Jones |
YEAR | Overall |
TEAM | BUF |
POS | LB |
GP | 3 |
SNAPS | 0 |
YAHOO STD | |
FPTS | 1 |
FPPG | 0.3 |
FPTS/SNAPS | 0 |
YAHOO PPR | |
FPTS | 1 |
FPPG | 0.3 |
FPTS/SNAPS | 0 |
YAHOO HALF PPR | |
FPTS | 1 |
FPPG | 0.3 |
FPTS/SNAPS | 0 |
YAHOO DFS | |
FPTS | 2 |
FPPG | 0.7 |
FPTS/SNAPS | 0 |