FanDuel Ownership % Rates NFL Week 9

Take your daily fantasy game to the next level.
Login Register

The ownership rates below are from the $1 buy-in Mini Dive GPP at FanDuel.

Quarterback

QB Opp Ownership % FD Salary DK Salary
Tom Brady Redskins 14.4 $9,500 $8,500
Drew Brees Titans 9.2 $8,500 $7,200
Philip Rivers Bears 7.9 $8,600 $6,900
Eli Manning @Buccaneers 7.3 $7,800 $6,900
Ben Roethlisberger Raiders 4.9 $8,300 $6,600
Matt Ryan @ 49ers 3.1 $8,000 $7,100
Tyrod Taylor Dolphins 2.9 $7,200 $5,300
Cam Newton Packers 2 $7,900 $6,900
Peyton Manning @ Colts 1.8 $7,700 $6,300
Aaron Rodgers @ Panthers 0.9 $8,900 $7,400
Brady's a stud and gamers clearly aren't concerned about game flow (blowout factor) resulting in the Patriots taking the air out of the ... err ... chewing up clock late, and given their track record of keeping the peddle to the metal in blowouts, I'm in agreement. Rivers' ownership feels a touch high to me given the lack of Keenan Allen and Antonio Gates playing at less than 100%. Toss in that Ladarius Green is questionable, and there are other options I'd prefer turn to. One option I'd prefer turn to is Eli Manning. The Bucs can't stop number-one wide receivers, and OBJ is one of the best in the game. That stack has enormous potential. Given the salary difference between sites, I'd expect Tyrod Taylor to be higher owned on DraftKings, and he's one of my favorite options there, even if you quadruple his ownership percentage.

Running Back

RB Opp Ownership% FD Salary DK Salary
Devonta Freeman @ 49ers 25.7 $8,900 $8,000
DeAngelo Williams Raiders 23.8 $6,500 $5,500
Todd Gurley @ Vikings 13.8 $9,000 $6,900
Mark Ingram Titans 13.5 $7,700 $6,500
Doug Martin Giants 10.3 $7,100 $5,700
Chris Ivory Jaguars 10.2 $7,500 $5,900
Jeremy Langford @ Chargers 9.9 $6,400 $4,000
Darren McFadden Eagles 9.7 $6,500 $4,300
Dion Lewis Redskins 6.5 $7,400 $6,400
Lamar Miller @ Bills 4.2 $6,900 $5,000
LeGarrette Blount Redskins 4.1 $6,400 $4,800
Jonathan Stewart Packers 3.8 $6,600 $4,300
Ronnie Hillman @ Colts 3.8 $6,400 $4,600
DeMarco Murray @ Cowboys 3.5 $7,500 $6,400
LeSean McCoy Dolphins 3 $7,800 $5,500
Latavius Murray @ Steelers 2.5 $7,000 $6,000
Adrian Peterson Rams 2.3 $8,400 $7,300
C.J. Anderson @ Colts 1.1 $6,000 $4,100
Melvin Gordon Bears 1.1 $6,100 $4,000
T.J. Yeldon @ Jets 1.1 $6,400 $4,800

Go ahead and double Gurley's ownership for a DraftKings estimate. They're still snoozing at DK and haven't gotten the memo that the rookie might be the best back in the NFL. DeAngelo Williams price point is better at FanDuel, but I believe he's over owned in response to Le'Veon Bell's season-ending injury. I'm loving Hillman's ownership rate, as I believe the Broncos will blow the doors off of the Colts and pound the rock down their throat with the duo of Hillman and C.J. Anderson. Anderson ran for more yards than Hillman last week, but Hillman has been the far more productive back and played more snaps and tallied more carries last week.

Wide Receiver

WR Opp Ownership% FD Salary DK Salary
Alshon Jeffery @ Chargers 21.8 $7,900 $6,700
Odell Beckham Jr. @ Buccaneers 19.1 $9,000 $8,800
Malcom Floyd Bears 17.6 $6,100 $3,900
Antonio Brown Raiders 15.2 $8,700 $8,100
Julio Jones @ 49ers 14.2 $9,200 $9,300
Michael Crabtree @ Steelers 14.2 $5,800 $4,900
Steve Johnson Bears 14 $5,400 $3,200
Amari Cooper @ Steelers 13.4 $7,300 $6,700
Mike Evans Giants 10.4 $7,500 $6,800
Jarvis Landry @ Bills 9.5 $7,000 $6,300
Julian Edelman Redskins 9.5 $8,000 $8,200
Tavon Austin @ Vikings 9.1 $5,700 $4,800
Demaryius Thomas @ Colts 7.5 $8,400 $7,500
Brandin Cooks Titans 7.4 $7,100 $5,800
Martavis Bryant Raiders 7 $6,900 $5,500
Brandon LaFell Redskins 5.3 $5,200 $3,200
Allen Robinson @ Jets 4.9 $7,200 $6,400
Eric Decker Jaguars 3.8 $6,300 $5,300
Randall Cobb @ Panthers 3.8 $7,400 $6,800
Rishard Matthews @ Bills 3.6 $6,500 $4,500
Willie Snead Titans 3.4 $6,100 $4,800
Emmanuel Sanders @ Colts 3.3 $7,600 $7,300
Stefon Diggs Rams 2.6 $7,400 $5,300
Jordan Matthews @ Cowboys 1.8 $6,300 $6,400
Pierre Garcon @ Patriots 1.6 $6,300 $5,000
Allen Hurns @ Jets 1.5 $6,800 $5,300
Brandon Marshall Jaguars 1.5 $8,100 $7,600
Dez Bryant Eagles 1.4 $7,900 $7,900
Donte Moncrief Broncos 1 $6,400 $5,400
Sammy Watkins Dolphins 0.6 $6,200 $5,000

Add more ownership percentage points to the highest owned wide out, Alshon Jeffery, on DraftKings. Again, like with Gurley, DK is snoozing. He's been a stud and needs to be a staple in cash game and GPP lineups. OBJ is rightfully jostling for the top ownership honors with a matchup on tap with the lowest ranked defense stopping number-one receivers, per Football Outsiders. If you add in the lemming ownership boost chasing last week's point, you've got the recipe for a guy whose ownership rate should exceed 20% on both sites come Sunday. Malcom Floyd and Stevie Johnson both have bargain bin price points and strong selling points, but they're also both over owned. I'll opt for other bargain wide outs (site dependent on who is the bargain) such as Michael Crabtree, Stefon Diggs and Willie Sneed.

Tight End

TE Opp Ownership % FD Salary DK Salary
Rob Gronkowski Redskins 13 $8,500 $8,000
Benjamin Watson Titans 12.2 $5,700 $4,000
Antonio Gates Bears 9.5 $6,000 $4,700
Greg Olsen Packers 6.1 $6,400 $6,500
Jordan Reed @ Patriots 5.6 $5,700 $4,500
Heath Miller Raiders 4.9 $5,800 $2,700
Martellus Bennett @ Chargers 3.4 $5,400 $4,900
Vernon Davis @ Colts 2.4 $4,900 N/A
Charles Clay Dolphins 1.8 $5,700 $4,200
Julius Thomas @ Jets 0.6 $5,600 $4,200

Gronkowski is atop the heap in tight end ownership, and if you're shocked, you're likely new to DFS (and on that note, welcome, new gamer). Watson is getting a recency bias boost to his ownership, but that's not to say he's a bad play. Heath Miller is under owned at FanDuel, but with just a $2,700 price tag at DK, you might be able to quadruple his ownership rate and accurately project his DK GPP ownership rate. Friendly reminder, you will get no points if you use Vernon Davis at DK, but he makes for an intriguing GPP play at FD, if for no other reason because his price point is under $5k. The duo of Charles Clay and Julius Thomas stand out as a pair of tight ends I'm more intrigued by this weekend given their absurdly low ownership rates.

Defense

DEF Opp Ownership % FD Salary DK Salary
Broncos @ Colts 17.2 $5,300 $3,000
Falcons @ 49ers 10.9 $4,900 $3,400
Patriots Redskins 9.1 $4,900 $3,300
Jets Jaguars 8.6 $4,700 $3,100
Eagles @ Cowboys 4.4 $4,700 $2,700
Rams @ Vikings 4.2 $5,100 $3,500
Panthers Packers 2.4 $4,400 $3,200
Bills Dolphins 1.4 $4,700 $2,900
Packers @ Panthers 0.9 $4,800 $3,200
Vikings Rams 0.9 $4,700 $3,100

The Broncos deserve to be the highest owned defense, and they are. Sticking with the theme of this post, DK seems unaware of how good they've played this year, as their salary there is laughable, and if the Broncos aren't owned on 40+% of GPP rosters, they're under owned. The Falcons will be facing BLoLain Gabbert, and DFS gamers have taken note. A pair of defenses in the middle of the pack for ownership rate, the Eagles and Rams, are a pair of high-ceiling contrarian play that I'll own on a few GPP rosters.

8 years ago

This is week 9.

8 years ago

Indeed. The title now reflects that.

8 years ago

I think Langford is under owned this week. The Chargers have one of if not the worst run defense in the NFL.

8 years ago
  • Reply