GPP DK! Last time your advise was gold for me at the masters!!!!!!
G | ![]() | J. Bohn | $7,100 | swap out |
G | ![]() | S. Brown | $7,500 | swap out |
G | ![]() | J. Holmes | $9,100 | swap out |
G | ![]() | C. Howell III | $8,100 | swap out |
G | ![]() | S. Kaufman | $7,600 | swap out |
G | ![]() | A. Scott | $10,600 | swap out |
GPP DK! Last time your advise was gold for me at the masters!!!!!!
G | ![]() | J. Bohn | $7,100 | swap out |
G | ![]() | S. Brown | $7,500 | swap out |
G | ![]() | J. Holmes | $9,100 | swap out |
G | ![]() | C. Howell III | $8,100 | swap out |
G | ![]() | S. Kaufman | $7,600 | swap out |
G | ![]() | A. Scott | $10,600 | swap out |
Hey Stan,
I like the lineup construction, but there are some guys I like ahead of Bohn this week. He's still shaking the rust off after his heart attack, so I'd hold off on him until he starts to regain some form.
Some other options in his price range are Brendan Steele ($7200), Ryan Moore ($7500) and Will Wilcox ($6600). Those guys are ranked considerably higher on my rankings this week.
I'm usually all-in on Reed, especially with a soft price this week, but I prefer Matsuyama ($9300) and JB Holmes ($9100). That should open up some salary for you to upgrade Bohn. I'm not saying Reed isnt high on my list, as he's currently #5, I just think Matsuyama and Holmes are slightly better PP$ options this week. If you are making two lineups, then I'd keep Reed in one of them and make the changes in the other.
Hope that helps...post some other options and I'll take a look.
-BJ
8 years agomade 3 lineups with your suggestions thanks for your help!!! GPP DK
G | ![]() | B. Haas | $8,200 | swap out |
G | ![]() | J. Holmes | $9,100 | swap out |
G | ![]() | J. Lovemark | $7,900 | swap out |
G | ![]() | P. Reed | $9,700 | swap out |
G | ![]() | B. Steele | $7,200 | swap out |
G | ![]() | G. Woodland | $7,800 |
#2
G | ![]() | R. Fowler | $10,900 | swap out |
G | ![]() | C. Howell III | $8,100 | swap out |
G | ![]() | P. Kizzire | $7,700 | swap out |
G | ![]() | H. Matsuyama | $9,300 | swap out |
G | ![]() | B. Steele | $7,200 | swap out |
G | ![]() | W. Wilcox | $6,600 | swap out |
#3
G | ![]() | S. Brown | $7,500 | swap out |
G | ![]() | P. Harrington | $6,900 | swap out |
G | ![]() | J. Holmes | $9,100 | swap out |
G | ![]() | H. Matsuyama | $9,300 | swap out |
G | ![]() | A. Scott | $10,600 | swap out |
G | ![]() | W. Wilcox | $6,600 | swap out |
Hey Stan,
Those lineups look real nice...I like the Haas pick particularly, Wake Forest products have had success at Quail Hollow over the years.
Good luck!
8 years agoSundayTzu thanks for your help!!
8 years ago