Houston Texans Roster 2022
Houston had a lot of storylines this offseason as they traded DeAndre Hopkins for David Johnson. That is a lot of targets left behind, and now Brandin Cooks will come in with Randall Cobb and try to fill in. Will Fuller has failed to be healthy during his NFL career, but when healthy, he is a tremendous deep threat and has paired nicely with Deshaun Watson. The backfield should be exciting with David Johnson and Duke Johnson. They are a solid one-two punch. While Darren Fells found his way into the end zone often last season, the Texans are still without a true threat at tight end who can stretch the field.
While Houston was once known for its defensive side, it has begun to trail off into a bottom ten defense. They are thin at each level of the defense and do not have a ton of playmakers like they used to. For fantasy purposes, they will be a defense to attack with opposing offenses. While JJ Watt is still the household name, he doesn't quite make the impact he did from a few years ago, and it shows.
Name | Jersey | POS | Age | Height | Weight | NFL EXP | GP | Birthday | School | Salary |
---|---|---|---|---|---|---|---|---|---|---|
A.J. Cann | 60 | G | 30 | 6'3" | 315 | 8 | - | 10/23/1991 | South Carolina | - |
Adedayo Odeleye | 75 | DL | 6'5" | 265 | 0 | - | 07/01/2022 | None | - | |
Andy Janovich | 41 | FB | 29 | 6'1" | 238 | 7 | - | 05/23/1993 | Nebraska | - |
Antony Auclair | 83 | TE | 29 | 6'6" | 256 | 6 | - | 05/28/1993 | Laval (Canada) | - |
Austin Deculus | 76 | OL | 23 | 6'7" | 325 | 0 | - | 03/12/1999 | LSU | - |
Blake Cashman | 53 | ILB | 26 | 6'1" | 237 | 4 | - | 05/10/1996 | Minnesota | - |
Brandin Cooks | 13 | WR | 28 | 5'10" | 183 | 9 | - | 09/25/1993 | Oregon State | - |
Brevin Jordan | 9 | TE | 21 | 6'3" | 245 | 2 | - | 07/16/2000 | Miami (FL) | - |
Cameron Johnston | 11 | P | 30 | 5'11" | 194 | 5 | - | 02/24/1992 | Ohio State | - |
Cedric Ogbuehi | 77 | OT | 30 | 6'5" | 308 | 8 | - | 04/25/1992 | Texas A&M | - |
Chad Beebe | 86 | WR | 28 | 5'10" | 183 | 5 | - | 06/01/1994 | Northern Illinois | - |
Charlie Heck | 67 | OT | 25 | 6'8" | 315 | 3 | - | 11/20/1996 | North Carolina | - |
Chris Conley | 18 | WR | 29 | 6'3" | 205 | 8 | - | 10/25/1992 | Georgia | - |
Chris Moore | 15 | WR | 29 | 6'1" | 200 | 7 | - | 06/16/1993 | Cincinnati | - |
Christian Harris | 48 | LB | 21 | 6'2" | 230 | 0 | - | 01/16/2001 | Alabama | - |
Christian Kirksey | 58 | OLB | 29 | 6'2" | 233 | 9 | - | 08/31/1992 | Iowa | - |
Connor Wedington | 82 | WR | 23 | 6'0" | 204 | 1 | - | 05/28/1999 | Stanford | - |
Dameon Pierce | 31 | RB | 22 | 5'10" | 215 | 0 | - | 02/19/2000 | Florida | - |
Damion Daniels | 93 | DL | 22 | 6'3" | 355 | 0 | - | 08/31/1999 | Nebraska | - |
Dare Ogunbowale | 33 | RB | 28 | 5'10" | 205 | 4 | - | 05/04/1994 | Wisconsin | - |
Darius Anderson | 30 | RB | 24 | 5'11" | 195 | 2 | - | 09/10/1997 | TCU | - |
Darrell Daniels | 47 | TE | 27 | 6'3" | 256 | 6 | - | 11/22/1994 | Washington | - |
Davion Davis | 14 | WR | 25 | 5'11" | 195 | 3 | - | 10/23/1996 | Sam Houston State | - |
Davis Mills | 10 | QB | 23 | 6'4" | 225 | 2 | - | 10/21/1998 | Stanford | - |
Demone Harris | 94 | DE | 26 | 6'4" | 272 | 4 | - | 12/30/1995 | Buffalo | - |
Derek Rivers | 95 | DE | 28 | 6'5" | 250 | 6 | - | 05/09/1994 | Youngstown State | - |
Derek Stingley Jr. | 24 | CB | 21 | 6'1" | 190 | 0 | - | 06/20/2001 | LSU | - |
Desmond King II | 25 | FS | 27 | 5'10" | 200 | 6 | - | 12/14/1994 | Iowa | - |
Drew Estrada | 81 | WR | 6'0" | 195 | 0 | - | 07/01/2022 | Baylor | - | |
Eric Murray | 23 | FS | 28 | 5'11" | 199 | 7 | - | 01/07/1994 | Minnesota | - |
Fabian Moreau | 22 | CB | 28 | 6'0" | 204 | 6 | - | 04/09/1994 | UCLA | - |
Garret Wallow | 32 | LB | 23 | 6'1" | 230 | 2 | - | 01/25/1999 | TCU | - |
Grayland Arnold | 35 | CB | 24 | 5'10" | 187 | 3 | - | 09/04/1997 | Baylor | - |
Isaac Yiadom | 20 | CB | 26 | 6'1" | 190 | 5 | - | 02/20/1996 | Boston College | - |
Jacobi Francis | 38 | DB | 5'11" | 193 | 0 | - | 07/01/2022 | Memphis | - | |
Jake Hansen | 49 | LB | 24 | 6'1" | 235 | 0 | - | 06/19/1998 | Illinois | - |
Jalen Camp | 17 | WR | 23 | 6'2" | 220 | 1 | - | 07/10/1998 | Georgia Tech | - |
Jalen Pitre | 42 | S | 23 | 6'0" | 197 | 0 | - | 06/03/1999 | Baylor | - |
Jalen Reeves-Maybin | 34 | OLB | 27 | 6'0" | 233 | 6 | - | 01/31/1995 | Tennessee | - |
Jeff Driskel | 6 | QB | 29 | 6'4" | 235 | 7 | - | 04/23/1993 | Louisiana Tech | - |
Jerry Hughes | 55 | DE | 33 | 6'2" | 254 | 13 | - | 08/13/1988 | TCU | - |
Jimmy Morrissey | 79 | C | 24 | 6'3" | 300 | 2 | - | 06/09/1998 | Pittsburgh | - |
John Metchie III | 88 | WR | 21 | 6'0" | 195 | 0 | - | 07/18/2000 | Alabama | - |
Johnny Johnson III | 89 | WR | 23 | 6'1" | 199 | 0 | - | 05/14/1999 | Oregon | - |
Jon Weeks | 46 | LS | 36 | 5'10" | 242 | 13 | - | 02/17/1986 | Baylor | - |
Jonathan Greenard | 52 | DE | 25 | 6'4" | 263 | 3 | - | 05/25/1997 | Florida | - |
Jonathan Owens | 36 | FS | 26 | 5'11" | 210 | 5 | - | 07/22/1995 | Missouri Western State | - |
Jordan Jenkins | 50 | OLB | 28 | 6'3" | 259 | 7 | - | 07/01/1994 | Georgia | - |
Jordan Steckler | 70 | G | 25 | 6'5" | 305 | 2 | - | 07/16/1996 | Northern Illinois | - |
Justin Britt | 68 | OL | 31 | 6'6" | 315 | 8 | - | 05/29/1991 | Missouri | - |
Justin McCray | 64 | G | 30 | 6'3" | 315 | 6 | - | 05/31/1992 | Central Florida | - |
Ka'imi Fairbairn | 7 | K | 28 | 6'0" | 183 | 7 | - | 01/29/1994 | UCLA | - |
Kamu Grugier-Hill | 51 | OLB | 28 | 6'2" | 230 | 7 | - | 05/16/1994 | Eastern Illinois | - |
Kendall Sheffield | 27 | CB | 26 | 5'10" | 212 | 4 | - | 05/30/1996 | Ohio State | - |
Kenyon Green | 59 | OL | 21 | 6'4" | 325 | 0 | - | 03/15/2001 | Texas A&M | - |
Kevin Hogan | 16 | QB | 29 | 6'3" | 218 | 6 | - | 10/20/1992 | Stanford | - |
Kevin Pierre-Louis | 57 | ILB | 30 | 6'0" | 230 | 9 | - | 10/07/1991 | Boston College | - |
Kurt Hinish | 69 | DL | 6'1" | 300 | 0 | - | 07/01/2022 | Notre Dame | - | |
Kyle Allen | 3 | QB | 26 | 6'3" | 210 | 4 | - | 03/08/1996 | Houston | - |
Laremy Tunsil | 78 | OT | 27 | 6'5" | 313 | 7 | - | 08/02/1994 | Mississippi | - |
M.J. Stewart Jr. | 29 | CB | 26 | 5'11" | 200 | 5 | - | 09/16/1995 | North Carolina | - |
Maliek Collins | 97 | DL | 27 | 6'2" | 310 | 7 | - | 04/08/1995 | Nebraska | - |
Mario Addison | 56 | DE | 34 | 6'3" | 260 | 12 | - | 09/06/1987 | Troy | - |
Marlon Mack | 2 | RB | 26 | 6'0" | 210 | 6 | - | 03/07/1996 | South Florida | - |
Max Scharping | 74 | G | 25 | 6'6" | 327 | 4 | - | 08/10/1996 | Northern Illinois | - |
Michael Dwumfour | 98 | DL | 24 | 6'1" | 296 | 1 | - | 01/01/1998 | Rutgers | - |
Myron Cunningham | 72 | OL | 24 | 6'6" | 325 | 0 | - | 10/21/1997 | Arkansas | - |
Neville Hewitt | 43 | ILB | 29 | 6'2" | 234 | 8 | - | 04/06/1993 | Marshall | - |
Nico Collins | 12 | WR | 23 | 6'4" | 215 | 2 | - | 03/19/1999 | Michigan | - |
Ogbonnia Okoronkwo | 44 | OLB | 27 | 6'2" | 253 | 5 | - | 04/24/1995 | Oklahoma | - |
Paul Quessenberry | 45 | TE | 30 | 6'2" | 251 | 2 | - | 01/08/1992 | Navy | - |
Pharaoh Brown | 85 | TE | 28 | 6'6" | 258 | 5 | - | 05/04/1994 | Oregon | - |
Phillip Dorsett II | 4 | WR | 29 | 5'10" | 192 | 8 | - | 01/05/1993 | Miami (FL) | - |
Rasheem Green | 92 | OLB | 25 | 6'4" | 279 | 5 | - | 05/15/1997 | USC | - |
Rex Burkhead | 28 | RB | 31 | 5'10" | 215 | 10 | - | 07/02/1990 | Nebraska | - |
Ross Blacklock | 90 | DL | 23 | 6'3" | 290 | 3 | - | 07/09/1998 | TCU | - |
Roy Lopez | 91 | DL | 24 | 6'2" | 304 | 2 | - | 08/07/1997 | Arizona | - |
Royce Freeman | 26 | RB | 26 | 6'0" | 238 | 5 | - | 02/24/1996 | Oregon | - |
Scott Quessenberry | 54 | OL | 27 | 6'3" | 310 | 5 | - | 03/23/1995 | UCLA | - |
Seth Green | 87 | TE | 6'4" | 240 | 0 | - | 07/01/2022 | Houston | - | |
Steven Nelson | 21 | CB | 29 | 5'11" | 194 | 8 | - | 01/22/1993 | Oregon State | - |
Tae Davis | 19 | ILB | 25 | 6'1" | 224 | 5 | - | 08/14/1996 | Tennessee-Chattanooga | - |
Tavierre Thomas | 37 | CB | 26 | 5'10" | 205 | 5 | - | 03/11/1996 | Ferris State | - |
Teagan Quitoriano | 84 | TE | 22 | 6'6" | 259 | 0 | - | 03/15/2000 | Oregon State | - |
Terrence Brooks | 8 | DB | 30 | 5'11" | 205 | 9 | - | 03/02/1992 | Florida State | - |
Thomas Booker | 96 | DL | 22 | 6'4" | 309 | 0 | - | 11/11/1999 | Stanford | - |
Tre'Vour Wallace-Simms | 73 | OL | 24 | 6'5" | 330 | 2 | - | 09/25/1997 | Missouri | - |
Tremon Smith | 1 | CB | 25 | 5'11" | 190 | 5 | - | 07/20/1996 | Central Arkansas | - |
Tristin McCollum | 39 | DB | 6'3" | 185 | 0 | - | 07/01/2022 | Sam Houston State | - | |
Troy Hairston II | 34 | DL | 5'11" | 245 | 0 | - | 07/01/2022 | Central Michigan | - | |
Tytus Howard | 71 | OT | 26 | 6'5" | 322 | 4 | - | 05/23/1996 | Alabama State | - |
NFL Rosters
- Arizona Cardinals Roster
- Atlanta Falcons Roster
- Carolina Panthers Roster
- Chicago Bears Roster
- Dallas Cowboys Roster
- Detroit Lions Roster
- Green Bay Packers Roster
- Los Angeles Rams Roster
- Minnesota Vikings Roster
- New Orleans Saints Roster
- New York Giants Roster
- Philadelphia Eagles Roster
- San Francisco 49ers Roster
- Seattle Seahawks Roster
- Tampa Bay Buccaneers Roster
- Washington Football Team Roster
- Baltimore Ravens Roster
- Buffalo Bills Roster
- Cincinnati Bengals Roster
- Cleveland Browns Roster
- Denver Broncos Roster
- Houston Texans Roster
- Indianapolis Colts Roster
- Jacksonville Jaguars Roster
- Kansas City Chiefs Roster
- Las Vegas Raiders Roster
- Los Angeles Chargers Roster
- Miami Dolphins Roster
- New England Patriots Roster
- New York Jets Roster
- Pittsburgh Steelers Roster
- Tennessee Titans Roster