Jacksonville Jaguars Roster 2025

Record: 4-13
Conference : AFC
Division : South

Jacksonville was wheeling and dealing this offseason, but maybe not in a good way. They lost a lot of talent but have begun to build for the future. We saw them replace some key names through the draft on the defensive side with CJ Henderson. They also brought in Joe Schobert, who is going to be a lock for a middle linebacker. They have had contract issues with Yannick Ngakoue, and he is likely to be traded at some point. However, they still have Josh Allen, who is coming into his second year.

The Jaguars will put their trust in Gardner Minshew this season as they traded Nick Foles over the offseason. He will have a talented wide receiver group to throw to, especially with the rise of DJ Chark. They drafted Laviska Shenault out of Colorado, and they plan on using him all over the field. Chris Conley and Dede Westbrook are also going to be in the mix. They are still without a tight end, as Josh Oliver isn't much of a threat. The backfield is still Leonard Fournette's, but this might be his last year in Jacksonville.

Name Jersey POS Age Height Weight NFL EXP GP Birthday School Salary
Andre Cisco 5 S 24 6'0" 210 4 - 03/23/2000 Syracuse -
Andrew Wingard 42 S 28 6'0" 200 6 - 12/05/1996 Wyoming -
Anton Harrison 77 OT 23 6'4" 315 2 - 02/02/2002 Oklahoma -
Antonio Johnson 26 S 23 6'2" 198 2 - 10/29/2001 Texas A&M -
Arik Armstead 91 DE 31 6'7" 290 10 - 11/15/1993 Oregon -
Austin Trammell WR 26 5'10" 185 3 - 07/04/1998 Rice -
Blake Hance 73 OT 29 6'5" 310 4 - 01/11/1996 Northwestern -
Brandon Scherff 68 G 33 6'5" 315 10 - 12/26/1991 Iowa -
Brenton Strange 85 TE 24 6'4" 253 2 - 12/27/2000 Penn State -
Brian Thomas Jr. 7 WR 22 6'2" 209 0 - 10/08/2002 LSU -
C.J. Beathard 19 QB 31 6'2" 215 8 - 11/16/1993 Iowa -
Caleb Johnson 57 LB 26 6'2" 220 1 - 07/28/1998 Houston Christian -
Cam Little 39 K 21 6'1" 172 0 - 08/17/2003 Arkansas -
Chad Muma 48 LB 25 6'3" 239 3 - 08/18/1999 Wyoming -
Christian Braswell CB 25 5'11" 185 2 - 09/27/1999 Rutgers -
Christian Kirk 13 WR 28 5'11" 200 7 - 11/18/1996 Texas A&M -
Cole Van Lanen 70 OT 26 6'5" 312 4 - 04/23/1998 Wisconsin -
Cooper Hodges 75 OL 24 6'4" 305 2 - 07/13/2000 Appalachian State -
D'Ernest Johnson 2 RB 28 5'10" 208 6 - 02/27/1996 South Florida -
DaVon Hamilton 52 DT 28 6'4" 335 5 - 02/01/1997 Ohio State -
Daniel Thomas 20 S 26 5'10" 215 5 - 07/01/1998 Auburn -
Darnell Savage 6 S 27 5'11" 198 6 - 07/30/1997 Maryland -
David White Jr. WR 24 6'4" 200 0 - 07/18/2000 Western Carolina -
De'Antre Prince 24 CB 24 6'0" 183 0 - 10/12/2000 Mississippi -
De'Shaan Dixon 47 DL 26 6'5" 247 2 - 12/16/1998 Norfolk State -
Dennis Daley OT 28 6'6" 326 6 - 08/07/1996 South Carolina -
Devin Duvernay 12 WR 27 5'11" 202 5 - 09/12/1997 Texas -
Devin Lloyd 33 LB 26 6'3" 235 3 - 09/30/1998 Utah -
Dieter Eiselen OL 28 6'4" 300 3 - 06/10/1996 Yale -
Esezi Otomewo 90 DT 25 6'5" 282 2 - 03/09/1999 Minnesota -
Evan Engram 17 TE 30 6'3" 240 8 - 09/02/1994 Mississippi -
Ezra Cleveland 76 G 26 6'6" 312 5 - 05/08/1998 Boise State -
Foyesade Oluokun 23 LB 29 6'2" 230 7 - 08/02/1995 Yale -
Gabe Davis 0 WR 25 6'2" 225 5 - 04/01/1999 Central Florida -
Jarrian Jones 22 CB 23 5'11" 190 0 - 05/08/2001 Florida State -
Javon Foster 62 OT 24 6'5" 313 0 - 03/31/2000 Missouri -
Jeremiah Ledbetter 99 DT 30 6'3" 299 4 - 06/02/1994 Arkansas -
Joe Giles-Harris 43 LB 27 6'2" 234 2 - 04/01/1997 Duke -
John Wolford QB 29 6'1" 218 6 - 10/16/1995 Wake Forest -
Jordan Jefferson 98 DT 23 6'2" 316 0 - 09/24/2001 LSU -
Josh Hines-Allen 41 DE 27 6'5" 255 6 - 07/13/1997 Kentucky -
Josh Reynolds 87 WR 30 6'3" 192 7 - 02/16/1995 Texas A&M -
Joshua Cephus WR 23 6'2" 193 0 - 03/05/2001 Texas-San Antonio -
Josiah Deguara 81 TE 28 6'2" 238 4 - 02/14/1997 Cincinnati -
Keilan Robinson 31 RB 25 5'8" 191 0 - 02/16/2000 Texas -
Logan Cooke 9 P 29 6'5" 230 7 - 07/28/1995 Mississippi State -
Louis Rees-Zammit RB 24 6'2" 209 1 - 02/02/2001 Hartpury College (UK) -
Luke Farrell 89 TE 27 6'5" 250 4 - 10/14/1997 Ohio State -
Luke Fortner 79 C 26 6'4" 307 3 - 05/15/1998 Kentucky -
Maason Smith 94 DT 22 6'5" 306 0 - 10/13/2002 LSU -
Mac Jones 10 QB 26 6'3" 220 4 - 09/05/1998 Alabama -
Mitch Morse 65 C 32 6'6" 305 10 - 04/21/1992 Missouri -
Montaric Brown 30 CB 25 6'0" 190 3 - 08/24/1999 Arkansas -
Myles Cole 59 DE 24 6'6" 278 0 - 04/29/2000 Texas Tech -
Parker Washington 11 WR 22 5'10" 204 2 - 03/21/2002 Penn State -
Patrick Murtagh 88 TE 25 6'6" 250 1 - 02/11/2000 None -
Ronald Darby 25 CB 31 5'11" 193 10 - 01/02/1994 Florida State -
Ross Matiscik 46 LS 28 6'0" 240 5 - 09/13/1996 Baylor -
Shawn Bowman TE 24 6'4" 249 0 - 05/16/2000 Rutgers -
Tank Bigsby 4 RB 23 5'11" 215 2 - 08/30/2001 Auburn -
Tim Jones 15 WR 26 6'1" 200 3 - 05/15/1998 Southern Mississippi -
Travis Etienne Jr. 1 RB 26 5'10" 215 4 - 01/26/1999 Clemson -
Travon Walker 44 DE 24 6'5" 272 3 - 12/18/2000 Georgia -
Trevor Lawrence 16 QB 25 6'6" 220 4 - 10/06/1999 Clemson -
Tyler Lacy 93 DT 25 6'4" 279 2 - 11/10/1999 Oklahoma State -
Tyson Campbell 3 CB 24 6'1" 195 4 - 03/17/2000 Georgia -
Ventrell Miller 51 LB 26 6'0" 232 2 - 01/15/1999 Florida -
Walker Little 72 OT 25 6'7" 325 4 - 04/01/1999 Stanford -
Yasir Abdullah 56 LB 24 6'1" 240 2 - 04/12/2000 Louisville -
Zech McPhearson CB 26 5'11" 191 4 - 03/21/1998 Texas Tech -