Kansas City Chiefs Roster 2022
Where do we begin with the Kansas City Chiefs? This is one of the most talented rosters in the NFL, and they are coming off of a Super Bowl-winning season. Pat Mahomes is the leader of this offense, and they have a deep set of skill position players for him to throw to. Tyreek Hill is lined up for a full season, and Mecole Hardman and Demarcus Robinson are both speed threats. While Sammy Watkins is hit and miss, he is still a bigger body for Mahomes to throw to. Travis Kelce is the leading receiving option at tight end. With Damien Williams opting out this season, Clyde Edwards-Helaire is ready for a solid workload as a rookie.
The Chiefs might regress a little on the defensive side, but there are still strong names like Frank Clark and Tyrann Mathieu. This team was great against the pass, and they had to be with opposing offenses having to throw more. The run defense wasn't as good as the linebacking core could use some upgrades. This unit should find themselves in the top half for defensive rankings this year.
Name | Jersey | POS | Age | Height | Weight | NFL EXP | GP | Birthday | School | Salary |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Wylie | 77 | G | 27 | 6'6" | 309 | 5 | - | 08/19/1994 | Eastern Michigan | - |
Austin Edwards | 60 | DE | 24 | 6'5" | 280 | 2 | - | 08/27/1997 | Ferris State | - |
Austin Reiter | 61 | C | 30 | 6'3" | 300 | 7 | - | 11/27/1991 | South Florida | - |
Blake Bell | 81 | TE | 30 | 6'6" | 252 | 8 | - | 08/07/1991 | Oklahoma | - |
Brandin Dandridge | 34 | DB | 25 | 5'11" | 183 | 1 | - | 08/19/1996 | Missouri Western State | - |
Bryan Cook | 6 | S | 22 | 6'1" | 210 | 0 | - | 09/07/1999 | Cincinnati | - |
Chad Henne | 4 | QB | 36 | 6'3" | 222 | 15 | - | 07/02/1985 | Michigan | - |
Chris Glaser | 68 | G | 6'4" | 300 | 0 | - | 05/23/2022 | Virginia | - | |
Chris Jones | 95 | NT | 27 | 6'6" | 310 | 7 | - | 07/03/1994 | Mississippi State | - |
Clyde Edwards-Helaire | 25 | RB | 23 | 5'7" | 207 | 3 | - | 04/11/1999 | LSU | - |
Corey Coleman | 8 | WR | 27 | 5'11" | 185 | 5 | - | 07/06/1994 | Baylor | - |
Cornell Powell | 14 | WR | 24 | 6'0" | 204 | 2 | - | 10/30/1997 | Clemson | - |
Cortez Broughton | 79 | DT | 25 | 6'2" | 293 | 4 | - | 09/02/1996 | Cincinnati | - |
Creed Humphrey | 52 | OL | 22 | 6'5" | 312 | 2 | - | 06/28/1999 | Oklahoma | - |
Darian Kinnard | 75 | OL | 22 | 6'5" | 345 | 0 | - | 12/29/1999 | Kentucky | - |
Darius Harris | 47 | ILB | 26 | 6'2" | 238 | 3 | - | 01/17/1996 | Middle Tennessee State | - |
Darryl Williams | 64 | C | 24 | 6'3" | 310 | 2 | - | 06/10/1997 | Mississippi State | - |
Daurice Fountain | 82 | WR | 26 | 6'2" | 210 | 4 | - | 12/22/1995 | Northern Iowa | - |
DeAndre Baker | 30 | CB | 24 | 5'11" | 180 | 3 | - | 09/04/1997 | Georgia | - |
Deon Bush | 26 | FS | 28 | 6'0" | 200 | 7 | - | 08/14/1993 | Miami (FL) | - |
Derrick Gore | 40 | RB | 27 | 5'10" | 212 | 2 | - | 12/13/1994 | Louisiana-Monroe | - |
Derrick Nnadi | 91 | DT | 26 | 6'1" | 312 | 5 | - | 05/09/1996 | Florida State | - |
Devon Key | 42 | DB | 24 | 6'1" | 210 | 1 | - | 04/17/1998 | Western Kentucky | - |
Dicaprio Bootle | 2 | DB | 24 | 5'10" | 195 | 1 | - | 09/17/1997 | Nebraska | - |
Dustin Crum | 13 | QB | 23 | 6'3" | 207 | 0 | - | 01/05/1999 | Kent State | - |
Elijah Lee | 44 | OLB | 26 | 6'2" | 230 | 6 | - | 02/08/1996 | Kansas State | - |
Frank Clark | 55 | DE | 28 | 6'3" | 260 | 8 | - | 06/14/1993 | Michigan | - |
Gary Jennings | WR | 25 | 6'1" | 216 | 3 | - | 03/07/1997 | West Virginia | - | |
George Karlaftis | 56 | DE | 21 | 6'4" | 275 | 0 | - | 04/03/2001 | Purdue | - |
Geron Christian Sr. | 72 | OT | 25 | 6'6" | 315 | 5 | - | 09/10/1996 | Louisville | - |
Harrison Butker | 7 | K | 26 | 6'4" | 205 | 6 | - | 07/14/1995 | Georgia Tech | - |
Isiah Pacheco | 10 | RB | 23 | 5'11" | 215 | 0 | - | 03/02/1999 | Rutgers | - |
Jack Cochrane | 43 | LB | 6'3" | 230 | 0 | - | 05/23/2022 | South Dakota | - | |
James Winchester | 41 | LS | 32 | 6'3" | 240 | 8 | - | 08/06/1989 | Oklahoma | - |
Jaylen Watson | 35 | CB | 23 | 6'3" | 204 | 0 | - | 09/17/1998 | Washington State | - |
Jermaine Carter | 53 | ILB | 27 | 6'0" | 225 | 5 | - | 01/14/1995 | Maryland | - |
Jerrion Ealy | 29 | RB | 21 | 5'9" | 185 | 0 | - | 08/19/2000 | Mississippi | - |
Jody Fortson | 88 | WR | 26 | 6'6" | 230 | 2 | - | 12/07/1995 | Valdosta State | - |
Joe Thuney | 62 | G | 29 | 6'5" | 308 | 7 | - | 11/18/1992 | North Carolina State | - |
Jordan Franks | 46 | TE | 26 | 6'4" | 240 | 4 | - | 02/01/1996 | Central Florida | - |
Josh Gordon | 19 | WR | 31 | 6'3" | 225 | 7 | - | 04/13/1991 | Baylor | - |
Joshua Kaindoh | DE | 23 | 6'6" | 265 | 2 | - | 12/27/1998 | Florida State | - | |
Joshua Williams | 23 | CB | 22 | 6'3" | 197 | 0 | - | 10/17/1999 | Fayetteville State | - |
JuJu Smith-Schuster | 9 | WR | 25 | 6'1" | 215 | 6 | - | 11/22/1996 | USC | - |
Juan Thornhill | 22 | FS | 26 | 6'0" | 205 | 4 | - | 10/19/1995 | Virginia | - |
Justin Reid | 20 | SS | 25 | 6'1" | 203 | 5 | - | 02/15/1997 | Stanford | - |
Justin Watson | 84 | WR | 27 | 6'3" | 215 | 5 | - | 04/04/1995 | Pennsylvania | - |
Justyn Ross | 8 | WR | 22 | 6'4" | 205 | 0 | - | 12/15/1999 | Clemson | - |
Kehinde Oginni Hassan | 67 | DL | 6'7" | 225 | 0 | - | 05/23/2022 | None | - | |
Khalen Saunders | 99 | NT | 25 | 6'0" | 324 | 4 | - | 08/09/1996 | Western Illinois | - |
L'Jarius Sneed | 38 | DB | 25 | 6'0" | 192 | 3 | - | 01/21/1997 | Louisiana Tech | - |
Leo Chenal | 49 | LB | 21 | 6'2" | 261 | 0 | - | 10/26/2000 | Wisconsin | - |
Lonnie Johnson Jr. | 1 | CB | 26 | 6'2" | 213 | 4 | - | 11/04/1995 | Kentucky | - |
Lucas Niang | 67 | OT | 23 | 6'6" | 315 | 2 | - | 08/19/1998 | TCU | - |
Luq Barcoo | 31 | CB | 23 | 6'1" | 175 | 3 | - | 07/27/1998 | San Diego State | - |
Malik Herring | 94 | DE | 24 | 6'3" | 280 | 1 | - | 11/09/1997 | Georgia | - |
Mark Vital | 80 | TE | 25 | 6'5" | 250 | 1 | - | 11/07/1996 | Baylor | - |
Marquez Valdes-Scantling | 11 | WR | 27 | 6'4" | 206 | 5 | - | 10/10/1994 | South Florida | - |
Mathew Sexton | 5 | WR | 24 | 5'11" | 175 | 2 | - | 10/17/1997 | Eastern Michigan | - |
Matt Bushman | 89 | TE | 26 | 6'5" | 240 | 1 | - | 11/03/1995 | Brigham Young | - |
Mecole Hardman | 17 | WR | 24 | 5'10" | 187 | 4 | - | 03/12/1998 | Georgia | - |
Michael Burton | 45 | FB | 30 | 6'0" | 247 | 8 | - | 02/01/1992 | Rutgers | - |
Mike Caliendo | 66 | G | 24 | 6'4" | 300 | 0 | - | 10/21/1997 | Western Michigan | - |
Mike Danna | 51 | DE | 24 | 6'2" | 261 | 3 | - | 12/01/1997 | Michigan | - |
Mike Rose | 48 | OLB | 21 | 6'4" | 250 | 0 | - | 05/25/2000 | Iowa State | - |
Nasir Greer | 40 | DB | 22 | 6'0" | 201 | 0 | - | 09/16/1999 | Wake Forrest | - |
Nazeeh Johnson | 13 | S | 23 | 5'10" | 199 | 0 | - | 07/17/1998 | Marshall | - |
Nick Allegretti | 73 | G | 26 | 6'4" | 320 | 4 | - | 04/21/1996 | Illinois | - |
Nick Bolton | 32 | LB | 22 | 6'0" | 232 | 2 | - | 03/10/2000 | Missouri | - |
Noah Gray | 83 | TE | 23 | 6'4" | 240 | 2 | - | 04/30/1999 | Duke | - |
Omar Bayless | 85 | WR | 25 | 6'3" | 207 | 3 | - | 12/15/1996 | Arkansas State | - |
Orlando Brown | 57 | OT | 26 | 6'8" | 345 | 5 | - | 05/02/1996 | Oklahoma | - |
Patrick Mahomes | 15 | QB | 26 | 6'3" | 230 | 6 | - | 09/17/1995 | Texas Tech | - |
Prince Tega Wanogho | 70 | OT | 24 | 6'5" | 308 | 2 | - | 11/22/1997 | Auburn | - |
Qua Brown | 12 | S | 24 | 5'11" | 206 | 0 | - | 10/19/1997 | Southern Illinois | - |
Rashad Fenton | 27 | CB | 25 | 5'11" | 188 | 4 | - | 02/17/1997 | South Carolina | - |
Roderick Johnson | 71 | OT | 26 | 6'6" | 306 | 6 | - | 11/28/1995 | Florida State | - |
Ronald Jones II | 2 | RB | 24 | 5'11" | 208 | 5 | - | 08/03/1997 | USC | - |
Shane Buechele | 8 | QB | 24 | 6'0" | 210 | 2 | - | 01/08/1998 | Southern Methodist | - |
Shilique Calhoun | 92 | LB | 30 | 6'4" | 260 | 7 | - | 03/20/1992 | Michigan State | - |
Skyy Moore | 24 | WR | 21 | 5'10" | 195 | 0 | - | 09/10/2000 | Western Michigan | - |
Taylor Stallworth | 90 | NT | 26 | 6'2" | 305 | 4 | - | 08/18/1995 | South Carolina | - |
Tayon Fleet-Davis | 31 | RB | 6'0" | 215 | 0 | - | 05/23/2022 | Maryland | - | |
Tershawn Wharton | 98 | DT | 23 | 6'4" | 255 | 3 | - | 06/25/1998 | Missouri S&T | - |
Tommy Townsend | 5 | P | 25 | 6'1" | 191 | 3 | - | 11/12/1996 | Florida | - |
Travis Kelce | 87 | TE | 32 | 6'5" | 260 | 10 | - | 10/05/1989 | Cincinnati | - |
Trent McDuffie | 21 | DB | 21 | 5'11" | 195 | 0 | - | 02/28/2001 | Washington | - |
Trey Smith | 65 | OL | 22 | 6'6" | 330 | 2 | - | 06/16/1999 | Tennessee | - |
Willie Gay | 50 | LB | 24 | 6'1" | 243 | 3 | - | 02/15/1998 | Mississippi State | - |
Zayne Anderson | 39 | DB | 25 | 6'2" | 206 | 1 | - | 01/03/1997 | Brigham Young | - |
NFL Rosters
- Arizona Cardinals Roster
- Atlanta Falcons Roster
- Carolina Panthers Roster
- Chicago Bears Roster
- Dallas Cowboys Roster
- Detroit Lions Roster
- Green Bay Packers Roster
- Los Angeles Rams Roster
- Minnesota Vikings Roster
- New Orleans Saints Roster
- New York Giants Roster
- Philadelphia Eagles Roster
- San Francisco 49ers Roster
- Seattle Seahawks Roster
- Tampa Bay Buccaneers Roster
- Washington Football Team Roster
- Baltimore Ravens Roster
- Buffalo Bills Roster
- Cincinnati Bengals Roster
- Cleveland Browns Roster
- Denver Broncos Roster
- Houston Texans Roster
- Indianapolis Colts Roster
- Jacksonville Jaguars Roster
- Kansas City Chiefs Roster
- Las Vegas Raiders Roster
- Los Angeles Chargers Roster
- Miami Dolphins Roster
- New England Patriots Roster
- New York Jets Roster
- Pittsburgh Steelers Roster
- Tennessee Titans Roster