Las Vegas Raiders Roster 2024
The Raiders added to the offense by drafting this offseason as they will look to bring some fireworks to Las Vegas. They drafted Henry Ruggs as the first wide receiver off the board, and he will give them a downfield threat that they indeed had not had in a while. He will join Tyrell Williams and Hunter Renfrow. Las Vegas does have some depth with Bryan Edwards and Lynn Bowden now, who were also drafted. The offensive line and backfield are still sharp as Josh Jacobs enters his second year in the league. One thing that the Raiders did this offseason was bringing in competition for Derek Carr. They signed Marcus Mariota as a backup.
Defensively the Raiders still need a lot of work, and even with an abundance of draft picks over the last few seasons, they have not had a difference-maker yet. The front line has potential with Clelin Ferrell and Maxx Crosby. They took a few cornerbacks from smaller schools, but we will have to wait and see how that pans out. The addition of Cory Littleton will give them a bump in the linebacking core.
Name | Jersey | POS | Age | Height | Weight | NFL EXP | GP | Birthday | School | Salary |
---|---|---|---|---|---|---|---|---|---|---|
AJ Cole | 6 | P | 28 | 6'4" | 220 | 6 | - | 11/27/1995 | North Carolina State | - |
Adam Butler | 69 | DT | 30 | 6'5" | 300 | 7 | - | 04/12/1994 | Vanderbilt | - |
Aidan O'Connell | 12 | QB | 26 | 6'3" | 210 | 2 | - | 09/01/1998 | Purdue | - |
Alex Bachman | 81 | WR | 28 | 6'0" | 190 | 1 | - | 05/29/1996 | Wake Forest | - |
Alexander Mattison | 22 | RB | 26 | 5'11" | 220 | 6 | - | 06/19/1998 | Boise State | - |
Amari Burney | 56 | LB | 24 | 6'2" | 228 | 2 | - | 06/19/2000 | Florida | - |
Amari Gainer | 53 | LB | 24 | 6'3" | 236 | 0 | - | 06/22/2000 | North Carolina | - |
Ameer Abdullah | 8 | RB | 31 | 5'9" | 203 | 10 | - | 06/13/1993 | Nebraska | - |
Andre James | 68 | C | 27 | 6'4" | 300 | 6 | - | 05/02/1997 | UCLA | - |
Andrus Peat | 75 | OL | 30 | 6'7" | 316 | 10 | - | 11/04/1993 | Stanford | - |
Brock Bowers | 89 | TE | 21 | 6'4" | 230 | 0 | - | 12/13/2002 | Georgia | - |
Carter Bradley | 14 | QB | 24 | 6'3" | 216 | 0 | - | 03/09/2000 | South Alabama | - |
Charles Snowden | 49 | DE | 26 | 6'7" | 245 | 1 | - | 03/27/1998 | Virginia | - |
Chris Smith II | 29 | S | 24 | 5'11" | 195 | 2 | - | 05/01/2000 | Georgia | - |
Christian Wilkins | 94 | DT | 28 | 6'4" | 310 | 6 | - | 12/20/1995 | Clemson | - |
Cody Whitehair | 65 | G | 32 | 6'3" | 316 | 9 | - | 07/11/1992 | Kansas State | - |
Cole Fotheringham | TE | 27 | 6'4" | 243 | 1 | - | 10/11/1997 | Utah | - | |
DJ Glaze | 71 | OT | 22 | 6'4" | 323 | 0 | - | 08/04/2002 | Maryland | - |
DJ Turner | 19 | WR | 27 | 5'9" | 205 | 3 | - | 01/18/1997 | Pittsburgh | - |
Dalton Wagner | 78 | OT | 26 | 6'8" | 320 | 2 | - | 10/05/1998 | Arkansas | - |
Daniel Carlson | 2 | K | 29 | 6'5" | 215 | 7 | - | 01/23/1995 | Auburn | - |
Darnay Holmes | 30 | CB | 26 | 5'10" | 195 | 5 | - | 06/23/1998 | UCLA | - |
David Agoha | 55 | DE | 23 | 6'4" | 252 | 1 | - | 05/18/2001 | None | - |
Decamerion Richardson | 25 | CB | 23 | 6'2" | 188 | 0 | - | 03/16/2001 | Mississippi State | - |
Divine Deablo | 5 | LB | 26 | 6'3" | 223 | 4 | - | 08/17/1998 | Virginia Tech | - |
Dylan Laube | 23 | RB | 24 | 5'10" | 206 | 0 | - | 12/14/1999 | New Hampshire | - |
Dylan Parham | 66 | G | 25 | 6'3" | 285 | 3 | - | 08/24/1999 | Memphis | - |
Gardner Minshew II | 15 | QB | 28 | 6'1" | 225 | 6 | - | 05/16/1996 | Washington State | - |
Gottlieb Ayedze | 72 | OT | 24 | 6'4" | 309 | 0 | - | 04/10/2000 | Maryland | - |
Harrison Bryant | 84 | TE | 26 | 6'5" | 230 | 5 | - | 04/23/1998 | Florida Atlantic | - |
Isaiah Pola-Mao | 20 | S | 25 | 6'4" | 205 | 3 | - | 06/30/1999 | USC | - |
Jack Jones | 18 | CB | 26 | 5'11" | 175 | 3 | - | 12/20/1997 | Arizona State | - |
Jackson Powers-Johnson | 58 | G | 21 | 6'3" | 328 | 0 | - | 01/23/2003 | Oregon | - |
Jacob Bobenmoyer | 50 | LS | 27 | 6'2" | 235 | 5 | - | 05/28/1997 | Northern Colorado | - |
Jake Johanning | G | 23 | 6'2" | 290 | 0 | - | 12/02/2000 | Furman | - | |
Jakobi Meyers | 16 | WR | 27 | 6'2" | 200 | 6 | - | 11/09/1996 | North Carolina State | - |
Jakorian Bennett | 0 | CB | 24 | 5'11" | 195 | 2 | - | 08/23/2000 | Maryland | - |
Jalen Guyton | 4 | WR | 27 | 6'1" | 212 | 5 | - | 06/07/1997 | North Texas | - |
Janarius Robinson | 97 | DE | 26 | 6'5" | 260 | 4 | - | 05/04/1998 | Florida State | - |
Jeff Foreman | WR | 24 | 6'0" | 186 | 0 | - | 12/26/1999 | Arkansas State | - | |
John Jenkins | 95 | DT | 35 | 6'3" | 327 | 12 | - | 07/11/1989 | Georgia | - |
John Samuel Shenker | 86 | TE | 26 | 6'3" | 242 | 1 | - | 09/02/1998 | Auburn | - |
Jonah Laulu | 96 | DT | 24 | 6'5" | 292 | 0 | - | 06/30/2000 | Oklahoma | - |
Jordan Meredith | 61 | G | 26 | 6'2" | 300 | 2 | - | 01/04/1998 | Western Kentucky | - |
Justin Shorter | 88 | WR | 24 | 6'4" | 223 | 2 | - | 04/17/2000 | Florida | - |
K'Lavon Chaisson | 44 | OLB | 25 | 6'3" | 245 | 5 | - | 07/25/1999 | LSU | - |
Kana'i Mauga | 43 | LB | 24 | 6'2" | 245 | 2 | - | 01/08/2000 | USC | - |
Kolton Miller | 74 | OT | 29 | 6'8" | 325 | 7 | - | 10/09/1995 | UCLA | - |
Kristian Wilkerson | 83 | WR | 27 | 6'1" | 214 | 3 | - | 01/10/1997 | Southeast Missouri State | - |
Kyu Blu Kelly | CB | 23 | 6'0" | 193 | 2 | - | 05/22/2001 | Stanford | - | |
Luke Masterson | 59 | LB | 26 | 6'1" | 220 | 3 | - | 01/07/1998 | Wake Forest | - |
M.J. Devonshire | CB | 24 | 5'11" | 186 | 0 | - | 09/12/2000 | Pittsburgh | - | |
Malcolm Koonce | 51 | DE | 26 | 6'3" | 250 | 4 | - | 06/06/1998 | Buffalo | - |
Marcus Epps | 1 | S | 28 | 6'0" | 191 | 6 | - | 01/27/1996 | Wyoming | - |
Marquan McCall | DT | 25 | 6'3" | 345 | 2 | - | 03/20/1999 | Kentucky | - | |
Matthew Butler | 91 | DT | 25 | 6'3" | 290 | 2 | - | 06/10/1999 | Tennessee | - |
Maxx Crosby | 98 | DE | 27 | 6'5" | 255 | 6 | - | 08/22/1997 | Eastern Michigan | - |
Michael Mayer | 87 | TE | 23 | 6'4" | 265 | 2 | - | 07/06/2001 | Notre Dame | - |
Nate Hobbs | 39 | CB | 25 | 6'0" | 195 | 4 | - | 06/24/1999 | Illinois | - |
Nesta Jade Silvera | 99 | DT | 24 | 6'2" | 315 | 2 | - | 01/23/2000 | Arizona State | - |
Ramel Keyton | WR | 24 | 6'2" | 191 | 0 | - | 09/14/2000 | Tennessee | - | |
Robert Spillane | 41 | LB | 28 | 6'1" | 229 | 6 | - | 12/14/1995 | Western Michigan | - |
Sam Webb | 27 | CB | 26 | 6'2" | 195 | 2 | - | 05/19/1998 | Missouri Western State | - |
Sincere McCormick | 28 | RB | 24 | 5'9" | 205 | 2 | - | 09/10/2000 | Texas-San Antonio | - |
Thayer Munford Jr. | 77 | OT | 25 | 6'6" | 315 | 3 | - | 09/18/1999 | Ohio State | - |
Thomas Harper | 34 | S | 23 | 5'10" | 195 | 0 | - | 11/05/2000 | Notre Dame | - |
Tomari Fox | 60 | DT | 23 | 6'2" | 288 | 0 | - | 03/24/2001 | North Carolina | - |
Tommy Eichenberg | 45 | LB | 23 | 6'2" | 233 | 0 | - | 01/11/2001 | Ohio State | - |
Tre Tucker | 11 | WR | 23 | 5'9" | 185 | 2 | - | 03/08/2001 | Cincinnati | - |
Tre'von Moehrig | 7 | S | 25 | 6'2" | 202 | 4 | - | 06/16/1999 | TCU | - |
Trey Taylor | 37 | S | 23 | 6'0" | 213 | 0 | - | 01/30/2001 | Air Force | - |
Tyree Wilson | 9 | DE | 24 | 6'6" | 275 | 2 | - | 05/20/2000 | Texas Tech | - |
Tyreik McAllister | 32 | WR | 26 | 5'10" | 185 | 1 | - | 04/07/1998 | Charleston | - |
Will Putnam | 67 | C | 24 | 6'4" | 310 | 0 | - | 08/13/2000 | Clemson | - |
Zach Carter | 93 | DT | 25 | 6'4" | 302 | 3 | - | 04/07/1999 | Florida | - |
Zamir White | 3 | RB | 25 | 6'0" | 215 | 3 | - | 09/18/1999 | Georgia | - |
NFL Rosters
- Arizona Cardinals Roster
- Atlanta Falcons Roster
- Carolina Panthers Roster
- Chicago Bears Roster
- Dallas Cowboys Roster
- Detroit Lions Roster
- Green Bay Packers Roster
- Los Angeles Rams Roster
- Minnesota Vikings Roster
- New Orleans Saints Roster
- New York Giants Roster
- Philadelphia Eagles Roster
- San Francisco 49ers Roster
- Seattle Seahawks Roster
- Tampa Bay Buccaneers Roster
- Washington Football Team Roster
- Baltimore Ravens Roster
- Buffalo Bills Roster
- Cincinnati Bengals Roster
- Cleveland Browns Roster
- Denver Broncos Roster
- Houston Texans Roster
- Indianapolis Colts Roster
- Jacksonville Jaguars Roster
- Kansas City Chiefs Roster
- Las Vegas Raiders Roster
- Los Angeles Chargers Roster
- Miami Dolphins Roster
- New England Patriots Roster
- New York Jets Roster
- Pittsburgh Steelers Roster
- Tennessee Titans Roster