Los Angeles Rams Roster 2022
This has been the beginning of a transition period for the Rams as they are moving away from old faces but trying to remain competitive. Todd Gurley and Brandin Cooks have moved onto other teams, and younger names are beginning to emerge. Los Angeles drafted Cam Akers, who was a talented back out of Florida State. There will be some competition as Darrell Henderson was selected last season, and Malcolm Brown has seen time on the field over the previous few seasons. This is still a great group of wide receivers with Robert Woods and Cooper Kupp leading the way. Tyler Higbee emerged as the top tight end last season, but Gerald Everett is still behind him on the depth chart.
Defensively the Rams have a lot tied up for just a few players. Aaron Donald and Jalen Ramsey are making the big bucks while the rest of the defensive roster is thin. They will be hoping for big things from their secondary, but the departure of Cory Littleton is the more significant concern for this defense heading into the season.
Name | Jersey | POS | Age | Height | Weight | NFL EXP | GP | Birthday | School | Salary |
---|---|---|---|---|---|---|---|---|---|---|
A'Shawn Robinson | 94 | NT | 27 | 6'4" | 330 | 7 | - | 03/21/1995 | Alabama | - |
A.J. Arcuri | 76 | OT | 24 | 6'7" | 308 | 0 | - | 08/13/1997 | Michigan State | - |
A.J. Rose Jr. | RB | 24 | 6'1" | 212 | 1 | - | 10/14/1997 | Kentucky | - | |
AJ Jackson | 77 | OL | 23 | 6'7" | 285 | 2 | - | 07/14/1998 | Iowa | - |
Aaron Donald | 99 | DT | 31 | 6'1" | 280 | 9 | - | 05/23/1991 | Pittsburgh | - |
Adrian Ealy | 68 | OT | 22 | 6'6" | 326 | 1 | - | 08/07/1999 | Oklahoma | - |
Allen Robinson II | 1 | WR | 28 | 6'2" | 220 | 9 | - | 08/24/1993 | Penn State | - |
Anthony Hines III | 57 | LB | 23 | 6'2" | 230 | 1 | - | 01/15/1999 | Texas A&M | - |
Ben Skowronek | 18 | WR | 25 | 6'3" | 224 | 2 | - | 06/27/1997 | Notre Dame | - |
Benton Whitely | 51 | DE | 6'3" | 257 | 0 | - | 07/01/2022 | Holy Cross | - | |
Bobby Brown III | 95 | DL | 21 | 6'4" | 315 | 2 | - | 08/07/2000 | Texas A&M | - |
Bobby Evans | 71 | OT | 25 | 6'4" | 312 | 4 | - | 03/24/1997 | Oklahoma | - |
Bobby Wagner | 45 | ILB | 32 | 6'0" | 242 | 11 | - | 06/27/1990 | Utah State | - |
Brandon Powell | 19 | WR | 26 | 5'8" | 181 | 5 | - | 09/12/1995 | Florida | - |
Brayden Thomas | 98 | DE | 6'3" | 260 | 0 | - | 07/01/2022 | North Dakota State | - | |
Brian Allen | 55 | C | 26 | 6'2" | 303 | 5 | - | 10/11/1995 | Michigan State | - |
Bryce Perkins | 16 | QB | 25 | 6'3" | 214 | 2 | - | 12/20/1996 | Virginia | - |
Brycen Hopkins | 88 | TE | 25 | 6'4" | 245 | 3 | - | 03/27/1997 | Purdue | - |
Caesar Dancy-Williams | 46 | CB | 6'0" | 188 | 0 | - | 07/01/2022 | Wisconsin | - | |
Cam Akers | 3 | RB | 23 | 5'10" | 217 | 3 | - | 06/22/1999 | Florida State | - |
Cameron Dicker | 16 | K | 22 | 6'1" | 216 | 0 | - | 05/06/2000 | Texas | - |
Chandler Brewer | 67 | OT | 25 | 6'6" | 320 | 3 | - | 06/21/1997 | Middle Tennessee State | - |
Chris Garrett | 48 | OLB | 23 | 6'4" | 245 | 2 | - | 07/15/1998 | Concordia College (MN) | - |
Christian Rozeboom | 56 | LB | 25 | 6'2" | 230 | 2 | - | 01/30/1997 | South Dakota State | - |
Coleman Shelton | 65 | C | 26 | 6'4" | 299 | 4 | - | 07/28/1995 | Washington | - |
Cooper Kupp | 10 | WR | 29 | 6'2" | 208 | 6 | - | 06/15/1993 | Eastern Washington | - |
Daniel Hardy | 44 | DE | 23 | 6'2" | 239 | 0 | - | 12/15/1998 | Montana State | - |
Daniel Isom | 41 | CB | 24 | 6'0" | 194 | 0 | - | 12/28/1997 | Washington State | - |
Darrell Henderson Jr. | 27 | RB | 24 | 5'8" | 208 | 4 | - | 08/19/1997 | Memphis | - |
David Edwards | 73 | OT | 25 | 6'6" | 308 | 4 | - | 03/20/1997 | Wisconsin | - |
David Long Jr. | 22 | CB | 24 | 5'11" | 196 | 4 | - | 02/06/1998 | Michigan | - |
Decobie Durant | 14 | DB | 24 | 5'11" | 180 | 0 | - | 02/09/1998 | South Carolina State | - |
Derion Kendrick | 6 | DB | 21 | 6'0" | 190 | 0 | - | 08/24/2000 | Georgia | - |
Duron Lowe | 38 | CB | 5'11" | 185 | 0 | - | 07/01/2022 | Liberty | - | |
Earnest Brown IV | 90 | DL | 23 | 6'4" | 270 | 1 | - | 01/08/1999 | Northwestern | - |
Elijah Garcia | 69 | DL | 24 | 6'5" | 302 | 0 | - | 03/11/1998 | Rice | - |
Ernest Jones | 50 | LB | 22 | 6'2" | 230 | 2 | - | 11/22/1999 | South Carolina | - |
Grant Haley | 36 | DB | 26 | 5'9" | 190 | 5 | - | 01/06/1996 | Penn State | - |
Greg Gaines | 91 | DL | 26 | 6'1" | 312 | 4 | - | 05/06/1996 | Washington | - |
J.J. Koski | 17 | WR | 25 | 6'1" | 195 | 2 | - | 12/27/1996 | Cal Poly-San Luis Obispo | - |
Jack Snyder | 64 | G | 6'5" | 310 | 0 | - | 07/01/2022 | San Jose State | - | |
Jacob Harris | 87 | WR | 25 | 6'5" | 211 | 2 | - | 04/16/1997 | Central Florida | - |
Jairon McVea | 40 | S | 5'9" | 185 | 0 | - | 07/01/2022 | Baylor | - | |
Jake Funk | 34 | RB | 24 | 5'10" | 205 | 2 | - | 01/11/1998 | Maryland | - |
Jake Gervase | 39 | SS | 26 | 6'1" | 212 | 4 | - | 09/18/1995 | Iowa | - |
Jake Hummel | 59 | LB | 23 | 6'1" | 235 | 0 | - | 01/04/1999 | Iowa State | - |
Jalen Ramsey | 5 | DB | 27 | 6'2" | 208 | 7 | - | 10/24/1994 | Florida State | - |
Jamal Pettigrew | 81 | TE | 24 | 6'7" | 247 | 0 | - | 04/22/1998 | McNeese State | - |
Jamil Demby | 64 | G | 26 | 6'7" | 321 | 3 | - | 06/20/1996 | Maine | - |
Jared Pinkney | TE | 24 | 6'4" | 257 | 2 | - | 08/21/1997 | Vanderbilt | - | |
Jeremiah Kolone | 62 | C | 27 | 6'3" | 316 | 2 | - | 10/23/1994 | San Jose State | - |
Joe Noteboom | 70 | G | 27 | 6'5" | 321 | 5 | - | 06/19/1995 | TCU | - |
John Wolford | 13 | QB | 26 | 6'1" | 200 | 3 | - | 10/16/1995 | Wake Forest | - |
Jonah Williams | 92 | DL | 26 | 6'5" | 275 | 2 | - | 08/17/1995 | Weber State | - |
Jordan Fuller | 4 | S | 24 | 6'2" | 203 | 3 | - | 03/04/1998 | Ohio State | - |
Justin Hollins | 58 | OLB | 26 | 6'5" | 248 | 4 | - | 01/15/1996 | Oregon | - |
Keir Thomas | 97 | LB | 24 | 6'2" | 272 | 0 | - | 01/25/1998 | Florida State | - |
Kendall Blanton | 86 | TE | 26 | 6'6" | 262 | 2 | - | 11/10/1995 | Missouri | - |
Kyle Markway | 47 | TE | 25 | 6'4" | 250 | 2 | - | 03/04/1997 | South Carolina | - |
Kyren Williams | 23 | RB | 21 | 5'9" | 199 | 0 | - | 08/26/2000 | Notre Dame | - |
Lance McCutcheon | 82 | WR | 6'3" | 202 | 0 | - | 07/01/2022 | Montana State | - | |
Landen Akers | 84 | WR | 24 | 6'0" | 192 | 1 | - | 07/07/1997 | Iowa State | - |
Leonard Floyd | 54 | OLB | 29 | 6'5" | 240 | 7 | - | 09/08/1992 | Georgia | - |
Logan Bruss | 60 | OL | 22 | 6'5" | 316 | 0 | - | 10/07/1999 | Wisconsin | - |
Marquise Copeland | 93 | DT | 25 | 6'2" | 287 | 3 | - | 05/09/1997 | Cincinnati | - |
Matt Gay | 8 | K | 28 | 6'0" | 232 | 4 | - | 03/15/1994 | Utah | - |
Matthew Orzech | 42 | LS | 27 | 6'3" | 245 | 3 | - | 04/12/1995 | Azusa Pacific | - |
Matthew Stafford | 9 | QB | 34 | 6'3" | 220 | 14 | - | 02/07/1988 | Georgia | - |
Max Pircher | 66 | OL | 22 | 6'7" | 300 | 1 | - | 09/07/1999 | None | - |
Michael Hoecht | 96 | DT | 24 | 6'4" | 310 | 2 | - | 10/05/1997 | Brown | - |
Nick Scott | 33 | FS | 27 | 5'11" | 201 | 4 | - | 05/17/1995 | Penn State | - |
Quentin Lake | 37 | DB | 23 | 6'1" | 205 | 0 | - | 01/29/1999 | UCLA | - |
Raymond Calais | 30 | RB | 24 | 5'8" | 182 | 3 | - | 04/02/1998 | Louisiana-Lafayette | - |
Riley Dixon | 11 | P | 28 | 6'4" | 221 | 7 | - | 08/24/1993 | Syracuse | - |
Rob Havenstein | 79 | OT | 30 | 6'8" | 330 | 8 | - | 05/13/1992 | Wisconsin | - |
Robert Rochell | 31 | DB | 24 | 6'2" | 195 | 2 | - | 04/26/1998 | Central Arkansas | - |
Roger Carter | 49 | TE | 23 | 6'2" | 250 | 0 | - | 03/31/1999 | Georgia State | - |
Russ Yeast | 43 | S | 23 | 5'10" | 195 | 0 | - | 05/08/1999 | Kansas State | - |
T.J. Carter | 20 | DE | 23 | 6'4" | 289 | 1 | - | 09/15/1998 | Kentucky | - |
Taylor Rapp | 24 | SS | 24 | 6'0" | 208 | 4 | - | 12/22/1997 | Washington | - |
Terrell Burgess | 26 | S | 23 | 5'11" | 202 | 3 | - | 11/12/1998 | Utah | - |
Terrell Lewis | 52 | OLB | 23 | 6'5" | 262 | 3 | - | 08/25/1998 | Alabama | - |
Travin Howard | 32 | ILB | 26 | 6'1" | 219 | 4 | - | 05/10/1996 | TCU | - |
Tremayne Anchrum Jr. | 72 | G | 24 | 6'2" | 314 | 3 | - | 06/24/1998 | Clemson | - |
Troy Hill | 2 | CB | 30 | 5'11" | 183 | 7 | - | 08/29/1991 | Oregon | - |
Tutu Atwell | 15 | WR | 22 | 5'9" | 165 | 2 | - | 10/07/1999 | Louisville | - |
Tyler Hall | 21 | CB | 23 | 5'10" | 190 | 3 | - | 10/31/1998 | Wyoming | - |
Tyler Higbee | 89 | TE | 29 | 6'6" | 255 | 7 | - | 01/01/1993 | Western Kentucky | - |
Van Jefferson | 12 | WR | 25 | 6'1" | 200 | 3 | - | 07/26/1996 | Florida | - |
Warren Jackson | 83 | WR | 23 | 6'6" | 219 | 1 | - | 06/16/1999 | Colorado State | - |
Xavier Jones | 25 | RB | 24 | 5'11" | 208 | 3 | - | 08/24/1997 | Southern Methodist | - |
NFL Rosters
- Arizona Cardinals Roster
- Atlanta Falcons Roster
- Carolina Panthers Roster
- Chicago Bears Roster
- Dallas Cowboys Roster
- Detroit Lions Roster
- Green Bay Packers Roster
- Los Angeles Rams Roster
- Minnesota Vikings Roster
- New Orleans Saints Roster
- New York Giants Roster
- Philadelphia Eagles Roster
- San Francisco 49ers Roster
- Seattle Seahawks Roster
- Tampa Bay Buccaneers Roster
- Washington Football Team Roster
- Baltimore Ravens Roster
- Buffalo Bills Roster
- Cincinnati Bengals Roster
- Cleveland Browns Roster
- Denver Broncos Roster
- Houston Texans Roster
- Indianapolis Colts Roster
- Jacksonville Jaguars Roster
- Kansas City Chiefs Roster
- Las Vegas Raiders Roster
- Los Angeles Chargers Roster
- Miami Dolphins Roster
- New England Patriots Roster
- New York Jets Roster
- Pittsburgh Steelers Roster
- Tennessee Titans Roster