Miami Dolphins Roster 2022
The Dolphins are moving forward in a new direction, and they also spent money to help the defense, which was one of the worst in 2019. Tua will be the name to watch, although Ryan Fitzpatrick will play a mentor in his first season. After not having any viable running backs on the roster last season after trading away Kenyan Drake, they added Matt Breida and Jordan Howard. The two should complement each other well being different styles. The receiving core is less exciting now that Allen Hurns and Albert Wilson are out.
The secondary should be able to step it up this season after ranking in the bottom three last season. They signed Byron Jones and Xavien Howard would be on the other side of him. The rest of the defense is going to need some work still. Christian Wilkins will be a nice piece in the middle, and Raekwon McMillan is the standout linebacker. They are still missing a few key pieces to take this defense up a notch.
Name | Jersey | POS | Age | Height | Weight | NFL EXP | GP | Birthday | School | Salary |
---|---|---|---|---|---|---|---|---|---|---|
Adam Butler | 70 | DT | 28 | 6'5" | 300 | 6 | - | 04/12/1994 | Vanderbilt | - |
Adam Pankey | 78 | OT | 28 | 6'5" | 313 | 5 | - | 02/02/1994 | West Virginia | - |
Adam Shaheen | 80 | TE | 27 | 6'6" | 257 | 6 | - | 10/24/1994 | Ashland | - |
Alec Ingold | 30 | FB | 25 | 6'1" | 240 | 4 | - | 07/09/1996 | Wisconsin | - |
Andrew Van Ginkel | 43 | OLB | 27 | 6'4" | 242 | 4 | - | 07/01/1995 | Wisconsin | - |
Austin Jackson | 73 | OT | 23 | 6'5" | 317 | 3 | - | 05/17/1999 | USC | - |
Ben Stille | 90 | DL | 24 | 6'5" | 295 | 0 | - | 11/12/1997 | Nebraska | - |
Benito Jones | 95 | DT | 24 | 6'1" | 316 | 2 | - | 11/27/1997 | Mississippi | - |
Blaise Andries | 71 | OL | 23 | 6'7" | 315 | 0 | - | 07/21/1998 | Minnesota | - |
Blake Ferguson | 44 | LS | 25 | 6'3" | 226 | 3 | - | 04/21/1997 | LSU | - |
Brandon Jones | 29 | FS | 24 | 6'0" | 191 | 3 | - | 04/02/1998 | Texas | - |
Braylon Sanders | 86 | WR | 23 | 6'0" | 195 | 0 | - | 01/21/1999 | Mississippi | - |
Brennan Scarlett | 57 | OLB | 28 | 6'4" | 263 | 7 | - | 07/31/1993 | Stanford | - |
Byron Jones | 24 | CB | 29 | 6'0" | 205 | 8 | - | 09/26/1992 | Connecticut | - |
Calvin Munson | 50 | LB | 27 | 6'0" | 245 | 4 | - | 12/27/1994 | San Diego State | - |
Cameron Goode | 53 | OLB | 24 | 6'3" | 240 | 0 | - | 04/15/1998 | California | - |
Cedrick Wilson Jr. | 11 | WR | 26 | 6'2" | 200 | 5 | - | 11/20/1995 | Boise State | - |
Cethan Carter | 82 | TE | 26 | 6'3" | 248 | 6 | - | 09/05/1995 | Nebraska | - |
Channing Tindall | 51 | LB | 22 | 6'2" | 230 | 0 | - | 03/28/2000 | Georgia | - |
Chase Edmonds | 2 | RB | 26 | 5'9" | 210 | 5 | - | 04/13/1996 | Fordham | - |
Christian Wilkins | 94 | DT | 26 | 6'4" | 315 | 4 | - | 12/20/1995 | Clemson | - |
Clayton Fejedelem | 42 | SS | 29 | 6'0" | 205 | 7 | - | 06/02/1993 | Illinois | - |
Cody Core | 89 | WR | 28 | 6'3" | 205 | 6 | - | 04/17/1994 | Mississippi | - |
Cole Banwart | 61 | G | 24 | 6'4" | 298 | 1 | - | 08/21/1997 | Iowa | - |
Connor Williams | 58 | G | 25 | 6'5" | 320 | 5 | - | 05/12/1997 | Texas | - |
D'Angelo Ross | 35 | CB | 25 | 5'9" | 190 | 3 | - | 10/29/1996 | New Mexico | - |
Darius Hodge | 41 | DE | 23 | 6'2" | 245 | 2 | - | 07/03/1998 | Marshall | - |
DeAndre Johnson | 56 | DE | 23 | 6'3" | 260 | 0 | - | 05/27/1999 | Tennessee | - |
DeVonte Dedmon | 83 | WR | 26 | 5'10" | 200 | 1 | - | 11/23/1995 | William & Mary | - |
Duke Riley | 45 | OLB | 27 | 6'1" | 230 | 6 | - | 08/09/1994 | LSU | - |
Durham Smythe | 81 | TE | 26 | 6'6" | 260 | 5 | - | 08/09/1995 | Notre Dame | - |
Elandon Roberts | 52 | LB | 28 | 6'1" | 238 | 7 | - | 04/22/1994 | Houston | - |
Elijah Campbell | 22 | SS | 26 | 5'10" | 196 | 3 | - | 08/24/1995 | Nortern Iowa | - |
Elijah Hamilton | 33 | DB | 24 | 6'2" | 205 | 0 | - | 05/13/1998 | Lousiana Tech | - |
Emmanuel Ogbah | 91 | DE | 28 | 6'4" | 275 | 7 | - | 11/06/1993 | Oklahoma State | - |
Eric Rowe | 21 | SS | 29 | 6'1" | 205 | 8 | - | 10/03/1992 | Utah | - |
Erik Ezukanma | 87 | WR | 22 | 6'3" | 220 | 0 | - | 01/25/2000 | Texas Tech | - |
Gerrid Doaks | 23 | RB | 24 | 5'11" | 228 | 1 | - | 06/09/1998 | Cincinnati | - |
Greg Little | 75 | OT | 24 | 6'5" | 310 | 4 | - | 11/04/1997 | Mississippi | - |
Hunter Long | 84 | TE | 23 | 6'5" | 253 | 2 | - | 08/19/1998 | Boston College | - |
Jaelan Phillips | 15 | LB | 23 | 6'5" | 266 | 2 | - | 05/28/1999 | Miami (FL) | - |
Jason Sanders | 7 | K | 26 | 5'11" | 186 | 5 | - | 11/16/1995 | New Mexico | - |
Jaylen Waddle | 17 | WR | 23 | 5'10" | 182 | 2 | - | 11/25/1998 | Alabama | - |
Jerome Baker | 55 | LB | 25 | 6'2" | 225 | 5 | - | 12/25/1996 | Ohio State | - |
Jevon Holland | 8 | S | 22 | 6'1" | 196 | 2 | - | 01/20/2000 | Oregon | - |
John Jenkins | 77 | NT | 32 | 6'3" | 335 | 10 | - | 07/11/1989 | Georgia | - |
John Lovett | 46 | FB | 26 | 6'2" | 234 | 3 | - | 04/25/1996 | Princeton | - |
Jordan Williams | 97 | DT | 6'5" | 285 | 0 | - | 07/01/2022 | Virginia Tech | - | |
Kader Kohou | 38 | DB | 5'9" | 190 | 0 | - | 07/01/2022 | Texas A&M Commerce | - | |
Keion Crossen | 27 | DB | 26 | 5'10" | 185 | 5 | - | 04/17/1996 | Western Carolina | - |
Kellen Diesch | 64 | OL | 24 | 6'7" | 300 | 0 | - | 08/23/1997 | Arizona State | - |
Kion Smith | 76 | OT | 23 | 6'5" | 295 | 1 | - | 10/07/1998 | Fayetteville State | - |
Larnel Coleman | 79 | OT | 24 | 6'6" | 313 | 2 | - | 06/22/1998 | Massachusetts | - |
Liam Eichenberg | 74 | OT | 24 | 6'5" | 310 | 2 | - | 01/19/1998 | Notre Dame | - |
Lynn Bowden Jr. | 3 | WR | 24 | 5'11" | 197 | 3 | - | 10/14/1997 | Kentucky | - |
Melvin Ingram III | LB | 33 | 6'1" | 265 | 11 | - | 04/26/1989 | South Carolina | - | |
Michael Deiter | 63 | OL | 25 | 6'6" | 310 | 4 | - | 09/03/1996 | Wisconsin | - |
Mike Gesicki | 88 | TE | 26 | 6'6" | 250 | 5 | - | 10/03/1995 | Penn State | - |
Myles Gaskin | 37 | RB | 25 | 5'10" | 200 | 4 | - | 02/15/1997 | Washington | - |
Nik Needham | 40 | CB | 25 | 6'0" | 193 | 4 | - | 11/04/1996 | Texas-El Paso | - |
Noah Igbinoghene | 9 | CB | 22 | 5'11" | 197 | 3 | - | 11/27/1999 | Auburn | - |
Owen Carney Jr. | 93 | DL | 23 | 6'3" | 275 | 0 | - | 02/08/1999 | Illinois | - |
Porter Gustin | 96 | DE | 25 | 6'5" | 257 | 4 | - | 02/08/1997 | USC | - |
Preston Williams | 18 | WR | 25 | 6'5" | 218 | 4 | - | 03/27/1997 | Colorado State | - |
Quincy Wilson | 36 | CB | 25 | 6'2" | 193 | 6 | - | 08/16/1996 | Florida | - |
Raekwon Davis | 98 | DT | 24 | 6'7" | 313 | 3 | - | 08/21/1997 | Alabama | - |
Raheem Mostert | 31 | RB | 30 | 5'10" | 205 | 8 | - | 04/09/1992 | Purdue | - |
River Cracraft | 85 | WR | 27 | 6'0" | 198 | 5 | - | 11/01/1994 | Washington State | - |
Robert Hunt | 68 | OL | 25 | 6'6" | 323 | 3 | - | 08/25/1996 | Louisiana-Lafayette | - |
Robert Jones | 65 | G | 23 | 6'4" | 322 | 2 | - | 01/28/1999 | Middle Tennessee State | - |
Salvon Ahmed | 26 | RB | 23 | 5'11" | 197 | 3 | - | 12/29/1998 | Washington | - |
Sam Eguavoen | 49 | OLB | 29 | 6'0" | 236 | 4 | - | 02/22/1993 | Texas Tech | - |
Sheldrick Redwine | 20 | FS | 25 | 6'0" | 196 | 4 | - | 11/06/1996 | Miami (FL) | - |
Skylar Thompson | 19 | QB | 25 | 6'2" | 220 | 0 | - | 06/04/1997 | Kansas State | - |
Solomon Kindley | 66 | G | 24 | 6'4" | 339 | 3 | - | 07/31/1997 | Georgia | - |
Sony Michel | 34 | RB | 27 | 5'11" | 215 | 5 | - | 02/17/1995 | Georgia | - |
Tanner Conner | 48 | WR | 24 | 6'3" | 230 | 0 | - | 03/20/1998 | Idaho State | - |
Teddy Bridgewater | 5 | QB | 29 | 6'2" | 215 | 9 | - | 11/10/1992 | Louisville | - |
Terron Armstead | 72 | OT | 30 | 6'5" | 304 | 10 | - | 07/23/1991 | Arkansas-Pine Bluff | - |
Thomas Morstead | 4 | P | 36 | 6'4" | 235 | 14 | - | 03/08/1986 | Southern Methodist | - |
Tommy Heatherly | 59 | P | 5'11" | 210 | 0 | - | 07/01/2022 | Florida International | - | |
Trent Sherfield | 14 | WR | 26 | 6'1" | 219 | 5 | - | 02/26/1996 | Vanderbilt | - |
Trill Williams | 6 | CB | 22 | 6'1" | 205 | 2 | - | 12/29/1999 | Syracuse | - |
Tua Tagovailoa | 1 | QB | 24 | 6'0" | 217 | 3 | - | 03/02/1998 | Alabama | - |
Tyreek Hill | 10 | WR | 28 | 5'10" | 185 | 7 | - | 03/01/1994 | West Alabama | - |
Verone McKinley III | 32 | S | 22 | 5'11" | 194 | 0 | - | 06/29/2000 | Oregon | - |
Xavien Howard | 25 | CB | 28 | 6'1" | 198 | 7 | - | 07/04/1993 | Baylor | - |
ZaQuandre White | 47 | RB | 23 | 6'1" | 215 | 0 | - | 12/21/1998 | South Carolina | - |
Zach Sieler | 92 | DT | 26 | 6'6" | 290 | 5 | - | 09/07/1995 | Ferris State | - |
NFL Rosters
- Arizona Cardinals Roster
- Atlanta Falcons Roster
- Carolina Panthers Roster
- Chicago Bears Roster
- Dallas Cowboys Roster
- Detroit Lions Roster
- Green Bay Packers Roster
- Los Angeles Rams Roster
- Minnesota Vikings Roster
- New Orleans Saints Roster
- New York Giants Roster
- Philadelphia Eagles Roster
- San Francisco 49ers Roster
- Seattle Seahawks Roster
- Tampa Bay Buccaneers Roster
- Washington Football Team Roster
- Baltimore Ravens Roster
- Buffalo Bills Roster
- Cincinnati Bengals Roster
- Cleveland Browns Roster
- Denver Broncos Roster
- Houston Texans Roster
- Indianapolis Colts Roster
- Jacksonville Jaguars Roster
- Kansas City Chiefs Roster
- Las Vegas Raiders Roster
- Los Angeles Chargers Roster
- Miami Dolphins Roster
- New England Patriots Roster
- New York Jets Roster
- Pittsburgh Steelers Roster
- Tennessee Titans Roster