New England Patriots Roster 2022
Many changes occurred in New England, starting with their Hall of Fame quarterback heading to Tampa. Some of the more exciting news is them landing a healthy Cam Newton. While this offense was very lackluster last season, Newton will be able to give them a spark. The pass-catching options are still a question mark as Julian Edelman is on the older side, and N'Keal Harry has yet to be healthy enough for us to give him a proper evaluation. New England has some young tight ends that could emerge, as Devin Asiasi and Dalton Keene are the names to look out for.
Due to the virus, we saw quite a few Patriots players opt-out for the season, and it leaves their front seven a little thinner than usual. However, with a secondary this good as Stephon Gilmore comes off a DPOY season, they will be fine. This isn't exactly the most loaded offensive division to defend, either. They continued their trend of drafting players you never heard of who will turn out to be solid contributors.
Name | Jersey | POS | Age | Height | Weight | NFL EXP | GP | Birthday | School | Salary |
---|---|---|---|---|---|---|---|---|---|---|
Adrian Phillips | 21 | SS | 30 | 5'11" | 210 | 8 | - | 03/28/1992 | Texas | - |
Andrew Stueber | 69 | OL | 23 | 6'7" | 338 | 0 | - | 07/01/1999 | Michigan | - |
Anfernee Jennings | 58 | LB | 24 | 6'3" | 259 | 3 | - | 05/01/1998 | Alabama | - |
Arlington Hambright | 74 | G | 26 | 6'5" | 300 | 3 | - | 01/30/1996 | Colorado | - |
Bailey Zappe | 55 | QB | 23 | 6'0" | 213 | 0 | - | 04/26/1999 | Western Kentucky | - |
Bill Murray | 97 | DT | 24 | 6'4" | 280 | 2 | - | 07/03/1997 | William & Mary | - |
Brenden Schooler | 67 | S | 25 | 6'2" | 206 | 0 | - | 05/30/1997 | Texas | - |
Brian Hoyer | 5 | QB | 36 | 6'2" | 216 | 14 | - | 10/13/1985 | Michigan State | - |
Byron Cowart | 99 | DT | 26 | 6'3" | 300 | 4 | - | 05/20/1996 | Maryland | - |
Cameron McGrone | 45 | LB | 22 | 6'1" | 236 | 1 | - | 06/22/2000 | Michigan | - |
Carl Davis | 98 | DT | 30 | 6'5" | 320 | 8 | - | 03/02/1992 | Iowa | - |
Chasen Hines | 63 | OL | 22 | 6'3" | 350 | 0 | - | 04/03/2000 | LSU | - |
Christian Barmore | 90 | DT | 22 | 6'4" | 310 | 2 | - | 07/28/1999 | Alabama | - |
Cody Davis | 22 | SS | 33 | 6'2" | 203 | 10 | - | 06/06/1989 | Texas Tech | - |
Cole Strange | 50 | OL | 23 | 6'6" | 301 | 0 | - | 07/31/1998 | Chattanooga | - |
Dalton Keene | 44 | TE | 23 | 6'4" | 253 | 3 | - | 04/14/1999 | Virginia Tech | - |
Damarcus Mitchell | 64 | LB | 23 | 6'3" | 265 | 0 | - | 12/13/1998 | Purdue | - |
Damien Harris | 37 | RB | 25 | 5'11" | 213 | 4 | - | 02/11/1997 | Alabama | - |
Daniel Ekuale | 95 | DT | 28 | 6'3" | 300 | 4 | - | 01/13/1994 | Washington State | - |
Darryl Williams | C | 25 | 6'3" | 310 | 2 | - | 06/10/1997 | Mississippi State | - | |
David Andrews | 60 | C | 29 | 6'3" | 300 | 8 | - | 07/10/1992 | Georgia | - |
Davon Godchaux | 92 | NT | 27 | 6'3" | 311 | 6 | - | 11/11/1994 | LSU | - |
DeVante Parker | 11 | WR | 29 | 6'3" | 219 | 8 | - | 01/20/1993 | Louisville | - |
Deatrich Wise Jr. | 91 | DE | 27 | 6'5" | 275 | 6 | - | 07/26/1994 | Arkansas | - |
Devin Asiasi | 86 | TE | 24 | 6'3" | 257 | 3 | - | 08/14/1997 | UCLA | - |
Devin McCourty | 32 | SS | 34 | 5'10" | 195 | 13 | - | 08/13/1987 | Rutgers | - |
Drew Desjarlais | 61 | OL | 25 | 6'2" | 313 | 1 | - | 04/24/1997 | Windsor | - |
Harvey Langi | 52 | OLB | 29 | 6'2" | 250 | 5 | - | 09/24/1992 | Brigham Young | - |
Henry Anderson | 94 | DE | 30 | 6'6" | 301 | 8 | - | 08/03/1991 | Stanford | - |
Hunter Henry | 85 | TE | 27 | 6'5" | 250 | 7 | - | 12/07/1994 | Arkansas | - |
Isaiah Wynn | 76 | OT | 26 | 6'2" | 310 | 5 | - | 12/09/1995 | Georgia | - |
J.J. Taylor | 42 | RB | 24 | 5'6" | 185 | 3 | - | 01/04/1998 | Arizona | - |
Ja'Whaun Bentley | 8 | LB | 25 | 6'2" | 255 | 5 | - | 08/24/1996 | Purdue | - |
Jabrill Peppers | 3 | SS | 26 | 5'11" | 213 | 6 | - | 10/04/1995 | Michigan | - |
Jack Jones | 53 | DB | 24 | 5'10" | 175 | 0 | - | 12/20/1997 | Arizona State | - |
Jahlani Tavai | 48 | ILB | 25 | 6'2" | 250 | 4 | - | 09/28/1996 | Hawaii | - |
Jake Bailey | 7 | P | 25 | 6'2" | 205 | 4 | - | 06/18/1997 | Stanford | - |
Jake Julien | 62 | P | 23 | 6'2" | 217 | 0 | - | 11/10/1998 | Eastern Michigan | - |
Jakobi Meyers | 16 | WR | 25 | 6'2" | 200 | 4 | - | 11/09/1996 | North Carolina State | - |
Jalen Mills | 2 | CB | 28 | 6'0" | 191 | 7 | - | 04/06/1994 | LSU | - |
James Ferentz | 65 | G | 33 | 6'2" | 300 | 7 | - | 06/05/1989 | Iowa | - |
James White | 28 | RB | 30 | 5'10" | 205 | 9 | - | 02/03/1992 | Wisconsin | - |
Joe Cardona | 49 | LS | 30 | 6'3" | 245 | 8 | - | 04/16/1992 | Navy | - |
Joejuan Williams | 33 | CB | 24 | 6'3" | 212 | 4 | - | 12/06/1997 | Vanderbilt | - |
Jonathan Jones | 31 | CB | 28 | 5'10" | 190 | 7 | - | 09/20/1993 | Auburn | - |
Jonnu Smith | 81 | TE | 26 | 6'3" | 248 | 6 | - | 08/22/1995 | Florida International | - |
Josh Uche | 55 | LB | 23 | 6'3" | 226 | 3 | - | 09/18/1998 | Michigan | - |
Joshuah Bledsoe | 24 | S | 25 | 5'11" | 201 | 1 | - | 02/28/1997 | Missouri | - |
Justin Bethel | 29 | CB | 32 | 6'0" | 200 | 11 | - | 06/17/1990 | Presbyterian | - |
Justin Herron | 75 | OL | 26 | 6'5" | 305 | 3 | - | 11/27/1995 | Wake Forest | - |
Kendrick Bourne | 84 | WR | 26 | 6'1" | 203 | 6 | - | 08/04/1995 | Eastern Washington | - |
Kevin Harris | 58 | RB | 21 | 5'10" | 220 | 0 | - | 11/17/2000 | South Carolina | - |
Kody Russey | 66 | OL | 6'2" | 292 | 0 | - | 07/01/2022 | Houston | - | |
Kristian Wilkerson | 17 | WR | 25 | 6'1" | 201 | 2 | - | 01/10/1997 | Southeast Missouri State | - |
Kyle Dugger | 23 | S | 26 | 6'2" | 220 | 3 | - | 03/22/1996 | Lenoir-Rhyne | - |
LaBryan Ray | 65 | DL | 18 | 6'5" | 285 | 0 | - | 12/06/2003 | Alabama | - |
Lawrence Guy | 93 | DE | 32 | 6'4" | 315 | 12 | - | 03/17/1990 | Arizona State | - |
Lil'Jordan Humphrey | 83 | WR | 24 | 6'4" | 225 | 3 | - | 04/19/1998 | Texas | - |
Mac Jones | 10 | QB | 23 | 6'3" | 217 | 2 | - | 09/05/1998 | Alabama | - |
Mack Wilson | 30 | OLB | 24 | 6'1" | 233 | 4 | - | 02/14/1998 | Alabama | - |
Malcolm Butler | 4 | CB | 32 | 5'11" | 190 | 9 | - | 03/02/1990 | West Alabama | - |
Malcolm Perry | 19 | RB | 25 | 5'9" | 190 | 3 | - | 04/19/1997 | Navy | - |
Marcus Jones | 52 | CB | 23 | 5'8" | 185 | 0 | - | 10/22/1998 | Houston | - |
Matt Sokol | 87 | TE | 26 | 6'5" | 249 | 2 | - | 11/09/1995 | Michigan State | - |
Matthew Judon | 9 | OLB | 29 | 6'3" | 261 | 7 | - | 08/15/1992 | Grand Valley State | - |
Matthew Slater | 18 | WR | 36 | 6'0" | 205 | 15 | - | 09/09/1985 | UCLA | - |
Mike Onwenu | 71 | OL | 24 | 6'3" | 350 | 3 | - | 12/10/1997 | Michigan | - |
Myles Bryant | 27 | CB | 24 | 5'8" | 181 | 3 | - | 01/02/1998 | Washington | - |
N'Keal Harry | 1 | WR | 24 | 6'2" | 225 | 4 | - | 12/17/1997 | Arizona State | - |
Nelson Agholor | 15 | WR | 29 | 6'0" | 198 | 8 | - | 05/24/1993 | USC | - |
Nick Folk | 6 | K | 37 | 6'1" | 222 | 15 | - | 11/05/1984 | Arizona | - |
Pierre Strong Jr. | 54 | RB | 23 | 5'11" | 205 | 0 | - | 12/10/1998 | South Dakota State | - |
Quinn Nordin | 13 | K | 23 | 6'1" | 189 | 2 | - | 08/16/1998 | Michigan | - |
Raekwon McMillan | 46 | LB | 26 | 6'2" | 242 | 5 | - | 11/17/1995 | Ohio State | - |
Rhamondre Stevenson | 38 | RB | 24 | 6'0" | 227 | 2 | - | 02/23/1998 | Oklahoma | - |
Ronnie Perkins | 51 | LB | 22 | 6'3" | 247 | 2 | - | 09/29/1999 | Oklahoma | - |
Ross Reiter | 72 | LS | 22 | 6'0" | 235 | 0 | - | 12/14/1999 | Colorado State | - |
Sam Roberts | 59 | DE | 24 | 6'5" | 293 | 0 | - | 04/14/1998 | Northwest Missouri | - |
Shaun Wade | 26 | CB | 23 | 6'1" | 195 | 2 | - | 09/16/1998 | Ohio State | - |
Terrance Mitchell | 39 | CB | 30 | 5'11" | 191 | 9 | - | 05/17/1992 | Oregon | - |
Tre Nixon | 82 | WR | 24 | 6'0" | 187 | 1 | - | 01/26/1998 | Central Florida | - |
Trent Brown | 77 | OT | 29 | 6'8" | 380 | 8 | - | 04/13/1993 | Florida | - |
Tristan Vizcaino | 2 | K | 25 | 6'2" | 205 | 3 | - | 07/31/1996 | Washington | - |
Ty Montgomery | 14 | WR | 29 | 6'0" | 216 | 8 | - | 01/22/1993 | Stanford | - |
Tyquan Thornton | 51 | WR | 21 | 6'3" | 182 | 0 | - | 08/07/2000 | Baylor | - |
Will Sherman | 68 | OT | 23 | 6'4" | 300 | 1 | - | 05/27/1999 | Colorado | - |
Yasir Durant | 70 | OT | 24 | 6'6" | 331 | 3 | - | 05/21/1998 | Missouri | - |
Yodny Cajuste | 72 | OT | 26 | 6'5" | 310 | 12 | - | 02/21/1996 | West Virginia | - |
NFL Rosters
- Arizona Cardinals Roster
- Atlanta Falcons Roster
- Carolina Panthers Roster
- Chicago Bears Roster
- Dallas Cowboys Roster
- Detroit Lions Roster
- Green Bay Packers Roster
- Los Angeles Rams Roster
- Minnesota Vikings Roster
- New Orleans Saints Roster
- New York Giants Roster
- Philadelphia Eagles Roster
- San Francisco 49ers Roster
- Seattle Seahawks Roster
- Tampa Bay Buccaneers Roster
- Washington Football Team Roster
- Baltimore Ravens Roster
- Buffalo Bills Roster
- Cincinnati Bengals Roster
- Cleveland Browns Roster
- Denver Broncos Roster
- Houston Texans Roster
- Indianapolis Colts Roster
- Jacksonville Jaguars Roster
- Kansas City Chiefs Roster
- Las Vegas Raiders Roster
- Los Angeles Chargers Roster
- Miami Dolphins Roster
- New England Patriots Roster
- New York Jets Roster
- Pittsburgh Steelers Roster
- Tennessee Titans Roster