New England Patriots Roster 2024
Many changes occurred in New England, starting with their Hall of Fame quarterback heading to Tampa. Some of the more exciting news is them landing a healthy Cam Newton. While this offense was very lackluster last season, Newton will be able to give them a spark. The pass-catching options are still a question mark as Julian Edelman is on the older side, and N'Keal Harry has yet to be healthy enough for us to give him a proper evaluation. New England has some young tight ends that could emerge, as Devin Asiasi and Dalton Keene are the names to look out for.
Due to the virus, we saw quite a few Patriots players opt-out for the season, and it leaves their front seven a little thinner than usual. However, with a secondary this good as Stephon Gilmore comes off a DPOY season, they will be fine. This isn't exactly the most loaded offensive division to defend, either. They continued their trend of drafting players you never heard of who will turn out to be solid contributors.
Name | Jersey | POS | Age | Height | Weight | NFL EXP | GP | Birthday | School | Salary |
---|---|---|---|---|---|---|---|---|---|---|
Alex Austin | 28 | CB | 23 | 6'1" | 191 | 2 | - | 05/22/2001 | Oregon State | - |
Anfernee Jennings | 33 | LB | 26 | 6'2" | 255 | 5 | - | 05/01/1998 | Alabama | - |
Antonio Gibson | 4 | RB | 26 | 6'0" | 228 | 5 | - | 06/23/1998 | Memphis | - |
Austin Hooper | 81 | TE | 29 | 6'4" | 254 | 9 | - | 10/29/1994 | Stanford | - |
Ben Brown | 77 | G | 26 | 6'5" | 313 | 2 | - | 05/19/1998 | Mississippi | - |
Brenden Schooler | 41 | S | 27 | 6'2" | 210 | 3 | - | 05/30/1997 | Texas | - |
Bryan Hudson | 61 | C | 23 | 6'5" | 301 | 0 | - | 01/11/2001 | Louisville | - |
Bryce Baringer | 17 | P | 25 | 6'2" | 215 | 2 | - | 04/26/1999 | Michigan State | - |
Caedan Wallace | 70 | OT | 24 | 6'5" | 314 | 0 | - | 04/18/2000 | Penn State | - |
Caleb Jones | 76 | OT | 25 | 6'9" | 370 | 3 | - | 02/10/1999 | Indiana | - |
Christian Barmore | 90 | DT | 25 | 6'5" | 315 | 4 | - | 07/28/1999 | Alabama | - |
Christian Elliss | 53 | LB | 25 | 6'2" | 231 | 3 | - | 01/02/1999 | Idaho | - |
Christian Gonzalez | 0 | CB | 22 | 6'1" | 205 | 2 | - | 06/28/2002 | Oregon | - |
Chukwuma Okorafor | OT | 27 | 6'6" | 320 | 7 | - | 08/08/1997 | Western Michigan | - | |
Cole Strange | 69 | G | 26 | 6'5" | 310 | 3 | - | 07/31/1998 | Chattanooga | - |
Curtis Jacobs | 52 | LB | 22 | 6'1" | 241 | 0 | - | 02/18/2002 | Penn State | - |
D.J. James | 30 | CB | 23 | 6'0" | 170 | 0 | - | 03/05/2001 | Auburn | - |
Daniel Ekuale | 95 | DT | 30 | 6'3" | 310 | 6 | - | 01/13/1994 | Washington State | - |
David Andrews | 60 | C | 32 | 6'2" | 300 | 10 | - | 07/10/1992 | Georgia | - |
Davon Godchaux | 92 | DT | 29 | 6'3" | 330 | 8 | - | 11/11/1994 | LSU | - |
Deatrich Wise Jr. | 91 | DE | 30 | 6'5" | 280 | 8 | - | 07/26/1994 | Arkansas | - |
Dell Pettus | 24 | S | 23 | 5'11" | 200 | 0 | - | 06/02/2001 | Troy | - |
Demario Douglas | 3 | WR | 23 | 5'8" | 192 | 2 | - | 12/08/2000 | Liberty | - |
Demontrey Jacobs | 75 | OT | 25 | 6'6" | 315 | 1 | - | 11/22/1998 | South Florida | - |
Drake Maye | 10 | QB | 22 | 6'4" | 225 | 0 | - | 08/30/2002 | North Carolina | - |
Eric Johnson II | 96 | DT | 26 | 6'4" | 320 | 3 | - | 07/16/1998 | Missouri State | - |
Hunter Henry | 85 | TE | 29 | 6'5" | 249 | 9 | - | 12/07/1994 | Arkansas | - |
Isaiah Bolden | 29 | CB | 24 | 6'2" | 205 | 2 | - | 12/16/1999 | Jackson State | - |
Ja'Lynn Polk | 1 | WR | 23 | 6'1" | 203 | 0 | - | 04/11/2001 | Washington | - |
Ja'Whaun Bentley | 8 | LB | 28 | 6'2" | 250 | 7 | - | 08/24/1996 | Purdue | - |
JaMycal Hasty | 39 | RB | 28 | 5'8" | 205 | 5 | - | 09/12/1996 | Baylor | - |
JaQuae Jackson | 82 | WR | 24 | 6'1" | 184 | 0 | - | 01/30/2000 | Rutgers | - |
Jabrill Peppers | 5 | S | 29 | 5'11" | 217 | 8 | - | 10/04/1995 | Michigan | - |
Jack Westover | 87 | TE | 25 | 6'2" | 245 | 0 | - | 06/09/1999 | Washington | - |
Jacoby Brissett | 7 | QB | 31 | 6'4" | 235 | 9 | - | 12/11/1992 | North Carolina State | - |
Jaheim Bell | 88 | TE | 23 | 6'2" | 241 | 0 | - | 06/14/2001 | Florida State | - |
Jahlani Tavai | 48 | LB | 28 | 6'2" | 255 | 6 | - | 09/28/1996 | Hawaii | - |
Jake Andrews | 67 | C | 24 | 6'3" | 308 | 2 | - | 11/11/1999 | Troy | - |
Jalen McKenzie | OT | 25 | 6'5" | 315 | 1 | - | 07/10/1999 | USC | - | |
Jaquelin Roy | 94 | DT | 23 | 6'3" | 305 | 2 | - | 10/22/2000 | LSU | - |
Javon Baker | 6 | WR | 22 | 6'1" | 202 | 0 | - | 02/18/2002 | Central Florida | - |
Jaylinn Hawkins | 21 | S | 27 | 6'1" | 208 | 5 | - | 08/25/1997 | California | - |
Jeremiah Pharms Jr. | 98 | DT | 28 | 6'2" | 300 | 2 | - | 10/16/1996 | Friends | - |
Joe Cardona | 49 | LS | 32 | 6'2" | 245 | 10 | - | 04/16/1992 | Navy | - |
Joe Giles-Harris | 44 | LB | 27 | 6'2" | 234 | 2 | - | 04/01/1997 | Duke | - |
Joe Milton III | 19 | QB | 24 | 6'5" | 246 | 0 | - | 03/06/2000 | Tennessee | - |
Joey Slye | 13 | K | 28 | 5'11" | 213 | 6 | - | 04/10/1996 | Virginia Tech | - |
John Jiles | WR | 24 | 6'3" | 205 | 0 | - | 07/08/2000 | West Florida | - | |
Jonathan Jones | 31 | CB | 31 | 5'9" | 185 | 9 | - | 09/20/1993 | Auburn | - |
Joshua Uche | 55 | LB | 26 | 6'1" | 240 | 5 | - | 09/18/1998 | Michigan | - |
Jotham Russell | 66 | DE | 21 | 6'4" | 239 | 0 | - | 06/08/2003 | None | - |
K.J. Osborn | 2 | WR | 27 | 6'0" | 200 | 5 | - | 06/10/1997 | Miami (FL) | - |
Kayshon Boutte | 9 | WR | 22 | 5'11" | 197 | 2 | - | 05/07/2002 | LSU | - |
Keion White | 99 | DE | 25 | 6'5" | 285 | 2 | - | 01/20/1999 | Georgia Tech | - |
Kendrick Bourne | 84 | WR | 29 | 6'1" | 205 | 8 | - | 08/04/1995 | Eastern Washington | - |
Kevin Harris | 36 | RB | 23 | 5'10" | 225 | 2 | - | 11/17/2000 | South Carolina | - |
Kyle Dugger | 23 | S | 28 | 6'1" | 216 | 5 | - | 03/22/1996 | Lenoir-Rhyne | - |
Layden Robinson | 64 | G | 23 | 6'3" | 311 | 0 | - | 03/03/2001 | Texas A&M | - |
Lecitus Smith | OL | 26 | 6'3" | 314 | 2 | - | 07/13/1998 | Virginia Tech | - | |
Liam Fornadel | 63 | G | 25 | 6'4" | 312 | 1 | - | 06/17/1999 | James Madison | - |
Marcellas Dial Jr. | 27 | DB | 23 | 6'0" | 190 | 0 | - | 12/06/2000 | South Carolina | - |
Marco Wilson | 22 | CB | 25 | 6'0" | 191 | 4 | - | 03/03/1999 | Florida | - |
Marcus Harris | 58 | DT | 24 | 6'3" | 295 | 0 | - | 09/27/2000 | Auburn | - |
Marcus Jones | 25 | CB | 25 | 5'8" | 188 | 3 | - | 10/22/1998 | Houston | - |
Mark Perry | 34 | S | 23 | 6'0" | 215 | 0 | - | 05/30/2001 | TCU | - |
Marte Mapu | 15 | S | 24 | 6'3" | 230 | 2 | - | 11/08/1999 | Sacramento State | - |
Michael Jordan | 74 | G | 26 | 6'6" | 315 | 5 | - | 01/25/1998 | Ohio State | - |
Mike Onwenu | 71 | OL | 26 | 6'3" | 350 | 5 | - | 12/10/1997 | Michigan | - |
Miles Battle | CB | 24 | 6'3" | 196 | 0 | - | 01/04/2000 | Utah | - | |
Mitchell Wilcox | 86 | TE | 27 | 6'4" | 250 | 5 | - | 11/07/1996 | South Florida | - |
Ochaun Mathis | 32 | OLB | 25 | 6'5" | 250 | 2 | - | 01/08/1999 | Nebraska | - |
Oshane Ximines | 93 | OLB | 27 | 6'4" | 254 | 5 | - | 12/07/1996 | Old Dominion | - |
Raekwon McMillan | 50 | LB | 28 | 6'2" | 250 | 7 | - | 11/17/1995 | Ohio State | - |
Rhamondre Stevenson | 38 | RB | 26 | 6'0" | 227 | 4 | - | 02/23/1998 | Oklahoma | - |
Sidy Sow | 62 | G | 26 | 6'5" | 318 | 2 | - | 06/10/1998 | Eastern Michigan | - |
Sione Takitaki | 16 | LB | 29 | 6'1" | 245 | 6 | - | 06/08/1995 | Brigham Young | - |
Terrell Jennings | 26 | RB | 23 | 6'0" | 217 | 0 | - | 01/03/2001 | Florida A&M | - |
Tucker Addington | 46 | LS | 27 | 6'2" | 230 | 1 | - | 07/16/1997 | Sam Houston State | - |
Tyquan Thornton | 11 | WR | 24 | 6'2" | 185 | 3 | - | 08/07/2000 | Baylor | - |
Vederian Lowe | 59 | OT | 25 | 6'5" | 315 | 3 | - | 04/17/1999 | Illinois | - |
Zach Thomas | 72 | OT | 26 | 6'5" | 305 | 3 | - | 05/26/1998 | San Diego State | - |
NFL Rosters
- Arizona Cardinals Roster
- Atlanta Falcons Roster
- Carolina Panthers Roster
- Chicago Bears Roster
- Dallas Cowboys Roster
- Detroit Lions Roster
- Green Bay Packers Roster
- Los Angeles Rams Roster
- Minnesota Vikings Roster
- New Orleans Saints Roster
- New York Giants Roster
- Philadelphia Eagles Roster
- San Francisco 49ers Roster
- Seattle Seahawks Roster
- Tampa Bay Buccaneers Roster
- Washington Football Team Roster
- Baltimore Ravens Roster
- Buffalo Bills Roster
- Cincinnati Bengals Roster
- Cleveland Browns Roster
- Denver Broncos Roster
- Houston Texans Roster
- Indianapolis Colts Roster
- Jacksonville Jaguars Roster
- Kansas City Chiefs Roster
- Las Vegas Raiders Roster
- Los Angeles Chargers Roster
- Miami Dolphins Roster
- New England Patriots Roster
- New York Jets Roster
- Pittsburgh Steelers Roster
- Tennessee Titans Roster