New Orleans Saints Roster 2022
Nothing ever really changes in New Orleans each offseason as they roll out a very similar core that makes it to the playoffs. This year they did add some depth moves like Jameis Winston and Emmanuel Sanders. The Saints have been missing a true WR2, and Sanders is going to be able to give them that. Alvin Kamara and Latavius Murray make up the backfield, and Kamara is back to full health after injuring himself in the middle of 2019. This is a very strong set of offensive weapons for Drew Brees. Not much should change in New Orleans this season.
On the defensive side, the Saints have been stellar against the run but have been inconsistent against the pass. A lot of that falls to Marshon Lattimore, who has had an up and down start to his career. The addition of Malcolm Jenkins will help out that secondary, which needs some veteran leadership. It has been a reason why they have struggled to get to the Super Bowl over the past few seasons.
Name | Jersey | POS | Age | Height | Weight | NFL EXP | GP | Birthday | School | Salary |
---|---|---|---|---|---|---|---|---|---|---|
Abram Smith | 33 | RB | 23 | 5'11" | 221 | 0 | - | 09/14/1998 | Baylor | - |
Adam Prentice | 46 | FB | 25 | 6'0" | 245 | 2 | - | 01/16/1997 | South Carolina | - |
Adam Trautman | 82 | TE | 25 | 6'5" | 255 | 3 | - | 02/05/1997 | Dayton | - |
Albert Huggins | 95 | DT | 25 | 6'3" | 305 | 3 | - | 06/27/1997 | Clemson | - |
Alontae Taylor | 27 | CB | 23 | 6'0" | 195 | 0 | - | 12/03/1998 | Tennessee | - |
Alvin Kamara | 41 | RB | 26 | 5'10" | 215 | 6 | - | 07/25/1995 | Tennessee | - |
Andrew Dowell | 50 | LB | 25 | 6'1" | 225 | 2 | - | 11/16/1996 | Michigan State | - |
Andrus Peat | 75 | OL | 28 | 6'7" | 316 | 8 | - | 11/04/1993 | Stanford | - |
Andy Dalton | 5 | QB | 34 | 6'2" | 220 | 12 | - | 10/29/1987 | TCU | - |
Blake Gillikin | 4 | P | 24 | 6'2" | 196 | 3 | - | 01/21/1998 | Penn State | - |
Bradley Roby | 21 | CB | 30 | 5'11" | 194 | 9 | - | 05/01/1992 | Ohio State | - |
Brandon Dillon | TE | 25 | 6'5" | 250 | 2 | - | 04/30/1997 | Marian (IN) | - | |
Bryce Thompson | 32 | CB | 22 | 5'11" | 190 | 1 | - | 09/20/1999 | Tennessee | - |
C.J. Gardner-Johnson | 22 | SS | 24 | 5'11" | 210 | 4 | - | 12/20/1997 | Florida | - |
Calvin Throckmorton | 76 | OL | 25 | 6'5" | 311 | 2 | - | 08/16/1996 | Oregon | - |
Cameron Jordan | 94 | DE | 32 | 6'4" | 287 | 12 | - | 07/10/1989 | California | - |
Carl Granderson | 96 | DE | 25 | 6'5" | 261 | 4 | - | 12/18/1996 | Wyoming | - |
Cesar Ruiz | 51 | OL | 23 | 6'4" | 316 | 3 | - | 06/14/1999 | Michigan | - |
Chris Olave | 12 | WR | 22 | 6'1" | 188 | 0 | - | 06/27/2000 | Ohio State | - |
D'Marco Jackson | 52 | LB | 23 | 6'1" | 230 | 0 | - | 07/20/1998 | Appalachian State | - |
Dai'Jean Dixon | 84 | WR | 23 | 6'4" | 200 | 0 | - | 10/16/1998 | Nicholls State | - |
Damarcus Fields | 39 | DB | 24 | 6'0" | 200 | 0 | - | 03/11/1998 | Texas Tech | - |
Daniel Sorensen | 25 | FS | 32 | 6'2" | 208 | 9 | - | 03/05/1990 | Brigham Young | - |
Daniel Whelan | 19 | P | 6'6" | 215 | 0 | - | 07/01/2022 | UC Davis | - | |
David Onyemata | 93 | NT | 29 | 6'4" | 300 | 7 | - | 11/13/1992 | Manitoba (Canada) | - |
Demario Davis | 56 | OLB | 33 | 6'2" | 248 | 11 | - | 01/11/1989 | Arkansas State | - |
Deonte Harty | 11 | WR | 24 | 5'6" | 170 | 4 | - | 12/04/1997 | Assumption College | - |
Derek Schweiger | 64 | OL | 23 | 6'3" | 325 | 0 | - | 04/18/1999 | Iowa State | - |
Devine Ozigbo | 28 | RB | 25 | 6'2" | 225 | 4 | - | 10/02/1996 | Nebraska | - |
Dwayne Washington | 24 | RB | 28 | 6'1" | 223 | 7 | - | 04/24/1994 | Washington | - |
Dylan Mabin | 37 | CB | 24 | 6'1" | 195 | 3 | - | 09/14/1997 | Fordham | - |
Dylan Soehner | 89 | TE | 24 | 6'6" | 270 | 2 | - | 11/08/1997 | Iowa State | - |
Easop Winston Jr. | 18 | WR | 25 | 6'0" | 192 | 2 | - | 12/10/1996 | Washington State | - |
Eric Wilson | 58 | OLB | 27 | 6'1" | 230 | 6 | - | 09/26/1994 | Cincinnati | - |
Erik McCoy | 78 | OL | 24 | 6'4" | 314 | 4 | - | 08/27/1997 | Texas A&M | - |
Ethan Greenidge | 73 | OT | 24 | 6'4" | 335 | 4 | - | 09/10/1997 | Villanova | - |
Forrest Lamp | 77 | G | 28 | 6'4" | 310 | 6 | - | 02/20/1994 | Western Kentucky | - |
Ian Book | 16 | QB | 24 | 6'0" | 210 | 2 | - | 03/30/1998 | Notre Dame | - |
Isaiah Pryor | 42 | LB | 6'1" | 215 | 0 | - | 07/01/2022 | Notre Dame | - | |
J.P. Holtz | 88 | TE | 28 | 6'3" | 255 | 4 | - | 08/28/1993 | Pittsburgh | - |
J.T. Gray | 48 | SS | 26 | 6'0" | 202 | 5 | - | 01/18/1996 | Mississippi State | - |
Jaleel Johnson | 58 | DL | 27 | 6'3" | 316 | 6 | - | 07/12/1994 | Iowa | - |
Jameis Winston | 2 | QB | 28 | 6'4" | 231 | 8 | - | 01/06/1994 | Florida State | - |
James Hurst | 74 | OT | 30 | 6'5" | 296 | 9 | - | 12/17/1991 | North Carolina | - |
Jarvis Landry | 80 | WR | 29 | 5'11" | 196 | 9 | - | 11/28/1992 | LSU | - |
Jerald Hawkins | 63 | OT | 28 | 6'6" | 305 | 7 | - | 10/16/1993 | LSU | - |
John Parker Romo | 15 | K | 5'11" | 175 | 0 | - | 07/01/2022 | Virginia Tech | - | |
Jordan Jackson | 57 | DT | 24 | 6'5" | 285 | 0 | - | 01/30/1998 | Air Force | - |
Jordan Miller | 36 | CB | 25 | 6'2" | 190 | 4 | - | 02/08/1997 | Washington | - |
Josh Andrews | 57 | G | 31 | 6'2" | 311 | 7 | - | 06/21/1991 | Oregon State | - |
Josh Black | 57 | DL | 24 | 6'3" | 285 | 0 | - | 12/25/1997 | Syracuse | - |
Justin Evans | 30 | SS | 26 | 6'0" | 199 | 4 | - | 08/26/1995 | Texas A&M | - |
Juwan Johnson | 83 | TE | 25 | 6'4" | 231 | 3 | - | 09/13/1996 | Oregon | - |
Kaden Elliss | 55 | OLB | 26 | 6'3" | 240 | 4 | - | 07/10/1995 | Idaho | - |
Kawaan Baker | 80 | WR | 23 | 6'1" | 210 | 1 | - | 08/24/1998 | South Alabama | - |
Kentavius Street | 69 | DE | 26 | 6'2" | 287 | 4 | - | 05/08/1996 | North Carolina State | - |
Kevin White | 17 | WR | 29 | 6'3" | 215 | 7 | - | 06/25/1993 | West Virginia | - |
Khalique Washington | 70 | OL | 6'5" | 339 | 0 | - | 07/01/2022 | Southern Miss | - | |
Kirk Merritt | 85 | WR | 25 | 6'0" | 208 | 3 | - | 01/05/1997 | Arkansas State | - |
Landon Young | 67 | OT | 24 | 6'7" | 321 | 2 | - | 08/21/1997 | Kentucky | - |
Lewis Kidd | 66 | OL | 6'6" | 311 | 0 | - | 07/01/2022 | Montana State | - | |
Lucas Krull | 44 | TE | 23 | 6'6" | 260 | 0 | - | 07/11/1998 | Pittsburgh | - |
Malcolm Roach | 97 | DE | 24 | 6'3" | 290 | 3 | - | 06/09/1998 | Texas | - |
Marcus Davenport | 92 | DE | 25 | 6'6" | 265 | 5 | - | 09/04/1996 | Texas-San Antonio | - |
Marcus Maye | 6 | FS | 29 | 6'0" | 207 | 6 | - | 03/09/1993 | Florida | - |
Mark Ingram II | 14 | RB | 32 | 5'9" | 215 | 12 | - | 12/21/1989 | Alabama | - |
Marquez Callaway | 1 | WR | 24 | 6'2" | 204 | 3 | - | 03/27/1998 | Tennessee | - |
Marshon Lattimore | 23 | CB | 26 | 6'0" | 192 | 6 | - | 05/20/1996 | Ohio State | - |
Michael Thomas | 13 | WR | 29 | 6'3" | 212 | 7 | - | 03/03/1993 | Ohio State | - |
Nephi Sewell | 45 | LB | 23 | 6'0" | 228 | 0 | - | 12/19/1998 | Utah | - |
Nick Vannett | 81 | TE | 29 | 6'6" | 261 | 7 | - | 03/06/1993 | Ohio State | - |
P.J. Williams | 26 | CB | 29 | 6'0" | 196 | 8 | - | 06/01/1993 | Florida State | - |
Paulson Adebo | 29 | CB | 22 | 6'1" | 198 | 2 | - | 07/03/1999 | Stanford | - |
Payton Turner | 98 | DE | 23 | 6'6" | 270 | 2 | - | 01/07/1999 | Houston | - |
Pete Werner | 20 | LB | 23 | 6'2" | 235 | 2 | - | 06/05/1999 | Ohio State | - |
Rashid Shaheed | 38 | WR | 23 | 6'0" | 180 | 0 | - | 08/31/1998 | Weber State | - |
Ryan Ramczyk | 71 | OT | 28 | 6'6" | 314 | 6 | - | 04/22/1994 | Wisconsin | - |
Sage Doxtater | 79 | OL | 6'7" | 350 | 0 | - | 07/01/2022 | New Mexico State | - | |
Shy Tuttle | 99 | NT | 26 | 6'3" | 300 | 4 | - | 10/20/1995 | Tennessee | - |
Smoke Monday | 28 | DB | 22 | 6'3" | 199 | 0 | - | 02/19/2000 | Auburn | - |
Taco Charlton | 54 | DE | 27 | 6'6" | 270 | 6 | - | 11/07/1994 | Michigan | - |
Tanoh Kpassagnon | 90 | DE | 28 | 6'7" | 289 | 6 | - | 06/14/1994 | Villanova | - |
Taysom Hill | 7 | QB | 31 | 6'2" | 221 | 6 | - | 08/23/1990 | Brigham Young | - |
Tony Jones Jr. | 34 | RB | 24 | 5'11" | 224 | 2 | - | 11/24/1997 | Notre Dame | - |
Tre'Quan Smith | 10 | WR | 26 | 6'2" | 210 | 5 | - | 01/07/1996 | Central Florida | - |
Trevor Penning | 70 | OT | 23 | 6'7" | 330 | 0 | - | 05/15/1999 | Northern Iowa | - |
Tyrann Mathieu | 32 | SS | 30 | 5'9" | 190 | 10 | - | 05/13/1992 | LSU | - |
Vincent Gray | 35 | DB | 22 | 6'2" | 192 | 0 | - | 12/28/1999 | Michigan | - |
Wil Lutz | 3 | K | 27 | 5'11" | 184 | 7 | - | 07/07/1994 | Georgia State | - |
Zach Wood | 49 | LS | 29 | 6'3" | 255 | 6 | - | 01/10/1993 | Southern Methodist | - |
Zack Baun | 53 | LB | 25 | 6'3" | 225 | 3 | - | 12/30/1996 | Wisconsin | - |
NFL Rosters
- Arizona Cardinals Roster
- Atlanta Falcons Roster
- Carolina Panthers Roster
- Chicago Bears Roster
- Dallas Cowboys Roster
- Detroit Lions Roster
- Green Bay Packers Roster
- Los Angeles Rams Roster
- Minnesota Vikings Roster
- New Orleans Saints Roster
- New York Giants Roster
- Philadelphia Eagles Roster
- San Francisco 49ers Roster
- Seattle Seahawks Roster
- Tampa Bay Buccaneers Roster
- Washington Football Team Roster
- Baltimore Ravens Roster
- Buffalo Bills Roster
- Cincinnati Bengals Roster
- Cleveland Browns Roster
- Denver Broncos Roster
- Houston Texans Roster
- Indianapolis Colts Roster
- Jacksonville Jaguars Roster
- Kansas City Chiefs Roster
- Las Vegas Raiders Roster
- Los Angeles Chargers Roster
- Miami Dolphins Roster
- New England Patriots Roster
- New York Jets Roster
- Pittsburgh Steelers Roster
- Tennessee Titans Roster