Running Back (RB) Snap Counts

2016 Running back Snap Counts Week 17

Week 17 always gives us some weird numbers for snaps, and that was certainly the case this year. Zach Zenner, Shaun Draughn, Rex Burkhead, and Jacquizz Rodgers were some leaders in snap percentage. Injuries to Carlos Hyde, Jeremy Hill, Doug Martin, and Theo Riddick opened up the door to these plays. DeAngelo Williams served as the workhorse back for a resting Le'Veon Bell. Devonta Freeman, Jay Ajayi, and Mark Ingram didn't get full workloads this week, but Freeman and Ingram stacked the fantasy points regardless. Alex Collins saw 47% of the snaps, in a lackluster game against San Francisco for the Seattle running backs.


Player Pos Team Snaps Snap
Pct
Rush
Pct
Tgt
Pct
Fantasy
Points
Points/
Snap
Zach Zenner RB DET 64 97% 31% 8% 17.0 0.27
Rex Burkhead RB CIN 56 82% 48% 4% 26.4 0.47
DeAngelo Williams RB PIT 56 79% 41% 7% 21.4 0.38
Isaiah Crowell RB CLE 52 67% 37% 8% 14.8 0.28
Shaun Draughn RB SF 52 85% 40% 12% 22.9 0.44
Todd Gurley RB LA 50 83% 28% 10% 7.7 0.15
Corey Grant RB JAX 47 64% 38% 4% 19.7 0.42
Mark Ingram RB NO 45 58% 44% 18% 19.2 0.43
Jonathan Grimes RB HOU 44 60% 18% 11% 4.9 0.11
Bilal Powell RB NYJ 43 69% 51% 7% 19.7 0.46
Jacquizz Rodgers RB TB 43 68% 40% 2% 7.9 0.18
Justin Forsett RB DEN 42 58% 52% 2% 9.0 0.21
Jerick McKinnon RB MIN 40 64% 40% 10% 23.0 0.58
Jonathan Stewart RB CAR 38 55% 53% 5% 13.2 0.35
Jordan Howard RB CHI 38 63% 61% 0% 13.5 0.36
Charcandrick West RB KC 38 62% 42% 13% 23.6 0.62
Ronnie Hillman RB SD 38 58% 18% 16% 9.1 0.24
Paul Perkins RB NYG 37 51% 57% 5% 10.2 0.28
Robert Turbin RB IND 36 51% 8% 11% 9.3 0.26
Devonta Freeman RB ATL 35 57% 34% 14% 23.7 0.68
Jay Ajayi RB MIA 34 58% 47% 9% 7.9 0.23
Kenneth Dixon RB BAL 33 45% 30% 12% 12.3 0.37
DeMarco Murray RB TEN 33 54% 33% 3% 1.9 0.06
Mike Gillislee RB BUF 32 51% 47% 3% 11.0 0.34
Frank Gore RB IND 32 45% 50% 6% 7.6 0.24
Kerwynn Williams RB ARI 31 44% 39% 3% 12.0 0.39
Chris Thompson RB WAS 31 56% 10% 26% 4.2 0.14
Alex Collins RB SEA 30 47% 23% 3% 5.9 0.20
Devontae Booker RB DEN 29 40% 48% 10% 22.9 0.79
Alfred Blue RB HOU 29 39% 38% 14% 4.0 0.14
Darren Sproles RB PHI 29 38% 31% 17% 3.6 0.12
Andre Ellington RB ARI 28 40% 25% 11% 2.6 0.09
Rashad Jennings RB NYG 28 39% 64% 4% 11.7 0.42
Derrick Henry RB TEN 28 46% 54% 4% 12.8 0.46
Dion Lewis RB NE 27 40% 41% 7% 5.2 0.19
Andre Williams RB SD 27 41% 67% 7% 8.7 0.32
Tevin Coleman RB ATL 25 40% 32% 16% 11.9 0.48
Terrance West RB BAL 25 34% 20% 20% 3.5 0.14
Matt Asiata RB MIN 25 40% 32% 12% 4.5 0.18
Rob Kelley RB WAS 24 44% 50% 0% 3.3 0.14
Lance Dunbar RB DAL 23 41% 13% 26% 3.9 0.17
Travaris Cadet RB NO 23 30% 0% 22% 7.8 0.34
George Atkinson RB CLE 22 28% 32% 0% 9.4 0.43
LeGarrette Blount RB NE 22 33% 64% 0% 11.1 0.50
James White RB NE 21 31% 10% 19% 3.0 0.14
Deandre Washington RB OAK 21 39% 33% 10% 5.7 0.27
Jeremy Langford RB CHI 20 33% 50% 15% 4.7 0.24
Thomas Rawls RB SEA 20 31% 40% 0% 7.4 0.37
Peyton Barber RB TB 20 32% 25% 0% 1.9 0.10

2016 Running Back Snap Counts Week 16

David Johnson and Le'Veon Bell are both top of the list again for percentage of team snaps. Todd Gurley ran extra snaps again with Benny Cunningham out, and DeMarco Murray played 85% of the team snaps. With Jeremy Hill and Lamar Miller out this past week, Alfred Blue played 70% of Houston's snaps, and Rex Burkhead played 78% of the team snaps for Cincinnati. Doug Martin was a surprising inactive this week, and we saw Jacquizz Rodgers pick up 61% of the team snaps. Charles Sims picked up the rest. Carlos Hyde played just 41% of the team snaps, and suffered a season ending injury.


Player Pos Team Snaps Snap
Pct
Rush
Pct
Tgt
Pct
Fantasy
Points
Points/
Snap
LeSean McCoy RB BUF 70 75% 34% 9% 20.5 0.29
DeMarco Murray RB TEN 60 85% 23% 7% 6.0 0.10
David Johnson RB ARI 59 98% 48% 12% 29.6 0.50
Le'Veon Bell RB PIT 57 98% 35% 7% 25.7 0.45
Jerick McKinnon RB MIN 54 69% 20% 11% 8.5 0.16
Zach Zenner RB DET 54 76% 22% 6% 21.2 0.39
Jay Ajayi RB MIA 52 75% 62% 2% 26.9 0.52
Todd Gurley RB LA 50 85% 46% 6% 14.7 0.29
Rex Burkhead RB CIN 49 78% 25% 8% 6.7 0.14
Mark Ingram RB NO 48 68% 38% 6% 23.3 0.49
Alfred Blue RB HOU 45 70% 47% 9% 15.0 0.33
Alex Collins RB SEA 43 52% 16% 9% 4.7 0.11
Shaun Draughn RB SF 42 56% 24% 17% 6.5 0.15
Chris Ivory RB JAX 42 58% 33% 14% 15.4 0.37
Rashad Jennings RB NYG 41 46% 22% 12% 5.1 0.12
James Develin RB NE 41 55% 0% 2% 0.0 0.00
Jonathan Stewart RB CAR 40 58% 28% 5% 5.2 0.13
Jordan Howard RB CHI 39 57% 46% 8% 12.8 0.33
Isaiah Crowell RB CLE 38 54% 42% 13% 17.8 0.47
Jacquizz Rodgers RB TB 37 61% 41% 5% 13.8 0.37
Kenneth Farrow RB SD 37 54% 24% 11% 5.7 0.15
Spencer Ware RB KC 37 49% 35% 8% 8.2 0.22
Thomas Rawls RB SEA 36 43% 22% 3% 0.8 0.02
Rob Kelley RB WAS 34 51% 56% 9% 8.2 0.24
Paul Perkins RB NYG 34 38% 44% 6% 7.7 0.23
Devonta Freeman RB ATL 34 54% 38% 24% 8.8 0.26
Devontae Booker RB DEN 33 55% 15% 30% 5.1 0.15
Duke Johnson RB CLE 33 47% 21% 6% 4.9 0.15
Bilal Powell RB NYJ 32 57% 47% 9% 7.4 0.23
Carlos Hyde RB SF 31 41% 42% 10% 10.2 0.33
Latavius Murray RB OAK 31 41% 48% 7% 5.1 0.16
LeGarrette Blount RB NE 30 40% 67% 0% 17.0 0.57
Charcandrick West RB KC 29 38% 48% 3% 3.8 0.13
Ezekiel Elliott RB DAL 29 51% 41% 3% 21.2 0.73
Jeremy Langford RB CHI 29 42% 24% 7% 8.3 0.29
Ryan Mathews RB PHI 28 50% 64% 4% 6.2 0.22
Kenneth Dixon RB BAL 28 37% 43% 11% 5.8 0.21
Darren Sproles RB PHI 27 48% 26% 7% 12.3 0.46
Dion Lewis RB NE 27 36% 59% 4% 5.7 0.21
Corey Grant RB JAX 27 38% 33% 11% 3.2 0.12
Ronnie Hillman RB SD 26 38% 35% 8% 0.6 0.02
Robert Turbin RB IND 26 47% 23% 8% 8.9 0.34
Frank Gore RB IND 26 47% 50% 8% 6.5 0.25
Deandre Washington RB OAK 25 33% 48% 4% 23.7 0.95
Matt Asiata RB MIN 25 32% 24% 16% 6.4 0.26
Charles Sims RB TB 24 39% 13% 17% 4.2 0.18
Terrance West RB BAL 23 31% 44% 13% 5.5 0.24
Tevin Coleman RB ATL 23 37% 39% 13% 19.5 0.85
Chris Thompson RB WAS 22 33% 14% 5% 15.7 0.71
Darren McFadden RB DAL 21 37% 67% 5% 4.9 0.23
Mike Gillislee RB BUF 20 22% 55% 0% 9.1 0.46

2016 Running Back Snap Counts Week 15

David Johnson and Le'Veon Bell played 100% of the snaps this week, while Thomas Rawls was just behind at 93%. We saw Bilal Powell play 84% of the team snaps in a plus matchup against Miami. If Matt Forte is limited again, we should expect to see Powell keep playing above Forte. Kenneth Farrow played 75% of the team snaps filling in for the injured Melvin Gordon. Theo Riddick sat out again, and we saw Dwayne Washington play 71% of the snap. Tevin Coleman and Devonta Freeman pretty much split snaps, although Freeman had the monster day scoring three touchdowns.


Player Pos Team Snaps Snap
Pct
Rush
Pct
Tgt
Pct
Fantasy
Points
Points/
Snap
Le'Veon Bell RB PIT 75 100% 31% 11% 13.1 0.17
Bilal Powell RB NYJ 64 84% 25% 19% 16.2 0.25
David Johnson RB ARI 59 100% 20% 9% 22.8 0.39
Thomas Rawls RB SEA 57 93% 37% 4% 3.9 0.07
DeMarco Murray RB TEN 52 79% 35% 12% 14.1 0.27
Jonathan Stewart RB CAR 51 70% 49% 4% 14 0.27
Todd Gurley RB LA 51 85% 28% 8% 3.6 0.07
Jordan Howard RB CHI 49 74% 35% 8% 17.3 0.35
Lamar Miller RB HOU 48 57% 46% 4% 14.9 0.31
Dwayne Washington RB DET 44 71% 32% 9% 4 0.09
James Develin RB NE 43 57% 0% 2% 1.3 0.03
LeSean McCoy RB BUF 41 61% 46% 7% 28.9 0.70
Jay Ajayi RB MIA 41 85% 46% 0% 5.1 0.12
Mark Ingram RB NO 41 48% 42% 10% 9.2 0.22
Kenneth Farrow RB SD 41 75% 37% 7% 3.3 0.08
Frank Gore RB IND 39 56% 67% 10% 11.5 0.29
TJ Yeldon RB JAX 39 74% 21% 18% 6.2 0.16
Jeremy Hill RB CIN 37 64% 54% 3% 11.1 0.30
Spencer Ware RB KC 36 62% 50% 8% 9.5 0.26
Ryan Mathews RB PHI 36 41% 56% 3% 21.3 0.59
Chris Thompson RB WAS 35 54% 6% 20% 3.6 0.10
Justin Forsett RB DEN 34 55% 29% 15% 5.3 0.16
Jerick McKinnon RB MIN 34 59% 9% 27% 7.1 0.21
Carlos Hyde RB SF 34 62% 38% 9% 5.7 0.17
Tevin Coleman RB ATL 31 46% 45% 7% 6.6 0.21
Latavius Murray RB OAK 31 50% 42% 3% 7.2 0.23
Devonta Freeman RB ATL 30 44% 67% 7% 31.5 1.05
Rob Kelley RB WAS 30 46% 30% 13% 11.5 0.38
Duke Johnson RB CLE 29 50% 17% 24% 9.3 0.32
Isaiah Crowell RB CLE 29 50% 28% 7% 2.8 0.10
Devontae Booker RB DEN 28 45% 21% 14% 3.3 0.12
Dion Lewis RB NE 28 37% 64% 11% 10.4 0.37
Tim Hightower RB NO 27 31% 41% 11% 16.8 0.62
Terrance West RB BAL 26 45% 50% 15% 12.2 0.47
Robert Turbin RB IND 25 36% 28% 8% 17.4 0.70
Paul Perkins RB NYG 25 39% 44% 4% 5.6 0.22
Rashad Jennings RB NYG 25 39% 72% 0% 3.8 0.15
James White RB NE 24 32% 13% 33% 3.5 0.15
Jonathan Grimes RB HOU 23 27% 4% 13% 1.5 0.07
LeGarrette Blount RB NE 23 31% 74% 0% 9.1 0.40
Rex Burkhead RB CIN 21 36% 33% 14% 5 0.24
Charcandrick West RB KC 21 36% 19% 0% 0.5 0.02
Shaun Draughn RB SF 21 38% 19% 0% 1.5 0.07

2016 Running Back Snap Counts Week 14

With Benny Cunningham out, Todd Gurley played 89% of the snaps against Atlanta. This is his largest mark in some time. If Cunningham misses more time, this should continue. We saw two major injuries this week, as Matt Forte went down, and Melvin Gordon. Both were early on in the game, leaving Bilal Powell and Kenneth Farrow playing 80% of the snaps. Both backups would get tremendous snaps to finish out the year, which might be the case given their teams are out of the playoff race. Theo Riddick was out this week, which forced Dwayne Washington into a lead role. He played 61% of the snaps.


Player Pos Team Snaps Snap
Pct
Rush
Pct
Tgt
Pct
Fantasy
Points
Points/
Snap
Bilal Powell RB NYJ 73 87% 40% 7% 29.9 0.41
Le'Veon Bell RB PIT 72 96% 53% 7% 47.8 0.66
David Johnson RB ARI 70 100% 29% 11% 12.1 0.17
Todd Gurley RB LA 64 89% 25% 6% 14.3 0.22
Jonathan Stewart RB CAR 57 83% 42% 4% 12.6 0.22
Kenneth Farrow RB SD 55 85% 29% 11% 7.8 0.14
DeMarco Murray RB TEN 54 81% 39% 4% 15.2 0.28
TJ Yeldon RB JAX 53 80% 32% 17% 9 0.17
Latavius Murray RB OAK 52 69% 42% 2% 16.3 0.31
Ezekiel Elliott RB DAL 44 67% 55% 5% 10.7 0.24
Dwayne Washington RB DET 44 61% 36% 5% 7.4 0.17
Doug Martin RB TB 44 67% 52% 5% 14.5 0.33
LeSean McCoy RB BUF 43 83% 28% 16% 16.8 0.39
Kenneth Dixon RB BAL 42 60% 26% 26% 14.1 0.34
Jay Ajayi RB MIA 42 70% 48% 7% 6.3 0.15
Jeremy Hill RB CIN 41 58% 61% 10% 20.2 0.49
Spencer Ware RB KC 40 73% 50% 5% 6.3 0.16
Jerick McKinnon RB MIN 40 61% 35% 15% 6.9 0.17
Ryan Mathews RB PHI 39 50% 39% 3% 6 0.15
Thomas Rawls RB SEA 37 52% 32% 5% 7.4 0.20
Rashad Jennings RB NYG 36 54% 42% 6% 5.7 0.16
Robert Turbin RB IND 35 52% 9% 20% 4.3 0.12
Jordan Howard RB CHI 34 61% 38% 15% 11 0.32
Lamar Miller RB HOU 33 45% 64% 3% 18.2 0.55
Frank Gore RB IND 33 49% 30% 6% 13.4 0.41
Rob Kelley RB WAS 31 65% 52% 7% 14.8 0.48
Rex Burkhead RB CIN 30 42% 30% 7% 5.1 0.17
Isaiah Crowell RB CLE 30 56% 33% 7% 11.8 0.39
Darren Sproles RB PHI 30 39% 17% 10% 10 0.33
Carlos Hyde RB SF 30 53% 57% 3% 26 0.87
James White RB NE 29 43% 7% 10% 8.4 0.29
Devontae Booker RB DEN 28 43% 11% 7% 1.1 0.04
LeGarrette Blount RB NE 28 41% 64% 4% 13.9 0.50
Alex Collins RB SEA 28 39% 25% 11% 3.6 0.13
Justin Forsett RB DEN 27 42% 22% 11% 1.5 0.06
Zach Zenner RB DET 27 38% 26% 7% 4.5 0.17
Shaun Draughn RB SF 27 47% 26% 4% 8.7 0.32
Matt Asiata RB MIN 26 39% 42% 8% 9.1 0.35
James Develin RB NE 25 37% 0% 4% 0 0.00
Paul Perkins RB NYG 25 37% 60% 4% 4.5 0.18
Roosevelt Nix RB PIT 25 33% 0% 0% 0 0.00
Duke Johnson RB CLE 24 44% 17% 8% 4.5 0.19
Devonta Freeman RB ATL 22 38% 27% 14% 1.8 0.08
Alfred Blue RB HOU 22 30% 73% 5% 5.5 0.25
Tevin Coleman RB ATL 21 36% 38% 14% 17.5 0.83
Jeremy Langford RB CHI 20 36% 15% 5% 0.5 0.03

2016 Running Back Snap Counts Week 13

Once again, no surprises who was up top of the list for snaps this week. Le'Veon Bell, David Johnson, and Melvin Gordon were all playing nearly 90% of the team snaps. We also saw Jordan Howard key in on a great matchup against San Francisco. If you played Latavius Murray this week, 70% of the snaps went his way, and he also found the end zone twice. LeSean McCoy was a bit hindered in snaps, playing just 63%. Mike Gillislee played the rest. Jeremy Hill played just 58% of the snaps, and rushed for under two yards per carry. Safe to say he isn't taking advantage of any extra snaps.


Player Pos Team Snaps Snap
Pct
Rush
Pct
Tgt
Pct
Fantasy
Points
Points/
Snap
Le'Veon Bell RB PIT 72 99% 40% 10% 16.2 0.31
David Johnson RB ARI 68 90% 27% 18% 29.5 0.64
Jordan Howard RB CHI 53 84% 60% 2% 29.7 1.06
TJ Yeldon RB JAX 53 63% 26% 13% 8.2 0.29
Jerick McKinnon RB MIN 51 69% 18% 12% 11.5 0.44
Latavius Murray RB OAK 50 70% 40% 10% 22.5 0.90
Melvin Gordon RB SD 49 89% 35% 12% 19.8 0.82
LeSean McCoy RB BUF 45 63% 38% 16% 19.1 0.94
Frank Gore RB IND 45 62% 44% 2% 7.9 0.39
Darren Sproles RB PHI 44 55% 16% 14% 10.9 0.56
Devonta Freeman RB ATL 43 58% 35% 12% 22.5 1.22
Ezekiel Elliott RB DAL 43 83% 47% 12% 16.5 0.89
Jonathan Stewart RB CAR 42 72% 26% 2% 3.3 0.19
Jay Ajayi RB MIA 40 65% 30% 18% 8.7 0.55
Thomas Rawls RB SEA 39 55% 39% 3% 23.8 1.56
Spencer Ware RB KC 38 78% 37% 11% 17.2 1.19
Terrance West RB BAL 37 51% 27% 8% 18.8 1.37
Jeremy Hill RB CIN 37 58% 62% 8% 10.5 0.77
Devontae Booker RB DEN 37 67% 49% 3% 9.7 0.71
LeGarrette Blount RB NE 36 46% 50% 0% 14.8 1.14
Doug Martin RB TB 36 55% 47% 3% 12.8 0.99
Todd Gurley RB LA 35 67% 31% 9% 4.7 0.38
Rob Kelley RB WAS 34 57% 41% 3% 6.3 0.54
Theo Riddick RB DET 33 47% 12% 18% 7.7 0.71
Carlos Hyde RB SF 33 57% 61% 6% 9.8 0.90
Tevin Coleman RB ATL 32 43% 38% 6% 4.9 0.48
Lamar Miller RB HOU 31 47% 45% 3% 1.8 0.19
Rashad Jennings RB NYG 30 50% 20% 20% 11.3 1.26
James White RB NE 29 37% 10% 17% 3.5 0.42
Bilal Powell RB NYJ 28 54% 4% 4% 0.3 0.04
Rex Burkhead RB CIN 27 42% 30% 19% 4.6 0.63
James Develin RB NE 26 33% 0% 4% 0 0.00
Chris Thompson RB WAS 26 43% 8% 8% 4.5 0.67
Jonathan Grimes RB HOU 25 38% 20% 4% 5.8 0.93
Denard Robinson RB JAX 25 30% 68% 4% 6.4 1.02
Shaun Draughn RB SF 25 43% 20% 8% 2 0.32
Kenneth Dixon RB BAL 24 33% 25% 17% 7.7 1.34
Travaris Cadet RB NO 24 39% 0% 25% 5.3 0.92
Matt Forte RB NYJ 24 46% 38% 17% 7.9 1.37
Wendell Smallwood RB PHI 24 30% 33% 13% 1.9 0.33
Dwayne Washington RB DET 23 33% 30% 9% 4 0.76
Paul Perkins RB NYG 23 38% 30% 0% 3.8 0.72
Jacquizz Rodgers RB TB 22 34% 32% 5% 5 1.03
Mike Gillislee RB BUF 21 29% 38% 0% 16.9 3.83
Matt Asiata RB MIN 21 28% 29% 5% 2.7 0.61
Mack Brown RB WAS 21 35% 0% 0% 0 0.00
Dion Lewis RB NE 20 25% 25% 25% 3.8 0.95
Mark Ingram RB NO 20 33% 35% 25% 5.3 1.33
Troymaine Pope RB SEA 20 28% 40% 5% 3.3 0.83

2016 Running Back Snap Counts Week 12

No surprises up top, David Johnson, DeMarco Murray, Le'Veon Bell, and Ezekiel Elliot were the leaders in snap percentage. Jay Ajayi was also the other one over 80%. We saw Doug Martin return to his normal usage, in a surprising win over Seattle. While he didn't accumulate many fantasy points, he did look good. Devontae Booker had a small edge over Kapri Bibbs, so we assume he still holds the larger role. Jeremy Hill saw just 50% of the carries against Baltimore, but should be in line for more in better matchups. LeGarrette Blount also took a back seat to the two receiving backs.


Player Pos Team Snaps Snap
Pct
Rush
Pct
Fantasy
Points
Points/
Snap
David Johnson RB ARI 57 88% 22% 22.1 0.39
James Starks RB GB 53 76% 32% 6.8 0.13
Jordan Howard RB CHI 52 66% 34% 12.7 0.24
Melvin Gordon RB SD 52 90% 32% 8.9 0.17
Doug Martin RB TB 52 79% 43% 7 0.13
DeMarco Murray RB TEN 50 88% 33% 8.4 0.17
Devontae Booker RB DEN 48 58% 49% 10.1 0.21
Lamar Miller RB HOU 48 70% 39% 5.5 0.11
Latavius Murray RB OAK 48 66% 39% 14.8 0.31
Carlos Hyde RB SF 48 63% 27% 15.5 0.32
Theo Riddick RB DET 47 79% 19% 5.8 0.12
Jay Ajayi RB MIA 46 80% 38% 11.6 0.25
Le'Veon Bell RB PIT 46 87% 49% 20.2 0.44
Ezekiel Elliott RB DAL 45 82% 44% 24 0.53
Chris Thompson RB WAS 42 57% 9% 3.4 0.08
Spencer Ware RB KC 41 48% 41% 9.6 0.23
Mark Ingram RB NO 41 57% 33% 28.7 0.70
LeSean McCoy RB BUF 39 73% 48% 27.4 0.70
Isaiah Crowell RB CLE 39 53% 40% 7.1 0.18
Devonta Freeman RB ATL 38 56% 41% 19.7 0.52
Jonathan Stewart RB CAR 37 59% 45% 21.6 0.58
Rex Burkhead RB CIN 37 51% 13% 4.8 0.13
Jeremy Hill RB CIN 36 49% 32% 8.2 0.23
Jerick McKinnon RB MIN 36 63% 24% 7.6 0.21
Thomas Rawls RB SEA 36 55% 32% 3.8 0.11
Duke Johnson RB CLE 34 47% 14% 4 0.12
Frank Gore RB IND 34 56% 43% 3.1 0.09
Todd Gurley RB LA 33 64% 38% 8.9 0.27
Charcandrick West RB KC 32 38% 9% 0.8 0.03
Tevin Coleman RB ATL 31 46% 25% 7.3 0.24
Rob Kelley RB WAS 31 43% 44% 4.2 0.14
Kenneth Dixon RB BAL 30 46% 42% 8 0.27
Kapri Bibbs RB DEN 30 37% 29% 2.2 0.07
Denard Robinson RB JAX 30 46% 42% 3.9 0.13
Matt Forte RB NYJ 30 54% 42% 5 0.17
Darren Sproles RB PHI 30 53% 10% 5.4 0.18
Rashad Jennings RB NYG 27 50% 54% 5.9 0.22
Bilal Powell RB NYJ 27 49% 29% 4.3 0.16
LeGarrette Blount RB NE 26 37% 41% 6.7 0.26
Robert Turbin RB IND 25 41% 8% 1.8 0.07
James White RB NE 25 36% 0% 2.2 0.09
James Develin RB NE 24 34% 0% 0.5 0.02
Tim Hightower RB NO 24 34% 60% 16.5 0.69
Shaun Draughn RB SF 23 31% 0% 4.9 0.21
Terrance West RB BAL 22 34% 57% 6.4 0.29
Jeremy Langford RB CHI 22 29% 4% 0.5 0.02
TJ Yeldon RB JAX 22 34% 26% 2 0.09
Matt Asiata RB MIN 22 39% 22% 10.1 0.46
Dion Lewis RB NE 22 32% 26% 5.8 0.26
Paul Perkins RB NYG 21 39% 41% 4.3 0.20
Wendell Smallwood RB PHI 21 37% 41% 4.7 0.22

2016 Running Back Snap Counts Week 11

DeMarco Murray, David Johnson, and Le'Veon Bell led the this week in snaps, playing above 60. Doug Martin was right at 60, which was a plus given his injury for the last few weeks. Ezekiel Elliot continues to be a workhorse, and saw 50 snaps this week, rushing on 25 of them. Jay Ajayi continues the solid workload, playing 80% of the team snaps this week in a tough matchup against Los Angeles. He will now face San Francisco at home. Rob Kelley and Tim Hightower were two backup running backs who got a chance to fill in. Kelley had a monster night against Green Bay.


Player Pos Team Snaps Snap
Pct
Rush
Pct
Tgt
Pct
Fantasy
Points
Points/
Snap
DeMarco Murray RB TEN 69 99% 30% 4% 13.9 0.29
Le'Veon Bell RB PIT 68 100% 41% 13% 26.1 0.56
David Johnson RB ARI 62 85% 35% 18% 28 0.72
Doug Martin RB TB 59 78% 40% 7% 10.5 0.30
Lamar Miller RB HOU 56 75% 42% 5% 17.3 0.54
Ezekiel Elliott RB DAL 49 70% 50% 10% 12.7 0.52
Jonathan Stewart RB CAR 48 79% 37% 8% 9.9 0.42
Jay Ajayi RB MIA 47 80% 33% 8% 8.4 0.37
Rashad Jennings RB NYG 46 70% 45% 13% 18.9 0.87
Jordan Howard RB CHI 45 72% 37% 17% 9.9 0.48
Frank Gore RB IND 43 73% 41% 9% 12.1 0.64
Todd Gurley RB LA 42 69% 47% 5% 13.6 0.75
Tim Hightower RB NO 42 57% 28% 21% 12.6 0.70
Spencer Ware RB KC 40 77% 42% 5% 8.5 0.52
Rob Kelley RB WAS 40 60% 59% 5% 31.7 1.93
Giovani Bernard RB CIN 39 55% 18% 20% 6.1 0.39
Thomas Rawls RB SEA 39 60% 35% 10% 8.8 0.56
Carlos Hyde RB SF 39 65% 48% 8% 11 0.71
Chris Ivory RB JAX 38 59% 44% 15% 9.4 0.63
Wendell Smallwood RB PHI 37 48% 34% 13% 7.9 0.56
Isaiah Crowell RB CLE 34 53% 23% 14% 2.3 0.19
LeGarrette Blount RB NE 33 45% 56% 0% 12.4 1.11
James Develin RB NE 33 45% 0% 0% 0 0.00
Theo Riddick RB DET 32 58% 12% 30% 8.3 0.79
James Starks RB GB 32 47% 27% 18% 13.1 1.24
Duke Johnson RB CLE 31 49% 6% 13% 5.6 0.56
Jerick McKinnon RB MIN 30 53% 52% 3% 4.1 0.44
Mike Gillislee RB BUF 28 45% 48% 3% 7.2 0.89
Jeremy Hill RB CIN 28 40% 55% 7% 6.3 0.78
Latavius Murray RB OAK 28 55% 41% 17% 9.2 1.13
Mark Ingram RB NO 24 33% 28% 16% 7.5 1.25
Chris Thompson RB WAS 24 37% 8% 12% 1.9 0.32
Dwayne Washington RB DET 23 42% 54% 8% 2.1 0.38
James White RB NE 23 32% 0% 25% 12.3 2.23
Terrance West RB BAL 22 42% 35% 9% 11.3 2.23
Kenneth Dixon RB BAL 20 38% 29% 5% 4 0.95
Matt Asiata RB MIN 20 36% 24% 5% 8.7 2.07
Dion Lewis RB NE 20 28% 24% 24% 4.9 1.17
LeSean McCoy RB BUF 19 31% 25% 15% 10.5 2.76
Paul Perkins RB NYG 19 30% 20% 10% 3.5 0.92

2016 Running Back Snap Counts Week 10

When you have a running back that can be a WR1 on another team, you are going to see him play 100% of the snaps, or very close to it. That was the case with Le'Veon Bell, who touched the ball on 35% of his snaps. Melvin Gordon and David Johnson were also near that range. Se-attle has been fluctuating backs this season, mainly to injury, but CJ Prosise was their lead back this week, playing 77% of the snaps. While we believe this should be the case at least for next week, keep an eye on this situation. We shouldn't believe head coaches, as Darren Sproles was somewhat announced Philly's number one, yet him and Ryan Mathews played about 33% of the snaps each.


Player Pos Team Snaps Snap
Pct
Rush
Pct
Tgt
Pct
Fantasy
Points
Points/
Snap
Le'Veon Bell RB PIT 73 100% 23% 14% 25.4 0.35
David Johnson RB ARI 69 89% 27% 10% 22.1 0.32
Melvin Gordon RB SD 69 91% 34% 11% 13.2 0.19
Devontae Booker RB DEN 59 71% 40% 3% 8.8 0.15
James Starks RB GB 54 71% 13% 7% 10.4 0.19
CJ Prosise RB SEA 53 77% 32% 13% 15.3 0.29
Jonathan Stewart RB CAR 52 74% 25% 2% 3.9 0.08
DeMarco Murray RB TEN 45 77% 37% 7% 26 0.58
Rashad Jennings RB NYG 44 60% 33% 13% 10.9 0.25
Devonta Freeman RB ATL 42 86% 28% 7% 8.1 0.19
Ezekiel Elliott RB DAL 42 66% 49% 5% 38.9 0.93
Carlos Hyde RB SF 41 67% 31% 2% 1.4 0.03
Rob Kelley RB WAS 41 67% 52% 2% 9.5 0.23
TJ Yeldon RB JAX 40 53% 22% 7% 5.9 0.15
Spencer Ware RB KC 40 64% 32% 7% 7.2 0.18
Todd Gurley RB LA 40 60% 51% 2% 7.2 0.18
Jay Ajayi RB MIA 37 75% 50% 3% 8 0.22
Chris Ivory RB JAX 36 47% 24% 8% 4.1 0.11
LeGarrette Blount RB NE 36 55% 57% 0% 24.9 0.69
Terrance West RB BAL 33 42% 62% 6% 7.7 0.23
Matt Forte RB NYJ 33 57% 59% 9% 10.9 0.33
Jerick McKinnon RB MIN 31 48% 19% 13% 3.3 0.11
Bilal Powell RB NYJ 31 53% 13% 22% 14.9 0.48
Giovani Bernard RB CIN 30 53% 23% 16% 3.6 0.12
Darren Sproles RB PHI 30 39% 7% 32% 7.6 0.25
Doug Martin RB TB 30 41% 52% 7% 10.6 0.35
Isaiah Crowell RB CLE 29 60% 30% 17% 5.3 0.18
Paul Perkins RB NYG 29 40% 30% 10% 3.1 0.11
Jordan Howard RB CHI 28 52% 52% 0% 8 0.29
James White RB NE 28 43% 7% 14% 3.7 0.13
Jeremy Hill RB CIN 26 47% 56% 0% 10.6 0.41
Kenneth Dixon RB BAL 25 32% 23% 27% 8 0.32
Benjamin Cunningham RB LA 25 38% 23% 19% 4.7 0.19
Ryan Mathews RB PHI 25 33% 73% 8% 27.9 1.12
Lamar Miller RB HOU 23 38% 63% 0% 8.3 0.36
