Wide Receiver (WR) Snap Counts

2016 Wide Receiver Snap Counts Week 17

Will Fuller led all wide receivers in snaps this week, which was a bit odd, but look for him to serve as the WR2 still going into the playoffs. Davante Adams and Jordy Nelson both were at 70 snaps this week in a win over Detroit. With Jacksonville's passing attack always in high gear, Bryan Walters and Allen Robinson were top ten in snaps. Julio Jones played 79% of the snaps this week wrapping up his season finding the end zone. Look for him to take a jump up with a full week off before their next game. Michael Floyd played 73% of the snaps in New England, and had a huge role with his new team.


PlayerPosTeamSnapsSnap
Pct
Tgt
Pct
Fantasy
Points
Points/
Snap
Will FullerWRHOU7399%10%2.40.03
Davante AdamsWRGB7093%13%17.10.24
Jordy NelsonWRGB7093%9%6.60.09
Allen RobinsonWRJAX7096%17%8.20.12
TY HiltonWRIND6997%17%9.50.14
Bryan WaltersWRJAX6893%13%8.80.13
Michael ThomasWRNO6686%21%21.60.33
Demarcus AyersWRPIT6693%18%9.20.14
Terrelle PryorWRCLE6482%17%9.40.15
Phillip DorsettWRIND6490%6%5.60.09
Chris HoganWRNE6496%6%2.70.04
Dorial Green-BeckhamWRPHI6484%8%1.50.02
Brandon LaFellWRCIN6393%18%6.70.11
Corey ColemanWRCLE6381%14%4.90.08
Golden TateWRDET6294%16%14.40.23
Marvin JonesWRDET6294%15%7.60.12
Sterling ShepardWRNYG6286%8%3.70.06
Tyrell WilliamsWRSD6294%11%7.00.11
Cody CoreWRCIN6190%8%8.20.13
Geronimo AllisonWRGB6181%10%15.10.25
Adam ThielenWRMIN6197%2%0.70.01
Julian EdelmanWRNE6090%22%23.70.40
Victor CruzWRNYG6083%7%0.70.01
Anquan BoldinWRDET5989%10%11.70.20
Brian QuickWRLA5998%12%1.50.03
Paul TurnerWRPHI5978%7%3.00.05
Jarvis LandryWRMIA5898%21%13.60.23
Russell ShepardWRTB5892%12%2.90.05
Steve SmithWRBAL5778%9%3.40.06
Kelvin BenjaminWRCAR5783%12%15.30.27
Devante ParkerWRMIA5797%12%4.50.08
Robert WoodsWRBUF5689%9%4.30.08
Cody LatimerWRDEN5677%9%2.80.05
DeAndre HopkinsWRHOU5574%20%12.30.22
Kenny StillsWRMIA5593%13%10.10.18
Brandin CooksWRNO5571%11%1.90.03
Eli RogersWRPIT5578%11%6.10.11
Pharoh CooperWRLA5490%11%1.60.03
Mike EvansWRTB5486%20%12.50.23
Ted GinnWRCAR5377%13%9.30.18
Dontrelle InmanWRSD5380%9%5.10.10
Rishard MatthewsWRTEN5387%25%17.40.33
Sammy WatkinsWRBUF5181%18%3.10.06
Keith MumpheryWRHOU5169%8%2.30.05
Tyler BoydWRCIN5074%6%5.40.11
Jeremy KerleyWRSF5082%16%6.10.12
Julio JonesWRATL4979%18%15.60.32
Alshon JefferyWRCHI4982%6%1.00.02
Jeremy MaclinWRKC4980%10%5.30.11
Michael FloydWRNE4973%8%9.60.20
Terrance WilliamsWRDAL4886%10%9.30.19
Odell Beckham JrWRNYG4867%15%4.40.09
Harry DouglasWRTEN4879%0%0.00.00
Jamison CrowderWRWAS4887%6%1.60.03
Cameron MeredithWRCHI4778%13%10.20.22
Marqise LeeWRJAX4764%19%8.60.18
Tavon AustinWRLA4778%9%0.00.00
Larry FitzgeraldWRARI4666%15%10.30.22
Mohamed SanuWRATL4674%9%9.20.20
Daniel BrownWRCHI4677%4%1.80.04
Quincy EnunwaWRNYJ4573%18%8.10.18
Doug BaldwinWRSEA4570%9%4.40.10
Pierre GarconWRWAS4582%16%9.60.21
Mike WallaceWRBAL4460%9%3.30.08
Andrew HawkinsWRCLE4456%11%0.90.02
Robby AndersonWRNYJ4471%16%4.30.10
Jarius WrightWRMIN4368%16%8.40.20
Cobi HamiltonWRPIT4361%9%11.40.27
Paul RichardsonWRSEA4367%16%4.50.10
Brice ButlerWRDAL4275%5%0.30.01
Amari CooperWROAK4278%19%9.90.24
DeSean JacksonWRWAS4276%12%3.40.08
Jordan TaylorWRDEN4156%7%4.10.10
Chester RogersWRIND4158%17%7.20.18
JJ NelsonWRARI4057%30%7.50.19
Chris ConleyWRKC4066%13%5.50.14
Charone PeakeWRNYJ4065%13%2.20.06
Corey BrownWRCAR3957%8%2.00.05
Cole BeasleyWRDAL3970%10%4.90.13
John BrownWRARI3854%11%2.50.07
Demaryius ThomasWRDEN3852%16%4.70.12
Tyreek HillWRKC3862%18%6.10.16
Brittan GoldenWRARI3753%8%0.00.00
Bennie FowlerWRDEN3751%0%0.00.00
Willie SneadWRNO3748%11%8.20.22
Jermaine KearseWRSEA3758%19%4.50.12
Chris HarperWRSF3761%8%2.50.07
Adam HumphriesWRTB3759%35%9.40.25
Isaiah BurseWRSD3655%8%0.00.00
Justin HardyWRATL3557%20%10.30.29
Ty MontgomeryWRGB3547%14%6.10.17
Michael CrabtreeWROAK3565%23%4.70.13
Byron MarshallWRPHI3546%6%4.60.13
Bryce TreggsWRPHI3546%6%0.00.00
Rod StreaterWRSF3456%3%0.50.01
Marquise GoodwinWRBUF3352%15%0.80.02
Deonte ThompsonWRCHI3355%6%0.00.00
Brandon ColemanWRNO3242%9%0.80.03
Seth RobertsWROAK3259%9%2.60.08
Breshad PerrimanWRBAL3143%26%6.20.20
Kamar AikenWRBAL3143%10%2.20.07
Charles JohnsonWRMIN2946%3%1.10.04
Aaron BurbridgeWRSF2744%7%2.40.09
DeAndre SmelterWRSF2744%4%2.30.09
Jeremy RossWRARI2637%15%9.70.37
Darren WallerWRBAL2636%4%0.00.00
Josh BellamyWRCHI2542%4%1.80.07
Darrius Heyward-BeyWRPIT2535%16%4.60.18
Rashard HigginsWRCLE2431%4%0.00.00
Cordarrelle PattersonWRMIN2438%8%3.90.16
Devin SmithWRNYJ2134%0%0.00.00
Tanner McevoyWRSEA2133%10%1.60.08

2016 Wide Receiver Snap Counts Week 16

A.J. Green was shut down for the year, putting Brandon LaFell in the top spot again, playing 97% of the team snaps. We saw guys like Adam Thielen and Quincy Enunwa played 90%+ of the snaps this week, and Thielen was the top scoring wide receiver. Bryan Walters played 89% of the team snaps, who has been filling in for Allen Hurns. Brandin Cooks played 68% of the team snaps this week, which was an interesting number after some strong weeks. Donte Moncrief played 66% before leaving the game with a shoulder injury. Julio Jones played 62% of the team snaps, who has been missing in action with a turf toe injury.


Player Pos Team Snaps Snap
Pct
Tgt
Pct
Fantasy
Points
Points/
Snap
Odell Beckham Jr WR NYG 88 99% 23% 15.0 0.17
Sterling Shepard WR NYG 88 99% 13% 12.3 0.14
Sammy Watkins WR BUF 84 90% 12% 21.4 0.25
Robert Woods WR BUF 79 85% 8% 4.3 0.05
Doug Baldwin WR SEA 77 93% 25% 23.7 0.31
Adam Thielen WR MIN 75 96% 20% 32.6 0.43
Rishard Matthews WR TEN 67 94% 13% 9.1 0.14
Jermaine Kearse WR SEA 66 80% 14% 9.7 0.15
Jarvis Landry WR MIA 66 96% 9% 2.9 0.04
Jeremy Maclin WR KC 66 87% 6% 0.9 0.01
Terrelle Pryor WR CLE 66 93% 8% 3.6 0.05
Alshon Jeffery WR CHI 66 96% 15% 9.2 0.14
Chris Hogan WR NE 64 85% 8% 2.2 0.03
Bryan Walters WR JAX 64 89% 9% 4.5 0.07
DeAndre Hopkins WR HOU 64 100% 9% 4.3 0.07
Golden Tate WR DET 63 89% 10% 5.8 0.09
Mike Wallace WR BAL 63 84% 11% 2.1 0.03
Allen Robinson WR JAX 62 86% 19% 14.7 0.24
Cameron Meredith WR CHI 62 90% 19% 19.5 0.31
Amari Cooper WR OAK 61 80% 10% 7.2 0.12
Marqise Lee WR JAX 61 85% 12% 14.5 0.24
Will Fuller WR HOU 61 95% 10% 3.9 0.06
Corey Coleman WR CLE 61 86% 8% 1.5 0.02
Brandon LaFell WR CIN 61 97% 16% 19.0 0.31
Steve Smith WR BAL 61 81% 12% 15.9 0.26
Kenny Stills WR MIA 59 86% 14% 9.5 0.16
Jeremy Kerley WR SF 58 77% 16% 6.2 0.11
Michael Thomas WR NO 58 82% 14% 9.8 0.17
Malcolm Mitchell WR NE 58 77% 9% 2.9 0.05
Stefon Diggs WR MIN 57 73% 11% 8.9 0.16
Jamison Crowder WR WAS 56 84% 4% 0.3 0.01
Tyrell Williams WR SD 56 82% 16% 12.4 0.22
Dontrelle Inman WR SD 56 82% 18% 4.4 0.08
Jordy Nelson WR GB 56 95% 20% 27.4 0.49
Marvin Jones WR DET 56 79% 13% 1.6 0.03
Ted Ginn WR CAR 56 81% 16% 2.9 0.05
Larry Fitzgerald WR ARI 56 93% 7% 3.1 0.06
Mike Evans WR TB 55 90% 15% 15.7 0.29
Davante Adams WR GB 55 93% 13% 10.4 0.19
Antonio Brown WR PIT 54 93% 20% 15.6 0.29
Nelson Agholor WR PHI 54 96% 9% 11.2 0.21
Quincy Enunwa WR NYJ 54 96% 9% 4.2 0.08
Chris Conley WR KC 54 71% 4% 1.4 0.03
Victor Cruz WR NYG 53 60% 25% 8.4 0.16
Devante Parker WR MIA 53 77% 13% 14.5 0.27
Russell Shepard WR TB 52 85% 10% 6.1 0.12
Kelvin Benjamin WR CAR 52 75% 15% 12.3 0.24
Rod Streater WR SF 51 68% 14% 12.3 0.24
Seth Roberts WR OAK 51 67% 6% 0.0 0.00
Travis Benjamin WR SD 50 74% 8% 7.5 0.15
TY Hilton WR IND 50 91% 18% 12.5 0.25
Anquan Boldin WR DET 50 70% 14% 3.3 0.07
Paul Richardson WR SEA 49 59% 10% 10.2 0.21
Brandin Cooks WR NO 48 68% 19% 9.8 0.20
Tavon Austin WR LA 48 81% 15% 10.0 0.21
Keith Mumphery WR HOU 48 75% 4% 0.7 0.01
Demaryius Thomas WR DEN 48 80% 17% 2.0 0.04
Emmanuel Sanders WR DEN 47 78% 6% 2.6 0.06
Tyler Boyd WR CIN 46 73% 9% 2.5 0.05
Daniel Brown WR CHI 46 67% 9% 1.9 0.04
Corey Brown WR CAR 46 67% 4% 1.2 0.03
Cordarrelle Patterson WR MIN 45 58% 9% 1.3 0.03
Mohamed Sanu WR ATL 45 71% 9% 5.6 0.12
Pierre Garcon WR WAS 44 66% 11% 9.4 0.21
Eli Rogers WR PIT 44 76% 11% 9.0 0.20
Robby Anderson WR NYJ 43 77% 7% 0.0 0.00
Geronimo Allison WR GB 43 73% 16% 6.6 0.15
Andre Holmes WR OAK 42 55% 12% 9.3 0.22
Dez Bryant WR DAL 42 74% 12% 23.4 0.56
JJ Nelson WR ARI 42 70% 17% 19.2 0.46
Andrew Hawkins WR CLE 41 58% 5% 2.1 0.05
Willie Snead WR NO 40 56% 13% 2.1 0.05
Jordan Matthews WR PHI 39 70% 15% 1.2 0.03
Michael Crabtree WR OAK 39 51% 26% 9.0 0.23
Cody Core WR CIN 39 62% 36% 3.9 0.10
Julio Jones WR ATL 39 62% 18% 6.0 0.15
Aaron Burbridge WR SF 38 51% 8% 1.5 0.04
Phillip Dorsett WR IND 38 69% 3% 0.8 0.02
Terrance Williams WR DAL 38 67% 11% 6.1 0.16
Chris Harper WR SF 37 49% 3% 0.1 0.00
Ty Montgomery WR GB 37 63% 14% 4.0 0.11
Deonte Thompson WR CHI 37 54% 11% 9.4 0.25
Julian Edelman WR NE 36 48% 22% 8.9 0.25
Brian Quick WR LA 36 61% 11% 0.0 0.00
Donte Moncrief WR IND 36 66% 8% 9.0 0.25
Harry Douglas WR TEN 35 49% 17% 4.8 0.14
Tajae Sharpe WR TEN 35 49% 23% 4.8 0.14
Adam Humphries WR TB 33 54% 6% 1.2 0.04
Marquise Goodwin WR BUF 33 36% 15% 1.6 0.05
Kamar Aiken WR BAL 33 44% 6% 0.0 0.00
Kenny Britt WR LA 31 53% 13% 1.5 0.05
Josh Bellamy WR CHI 31 45% 7% 1.1 0.04
DeSean Jackson WR WAS 30 45% 23% 11.4 0.38
Ryan Grant WR WAS 29 43% 14% 2.5 0.09
Cobi Hamilton WR PIT 29 50% 3% 0.6 0.02
Brandon Marshall WR NYJ 29 52% 14% 2.8 0.10
Charles Johnson WR MIN 29 37% 14% 1.6 0.06
Cody Latimer WR DEN 29 48% 7% 0.0 0.00
John Brown WR ARI 29 48% 7% 1.2 0.04
Charone Peake WR NYJ 28 50% 11% 2.7 0.10
Tyreek Hill WR KC 28 37% 18% 15.5 0.55
Jordan Taylor WR DEN 28 47% 14% 2.6 0.09
Darren Waller WR BAL 28 37% 7% 1.1 0.04
Taylor Gabriel WR ATL 28 44% 14% 1.5 0.05
Kendall Wright WR TEN 27 38% 15% 2.1 0.08
Dorial Green-Beckham WR PHI 27 48% 7% 0.7 0.03
Cole Beasley WR DAL 27 47% 19% 2.5 0.09
Breshad Perriman WR BAL 27 36% 19% 3.2 0.12
Tyler Lockett WR SEA 26 31% 12% 3.8 0.15
Paul Mcroberts WR LA 25 42% 0% 0.0 0.00
DeAndre Smelter WR SF 24 32% 0% 0.0 0.00
TJ Jones WR DET 24 34% 25% 0.9 0.04
Aldrick Robinson WR ATL 23 37% 4% 1.5 0.07
Roger Lewis WR NYG 22 25% 5% 0.0 0.00
Brittan Golden WR ARI 22 37% 9% 2.2 0.10
Maurice Harris WR WAS 21 31% 5% 0.0 0.00
Je'Ron Hamm WR SF 21 28% 0% 0.0 0.00
Brice Butler WR DAL 21 37% 5% 8.1 0.39

2016 Wide Receiver Snap Counts Week 15

Antonio Brown and Larry Fitzgerald were the only two wideouts to play 100% of the snaps this week. Davante Adams and Jordy Nelson played 98%. This is the time of the year we start see-ing new faces up in snaps at wide receiver. Robby Anderson upped his snaps again this week, playing 93%. Chris Harper played 84% of the snaps in San Francisco. Phillip Dorsett played 81% of the snaps this week, and had one home run ball for a homer, yet was hardly targeted. With Michael Floyd out, and John Brown limited, J.J. Nelson played 78% of the snaps.


Player Pos Team Snaps Snap
Pct
Rush
Pct
Tgt
Pct
Fantasy
Points
Points/
Snap
Nelson Agholor WR PHI 85 98% 1% 5% 1 0.01
DeAndre Hopkins WR HOU 82 98% 0% 21% 8.7 0.11
Jordan Matthews WR PHI 76 87% 0% 15% 2.7 0.04
Willie Snead WR NO 75 87% 0% 15% 7.6 0.10
Antonio Brown WR PIT 75 100% 0% 7% 5.8 0.08
Brandon Marshall WR NYJ 73 96% 0% 15% 1.6 0.02
Robby Anderson WR NYJ 71 93% 0% 9% 14 0.20
Michael Thomas WR NO 70 81% 0% 14% 11.2 0.16
Will Fuller WR HOU 68 81% 2% 12% 3.9 0.06
Malcolm Mitchell WR NE 67 89% 0% 2% 1.4 0.02
Quincy Enunwa WR NYJ 67 88% 0% 13% 6.4 0.10
Brandin Cooks WR NO 66 77% 0% 12% 30.6 0.46
Rishard Matthews WR TEN 63 96% 0% 16% 8.5 0.13
Keith Mumphery WR HOU 62 74% 0% 3% 1.1 0.02
Alshon Jeffery WR CHI 61 92% 0% 15% 14.9 0.24
Sterling Shepard WR NYG 61 95% 0% 8% 11.6 0.19
Jordy Nelson WR GB 60 98% 0% 17% 12.4 0.21
Davante Adams WR GB 60 98% 0% 10% 2.5 0.04
TY Hilton WR IND 60 86% 0% 12% 4.5 0.08
Odell Beckham Jr WR NYG 60 94% 2% 13% 13.3 0.22
Larry Fitzgerald WR ARI 59 100% 0% 15% 3.7 0.06
Emmanuel Sanders WR DEN 58 94% 0% 10% 4.8 0.08
DeSean Jackson WR WAS 58 89% 0% 17% 11.1 0.19
Cameron Meredith WR CHI 57 86% 0% 23% 10.4 0.18
Demaryius Thomas WR DEN 57 92% 0% 19% 9.1 0.16
Phillip Dorsett WR IND 57 81% 0% 2% 11 0.19
Jamison Crowder WR WAS 56 86% 0% 9% 0.4 0.01
Aldrick Robinson WR ATL 55 81% 0% 9% 11.1 0.20
Corey Coleman WR CLE 55 95% 0% 7% 2.4 0.04
Marquise Goodwin WR BUF 53 79% 0% 8% 4.3 0.08
Daniel Brown WR CHI 53 80% 0% 4% 0.8 0.02
Brandon LaFell WR CIN 53 91% 0% 17% 9.1 0.17
Dorial Green-Beckham WR PHI 53 61% 0% 6% 1.1 0.02
Mike Wallace WR BAL 52 90% 0% 10% 6 0.12
Anquan Boldin WR DET 52 84% 0% 8% 1.3 0.03
Chris Hogan WR NE 52 69% 0% 4% 1.8 0.03
Tyrell Williams WR SD 52 95% 0% 17% 2 0.04
Jeremy Kerley WR SF 52 95% 0% 15% 2.8 0.05
Tajae Sharpe WR TEN 52 79% 0% 8% 1 0.02
Marvin Jones WR DET 51 82% 0% 10% 4.1 0.08
Ty Montgomery WR GB 51 84% 31% 6% 28.3 0.55
Randall Cobb WR GB 51 84% 0% 2% 0 0.00
Allen Robinson WR JAX 51 96% 0% 16% 1.5 0.03
Amari Cooper WR OAK 51 82% 0% 6% 2.8 0.05
Golden Tate WR DET 50 81% 0% 26% 12.2 0.24
Marqise Lee WR JAX 50 94% 0% 6% 0 0.00
Steve Smith WR BAL 49 85% 0% 14% 10 0.20
Terrelle Pryor WR CLE 49 85% 0% 16% 1.9 0.04
Jeremy Maclin WR KC 49 85% 0% 16% 8.2 0.17
Stefon Diggs WR MIN 49 85% 0% 10% 1.3 0.03
Eli Rogers WR PIT 48 64% 0% 13% 13.5 0.28
Dontrelle Inman WR SD 48 87% 0% 17% 6.8 0.14
Deonte Thompson WR CHI 47 71% 0% 21% 11 0.23
Jordan Norwood WR DEN 47 76% 0% 2% -2.8 -0.06
JJ Nelson WR ARI 46 78% 0% 24% 9.8 0.21
Mohamed Sanu WR ATL 46 68% 0% 7% 4.4 0.10
Brian Quick WR LA 46 77% 0% 11% 4.6 0.10
Chris Harper WR SF 46 84% 0% 7% 2.6 0.06
Tyler Boyd WR CIN 45 78% 0% 7% 1.3 0.03
Michael Crabtree WR OAK 45 73% 0% 18% 12 0.27
Pierre Garcon WR WAS 45 69% 0% 24% 7.8 0.17
Devin Funchess WR CAR 44 60% 0% 7% 0 0.00
Cody Core WR CIN 44 76% 0% 7% 1.3 0.03
Chris Conley WR KC 44 76% 0% 9% 1.1 0.03
Cordarrelle Patterson WR MIN 44 76% 0% 18% 4.9 0.11
Julian Edelman WR NE 44 59% 0% 27% 7.5 0.17
Kelvin Benjamin WR CAR 43 59% 0% 9% 2 0.05
Kenny Britt WR LA 43 72% 0% 19% 5 0.12
Tavon Austin WR LA 43 72% 5% 12% 2.7 0.06
Doug Baldwin WR SEA 43 71% 0% 14% 9.5 0.22
Sammy Watkins WR BUF 42 63% 0% 10% 1 0.02
Chester Rogers WR IND 42 60% 0% 12% 2.4 0.06
Victor Cruz WR NYG 41 64% 0% 5% 2.9 0.07
Bryan Walters WR JAX 39 74% 0% 13% 2.6 0.07
Charles Johnson WR MIN 39 67% 0% 13% 5 0.13
Byron Marshall WR PHI 39 45% 23% 8% 2.8 0.07
Tyler Lockett WR SEA 38 62% 0% 21% 19 0.50
Jermaine Kearse WR SEA 37 61% 0% 5% 0 0.00
Jarvis Landry WR MIA 36 75% 0% 11% 16.8 0.47
John Brown WR ARI 35 59% 0% 17% 14.1 0.40
Kamar Aiken WR BAL 34 59% 0% 6% 7.9 0.23
Aaron Burbridge WR SF 34 62% 0% 9% 2.9 0.09
Corey Brown WR CAR 33 45% 0% 12% 4.2 0.13
Seth Roberts WR OAK 33 53% 0% 9% 2.7 0.08
Ted Ginn WR CAR 32 44% 0% 25% 12.4 0.39
Robert Woods WR BUF 30 45% 0% 7% 0.5 0.02
Andrew Hawkins WR CLE 30 52% 0% 3% 3.3 0.11
Tyreek Hill WR KC 30 52% 3% 10% 12.8 0.43
Sammie Coates WR PIT 30 40% 7% 13% 1.9 0.06
Travis Benjamin WR SD 29 53% 0% 10% 11.6 0.40
Devante Parker WR MIA 28 58% 0% 11% 1.7 0.06
Justin Hardy WR ATL 27 40% 0% 7% 1.6 0.06
Je'Ron Hamm WR SF 27 49% 0% 15% 1.3 0.05
Kendall Wright WR TEN 27 41% 0% 7% 1.9 0.07
Kenny Stills WR MIA 26 54% 0% 12% 11.2 0.43
Charone Peake WR NYJ 25 33% 0% 16% 1.8 0.07
Taylor Gabriel WR ATL 24 35% 0% 25% 12 0.50
Neal Sterling WR JAX 21 40% 0% 5% 1.4 0.07
Maurice Harris WR WAS 21 32% 0% 0% 0 0.00
Rod Streater WR SF 20 36% 0% 15% 7.1 0.36

2016 Wide Receiver Snap Counts Week 14

With Jeremy Maclin back, Tyreek Hill took a back seat in snaps. He played just 47%, but did have another special teams touchdown. Julio Jones was inactive this week, pushing Justin Hardy, Aldrick Robinson, and Taylor Gabriel into a bigger role. Randall Cobb played a weak 56% of the snaps, and continues to hobble on and off the field with injuries. He is off my radar right now moving forward. Robby Anderson played 76% of the team snaps for the Jets, and looks to be Bryce Petty's new favorite target. Donte Moncrief left the game with a hamstring injury, playing 72% of the snaps.


Player Pos Team Snaps Snap
Pct
Rush
Pct
Tgt
Pct
Fantasy
Points
Points/
Snap
Brandon Marshall WR NYJ 78 93% 0% 6% 3.3 0.04
Jordan Matthews WR PHI 76 97% 0% 13% 7.9 0.10
Quincy Enunwa WR NYJ 75 89% 0% 9% 2.9 0.04
Antonio Brown WR PIT 75 100% 0% 15% 7.8 0.10
Amari Cooper WR OAK 74 99% 0% 14% 2.9 0.04
DeAndre Hopkins WR HOU 72 99% 0% 6% 3.3 0.05
Seth Roberts WR OAK 71 95% 0% 13% 1.2 0.02
Michael Floyd WR ARI 69 99% 0% 4% 1.8 0.03
Larry Fitzgerald WR ARI 68 97% 0% 13% 1.2 0.02
Nelson Agholor WR PHI 68 87% 0% 6% 2.2 0.03
Odell Beckham Jr WR NYG 67 100% 0% 13% 15.4 0.23
Brandon LaFell WR CIN 65 92% 0% 9% 2.2 0.03
Robby Anderson WR NYJ 64 76% 3% 17% 11.1 0.17
Steve Smith WR BAL 63 90% 0% 10% 5.7 0.09
Golden Tate WR DET 63 88% 2% 18% 5.7 0.09
TY Hilton WR IND 63 94% 0% 21% 17.5 0.28
Michael Crabtree WR OAK 63 84% 0% 11% 2.1 0.03
Demaryius Thomas WR DEN 62 95% 0% 26% 12.6 0.20
Allen Robinson WR JAX 62 94% 0% 5% 1.7 0.03
Rishard Matthews WR TEN 62 93% 0% 5% 2.6 0.04
Dez Bryant WR DAL 61 92% 0% 15% -1 -0.02
Sterling Shepard WR NYG 61 91% 0% 7% 3.9 0.06
Dontrelle Inman WR SD 61 94% 0% 12% 13.1 0.21
Tyrell Williams WR SD 61 94% 0% 8% 6.8 0.11
Marvin Jones WR DET 60 83% 0% 8% 6.7 0.11
Doug Baldwin WR SEA 60 85% 0% 18% 4.6 0.08
Emmanuel Sanders WR DEN 59 91% 0% 24% 16 0.27
Kenny Britt WR LA 59 82% 0% 20% 8.2 0.14
Anquan Boldin WR DET 58 81% 0% 10% 10.9 0.19
Will Fuller WR HOU 58 80% 0% 7% 2.2 0.04
Jarvis Landry WR MIA 58 97% 0% 10% 8.3 0.14
Devante Parker WR MIA 58 97% 0% 5% 1.4 0.02
Cody Core WR CIN 57 80% 0% 4% 0.8 0.01
Kenny Stills WR MIA 57 95% 0% 12% 15.7 0.28
Chris Hogan WR NE 57 84% 4% 12% 19.6 0.34
Jordy Nelson WR GB 55 93% 0% 13% 16.1 0.29
Malcolm Mitchell WR NE 54 79% 0% 9% 10.1 0.19
Kelvin Benjamin WR CAR 53 77% 0% 8% 1.1 0.02
Davante Adams WR GB 53 90% 0% 11% 16.4 0.31
Phillip Dorsett WR IND 53 79% 0% 15% 1.9 0.04
Jermaine Kearse WR SEA 53 75% 0% 11% 0.7 0.01
Mike Wallace WR BAL 52 74% 0% 15% 5.2 0.10
Terrance Williams WR DAL 52 79% 0% 12% 13.6 0.26
Brandin Cooks WR NO 52 85% 0% 19% 6.1 0.12
Brian Quick WR LA 51 71% 0% 6% 1 0.02
Brandon Coleman WR NO 51 84% 0% 16% 4.7 0.09
Mike Evans WR TB 51 77% 0% 16% 4.2 0.08
Aldrick Robinson WR ATL 50 86% 0% 12% 4.2 0.08
Sammy Watkins WR BUF 49 94% 0% 12% 11.4 0.23
Deonte Thompson WR CHI 49 88% 0% 8% 2.8 0.06
Terrelle Pryor WR CLE 49 91% 0% 6% 0.3 0.01
Victor Cruz WR NYG 49 73% 0% 8% 0.4 0.01
Quinton Patton WR SF 49 86% 0% 12% 3.1 0.06
Donte Moncrief WR IND 48 72% 0% 8% 0 0.00
Marqise Lee WR JAX 48 73% 0% 17% 11.3 0.24
Tavon Austin WR LA 48 67% 4% 23% 8.9 0.19
Willie Snead WR NO 48 79% 0% 17% 8.5 0.18
Bryan Walters WR JAX 47 71% 0% 9% 9.1 0.19
Julian Edelman WR NE 47 69% 0% 32% 7.3 0.16
Corey Coleman WR CLE 46 85% 2% 24% 2.7 0.06
Tajae Sharpe WR TEN 46 69% 0% 2% 0 0.00
Taylor Gabriel WR ATL 45 78% 2% 13% 14.2 0.32
Cameron Meredith WR CHI 45 80% 0% 18% 13.2 0.29
Josh Bellamy WR CHI 45 80% 0% 16% 4.5 0.10
Adam Thielen WR MIN 45 68% 0% 11% 10.1 0.22
Travis Benjamin WR SD 44 68% 2% 7% -0.2 0.00
Russell Shepard WR TB 44 67% 0% 7% 1.7 0.04
Marquise Goodwin WR BUF 43 83% 0% 5% 0 0.00
Ted Ginn WR CAR 43 62% 5% 9% 2.6 0.06
Tyler Lockett WR SEA 43 61% 5% 14% 5.6 0.13
Cole Beasley WR DAL 42 64% 0% 17% 4.1 0.10
Keith Mumphery WR HOU 42 58% 0% 5% 1.6 0.04
Jeremy Maclin WR KC 42 76% 0% 7% 1.6 0.04
DeSean Jackson WR WAS 42 88% 0% 10% 16.2 0.39
Pierre Garcon WR WAS 42 88% 0% 14% 11.9 0.28
Tyler Boyd WR CIN 41 58% 5% 15% 8.9 0.22
Jamison Crowder WR WAS 41 85% 0% 12% 3.7 0.09
Kamar Aiken WR BAL 40 57% 0% 10% 1 0.03
Jeremy Kerley WR SF 40 70% 0% 20% 5 0.13
Stefon Diggs WR MIN 38 58% 0% 13% 5.5 0.14
Daniel Brown WR CHI 37 66% 0% 16% 4.2 0.11
Chris Conley WR KC 37 67% 0% 8% 7 0.19
Jordan Taylor WR DEN 35 54% 0% 11% 1.8 0.05
Charone Peake WR NYJ 35 42% 0% 6% 1 0.03
Eli Rogers WR PIT 35 47% 0% 9% 2 0.06
Bennie Fowler WR DEN 34 52% 0% 12% 0.5 0.01
Cobi Hamilton WR PIT 34 45% 0% 6% 1.5 0.04
Randall Cobb WR GB 33 56% 0% 9% 3.3 0.10
Justin Hardy WR ATL 32 55% 0% 6% 6.9 0.22
Cordarrelle Patterson WR MIN 32 49% 0% 13% 1.8 0.06
Paul Turner WR PHI 31 40% 0% 7% 1.6 0.05
Ty Montgomery WR GB 30 51% 30% 13% 14.6 0.49
Torrey Smith WR SF 30 53% 0% 3% 0 0.00
Andrew Hawkins WR CLE 29 54% 0% 3% 0.4 0.01
Breshad Perriman WR BAL 28 40% 0% 14% 5.2 0.19
Neal Sterling WR JAX 28 42% 0% 18% 2.7 0.10
Robert Woods WR BUF 27 52% 0% 11% 2.9 0.11
Josh Huff WR TB 27 41% 4% 7% 2.2 0.08
John Brown WR ARI 26 37% 0% 0% 0 0.00
Tyreek Hill WR KC 25 46% 4% 24% 10.8 0.43
Pharoh Cooper WR LA 25 35% 0% 12% 2.2 0.09
Chris Harper WR SF 25 44% 0% 20% 0.8 0.03
Corey Brown WR CAR 24 35% 4% 13% 1.7 0.07
JJ Nelson WR ARI 22 31% 5% 9% 18.4 0.84
Andre Roberts WR DET 22 31% 0% 9% 0 0.00
Devin Funchess WR CAR 21 30% 0% 24% 9.3 0.44

2016 Wide Receiver Snap Counts Week 13

