2016 Arizona Cardinals Team Information
Division: NFC West
Head Coach: Bruce Arians
Offensive Coordinator: Tom Moore, Harold Goodwin
Defensive Coordinator: James Bettcher
Special Teams Coach: Amos Jones
Stadium: University of Phoenix Stadium
City: Glendale
Playing Surface: Turf
Offense Scheme:Air Coryell
Defense Scheme: 3-4
2016 Arizona Cardinals Outlook
The Cardinals were relatively average in pace last year. They were 15th in total plays run, 19th in passing attempts and ninth in rushing attempts. They do play in the NFC west, which will once against be stocked with tough defenses, but much like in 2015, that shouldn't stop them from being one of the most potent and efficient offenses in the NFL.
Carson Palmer threw for 4,671 passing yards and 35 touchdowns last year, and realistically as more firepower in 2016. Larry Fitzgerald, Michael Floyd and John Brown all have a shot at one thousand receiving yards this year, and almost accomplished that goal last year (Floyd ended the year 151 yards short). Though the running game should see a solid increase in efficiency and production, the passing game is the straw that stirs the drink for Bruce Arians-led offenses.
David Johnson averaged just above 21 touches in the last five games of the regular season, and was prominent in both the rushing and passing game. With all things considered, he should be in for a similar workload again in 2016. 250 carries and 50 receptions is certainly on the table if he continues on his pace that he ended 2015 with.
Larry Fitzgerald entering his age 33 season, and while his skills haven't totally declined, his athletic and young teammates have shifted his role to a much more towards the line of scrimmage. While he was dominant in the early part of last season, and remains a strong red-zone thread, he's a likely candidate to regress of his 109 catch, 1215 receiving yard season he posted. He was still a more than viable fantasy option down the stretch, but with a healthy Michael Floyd and emerging John Brown, the touchdowns and targets simply were spread evenly.
There isn't much in terms of expectations for the Arizona tight ends, and there shouldn't be. Jermaine Gresham is a consistent option for them, but not someone they want as a prominent option in their passing game, they've made that clear.
2016 Arizona Cardinals Schedule
Week | Date | Time | Opponent |
---|---|---|---|
1 | Sunday, September 11 | 8:30 PM ET | New England Patriots |
2 | Sunday, September 18 | 4:05 PM ET | Tampa Bay Buccaneers |
3 | Sunday, September 25 | 1:00 PM ET | @ Buffalo Bills |
4 | Sunday, October 2 | 4:25 PM ET | Los Angeles Rams |
5 | Thursday, October 6 | 8:25 PM ET | @ San Francisco 49ers |
6 | Monday, October 17 | 8:30 PM ET | New York Jets |
7 | Sunday, October 23 | 8:30 PM ET | Seattle Seahawks |
8 | Sunday, October 30 | 4:25 PM ET | @ Carolina Panthers |
9 | Bye Week | ||
10 | Sunday, November 13 | 4:25 PM ET | San Francisco 49ers |
11 | Sunday, November 20 | 1:00 PM ET | @ Minnesota Vikings |
12 | Sunday, November 27 | 1:00 PM ET | @ Atlanta Falcons |
13 | Sunday, December 4 | 4:25 PM ET | Washington Redskins |
14 | Sunday, December 11 | 1:00 PM ET | @ Miami Dolphins |
15 | Sunday, December 18 | 4:05 PM ET | New Orleans Saints |
16 | Saturday, December 24 | 4:25 PM ET | @ Seattle Seahawks |
17 | Friday, January 1 | 4:25 PM ET | @ Los Angeles Rams |
2015 Arizona Cardinals Record
2015 Overall Record: 13-3
2015 Home Record: 6-2
2015 Away Record: 7-1
2015 Division Record: 4-2
2015 Arizona Cardinals Team Ranks
2015 Offensive Rank: 1
2015 Defensive Rank: 7
2015 Special Teams Rank: 32
2016 Arizona Cardinals Team Roster
Quarterbacks 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years |
Games
Started |
Att | Comps | Comp % |
Yards
Completion |
Yards
Game |
Yards | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Palmer | 3 | QB | 6'5" | 230 | 37 | 12 | 16 | 537 | 342 | 63.7 | 13.7 | 291.9 | 4671 | 11 | 35 |
Drew Stanton | 5 | QB | 6'3" | 236 | 32 | 8 | 0 | 25 | 11 | 44 | 9.5 | 14.9 | 104 | 2 | 0 |
Matt Barkley | 9 | QB | 6'3" | 227 | 26 | 3 | |||||||||
Jake Coker | 6 | QB | 6'5" | 232 | 24 | Rookie |
Running Backs & Receivers 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Rush
Att |
Rec | Targets |
Rush
Yards |
Rush
Y/G |
Rush TD |
Rec
Yards |
Rec
Y/G |
Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Stanton | 5 | QB | 6'3" | 236 | 32 | 8 | 7 | 13 | 0 | 0 | -13 | -1.9 | 0 | 0 | 0 | 0 |
Carson Palmer | 3 | QB | 6'5" | 230 | 37 | 12 | 16 | 25 | 0 | 0 | 24 | 1.5 | 1 | 0 | 0 | 0 |
Matt Barkley | 9 | QB | 6'3" | 227 | 26 | 3 | ||||||||||
Jake Coker | 6 | QB | 6'5" | 232 | 24 | Rookie | ||||||||||
Stepfan Taylor | 30 | RB | 5'9" | 214 | 25 | 3 | 16 | 17 | 1 | 3 | 58 | 3.6 | 0 | 4 | 0.3 | 0 |
Kerwynn Williams | 33 | RB | 5'8" | 196 | 25 | 3 | 6 | 27 | 2 | 2 | 142 | 23.7 | 1 | 16 | 2.7 | 0 |
Andre Ellington | 38 | RB | 5'10" | 199 | 27 | 3 | 10 | 45 | 15 | 24 | 289 | 28.9 | 3 | 148 | 14.8 | 0 |
Chris Johnson | 23 | RB | 5'11" | 195 | 31 | 8 | 11 | 196 | 6 | 13 | 814 | 74 | 3 | 58 | 5.3 | 0 |
David Johnson | 31 | RB | 6'1" | 224 | 25 | Rookie | 16 | 125 | 36 | 57 | 581 | 36.3 | 8 | 457 | 28.6 | 4 |
Elijhaa Penny | 35 | RB | 6'2" | 234 | 23 | Rookie | ||||||||||
Troy Niklas | 87 | TE | 6'7" | 270 | 24 | 2 | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 33 | 2.1 | 2 |
Darren Fells | 85 | TE | 6'7" | 281 | 30 | 3 | 14 | 0 | 21 | 28 | 0 | 0 | 0 | 311 | 22.2 | 3 |
Jermaine Gresham | 84 | TE | 6'5" | 261 | 28 | 6 | 15 | 0 | 18 | 32 | 0 | 0 | 0 | 223 | 14.9 | 1 |
Gerald Christian | 83 | TE | 6'3" | 250 | 25 | Rookie | ||||||||||
Hakeem Valles | 89 | TE | 6'5" | 260 | Rookie | |||||||||||
JJ Nelson | 14 | WR | 5'10" | 156 | 24 | 1 | 11 | 1 | 11 | 27 | 0 | 0 | 0 | 299 | 27.2 | 2 |
John Brown | 12 | WR | 179 | 26 | 2 | 15 | 3 | 65 | 101 | 22 | 1.5 | 0 | 1003 | 66.9 | 7 | |
Jaron Brown | 13 | WR | 6'2" | 205 | 26 | 3 | 16 | 0 | 11 | 23 | 0 | 0 | 0 | 144 | 9 | 1 |
Brittan Golden | 10 | WR | 5'11" | 186 | 28 | 4 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0.3 | 0 |
Michael Floyd | 15 | WR | 6'3" | 220 | 27 | 4 | 15 | 0 | 52 | 89 | 0 | 0 | 0 | 849 | 56.6 | 6 |
Larry Fitzgerald | 11 | WR | 6'3" | 225 | 33 | 12 | 16 | 0 | 109 | 145 | 0 | 0 | 0 | 1215 | 75.9 | 9 |
Ifeanyi Momah | 80 | WR | 6'7" | 239 | 27 | 2 | ||||||||||
Rico Richardson | WR | 6'1" | 188 | 25 | 3 | |||||||||||
Jaxon Shipley | 16 | WR | 6'0" | 190 | 24 | Rookie | ||||||||||
Chris Hubert | 19 | WR | 5'9" | 180 | 23 | Rookie | ||||||||||
Amir Carlisle | 81 | WR | 5'10" | 195 | Rookie | |||||||||||
Marquis Bundy | WR | 6'4" | 215 | Rookie |
Kickers & Punters 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games | FGA | FGM | FG% | Extra Points | Punts | Yards | Long | Y/P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler Catanzaro | 7 | K | 6'3" | 200 | 25 | 2 | 16 | 2 | 28 | 0.903 | 58 | 0 | 0 | 0 | 0 |
Daniel Dillon | 48 | LS | 6'3" | 235 | 23 | Rookie | |||||||||
Kameron Canaday | 86 | LS | 6'4" | 245 | 23 | Rookie | |||||||||
Drew Butler | 2 | P | 6'1" | 199 | 27 | 4 | 16 | 0 | 0 | 0 | 0 | 60 | 2575 | 58 | 42.9 |
Garrett Swanson | 1 | P | 6'0" | 230 | Rookie |
Linebackers & Secondary 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Games
Started |
Int | TD | FF | Sacks | Tackles |
Assist
Tackles |
Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrann Mathieu | 32 | CB | 5'9" | 186 | 24 | 3 | 14 | 14 | 5 | 1 | 1 | 1 | 80 | 9 | 0 |
Justin Bethel | 28 | CB | 6'0" | 200 | 26 | 4 | 16 | 4 | 2 | 1 | 2 | 0 | 31 | 2 | 0 |
Patrick Peterson | 21 | CB | 6'0" | 220 | 26 | 5 | 16 | 16 | 2 | 0 | 1 | 0 | 33 | 0 | 0 |
Cariel Brooks | 35 | CB | 5'10" | 200 | 25 | 1 | |||||||||
Carrington Byndom | 43 | CB | 5'11" | 180 | 24 | 2 | |||||||||
Shaun Prater | 39 | CB | 5'10" | 190 | 27 | 4 | |||||||||
Asa Jackson | 46 | CB | 5'10" | 193 | 27 | 4 | |||||||||
Brandon Williams | 26 | CB | 5'11" | 197 | Rookie | ||||||||||
Eli Bouka | 30 | CB | 6'1" | 205 | Rookie | ||||||||||
Harlan Miller | 34 | CB | 6'0" | 182 | Rookie | ||||||||||
Ronald Zamort | 38 | CB | 5'10" | 174 | Rookie | ||||||||||
Trevon Hartfield | 41 | CB | 6'0" | 195 | Rookie | ||||||||||
Chris Clemons | 29 | DB | 6'1" | 210 | 31 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Tyvon Branch | 27 | DB | 5'11" | 197 | 30 | 8 | |||||||||
Tony Jefferson | 22 | FS | 5'11" | 213 | 24 | 3 | 16 | 7 | 2 | 1 | 3 | 2 | 55 | 19 | 0 |
D.J. Swearinger | 36 | FS | 5'11" | 208 | 25 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
Ty Zimmerman | FS | 6'1" | 202 | 26 | 2 | ||||||||||
Kevin Minter | 51 | ILB | 6'0" | 246 | 26 | 3 | 16 | 16 | 0 | 0 | 1 | 0.5 | 72 | 22 | 1 |
Daryl Washington | 58 | LB | 6'2" | 226 | 30 | 6 | |||||||||
Quayshawn Nealy | 42 | LB | 6'0" | 237 | 25 | Rookie | |||||||||
Zack Wagenmann | 49 | LB | 6'3" | 250 | 24 | Rookie | |||||||||
Gabe Martin | 50 | LB | 6'2" | 236 | 24 | Rookie | |||||||||
Lamar Louis | 52 | LB | 5'11" | 232 | 23 | Rookie | |||||||||
Tristan Okpalaugo | 58 | LB | 6'6" | 250 | 27 | Rookie | |||||||||
Markus Golden | 44 | OLB | 6'2" | 255 | 25 | 1 | 15 | 6 | 0 | 0 | 2 | 4 | 20 | 10 | 0 |
Alani Fua | 59 | OLB | 6'5" | 228 | 24 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Matthias Farley | 33 | S | 5'11" | 210 | Rookie | ||||||||||
Durell Eskridge | 37 | S | 6'3" | 207 | 25 | Rookie | |||||||||
Deone Bucannon | 20 | SS | 211 | 24 | 2 | 16 | 16 | 1 | 1 | 3 | 3 | 90 | 19 | 0 | |
Marqui Christian | 25 | SS | 5'10" | 196 | Rookie |
Offensive & Defensive Lines 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | School |
---|---|---|---|---|---|---|---|
Taylor Boggs | 65 | C | 6'3" | 285 | 29 | 5 | Humboldt St. |
A.Q. Shipley | 53 | C | 5'11" | 290 | 30 | 7 | Penn St. |
Evan Boehm | 70 | C | 6'2" | 309 | Rookie | Missouri | |
Ed Stinson | 91 | DE | 6'3" | 287 | 26 | 2 | Alabama |
Kareem Martin | 96 | DE | 6'6" | 272 | 24 | 2 | North Carolina |
Josh Mauro | 97 | DE | 6'6" | 271 | 25 | 2 | Stanford |
Alex Okafor | 57 | DE | 6'5" | 264 | 25 | 3 | Texas |
Chandler Jones | 55 | DE | 6'5" | 247 | 26 | 4 | Syracuse |
Calais Campbell | 93 | DE | 6'8" | 282 | 30 | 8 | Miami (FL) |
Frostee Rucker | 92 | DE | 6'3" | 270 | 33 | 9 | USC |
Shaquille Riddick | 47 | DE | 6'6" | 236 | 23 | Rookie | West Virginia |
Xavier Williams | 94 | DT | 6'4" | 311 | 24 | 1 | Northern Iowa |
Rodney Gunter | 95 | DT | 6'5" | 305 | 24 | 1 | Delaware St. |
Corey Peters | 98 | DT | 6'4" | 294 | 28 | 6 | Kentucky |
Red Bryant | 71 | DT | 6'5" | 326 | 32 | 8 | Texas A&M |
Olsen Pierre | 72 | DT | 6'4" | 293 | 25 | Rookie | Miami (FLA) |
Robert Nkemdiche | 90 | DT | 6'3" | 294 | 22 | Rookie | Mississippi |
Antoine McClain | 60 | G | 6'5" | 329 | 27 | 4 | Clemson |
Mike Iupati | 76 | G | 6'5" | 329 | 29 | 6 | Idaho |
Evan Mathis | 69 | G | 6'5" | 304 | 35 | 11 | Alabama |
Jake Bernstein | G | 6'4" | 310 | Rookie | Vanderbilt | ||
Earl Watford | 78 | OG | 6'4" | 300 | 26 | 3 | James Madison |
Cole Toner | 61 | OT | 6'5" | 306 | Rookie | Harvard | |
D.J. Humphries | 74 | OT | 6'5" | 290 | 23 | Rookie | Florida |
John Wetzel | 73 | T | 6'7" | 315 | 25 | 3 | Boston Col. |
Jared Veldheer | 68 | T | 6'8" | 322 | 29 | 6 | Hillsdale |
Clay DeBord | 62 | T | 6'6" | 305 | 24 | Rookie | Eastern Washington |
Givens Price | 63 | T | 6'4" | 310 | 22 | Rookie | Nebraska |
Rob Crisp | 67 | T | 6'7" | 300 | 25 | Rookie | North Carolina State |
2015 Arizona Cardinals Offensive Stats
Team | Totals | Passing | Rushing | Penalties | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Points
Scored |
Yds |
Yds/
Game |
Off.
Plays |
Yds/
Play |
Total
TO |
Fum
Lost |
Int | Comp | Att | Yds |
Yds/
Att |
TD | Att | Yds |
Yds/
Att |
TD | Total |
Yards
Lost |
|
2 | Arizona Cardinals | 489 | 6,533 | 408 | 1041 | 6.3 | 24 | 11 | 13 | 353 | 562 | 4616 | 8.2 | 35 | 452 | 1917 | 4.2 | 16 | 94 | 758 |
2015 Arizona Cardinals Defensive Stats
Totals Allowed | Passing Allowed | Rushing Allowed | Takeaways & Penalties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Points | Yards | FPTS / Gm | Yds | TD | Y/A | Yds | TD | Y/A | TO Forced | Int |
Fum
Rec |
Pen
Yds |
8 | Arizona Cardinals | 313 | 5147 | 66 | 3687 | 24 | 6.1 | 1460 | 9 | 3.9 | 33 | 19 | 14 | 1202 |