2016 Baltimore Ravens Team Information
Division: AFC South
Head Coach: John Harbaugh
Offensive Coordinator: Marc Trestman
Defensive Coordinator: Dean Pees
Special Teams Coach: Jerry Rosburg
Stadium: M&T Bank Stadium
City: Baltimore
Playing Surface: Grass
Offense Scheme: West Coast
Defense Scheme: 3-4
2016 Baltimore Ravens Outlook
It's tough to gauge what we can take away from the Ravens injury-filled mess of a 2015 season, but at the very least, there's some tidbits.
The Ravens head into year two of their up-tempo experiment with Mark Trestman, the form Chicago Bears head coach. The Ravens ran the fifth most offensive plays last year, but unfortunately weren't very effective, as they ranked 26th in points scored.
Joe Flacco certainly wasn't his normal self before tearing his ACL in the middle of the season, but there's a large enough sample size at this stage in his career to know he'll improve with healthy weapons and a second season in the system. It's also notable the Ravens had the most passing attempts in the NFL last year, with 676. They continued on their pass-heavy trend even after Flacco went down, which is positive for the entire offense from a fantasy perspective. The big key this year is if the team can stay healthy.
For running backs, it's looking like some sort of committee involving, Justin Forsett, Javorius Allen and Kenneth Dixon. This is a close battle to watch, because all of these backs are capable in the receiving game. Even if this role does turn into a committee, there's still considerable upside to the '1A' back. In the 16 starts Forsett and Allen split last year, they combined for 76 receptions, which comes out to 4.75 per game.
Kamar Aiken lead all Ravens in targets(127), receptions(75) and receiving yardage (944) in 2015, but that was most because of injury. Steve Smith got hurt after seven games, but he was the clear top target in those games. He's not 37 though, and is coming off a major injury. It's likely even if he does come back strong, he'll be a secondary option. 2015 first round draft pick Breshad Perriman is hopefully going to be healthy after an early offseason ACL scare, but if he is back to full strength, he's by far the most athletic and naturally talented receiver on the team. If he's makes it through training camp and preseason, it will be a huge bump to every facet of the offense. They did add another wide receiver in the fourth round. Former Cincinnati wide receiver Chris Moore projects as a solid deep threat and could eat up deep/vertical targets if there's injuries.
Ben Watson is coming off arguably the best season of his career with the Saints. He caught 74 receptions for 825 yards and six touchdowns. He is 35 years old and while both are high-paced offenses, there' still a wide difference between Drew Brees and Joe Flacco. Maxx Williams is coming of a rookie year where he did more blocking than anything else, amassing only 48 total targets and 32 receptions. He's a former second round pick who was projected as a solid pass catching option out of Minnesota. If the Ravens sustain a lot of injuries again in 2015, he could be a breakout candidate.
2016 Baltimore Ravens Schedule
Week | Date | Time | Opponent |
---|---|---|---|
1 | Sunday, September 11 | 1:00 PM ET | Buffalo Bills |
2 | Sunday, September 18 | 1:00 PM ET | @ Cleveland Browns |
3 | Sunday, September 25 | 1:00 PM ET | @ Jacksonville Jaguars |
4 | Sunday, October 2 | 1:00 PM ET | Oakland Raiders |
5 | Sunday, October 9 | 1:00 PM ET | Washington Redskins |
6 | Sunday, October 16 | 1:00 PM ET | @ New York Giants |
7 | Sunday, October 23 | 1:00 PM ET | @ New York Jets |
8 | Bye Week | ||
9 | Sunday, November 6 | 1:00 PM ET | Pittsburgh Steelers |
10 | Thursday, November 10 | 8:25 PM ET | Cleveland Browns |
11 | Sunday, November 20 | 1:00 PM ET | @ Dallas Cowboys |
12 | Sunday, November 27 | 1:00 PM ET | Cincinnati Bengals |
13 | Sunday, December 4 | 1:00 PM ET | Miami Dolphins |
14 | Monday, December 12 | 8:30 PM ET | @ New England Patriots |
15 | Sunday, December 18 | 1:00 PM ET | Philadelphia Eagles |
16 | Sunday, December 25 | 4:30 PM ET | @ Pittsburgh Steelers |
17 | Friday, January 1 | 1:00 PM ET | @ Cincinnati Bengals |
2015 Baltimore Ravens Record
2015 Overall Record: 5-11
2015 Home Record: 3-6
2015 Away Record: 2-6
2015 Division Record: 3-3
2015 Baltimore Ravens Team Ranks
2015 Offensive Rank: 14
2015 Defensive Rank: 21
2015 Special Teams Rank: 1
2016 Baltimore Ravens Team Roster
Quarterbacks 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years |
Games
Started |
Att | Comps | Comp % |
Yards
Completion |
Yards
Game |
Yards | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Flacco | 5 | QB | 6'6" | 232 | 31 | 8 | 10 | 413 | 266 | 64.4 | 10.5 | 279.1 | 2791 | 12 | 14 |
Ryan Mallett | 7 | QB | 6'6" | 240 | 28 | 5 | 2 | 97 | 58 | 59.8 | 9.8 | 283 | 566 | 2 | 2 |
Josh Johnson | 2 | QB | 6'3" | 198 | 30 | 8 | |||||||||
Jerrod Johnson | 8 | QB | 6'5" | 251 | 28 | Rookie |
Running Backs & Receivers 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Rush
Att |
Rec | Targets |
Rush
Yards |
Rush
Y/G |
Rush TD |
Rec
Yards |
Rec
Y/G |
Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Juszczyk | 44 | FB | 6'2" | 248 | 25 | 3 | 16 | 2 | 41 | 56 | 3 | 0.2 | 0 | 321 | 20.1 | 4 |
Ryan Mallett | 7 | QB | 6'6" | 240 | 28 | 5 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Joe Flacco | 5 | QB | 6'6" | 232 | 31 | 8 | 10 | 13 | 0 | 0 | 23 | 2.3 | 3 | 0 | 0 | 0 |
Terrance West | 28 | RB | 225 | 25 | 2 | 6 | 46 | 4 | 5 | 180 | 30 | 0 | 21 | 3.5 | 0 | |
Lorenzo Taliaferro | 34 | RB | 6'0" | 229 | 25 | 2 | 3 | 13 | 5 | 5 | 47 | 15.7 | 1 | 29 | 9.7 | 0 |
Justin Forsett | 29 | RB | 5'8" | 190 | 31 | 8 | 10 | 151 | 31 | 41 | 641 | 64.1 | 2 | 153 | 15.3 | 0 |
Javorius Allen | 37 | RB | 6'1" | 220 | 25 | Rookie | 16 | 137 | 45 | 62 | 514 | 32.1 | 1 | 353 | 22.1 | 2 |
Trent Richardson | 33 | RB | 5'9" | 228 | 26 | 4 | ||||||||||
Kenneth Dixon | 30 | RB | 5'10" | 215 | 22 | Rookie | ||||||||||
Keenan Reynolds | 81 | RB | 5'10" | 191 | Rookie | |||||||||||
Nick Boyle | 86 | TE | 6'4" | 268 | 23 | 1 | 11 | 0 | 18 | 23 | 0 | 0 | 0 | 153 | 13.9 | 0 |
Maxx Williams | 87 | TE | 6'4" | 250 | 22 | 1 | 14 | 0 | 32 | 48 | 0 | 0 | 0 | 268 | 19.1 | 1 |
Crockett Gillmore | 80 | TE | 6'6" | 260 | 25 | 2 | 10 | 0 | 33 | 47 | 0 | 0 | 0 | 412 | 41.2 | 4 |
Dennis Pitta | 88 | TE | 6'4" | 245 | 31 | 6 | ||||||||||
Ben Watson | 82 | TE | 6'3" | 255 | 36 | 12 | ||||||||||
Daniel Brown | 83 | WR | 6'5" | 225 | 24 | 1 | 6 | 0 | 6 | 11 | 0 | 0 | 0 | 64 | 10.7 | 0 |
Darren Waller | 84 | WR | 6'7" | 242 | 24 | 1 | 6 | 0 | 2 | 6 | 0 | 0 | 0 | 18 | 3 | 0 |
Chris Matthews | 13 | WR | 6'5" | 218 | 27 | 2 | 4 | 0 | 9 | 16 | 0 | 0 | 0 | 97 | 24.3 | 1 |
Michael Campanaro | 15 | WR | 5'9" | 192 | 25 | 2 | 4 | 2 | 5 | 6 | 17 | 4.3 | 1 | 35 | 8.8 | 0 |
Jeremy Butler | 17 | WR | 6'2" | 224 | 25 | 2 | 8 | 0 | 31 | 44 | 0 | 0 | 0 | 363 | 45.4 | 0 |
Kamar Aiken | 11 | WR | 6'2" | 213 | 27 | 5 | 16 | 0 | 75 | 127 | 0 | 0 | 0 | 944 | 59 | 5 |
Steve Smith | 89 | WR | 5'9" | 185 | 37 | 15 | 7 | 0 | 46 | 73 | 0 | 0 | 0 | 670 | 95.7 | 3 |
Kaelin Clay | 16 | WR | 5'10" | 190 | 24 | 1 | ||||||||||
Mike Wallace | 12 | WR | 6'0" | 180 | 30 | 7 | ||||||||||
Chris Moore | 10 | WR | 6'1" | 203 | 23 | Rookie | ||||||||||
Breshad Perriman | 18 | WR | 6'2" | 214 | 23 | Rookie |
Kickers & Punters 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games | FGA | FGM | FG% | Extra Points | Punts | Yards | Long | Y/P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Tucker | 9 | K | 6'0" | 180 | 27 | 4 | 16 | 10 | 33 | 0.825 | 29 | 0 | 0 | 0 | 0 |
Will Lutz | 3 | K | 5'11" | 184 | 22 | Rookie | |||||||||
Sam Koch | 4 | P | 5'11" | 225 | 34 | 10 | 16 | 0 | 0 | 0 | 0 | 74 | 3454 | 67 | 46.7 |
Linebackers & Secondary 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Games
Started |
Int | TD | FF | Sacks | Tackles |
Assist
Tackles |
Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jumal Rolle | 38 | CB | 6'0" | 188 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Will Davis | 39 | CB | 5'11" | 186 | 26 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jimmy Smith | 22 | CB | 6'2" | 201 | 28 | 5 | 16 | 16 | 3 | 1 | 0 | 1 | 48 | 6 | 0 |
Sheldon Price | 27 | CB | 6'2" | 180 | 25 | 3 | |||||||||
Tavon Young | 43 | CB | 5'9" | 180 | 22 | Rookie | |||||||||
Julian Wilson | 47 | CB | 6'2" | 201 | 25 | Rookie | |||||||||
Maurice Canady | 49 | CB | 6'1" | 191 | Rookie | ||||||||||
Shareece Wright | 35 | DB | 5'11" | 182 | 29 | 5 | 11 | 6 | 0 | 0 | 0 | 0 | 34 | 6 | 0 |
Kendrick Lewis | 23 | DB | 5'11" | 205 | 28 | 6 | 15 | 15 | 0 | 0 | 1 | 0 | 37 | 23 | 0 |
Lardarius Webb | 21 | DB | 5'10" | 179 | 31 | 7 | 15 | 14 | 1 | 0 | 0 | 0 | 48 | 7 | 0 |
Kyle Arrington | 24 | DB | 5'10" | 196 | 30 | 7 | 15 | 4 | 0 | 0 | 1 | 0 | 22 | 6 | 0 |
Jerraud Powers | 36 | DB | 5'9" | 190 | 29 | 7 | |||||||||
Eric Weddle | 32 | DB | 5'11" | 203 | 31 | 9 | |||||||||
Sam Brown | 28 | DB | 6'3" | 170 | Rookie | ||||||||||
Terrence Brooks | 31 | FS | 5'11" | 198 | 25 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
C.J. Mosley | 57 | ILB | 6'2" | 234 | 24 | 2 | 16 | 16 | 0 | 1 | 1 | 4 | 76 | 40 | 0 |
Zach Orr | 54 | LB | 6'0" | 237 | 24 | 2 | 16 | 0 | 0 | 0 | 0 | 1 | 14 | 3 | 0 |
Terrell Suggs | 55 | LB | 6'3" | 260 | 34 | 13 | |||||||||
Victor Ochi | 44 | LB | 6'1" | 246 | 23 | Rookie | |||||||||
Brennen Beyer | 45 | LB | 6'4" | 256 | 24 | Rookie | |||||||||
Cavellis Luckett | 46 | LB | 5'11" | 238 | 24 | Rookie | |||||||||
Patrick Onwuasor | 48 | LB | 6'0" | 213 | Rookie | ||||||||||
Mario Ojemudia | 53 | LB | 6'2" | 255 | 22 | Rookie | |||||||||
Arthur Brown | 59 | OLB | 6'0" | 241 | 26 | 3 | |||||||||
Kamalei Correa | 51 | OLB | 6'3" | 243 | Rookie | ||||||||||
Anthony Levine | 41 | S | 5'11" | 199 | 29 | 5 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Matt Elam | 26 | SS | 5'10" | 208 | 25 | 3 |
Offensive & Defensive Lines 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | School |
---|---|---|---|---|---|---|---|
Morgan Cox | 46 | C | 6'4" | 226 | 30 | 6 | Tennessee |
Anthony Fabiano | 65 | C | 6'3" | 303 | Rookie | Harvard | |
Matt Skura | 68 | C | 6'3" | 305 | 23 | Rookie | Duke |
Za'Darius Smith | 90 | DE | 6'5" | 270 | 24 | 1 | Kentucky |
Brent Urban | 96 | DE | 6'7" | 295 | 25 | 2 | Virginia |
Kapron Lewis-Moore | 95 | DE | 26 | 3 | Notre Dame | ||
Albert McClellan | 50 | DE | 6'2" | 255 | 30 | 5 | Marshall |
Elvis Dumervil | 58 | DE | 6'0" | 255 | 32 | 10 | Louisville |
Matt Judon | 91 | DE | 6'3" | 275 | Rookie | Grand Valley St. | |
Bronson Kaufusi | 92 | DE | 6'7" | 281 | 25 | Rookie | BYU |
Chris Carter | 56 | DL | 6'1" | 245 | 27 | 5 | Fresno St. |
Carl Davis | 94 | DT | 6'5" | 321 | 24 | 1 | Iowa |
Timmy Jernigan | 99 | DT | 6'2" | 299 | 24 | 2 | Florida St. |
Brandon Williams | 98 | DT | 6'1" | 335 | 27 | 3 | Missouri Southern |
Lawrence Guy | 93 | DT | 6'5" | 300 | 26 | 5 | Arizona St. |
Willie Henry | 69 | DT | 6'2" | 310 | 22 | Rookie | Michigan |
Trevon Coley | 70 | DT | 6'1" | 304 | 22 | Rookie | Florida Atlantic |
Michael Pierce | 78 | DT | 6'0" | 329 | 24 | Rookie | Samford |
Vlad Ducasse | 62 | G | 6'5" | 326 | 29 | 6 | Massachusetts |
Jeremy Zuttah | 53 | G | 6'4" | 303 | 30 | 8 | Rutgers |
Jarell Broxton | 61 | G | 6'5" | 325 | 23 | Rookie | Baylor |
John Urschel | 64 | OG | 6'3" | 313 | 25 | 2 | Penn St. |
James Hurst | 74 | OT | 6'5" | 296 | 25 | 2 | North Carolina |
Ricky Wagner | 71 | OT | 6'6" | 308 | 27 | 3 | Wisconsin |
Alex Lewis | 72 | OT | 6'6" | 302 | 24 | Rookie | Nebraska |
Ronnie Stanley | 79 | OT | 6'6" | 312 | 22 | Rookie | Notre Dame |
De'Ondre Wesley | 77 | T | 6'7" | 330 | 24 | 1 | BYU |
Ryan Jensen | 66 | T | 25 | 3 | |||
Marshal Yanda | 73 | T | 6'4" | 307 | 32 | 9 | Iowa |
Blaine Clausell | 63 | T | 6'6" | 339 | 24 | Rookie | Mississippi State |
Stephane Nembot | 67 | T | 6'6" | 322 | 25 | Rookie | Colorado |
2015 Baltimore Ravens Offensive Stats
Team | Totals | Passing | Rushing | Penalties | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Points
Scored |
Yds |
Yds/
Game |
Off.
Plays |
Yds/
Play |
Total
TO |
Fum
Lost |
Int | Comp | Att | Yds |
Yds/
Att |
TD | Att | Yds |
Yds/
Att |
TD | Total |
Yards
Lost |
|
25 | Baltimore Ravens | 328 | 5,749 | 359 | 1083 | 5.3 | 28 | 7 | 21 | 426 | 676 | 4271 | 6.3 | 21 | 383 | 1478 | 3.9 | 8 | 122 | 1153 |
2015 Baltimore Ravens Defensive Stats
Totals Allowed | Passing Allowed | Rushing Allowed | Takeaways & Penalties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Points | Yards | FPTS / Gm | Yds | TD | Y/A | Yds | TD | Y/A | TO Forced | Int |
Fum
Rec |
Pen
Yds |
24 | Baltimore Ravens | 401 | 5398 | 75 | 3737 | 30 | 6.4 | 1661 | 10 | 4 | 14 | 6 | 8 | 748 |