2016 Buffalo Bills Team Information
Division: AFC East
Head Coach: Rex Ryan
Offensive Coordinator: Greg Roman
Defensive Coordinator: Dennis Thurman
Special Teams Coach: Danny Crossman
Stadium: Ralph Wilson Stadium
City: Buffalo
Playing Surface: Grass
Offense Scheme: West Coast
Defense Scheme: 3-4
2016 Buffalo Bills Outlook
Buffalo's offense had it's moments last season, ranking 12th in points per game (23.7). This mainly happened when they realized how much of a force Sammy Watkins was. He finished with a 60-1047-9 line, and most of that came in the second half of the season. If he enters the season healthy, expect a heavy dose of targets for him, and surpass 80 receptions. Another reason for the 24 points per game was Karlos Williams combining for nine touchdowns on the ground, and threw the air. The rookie made a noticeable difference, rushing for 5.6 YPC, and was an excellent fill-in for a battered LeSean McCoy. The Bills ran more than any other offense, with 52% of their play-calling being runs. The ground-and-pound will be feature again, and are in comparison to teams like the Chiefs and the Seahawks. By that, I mean the passing game is very precise for the production.
The Bills averaged 1.2 rushing touchdowns per game, and 32 attempts per game. These were all split between Taylor, Williams, and McCoy. Outside of Watkins, the fantasy focus will be on the run game. They rushed for 152 yards as a team per game last year, which ranked first in the league. With Williams suspended for the first four games, and maybe this will give him the opportunity to lose weight, but this opens up room for an RB2 battle. Mike Gillislee will likely step into the role, and if anything happens to McCoy, we might see him really thrive. He is a speed back, and his breakout rushes give him a career 5.4 YPC. If you are in a deep league he is worth a look -- as well as just a name to keep tabs on for a waiver wire pickup. McCoy is another year older, and was banged up for most of last season.
2016 Buffalo Bills Schedule
Week | Date | Time | Opponent |
---|---|---|---|
1 | Sunday, September 11 | 1:00 PM ET | @ Baltimore Ravens |
2 | Thursday, September 15 | 8:25 PM ET | New York Jets |
3 | Sunday, September 25 | 1:00 PM ET | Arizona Cardinals |
4 | Sunday, October 2 | 1:00 PM ET | @ New England Patriots |
5 | Sunday, October 9 | 4:25 PM ET | @ Los Angeles Rams |
6 | Sunday, October 16 | 1:00 PM ET | San Francisco 49ers |
7 | Sunday, October 23 | 1:00 PM ET | @ Miami Dolphins |
8 | Sunday, October 30 | 1:00 PM ET | New England Patriots |
9 | Monday, November 7 | 8:30 PM ET | @ Seattle Seahawks |
10 | Bye Week | ||
11 | Sunday, November 20 | 1:00 PM ET | @ Cincinnati Bengals |
12 | Sunday, November 27 | 1:00 PM ET | Jacksonville Jaguars |
13 | Sunday, December 4 | 4:05 PM ET | @ Oakland Raiders |
14 | Sunday, December 11 | 1:00 PM ET | Pittsburgh Steelers |
15 | Sunday, December 18 | 1:00 PM ET | Cleveland Browns |
16 | Saturday, December 24 | 1:00 PM ET | Miami Dolphins |
17 | Friday, January 1 | 1:00 PM ET | @ New York Jets |
2015 Buffalo Bills Record
2015 Overall Record: 8-8
2015 Home Record: 5-3
2015 Away Record: 3-5
2015 Division Record: 4-2
2015 Buffalo Bills Team Ranks
2015 Offensive Rank: 13
2015 Defensive Rank: 13
2015 Special Teams Rank: 12
2016 Buffalo Bills Team Roster
Quarterbacks 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years |
Games
Started |
Att | Comps | Comp % |
Yards
Completion |
Yards
Game |
Yards | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrod Taylor | 5 | QB | 6'0" | 221 | 27 | 5 | 14 | 380 | 242 | 63.7 | 12.5 | 216.8 | 3035 | 6 | 20 |
EJ Manuel | 3 | QB | 6'5" | 237 | 26 | 3 | 2 | 84 | 52 | 61.9 | 10.8 | 80.1 | 561 | 3 | 3 |
Cardale Jones | 7 | QB | 6'5" | 250 | 24 | Rookie |
Running Backs & Receivers 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Rush
Att |
Rec | Targets |
Rush
Yards |
Rush
Y/G |
Rush TD |
Rec
Yards |
Rec
Y/G |
Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn Gronkowski | 48 | FB | 6'3" | 234 | 23 | Rookie | ||||||||||
EJ Manuel | 3 | QB | 6'5" | 237 | 26 | 3 | 7 | 17 | 0 | 0 | 64 | 9.1 | 1 | 0 | 0 | 0 |
Tyrod Taylor | 5 | QB | 6'0" | 221 | 27 | 5 | 14 | 104 | 1 | 1 | 568 | 40.6 | 4 | 4 | 0.3 | 0 |
Karlos Williams | 29 | RB | 6'1" | 225 | 23 | 1 | 11 | 93 | 11 | 14 | 517 | 47 | 7 | 96 | 8.7 | 2 |
Mike Gillislee | 35 | RB | 5'11" | 208 | 26 | 3 | 5 | 47 | 6 | 7 | 267 | 53.4 | 3 | 29 | 5.8 | 0 |
Dan Herron | RB | 5'10" | 212 | 27 | 4 | 4 | 11 | 3 | 3 | 37 | 9.3 | 0 | 20 | 5 | 0 | |
LeSean McCoy | 25 | RB | 5'10" | 215 | 28 | 7 | 12 | 203 | 32 | 50 | 895 | 74.6 | 3 | 292 | 24.3 | 2 |
Jerome Felton | 42 | RB | 6'0" | 246 | 30 | 8 | 16 | 1 | 1 | 2 | 2 | 0.1 | 0 | 12 | 0.8 | 0 |
Jonathan Williams | 40 | RB | 5'11" | 220 | 22 | Rookie | ||||||||||
Nick O'Leary | 84 | TE | 6'3" | 247 | 24 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 37 | 9.3 | 0 |
Chris Gragg | 89 | TE | 6'3" | 244 | 26 | 3 | 13 | 0 | 12 | 20 | 0 | 0 | 0 | 150 | 11.5 | 0 |
Charles Clay | 85 | TE | 6'3" | 245 | 27 | 5 | 13 | 0 | 51 | 77 | 0 | 0 | 0 | 528 | 40.6 | 3 |
Blake Annen | 86 | TE | 6'5" | 250 | 25 | 2 | ||||||||||
Jim Dray | 82 | TE | 6'5" | 253 | 30 | 6 | ||||||||||
Sammy Watkins | 14 | WR | 6'1" | 211 | 23 | 2 | 13 | 1 | 60 | 96 | 1 | 0.1 | 0 | 1047 | 80.5 | 9 |
Robert Woods | 10 | WR | 6'1" | 201 | 24 | 3 | 14 | 1 | 47 | 80 | 0 | 0 | 0 | 552 | 39.4 | 3 |
Marquise Goodwin | 88 | WR | 5'9" | 183 | 26 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 24 | 12 | 0 |
Marcus Easley | 81 | WR | 6'2" | 225 | 29 | 5 | 13 | 0 | 1 | 3 | 0 | 0 | 0 | 58 | 4.5 | 1 |
Greg Salas | 11 | WR | 6'1" | 206 | 28 | 5 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 41 | 20.5 | 0 |
Jarrett Boykin | 17 | WR | 6'2" | 216 | 27 | 4 | ||||||||||
Walt Powell | 19 | WR | 5'11" | 189 | 25 | 2 | ||||||||||
Greg Little | 15 | WR | 6'2" | 215 | 27 | 5 | ||||||||||
Leonard Hankerson | 80 | WR | 6'1" | 205 | 27 | 5 | ||||||||||
Dezmin Lewis | 13 | WR | 6'4" | 214 | 24 | Rookie | ||||||||||
Davonte Allen | 16 | WR | 6'2" | 201 | 23 | Rookie | ||||||||||
Kolby Listenbee | 18 | WR | 6'1" | 183 | Rookie | |||||||||||
Gary Chambers | 87 | WR | 6'4" | 215 | Rookie |
Kickers & Punters 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games | FGA | FGM | FG% | Extra Points | Punts | Yards | Long | Y/P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Carpenter | 2 | K | 6'2" | 216 | 31 | 8 | 16 | 5 | 23 | 0.852 | 40 | 0 | 0 | 0 | 0 |
Marshall Morgan | 9 | K | 6'3" | 194 | 23 | Rookie | |||||||||
Reid Ferguson | 69 | LS | 6'2" | 244 | 22 | Rookie | |||||||||
Colton Schmidt | 6 | P | 5'11" | 220 | 26 | 2 | 16 | 0 | 0 | 0 | 0 | 82 | 3802 | 65 | 46.4 |
Jordan Gay | 4 | P | 6'1" | 210 | 26 | 2 |
Linebackers & Secondary 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Games
Started |
Int | TD | FF | Sacks | Tackles |
Assist
Tackles |
Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Darby | 28 | CB | 5'11" | 195 | 22 | 1 | 15 | 15 | 2 | 0 | 0 | 0 | 61 | 7 | 0 |
Nickell Robey | 37 | CB | 5'7" | 169 | 24 | 3 | 16 | 3 | 0 | 0 | 0 | 1 | 38 | 6 | 0 |
Stephon Gilmore | 24 | CB | 6'0" | 190 | 26 | 4 | 12 | 12 | 3 | 0 | 0 | 0 | 36 | 0 | 0 |
Mario Butler | 39 | CB | 6'0" | 180 | 28 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Robert Blanton | 26 | CB | 6'1" | 208 | 27 | 4 | |||||||||
Sterling Moore | 41 | CB | 5'10" | 190 | 26 | 5 | |||||||||
Kevon Seymour | 45 | CB | 6'0" | 185 | 23 | Rookie | |||||||||
Aaron Williams | 23 | DB | 6'0" | 195 | 26 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 6 | 0 |
Corey Graham | 20 | DB | 6'0" | 187 | 31 | 9 | 16 | 16 | 2 | 1 | 0 | 1 | 91 | 31 | 0 |
Sammy Seamster | 44 | DB | 6'0" | 200 | 25 | 2 | |||||||||
Javier Arenas | 21 | DB | 5'9" | 195 | 29 | 6 | |||||||||
Colt Anderson | 33 | DB | 5'10" | 194 | 31 | 6 | |||||||||
Jonathan Dowling | 31 | FS | 6'3" | 190 | 25 | 2 | |||||||||
Preston Brown | 52 | ILB | 6'1" | 251 | 24 | 2 | 16 | 16 | 2 | 1 | 1 | 0 | 63 | 54 | 0 |
Kevin Reddick | 51 | ILB | 6'1" | 243 | 27 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Reggie Ragland | 59 | ILB | 6'1" | 247 | 23 | Rookie | |||||||||
Jamari Lattimore | 96 | LB | 6'2" | 232 | 28 | 5 | |||||||||
Bryson Albright | 49 | LB | 6'5" | 225 | 22 | Rookie | |||||||||
Eric Striker | 50 | LB | 6'0" | 221 | Rookie | ||||||||||
Randell Johnson | 58 | OLB | 6'3" | 242 | 25 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Brown | 53 | OLB | 6'1" | 244 | 27 | 4 | |||||||||
Max Valles | 54 | OLB | 6'5" | 240 | 22 | Rookie | |||||||||
Jonathan Meeks | 36 | S | 6'1" | 210 | 27 | 3 | |||||||||
Duke Williams | 27 | SS | 5'11" | 201 | 26 | 3 | 16 | 4 | 0 | 1 | 0 | 1 | 20 | 3 | 0 |
Corey White | 30 | SS | 5'11" | 206 | 26 | 4 |
Offensive & Defensive Lines 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | School |
---|---|---|---|---|---|---|---|
Garrison Sanborn | 65 | C | 6'1" | 222 | 31 | 7 | Florida St. |
Eric Wood | 70 | C | 6'4" | 304 | 30 | 7 | Louisville |
Robert Kugler | 67 | C | 6'3" | 300 | 24 | Rookie | Purdue |
IK Enemkpali | 75 | DE | 6'1" | 261 | 25 | 2 | Louisiana Tech |
Lavar Edwards | 93 | DE | 6'4" | 277 | 26 | 3 | LSU |
Corbin Bryant | 97 | DE | 6'4" | 300 | 28 | 5 | Northwestern |
Jerry Hughes | 55 | DE | 6'2" | 253 | 28 | 6 | TCU |
Manny Lawson | 91 | DE | 6'5" | 240 | 32 | 10 | North Carolina St. |
Cedric Reed | 56 | DE | 6'5" | 269 | 24 | Rookie | Texas |
Shaq Lawson | 90 | DE | 6'3" | 269 | 22 | Rookie | Clemson |
Justin Renfrow | DT | 6'4" | 310 | 27 | 2 | Miami (FL) | |
T.J. Barnes | 75 | DT | 6'7" | 364 | 26 | 3 | Georgia Tech |
Jerel Worthy | 94 | DT | 6'2" | 308 | 26 | 4 | Michigan St. |
Marcell Dareus | 99 | DT | 6'3" | 319 | 27 | 5 | Alabama |
Leger Douzable | 74 | DT | 6'4" | 305 | 30 | 7 | Central Florida |
Lorenzo Alexander | 57 | DT | 6'1" | 300 | 33 | 9 | California |
Kyle Williams | 95 | DT | 6'1" | 300 | 33 | 10 | LSU |
Justin Zimmer | 63 | DT | 6'3" | 292 | Rookie | Ferris State | |
Adolphus Washington | 92 | DT | 6'4" | 297 | Rookie | Ohio St. | |
Fernando Velasco | 61 | G | 6'3" | 308 | 31 | 7 | Georgia |
Richie Incognito | 64 | G | 6'3" | 305 | 33 | 10 | NebraskaOregon |
Jamison Lalk | 60 | G | 6'6" | 304 | 24 | Rookie | Iowa State |
John Miller | 76 | OG | 6'3" | 315 | 23 | 1 | Louisville |
Cyril Richardson | 68 | OG | 6'5" | 329 | 26 | 2 | Baylor |
Ryan Groy | 72 | OG | 6'5" | 316 | 26 | 2 | Wisconsin |
Seantrel Henderson | 66 | OT | 6'7" | 331 | 24 | 2 | Miami (FL) |
Cyrus Kouandjio | 71 | OT | 6'7" | 322 | 23 | 2 | Alabama |
Chris Martin | OT | 6'5" | 305 | 26 | 2 | Central Florida | |
Jordan Mills | 79 | OT | 6'5" | 316 | 26 | 3 | Louisiana Tech |
Cordy Glenn | 77 | T | 6'5" | 345 | 27 | 4 | Georgia |
Marquis Lucas | 73 | T | 6'4" | 318 | 16 | Rookie | West Virginia |
2015 Buffalo Bills Offensive Stats
Team | Totals | Passing | Rushing | Penalties | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Points
Scored |
Yds |
Yds/
Game |
Off.
Plays |
Yds/
Play |
Total
TO |
Fum
Lost |
Int | Comp | Att | Yds |
Yds/
Att |
TD | Att | Yds |
Yds/
Att |
TD | Total |
Yards
Lost |
|
12 | Buffalo Bills | 379 | 5,775 | 361 | 1016 | 5.7 | 19 | 10 | 9 | 295 | 465 | 3343 | 7.2 | 23 | 509 | 2432 | 4.8 | 19 | 143 | 1249 |
2015 Buffalo Bills Defensive Stats
Totals Allowed | Passing Allowed | Rushing Allowed | Takeaways & Penalties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Points | Yards | FPTS / Gm | Yds | TD | Y/A | Yds | TD | Y/A | TO Forced | Int |
Fum
Rec |
Pen
Yds |
15 | Buffalo Bills | 359 | 5702 | 73 | 3972 | 30 | 6.4 | 1730 | 10 | 4.4 | 25 | 17 | 8 | 906 |