2016 Chicago Bears Team Information
Division: NFC North
Head Coach: John Fox
Offensive Coordinator: Dowell Loggains
Defensive Coordinator: Vic Fangio
Special Teams Coach: Jeff Rodgers
Stadium: Soldier Field
City: Chicago
Playing Surface: Grass
Offense Scheme: Erhardt-Perkins
Defense Scheme: 3-4
2016 Chicago Bears Outlook
The Bears offense was injury plagued last season with Matt Forte, Eddie Royal, Alshon Jeffery, and Martellus Bennett missing more than a handful of games. This forced Chicago to lean on the running game, as they finished with the 6th most rushing attempts last season and 25th in passing attempts. Jeffery, White, and Cutler lovers will want to see that number drive upwards, which is a possibility. Dowell Loggains was promoted from QB coach to offensive coordinator, and rumors are him and Cutler have an excellent relationship. Unfortunately this looks like a step down from Adam Gase, which could be a problem. I will proceed with caution on Cutler and whether or not he returns to his gunslinging ways this year. John Fox teams have always relied on the ground-and-pound style offense. Chicago had the sixth worst passing touchdowns per game last season, and I do believe things improve, but more to a league average level. The injuries and inconsistent line play was an issue last year, and if players remain healthy, Chicago can boast fantasy usable numbers.
With Martellus Bennett on the road in New England, people might want to gather to Zach Miller for value this year, and I would hold off on that thought. Chicago had the 5th highest reception rate among tight ends (27%), but were missing Royal, Forte, and Jeffery for a majority of the season. This increased shares for Miller, and now the Bears are adding in second-year wideout, Kevin White. Expect the tight end usage to drop in Chicago for 2016. White and Jeffery should carry most of the work load, when Chicago is not handing it off to their dual-backfield.
2016 Chicago Bears Schedule
Week | Date | Time | Opponent |
---|---|---|---|
1 | Sunday, September 11 | 1:00 PM ET | @ Houston Texans |
2 | Monday, September 19 | 8:30 PM ET | Philadelphia Eagles |
3 | Sunday, September 25 | 8:30 PM ET | @ Dallas Cowboys |
4 | Sunday, October 2 | 1:00 PM ET | Detroit Lions |
5 | Sunday, October 9 | 1:00 PM ET | @ Indianapolis Colts |
6 | Sunday, October 16 | 1:00 PM ET | Jacksonville Jaguars |
7 | Thursday, October 20 | 8:25 PM ET | @ Green Bay Packers |
8 | Monday, October 31 | 8:30 PM ET | Minnesota Vikings |
9 | Bye Week | ||
10 | Sunday, November 13 | 1:00 PM ET | @ Tampa Bay Buccaneers |
11 | Sunday, November 20 | 1:00 PM ET | @ New York Giants |
12 | Sunday, November 27 | 1:00 PM ET | Tennessee Titans |
13 | Sunday, December 4 | 1:00 PM ET | San Francisco 49ers |
14 | Sunday, December 11 | 1:00 PM ET | @ Detroit Lions |
15 | Sunday, December 18 | 1:00 PM ET | Green Bay Packers |
16 | Saturday, December 24 | 1:00 PM ET | Washington Redskins |
17 | Friday, January 1 | 1:00 PM ET | @ Minnesota Vikings |
2015 Chicago Bears Record
2015 Overall Record: 6-10
2015 Home Record: 1-7
2015 Away Record: 5-3
2015 Division Record: 1-5
2015 Chicago Bears Team Ranks
2015 Offensive Rank: 21
2015 Defensive Rank: 18
2015 Special Teams Rank: 21
2016 Chicago Bears Team Roster
Quarterbacks 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years |
Games
Started |
Att | Comps | Comp % |
Yards
Completion |
Yards
Game |
Yards | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Cutler | 6 | QB | 6'3" | 225 | 33 | 10 | 15 | 483 | 311 | 64.4 | 11.8 | 243.9 | 3659 | 11 | 21 |
David Fales | 12 | QB | 6'2" | 212 | 26 | 2 | |||||||||
Brian Hoyer | 8 | QB | 6'3" | 215 | 31 | 7 | |||||||||
Dalyn Williams | QB | 5'11" | 205 | Rookie |
Running Backs & Receivers 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Rush
Att |
Rec | Targets |
Rush
Yards |
Rush
Y/G |
Rush TD |
Rec
Yards |
Rec
Y/G |
Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Lasike | 47 | FB | 5'11" | 232 | 26 | Rookie | ||||||||||
Jay Cutler | 6 | QB | 6'3" | 225 | 33 | 10 | 15 | 38 | 0 | 0 | 201 | 13.4 | 1 | 0 | 0 | 0 |
Jeremy Langford | 33 | RB | 6'0" | 211 | 25 | 1 | 16 | 148 | 22 | 42 | 537 | 33.6 | 6 | 279 | 17.4 | 1 |
Ka'Deem Carey | 25 | RB | 5'9" | 207 | 24 | 2 | 10 | 43 | 3 | 3 | 159 | 15.9 | 2 | 19 | 1.9 | 1 |
Jacquizz Rodgers | 35 | RB | 5'7" | 190 | 26 | 5 | 5 | 14 | 1 | 3 | 41 | 8.2 | 0 | 10 | 2 | 0 |
Senorise Perry | 32 | RB | 6'0" | 206 | 25 | 2 | ||||||||||
Jordan Howard | 24 | RB | 6'1" | 225 | 22 | Rookie | ||||||||||
Khari Lee | 82 | TE | 6'4" | 235 | 24 | 1 | 16 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 0.4 | 0 |
Rob Housler | 88 | TE | 6'5" | 238 | 28 | 5 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 27 | 6.8 | 0 |
Zach Miller | 86 | TE | 6'4" | 233 | 32 | 7 | 15 | 0 | 34 | 46 | 0 | 0 | 0 | 439 | 29.3 | 5 |
Tony Moeaki | TE | 6'4" | 250 | 29 | 6 | |||||||||||
Ben Braunecker | 43 | TE | 6'4" | 240 | Rookie | |||||||||||
Joe Sommers | 45 | TE | 6'3" | 240 | Rookie | |||||||||||
Gannon Sinclair | 84 | TE | 6'7" | 270 | 23 | Rookie | ||||||||||
Cameron Meredith | 81 | WR | 6'3" | 200 | 24 | 1 | 11 | 0 | 11 | 16 | 0 | 0 | 0 | 120 | 10.9 | 0 |
Marquess Wilson | 10 | WR | 6'3" | 194 | 24 | 3 | 11 | 0 | 28 | 51 | 0 | 0 | 0 | 464 | 42.2 | 1 |
Josh Bellamy | 11 | WR | 6'0" | 206 | 27 | 4 | 16 | 0 | 19 | 34 | 0 | 0 | 0 | 224 | 14 | 2 |
Deonte Thompson | 14 | WR | 6'0" | 200 | 27 | 4 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 81 | 11.6 | 0 |
Alshon Jeffery | 17 | WR | 6'4" | 230 | 26 | 4 | 9 | 0 | 54 | 94 | 0 | 0 | 0 | 807 | 89.7 | 4 |
Marc Mariani | 80 | WR | 6'1" | 190 | 29 | 6 | 16 | 0 | 22 | 33 | 0 | 0 | 0 | 300 | 18.8 | 0 |
Eddie Royal | 19 | WR | 5'10" | 182 | 30 | 8 | 9 | 1 | 37 | 50 | -1 | -0.1 | 0 | 238 | 26.4 | 1 |
Teddy Williams | 79 | WR | 6'3" | 198 | 28 | 5 | ||||||||||
Kevin White | 13 | WR | 6'3" | 210 | 24 | Rookie | ||||||||||
Darrin Peterson | 15 | WR | 6'2" | 190 | Rookie | |||||||||||
Derek Keaton | 18 | WR | 5'10" | 180 | Rookie | |||||||||||
Daniel Braverman | 83 | WR | 5'10" | 178 | 23 | Rookie | ||||||||||
Kieren Duncan | 85 | WR | 5'11" | 170 | 23 | Rookie |
Kickers & Punters 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games | FGA | FGM | FG% | Extra Points | Punts | Yards | Long | Y/P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Gould | 9 | K | 6'1" | 181 | 35 | 11 | 16 | 9 | 33 | 0.846 | 29 | 0 | 0 | 0 | 0 |
Patrick Scales | 48 | LS | 6'3" | 244 | 28 | 2 | |||||||||
Aaron Brewer | 46 | LS | 6'5" | 225 | 26 | 4 | |||||||||
Pat O'Donnell | 16 | P | 6'4" | 220 | 25 | 2 | 15 | 0 | 0 | 0 | 0 | 70 | 3097 | 72 | 44.2 |
Ben LeCompte | 4 | P | 5'10" | 200 | 23 | Rookie |
Linebackers & Secondary 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Games
Started |
Int | TD | FF | Sacks | Tackles |
Assist
Tackles |
Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Callahan | 37 | CB | 5'10" | 184 | 25 | 1 | 9 | 3 | 0 | 0 | 0 | 1 | 20 | 1 | 0 |
Kyle Fuller | 23 | CB | 190 | 24 | 2 | 16 | 16 | 2 | 0 | 0 | 0 | 46 | 8 | 0 | |
Demontre Hurst | 30 | CB | 5'9" | 200 | 25 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Omar Bolden | 22 | CB | 5'10" | 198 | 28 | 4 | |||||||||
Deiondre' Hall | 32 | CB | 6'2" | 199 | Rookie | ||||||||||
Harold Jones-Quartey | 29 | DB | 5'11" | 215 | 23 | 1 | 13 | 4 | 1 | 0 | 1 | 0 | 18 | 3 | 0 |
Chris Prosinski | 31 | DB | 6'1" | 201 | 29 | 5 | 13 | 5 | 0 | 0 | 1 | 1 | 21 | 2 | 0 |
Sherrick McManis | 27 | DB | 5'11" | 189 | 29 | 6 | 16 | 4 | 0 | 0 | 0 | 0 | 12 | 4 | 0 |
Tracy Porter | 21 | DB | 5'11" | 185 | 30 | 8 | 14 | 13 | 1 | 0 | 1 | 0 | 34 | 1 | 0 |
Jacoby Glenn | 39 | DB | 6'0" | 180 | 23 | 1 | |||||||||
De'Vante Bausby | 20 | DB | 6'2" | 179 | 23 | Rookie | |||||||||
Kevin Peterson | 25 | DB | 5'10" | 190 | 22 | Rookie | |||||||||
Taveze Calhoun | 33 | DB | 6'1" | 180 | 24 | Rookie | |||||||||
Adrian Amos | 38 | FS | 6'1" | 214 | 23 | 1 | 16 | 16 | 0 | 0 | 0 | 1 | 57 | 10 | 0 |
Deon Bush | 26 | FS | 6'1" | 201 | Rookie | ||||||||||
DeAndre Houston-Carson | 36 | FS | 6'1" | 201 | Rookie | ||||||||||
John Timu | 53 | ILB | 6'0" | 241 | 24 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 20 | 3 | 0 |
Christian Jones | 52 | ILB | 6'3" | 240 | 25 | 2 | 15 | 13 | 0 | 0 | 0 | 0 | 59 | 24 | 0 |
Lamin Barrow | 57 | ILB | 6'1" | 237 | 26 | 2 | |||||||||
Nick Kwiatkoski | 44 | ILB | 6'2" | 241 | Rookie | ||||||||||
Jonathan Anderson | 58 | LB | 6'3" | 227 | 25 | 1 | 11 | 3 | 1 | 0 | 0 | 0 | 30 | 4 | 0 |
Jerrell Freeman | 50 | LB | 6'1" | 268 | 30 | 4 | |||||||||
Jarrett Grace | LB | 6'2" | 253 | Rookie | |||||||||||
Sam Acho | 49 | OLB | 6'1" | 257 | 28 | 5 | 15 | 7 | 0 | 0 | 1 | 0 | 24 | 8 | 0 |
Danny Trevathan | 59 | OLB | 6'0" | 237 | 26 | 4 | |||||||||
Leonard Floyd | 94 | OLB | 6'6" | 244 | 24 | Rookie |
Offensive & Defensive Lines 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | School |
---|---|---|---|---|---|---|---|
Hroniss Grasu | 55 | C | 6'3" | 297 | 25 | 1 | Oregon |
Ted Larsen | 62 | C | 6'2" | 307 | 29 | 6 | North Carolina St. |
Cornelius Washington | 90 | DE | 6'4" | 265 | 27 | 3 | Georgia |
Keith Browner | 76 | DE | 6'4" | 276 | 28 | 4 | California |
Greg Scruggs | 87 | DE | 6'3" | 284 | 26 | 4 | Louisville |
Akiem Hicks | 96 | DE | 6'5" | 318 | 27 | 4 | Sacramento City Coll.; Regina |
Willie Young | 97 | DE | 6'5" | 251 | 31 | 6 | North Carolina St. |
Jonathan Bullard | 74 | DE | 6'3" | 283 | Rookie | Florida | |
Marquis Jackson | DE | 6'0" | 220 | Rookie | Arlington Heights HS | ||
Pernell McPhee | 92 | DL | 6'2" | 274 | 28 | 5 | Mississippi St. |
Roy Robertson-Harris | 47 | DL | 6'7" | 255 | Rookie | Texas El Paso | |
Will Sutton | 93 | DT | 6'1" | 303 | 25 | 2 | Arizona St. |
Ego Ferguson | 95 | DT | 6'3" | 315 | 25 | 2 | LSU |
Nate Chandler | DT | 6'4" | 294 | 27 | 4 | UCLA | |
Mitch Unrein | 98 | DT | 6'4" | 270 | 29 | 5 | Wyoming |
Lamarr Houston | 99 | DT | 6'3" | 302 | 29 | 6 | Texas |
Eddie Goldman | 91 | DT | 6'3" | 320 | 22 | Rookie | Florida St. |
Charles Leno | 72 | OG | 6'4" | 303 | 25 | 2 | Boise St. |
Cody Whitehair | 65 | OG | 6'4" | 301 | 24 | Rookie | Kansas St. |
Martin Wallace | 64 | OL | 6'6" | 305 | 26 | 3 | Temple |
Cornelius Edison | 60 | OL | 6'3" | 295 | 23 | Rookie | Portland State |
Adrian Bellard | 67 | OL | 6'5" | 314 | 22 | Rookie | Texas State |
John Kling | 69 | OL | 6'7" | 313 | Rookie | Buffalo | |
Donovan Williams | 76 | OL | 6'3" | 315 | Rookie | Louisiana | |
Nick Becton | 71 | OT | 6'5" | 323 | 26 | 3 | Virginia Tech |
Kyle Long | 75 | OT | 6'6" | 313 | 28 | 3 | Oregon |
Jason Weaver | 78 | OT | 6'5" | 313 | 26 | 3 | Southern Miss |
Bobby Massie | 70 | T | 6'6" | 316 | 27 | 4 | Mississippi |
2015 Chicago Bears Offensive Stats
Team | Totals | Passing | Rushing | Penalties | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Points Scored |
Yds |
Yds/ Game |
Off. Plays |
Yds/ Play |
Total TO |
Fum Lost |
Int | Comp | Att | Yds |
Yds/ Att |
TD | Att | Yds |
Yds/ Att |
TD | Total |
Yards Lost |
|
23 | Chicago Bears | 335 | 5,517 | 345 | 1024 | 5.4 | 21 | 9 | 12 | 334 | 523 | 3663 | 7 | 21 | 468 | 1854 | 4 | 13 | 99 | 909 |
2015 Chicago Bears Defensive Stats
Totals Allowed | Passing Allowed | Rushing Allowed | Takeaways & Penalties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Points | Yards | FPTS / Gm | Yds | TD | Y/A | Yds | TD | Y/A | TO Forced | Int |
Fum Rec |
Pen Yds |
20 | Chicago Bears | 397 | 5527 | 74 | 3593 | 31 | 6.6 | 1934 | 9 | 4.5 | 17 | 8 | 9 | 895 |