2016 Cincinnati Bengals Team Information
Division: AFC North
Head Coach: Marvin Lewis
Offensive Coordinator: Ken Zampese
Defensive Coordinator: Paul Guenther
Special Teams Coach: Darrin Simmons
Stadium: Paul Brown Stadium
City: Cincinnati
Playing Surface: Grass
Offense Scheme: West Coast
Defense Scheme: 4-3
2016 Cincinnati Bengals Outlook
Cincinnati was a very efficient offense last season, and ranked 5th in points per game (25.6). They leaned heavy on the run, as 48% of their plays were run-based. They have a new core around A.J. Green with Tyler Boyd and Brandon LaFell, but I am not concerned for the passing game. A.J. Dalton had 28 touchdowns, and 25 of them coming through the air. He threw for over 3,000 yards, and these are definitely repeatable numbers. Once Tyler Eifert returns from the ankle injury, this Cincy passing game will be targetable in plus matchups. Eifert was a red zone machine, catching 13 touchdowns. However, Cincinnati had the 9th lowest reception percentage by tight ends. He is touchdown dependent, and when those didn't come, the floor was lower than desired.
I mentioned Cincinnati being heavy on the run, which is a bonus given there are two backs that will have weekly potential. Game theory is going to be big in plugging in the correct one, and some luck will have to be on your side as well. Hill's 12 touchdowns last season came in big spurts, and were not spread out. He had four games with multi-touchdowns, and a whole lotta nothing the rest. Bernard was the more efficient back and on occasion would carry the load if Hill was in the midst of his fumbling ways. Cincinnati should remained very balanced, and the workload for both backs will be there. Both will have value in a daily format, Bernard much more so in PPR scoring. Of course if one goes down you will see a clear-cut number one option. Cincinnati had an above league average reception rate for running backs (Bernard).
2016 Cincinnati Bengals Schedule
Week | Date | Time | Opponent |
---|---|---|---|
1 | Sunday, September 11 | 1:00 PM ET | @ New York Jets |
2 | Sunday, September 18 | 1:00 PM ET | @ Pittsburgh Steelers |
3 | Sunday, September 25 | 1:00 PM ET | Denver Broncos |
4 | Thursday, September 29 | 8:25 PM ET | Miami Dolphins |
5 | Sunday, October 9 | 4:25 PM ET | @ Dallas Cowboys |
6 | Sunday, October 16 | 1:00 PM ET | @ New England Patriots |
7 | Sunday, October 23 | 1:00 PM ET | Cleveland Browns |
8 | Sunday, October 30 | 9:30 AM ET | Washington Redskins |
9 | Bye Week | ||
10 | Monday, November 14 | 8:30 PM ET | @ New York Giants |
11 | Sunday, November 20 | 1:00 PM ET | Buffalo Bills |
12 | Sunday, November 27 | 1:00 PM ET | @ Baltimore Ravens |
13 | Sunday, December 4 | 1:00 PM ET | Philadelphia Eagles |
14 | Sunday, December 11 | 1:00 PM ET | @ Cleveland Browns |
15 | Sunday, December 18 | 8:30 PM ET | Pittsburgh Steelers |
16 | Saturday, December 24 | 8:25 PM ET | @ Houston Texans |
17 | Friday, January 1 | 1:00 PM ET | Baltimore Ravens |
2015 Cincinnati Bengals Record
2015 Overall Record: 12-4
2015 Home Record: 6-2
2015 Away Record: 6-2
2015 Division Record: 5-1
2015 Cincinnati Bengals Team Ranks
2015 Offensive Rank: 15
2015 Defensive Rank: 2
2015 Special Teams Rank: 8
2016 Cincinnati Bengals Team Roster
Quarterbacks 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years |
Games
Started |
Att | Comps | Comp % |
Yards
Completion |
Yards
Game |
Yards | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Dalton | 14 | QB | 6'2" | 215 | 29 | 5 | 13 | 386 | 255 | 66.1 | 12.7 | 250 | 3250 | 7 | 25 |
A.J. McCarron | 5 | QB | 6'3" | 220 | 26 | 2 | 3 | 119 | 79 | 66.4 | 10.8 | 122 | 854 | 2 | 6 |
Keith Wenning | 3 | QB | 6'3" | 218 | 25 | 2 | |||||||||
Joe Licata | 8 | QB | 6'2" | 210 | Rookie |
Running Backs & Receivers 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Rush
Att |
Rec | Targets |
Rush
Yards |
Rush
Y/G |
Rush TD |
Rec
Yards |
Rec
Y/G |
Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Hewitt | 89 | FB | 6'4" | 246 | 25 | 2 | 15 | 0 | 8 | 12 | 0 | 0 | 0 | 99 | 6.6 | 0 |
A.J. McCarron | 5 | QB | 6'3" | 220 | 26 | 2 | 7 | 14 | 0 | 0 | 31 | 4.4 | 0 | 0 | 0 | 0 |
Andy Dalton | 14 | QB | 6'2" | 215 | 29 | 5 | 13 | 57 | 0 | 0 | 142 | 10.9 | 3 | 0 | 0 | 0 |
Jeremy Hill | 32 | RB | 6'1" | 233 | 24 | 2 | 16 | 223 | 15 | 19 | 794 | 49.6 | 11 | 79 | 4.9 | 1 |
Giovani Bernard | 25 | RB | 5'9" | 202 | 25 | 3 | 16 | 154 | 49 | 66 | 730 | 45.6 | 2 | 472 | 29.5 | 0 |
Rex Burkhead | 33 | RB | 5'10" | 214 | 26 | 3 | 16 | 4 | 10 | 15 | 4 | 0.3 | 0 | 94 | 5.9 | 1 |
Cedric Peerman | 30 | RB | 5'9" | 210 | 30 | 7 | ||||||||||
Tyler Kroft | 81 | TE | 6'5" | 240 | 24 | 1 | 16 | 0 | 11 | 15 | 0 | 0 | 0 | 129 | 8.1 | 1 |
C.J. Uzomah | 87 | TE | 6'5" | 262 | 23 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.8 | 0 |
Tyler Eifert | 85 | TE | 6'6" | 250 | 26 | 3 | 13 | 0 | 52 | 74 | 0 | 0 | 0 | 615 | 47.3 | 13 |
Clark Harris | 46 | TE | 6'5" | 257 | 32 | 8 | ||||||||||
Matt Lengel | 88 | TE | 6'7" | 266 | 26 | Rookie | ||||||||||
Mario Alford | 15 | WR | 5'8" | 177 | 24 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 15 | 0 |
A.J. Green | 18 | WR | 6'4" | 205 | 28 | 5 | 16 | 0 | 86 | 132 | 0 | 0 | 0 | 1297 | 81.1 | 10 |
Brandon Tate | 19 | WR | 6'1" | 195 | 29 | 7 | 16 | 0 | 2 | 3 | 0 | 0 | 0 | 59 | 3.7 | 1 |
Brandon LaFell | 11 | WR | 6'2" | 208 | 30 | 6 | ||||||||||
James Wright | 86 | WR | 6'2" | 203 | 25 | 2 | ||||||||||
Alex Erickson | 12 | WR | 6'0" | 195 | Rookie | |||||||||||
Cody Core | 16 | WR | 6'3" | 207 | 22 | Rookie | ||||||||||
Alonzo Russell | 17 | WR | 6'4" | 206 | 24 | Rookie | ||||||||||
Michael Bennett | 80 | WR | 6'2" | 200 | 25 | Rookie | ||||||||||
Antwane Grant | 82 | WR | 6'0" | 202 | Rookie | |||||||||||
Tyler Boyd | 83 | WR | 6'1" | 197 | 22 | Rookie | ||||||||||
Jake Kumerow | 84 | WR | 6'5" | 206 | 24 | Rookie |
Kickers & Punters 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games | FGA | FGM | FG% | Extra Points | Punts | Yards | Long | Y/P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Nugent | 2 | K | 5'10" | 182 | 34 | 11 | 16 | 3 | 23 | 0.821 | 49 | 0 | 0 | 0 | 0 |
Zach Hocker | 4 | K | 6'0" | 189 | 25 | 1 | |||||||||
Jon Brown | 7 | K | 5'10" | 197 | Rookie | ||||||||||
Kevin Huber | 10 | P | 6'0" | 221 | 31 | 7 | 16 | 0 | 0 | 0 | 0 | 68 | 3116 | 67 | 45.8 |
Linebackers & Secondary 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Games
Started |
Int | TD | FF | Sacks | Tackles |
Assist
Tackles |
Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Shaw | 26 | CB | 6'1" | 198 | 24 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 13 | 2 | 0 |
Darqueze Dennard | 21 | CB | 5'11" | 199 | 25 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | 4 | 0 |
Dre Kirkpatrick | 27 | CB | 6'1" | 186 | 27 | 4 | 16 | 15 | 0 | 0 | 0 | 0 | 63 | 7 | 0 |
Chris Lewis-Harris | 37 | CB | 5'11" | 180 | 27 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
William Jackson | 22 | CB | 6'0" | 189 | Rookie | ||||||||||
Darius Hillary | 28 | CB | 5'11" | 183 | Rookie | ||||||||||
Corey Tindal | 38 | CB | 5'9" | 187 | 25 | Rookie | |||||||||
Chykie Brown | 23 | DB | 6'0" | 185 | 30 | 5 | |||||||||
Taylor Mays | 20 | DB | 6'3" | 231 | 28 | 6 | |||||||||
Adam Jones | 24 | DB | 5'11" | 187 | 33 | 11 | |||||||||
George Iloka | 43 | FS | 6'4" | 225 | 26 | 4 | 12 | 12 | 1 | 0 | 0 | 0 | 35 | 12 | 0 |
Derron Smith | 31 | FS | 5'11" | 197 | 24 | 1 | |||||||||
Clayton Fejedelem | 42 | FS | 6'0" | 200 | 23 | Rookie | |||||||||
Nick Vigil | 59 | ILB | 6'2" | 230 | Rookie | ||||||||||
Vontaze Burfict | 55 | LB | 6'3" | 245 | 26 | 4 | 10 | 10 | 2 | 0 | 0 | 1 | 57 | 17 | 0 |
Vincent Rey | 57 | LB | 6'0" | 241 | 29 | 6 | 16 | 8 | 1 | 0 | 0 | 1 | 62 | 33 | 0 |
Rey Maualuga | 58 | LB | 6'1" | 254 | 29 | 7 | 15 | 14 | 1 | 0 | 0 | 0 | 43 | 32 | 0 |
Jayson DiManche | 51 | LB | 6'1" | 232 | 26 | 3 | |||||||||
Karlos Dansby | 56 | LB | 6'4" | 243 | 35 | 12 | |||||||||
Darien Harris | 45 | LB | 6'0" | 224 | 23 | Rookie | |||||||||
Jeff Luc | 50 | LB | 6'1" | 256 | 24 | Rookie | |||||||||
Trevor Roach | 52 | LB | 6'2" | 237 | 24 | Rookie | |||||||||
Paul Dawson | 47 | OLB | 6'2" | 230 | 23 | Rookie | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Marquis Flowers | 53 | OLB | 6'3" | 231 | 24 | 2 | |||||||||
Floyd Raven | 41 | S | 6'0" | 202 | 24 | Rookie | |||||||||
Shawn Williams | 36 | SS | 6'0" | 213 | 25 | 3 | 16 | 4 | 2 | 0 | 0 | 0 | 22 | 6 | 0 |
Offensive & Defensive Lines 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | School |
---|---|---|---|---|---|---|---|
T.J. Johnson | 60 | C | 6'4" | 310 | 26 | 3 | South Carolina |
Alex Redmond | 62 | C | 6'5" | 294 | Rookie | UCLA | |
Will Clarke | 93 | DE | 6'6" | 271 | 25 | 2 | West Virginia |
Margus Hunt | 99 | DE | 6'8" | 277 | 29 | 3 | SMU |
Carlos Dunlap | 96 | DE | 6'6" | 290 | 27 | 6 | Florida |
Michael Johnson | 90 | DE | 6'7" | 260 | 29 | 7 | Georgia Tech |
Ryan Brown | 67 | DE | 6'6" | 267 | 22 | Rookie | Mississippi State |
Dezmond Johnson | 95 | DE | 6'3" | 250 | Rookie | Duke | |
Brandon Thompson | 98 | DT | 6'2" | 314 | 27 | 4 | Clemson |
Geno Atkins | 97 | DT | 6'1" | 286 | 28 | 6 | Georgia |
Pat Sims | 92 | DT | 6'4" | 312 | 31 | 8 | Auburn |
Domata Peko | 94 | DT | 6'3" | 307 | 32 | 10 | Michigan St. |
DeShawn Williams | 69 | DT | 6'1" | 295 | 24 | Rookie | |
David Dean | 71 | DT | 6'1" | 295 | Rookie | Virginia | |
Andrew Billings | 75 | DT | 6'1" | 310 | 21 | Rookie | Baylor |
Marcus Hardison | 91 | DT | 6'3" | 311 | 24 | Rookie | Arizona St. |
Trey Hopkins | 66 | G | 6'4" | 307 | 24 | 2 | Texas |
Kevin Zeitler | 68 | G | 6'4" | 315 | 26 | 4 | Wisconsin |
Alex Cooper | 64 | G | 6'4" | 300 | 25 | Rookie | Houston |
Trip Thurman | 67 | G | 6'5" | 307 | Rookie | Florida | |
Russell Bodine | 61 | OG | 6'3" | 310 | 24 | 2 | North Carolina |
Christian Westerman | 63 | OG | 6'3" | 296 | Rookie | Arizona St. | |
Clint Boling | 65 | OL | 6'4" | 310 | 27 | 5 | Georgia |
Cedric Ogbuehi | 70 | OT | 6'5" | 300 | 24 | 1 | Texas A&M |
Jake Fisher | 74 | OT | 6'6" | 299 | 23 | 1 | Oregon |
Eric Winston | 73 | T | 6'6" | 305 | 33 | 10 | Miami (FL) |
Andrew Whitworth | 77 | T | 6'7" | 325 | 35 | 10 | LSU |
Jason Peters | 48 | T | 6'4" | 328 | 34 | 12 | Arkansas |
Aaron Epps | 72 | T | 6'6" | 305 | Rookie | Louisville | |
John Weidenaar | 79 | T | 6'7" | 295 | Rookie | Montana State |
2015 Cincinnati Bengals Offensive Stats
Team | Totals | Passing | Rushing | Penalties | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Points
Scored |
Yds |
Yds/
Game |
Off.
Plays |
Yds/
Play |
Total
TO |
Fum
Lost |
Int | Comp | Att | Yds |
Yds/
Att |
TD | Att | Yds |
Yds/
Att |
TD | Total |
Yards
Lost |
|
7 | Cincinnati Bengals | 419 | 5,728 | 358 | 1004 | 5.7 | 17 | 8 | 9 | 334 | 505 | 3923 | 7.8 | 31 | 467 | 1805 | 3.9 | 18 | 111 | 917 |
2015 Cincinnati Bengals Defensive Stats
Totals Allowed | Passing Allowed | Rushing Allowed | Takeaways & Penalties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Points | Yards | FPTS / Gm | Yds | TD | Y/A | Yds | TD | Y/A | TO Forced | Int |
Fum
Rec |
Pen
Yds |
2 | Cincinnati Bengals | 279 | 5453 | 64 | 3976 | 18 | 5.8 | 1477 | 8 | 4.3 | 28 | 21 | 7 | 1063 |
More Cincinnati Bengals Data
Cincinnati Bengals Snap Counts
Cincinnati Bengals Depth Chart