2016 Cleveland Browns Team Information
Division: AFC North
Head Coach: Hue Jackson
Offensive Coordinator: Pep Hamilton
Defensive Coordinator: Ray Horton
Special Teams Coach: Chris Tabor
Stadium: FirstEnergy Stadium
City: Cleveland
Playing Surface: Grass
Offense Scheme: West Coast
Defense Scheme: 3-4
2016 Cleveland Browns Outlook
While we could look at the Browns rate-stats from last year, with Hugh Jackson in town, It's likely a smarter proposition to check out what the Bengals did. While the Browns are CLEARLY a less talented bunch, there's still some things you can pick up. Cincinnati was 25th in plays run last year, but were super efficient. They were seventh in rushing attempts and 26th in passing attempts. This definitely has some to do with the success of the team overall, but even since his days in Oakland, Jackson has leaned on a run-heavy offense.
Regardless of who wins the job, they likely won't be in a high profile position to start the year, and will have a short leash if they don't perform well. Robert Griffin does have the edge, and while he does have some solid options in the short passing game, unless Corey Coleman pulls an Odell Beckham and dominates from year one, the outside receivers are going to be a work in progress, which caps upside. There with certainly be weeks when game-flow pushes the Browns quarterback into fantasy relevancy, but game-to-game things should be rocky.
With that considered, Isaiah Crowell and Duke Johnson should see a nice bump across the board in touches, and Johnson has especially high upside, as he'll be in a more run-heavy offense, plus the third down back for when they're in comeback mode. While a bump in receptions is unlikely, expecting 150-175 rush attempts for Duke this year is reasonable.
There will be a wide range of projections for Corey Coleman, but one thing that isn't debatable? He's going to get bombarded with targets this year. Expect 100 with the potential to get into the 120-130 area, much like Kelvin Benjamin in his rookie year with Cam Newton. Beyond that there will be plenty to go around, but likely no consistent option to take advantage. It's important to keep an eye on training camp battles here.
Gary Barnidge, like Coleman, is one of the few consistent options for the quarterback to dump it off or go down the field with. With that considered, you can expect another 900-1000 receiving yards from Barnidge again. He doesn't have much competition for targets, and has one of the highest floors among tight ends.
2016 Cleveland Browns Schedule
Week | Date | Time | Opponent |
---|---|---|---|
1 | Sunday, September 11 | 1:00 PM ET | @ Philadelphia Eagles |
2 | Sunday, September 18 | 1:00 PM ET | Baltimore Ravens |
3 | Sunday, September 25 | 1:00 PM ET | @ Miami Dolphins |
4 | Sunday, October 2 | 1:00 PM ET | @ Washington Redskins |
5 | Sunday, October 9 | 1:00 PM ET | New England Patriots |
6 | Sunday, October 16 | 1:00 PM ET | @ Tennessee Titans |
7 | Sunday, October 23 | 1:00 PM ET | @ Cincinnati Bengals |
8 | Sunday, October 30 | 1:00 PM ET | New York Jets |
9 | Sunday, November 6 | 1:00 PM ET | Dallas Cowboys |
10 | Thursday, November 10 | 8:25 PM ET | @ Baltimore Ravens |
11 | Sunday, November 20 | 1:00 PM ET | Pittsburgh Steelers |
12 | Sunday, November 27 | 1:00 PM ET | New York Giants |
13 | Bye Week | ||
14 | Sunday, December 11 | 1:00 PM ET | Cincinnati Bengals |
15 | Sunday, December 18 | 1:00 PM ET | @ Buffalo Bills |
16 | Saturday, December 24 | 1:00 PM ET | San Diego Chargers |
17 | Friday, January 1 | 1:00 PM ET | @ Pittsburgh Steelers |
2015 Cleveland Browns Record
2015 Overall Record: 3-13
2015 Home Record: 1-7
2015 Away Record: 2-6
2015 Division Record: 1-5
2015 Cleveland Browns Team Ranks
2015 Offensive Rank: 25
2015 Defensive Rank: 25
2015 Special Teams Rank: 24
2016 Cleveland Browns Team Roster
Quarterbacks 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years |
Games
Started |
Att | Comps | Comp % |
Yards
Completion |
Yards
Game |
Yards | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Davis | 7 | QB | 6'2" | 221 | 27 | 4 | 2 | 94 | 56 | 59.6 | 9.8 | 182.3 | 547 | 3 | 1 |
Josh McCown | 13 | QB | 6'4" | 212 | 37 | 14 | 8 | 292 | 186 | 63.7 | 11.3 | 263.6 | 2109 | 4 | 12 |
Connor Shaw | 9 | QB | 6'0" | 206 | 25 | 2 | |||||||||
Robert Griffin | 10 | QB | 6'2" | 220 | 26 | 4 | |||||||||
Terrelle Pryor | 11 | QB | 6'6" | 240 | 27 | 5 | |||||||||
Cody Kessler | 5 | QB | 6'1" | 224 | 23 | Rookie |
Running Backs & Receivers 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Rush
Att |
Rec | Targets |
Rush
Yards |
Rush
Y/G |
Rush TD |
Rec
Yards |
Rec
Y/G |
Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malcolm Johnson | 42 | FB | 6'1" | 231 | 24 | 1 | 12 | 0 | 4 | 6 | 0 | 0 | 0 | 15 | 1.3 | 0 |
Patrick Skov | 48 | FB | 6'0" | 235 | Rookie | |||||||||||
Austin Davis | 7 | QB | 6'2" | 221 | 27 | 4 | 3 | 7 | 0 | 0 | 33 | 11 | 0 | 0 | 0 | 0 |
Terrelle Pryor | 11 | QB | 6'6" | 240 | 27 | 5 | 3 | 1 | 1 | 8 | -1 | -0.3 | 0 | 42 | 14 | 0 |
Josh McCown | 13 | QB | 6'4" | 212 | 37 | 14 | 8 | 20 | 0 | 0 | 98 | 12.3 | 1 | 0 | 0 | 0 |
Raheem Mostert | 25 | RB | 5'11" | 190 | 1 | |||||||||||
Glenn Winston | 28 | RB | 6'1" | 220 | 27 | 2 | 3 | 1 | 0 | 0 | -8 | -2.7 | 0 | 0 | 0 | 0 |
Isaiah Crowell | 34 | RB | 5'11" | 190 | 23 | 2 | 16 | 185 | 19 | 22 | 706 | 44.1 | 4 | 182 | 11.4 | 1 |
Duke Johnson | 29 | RB | 5'9" | 206 | 23 | Rookie | 16 | 104 | 61 | 74 | 379 | 23.7 | 0 | 534 | 33.4 | 2 |
Terrell Watson | 38 | RB | 6'1" | 242 | 23 | Rookie | ||||||||||
E.J. Bibbs | 88 | TE | 6'3" | 261 | 25 | 1 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 1 | 0 |
Gary Barnidge | 82 | TE | 6'5" | 240 | 31 | 8 | 16 | 0 | 79 | 125 | 0 | 0 | 0 | 1043 | 65.2 | 9 |
J.P. Holtz | 49 | TE | 6'3" | 240 | 23 | Rookie | ||||||||||
Randall Telfer | 86 | TE | 6'3" | 242 | 24 | Rookie | ||||||||||
Seth Devalve | 87 | TE | 6'4" | 245 | 23 | Rookie | ||||||||||
Connor Hamlett | 89 | TE | 6'7" | 266 | 24 | Rookie | ||||||||||
Darius Jennings | 17 | WR | 5'10" | 169 | 24 | 1 | 4 | 0 | 14 | 21 | 0 | 0 | 0 | 117 | 29.3 | 0 |
Taylor Gabriel | 18 | WR | 5'8" | 167 | 25 | 2 | 13 | 0 | 28 | 48 | 0 | 0 | 0 | 241 | 18.5 | 0 |
Andrew Hawkins | 16 | WR | 5'7" | 175 | 30 | 5 | 8 | 0 | 27 | 43 | 0 | 0 | 0 | 276 | 34.5 | 0 |
Marlon Moore | 15 | WR | 6'0" | 190 | 29 | 6 | 14 | 0 | 7 | 10 | 0 | 0 | 0 | 81 | 5.8 | 1 |
Josh Gordon | 12 | WR | 6'4" | 220 | 25 | 4 | ||||||||||
Dennis Parks | 3 | WR | 6'2" | 201 | 22 | Rookie | ||||||||||
Corey Coleman | 19 | WR | 5'11" | 194 | 22 | Rookie | ||||||||||
Ricardo Louis | 80 | WR | 6'2" | 215 | Rookie | |||||||||||
Rashard Higgins | 81 | WR | 6'2" | 188 | 22 | Rookie | ||||||||||
Jordan Payton | 84 | WR | 6'1" | 216 | 23 | Rookie | ||||||||||
Rannell Hall | 85 | WR | 6'1" | 200 | Rookie |
Kickers & Punters 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games | FGA | FGM | FG% | Extra Points | Punts | Yards | Long | Y/P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Coons | 6 | K | 6'2" | 199 | 24 | 1 | 16 | 2 | 28 | 0.875 | 24 | 0 | 0 | 0 | 0 |
Patrick Murray | K | 5'7" | 182 | 25 | 2 | ||||||||||
Charley Hughlett | 47 | LS | 6'4" | 251 | 26 | 2 | |||||||||
Andy Lee | 8 | P | 6'0" | 205 | 34 | 12 | 16 | 0 | 0 | 0 | 0 | 70 | 3270 | 67 | 46.7 |
Linebackers & Secondary 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Games
Started |
Int | TD | FF | Sacks | Tackles |
Assist
Tackles |
Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Gaines | 43 | CB | 5'11" | 175 | 24 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 15 | 0 | 0 |
Justin Gilbert | 21 | CB | 6'0" | 202 | 25 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Pierre Desir | 26 | CB | 6'1" | 198 | 26 | 2 | 14 | 6 | 0 | 0 | 0 | 0 | 29 | 7 | 0 |
Jordan Poyer | 33 | CB | 6'0" | 191 | 25 | 3 | 14 | 4 | 2 | 0 | 0 | 1 | 25 | 12 | 0 |
Eric Patterson | 48 | CB | 5'10" | 193 | 1 | ||||||||||
Jamar Taylor | 27 | CB | 5'11" | 192 | 26 | 3 | |||||||||
K'Waun Williams | 36 | DB | 5'9" | 183 | 25 | 2 | 13 | 6 | 0 | 0 | 3 | 1 | 30 | 8 | 0 |
Joe Haden | 23 | DB | 5'11" | 190 | 27 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 18 | 4 | 0 |
Tramon Williams | 22 | DB | 5'11" | 182 | 33 | 9 | 15 | 15 | 1 | 0 | 0 | 0 | 54 | 14 | 0 |
Trey Caldwell | 31 | DB | 5'9" | 186 | Rookie | ||||||||||
Tim Scott | 37 | DB | 5'11" | 195 | 23 | Rookie | |||||||||
A.J. Stamps | 39 | DB | 5'11" | 195 | Rookie | ||||||||||
Tracy Howard | 41 | DB | 5'10" | 180 | Rookie | ||||||||||
Mikell Everette | 49 | DB | 5'10" | 185 | 24 | Rookie | |||||||||
Rahim Moore | 20 | FS | 6'1" | 195 | 26 | 5 | |||||||||
Tank Carder | 59 | ILB | 6'2" | 236 | 27 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Justin Tuggle | 52 | LB | 6'3" | 244 | 26 | 3 | |||||||||
Scooby Wright | 50 | LB | 6'0" | 239 | 22 | Rookie | |||||||||
Dominique Alexander | 54 | LB | 6'0" | 235 | Rookie | ||||||||||
Nate Orchard | 44 | OLB | 6'3" | 252 | 23 | 1 | 15 | 11 | 1 | 0 | 1 | 3 | 24 | 12 | 0 |
Christian Kirksey | 58 | OLB | 6'2" | 233 | 24 | 2 | 16 | 5 | 0 | 0 | 1 | 3.5 | 34 | 19 | 0 |
Barkevious Mingo | 51 | OLB | 6'4" | 241 | 26 | 3 | 16 | 2 | 1 | 0 | 0 | 0 | 13 | 5 | 0 |
Demario Davis | 56 | OLB | 6'2" | 235 | 27 | 4 | |||||||||
Joe Schobert | 53 | OLB | 6'2" | 247 | Rookie | ||||||||||
Sean Baker | 40 | S | 6'1" | 209 | 28 | 4 | |||||||||
Ibraheim Campbell | 13 | SS | 6'0" | 210 | 24 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
Don Jones | 35 | SS | 26 | 3 | |||||||||||
Derrick Kindred | 30 | SS | 5'10" | 210 | Rookie |
Offensive & Defensive Lines 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | School |
---|---|---|---|---|---|---|---|
Garth Gerhart | 62 | C | 6'1" | 305 | 28 | 4 | Arizona St. |
Jackson Jeffcoat | 91 | DE | 6'3" | 247 | 25 | 2 | Texas |
Armonty Bryant | 95 | DE | 26 | 3 | East Central (OK) | ||
Cam Johnson | 57 | DE | 6'3" | 267 | 26 | 4 | Virginia |
Paul Kruger | 99 | DE | 6'4" | 285 | 30 | 7 | Utah |
Emmanuel Ogbah | 90 | DE | 6'4" | 273 | 23 | Rookie | Oklahoma St. |
Carl Nassib | 94 | DE | 6'7" | 273 | 23 | Rookie | Penn St. |
Kyle Rose | 63 | DL | 6'4" | 295 | Rookie | West Virginia | |
Nile Lawrence-Stample | 70 | DL | 6'1" | 320 | 24 | Rookie | Florida State |
Dylan Wynn | 97 | DL | 6'2" | 283 | 23 | Rookie | Oregon State |
Danny Shelton | 55 | DT | 6'2" | 343 | 23 | 1 | Washington |
Xavier Cooper | 96 | DT | 6'4" | 298 | 25 | 1 | Washington St. |
Jamie Meder | 98 | DT | 6'3" | 295 | 25 | 2 | Ashland |
John Hughes | 93 | DT | 6'2" | 304 | 28 | 4 | Cincinnati |
Desmond Bryant | 92 | DT | 6'5" | 290 | 31 | 7 | Harvard |
Kaleb Johnson | 65 | G | 6'4" | 300 | 23 | 1 | |
Conor Boffeli | 68 | G | 6'4" | 304 | 25 | 2 | Iowa |
Alvin Bailey | 78 | OG | 6'3" | 312 | 25 | 3 | Arkansas |
Spencer Drango | 66 | OG | 6'6" | 320 | 24 | Rookie | Baylor |
Austin Pasztor | 67 | OL | 6'7" | 305 | 26 | 4 | Virginia |
Mike Matthews | 60 | OL | 6'2" | 300 | 22 | Rookie | Texas A&M |
Erle Ladson | 69 | OL | 6'6" | 346 | 25 | Rookie | Delaware |
Cameron Erving | 74 | OT | 6'5" | 308 | 24 | 1 | Florida St. |
Joel Bitonio | 75 | OT | 6'4" | 302 | 25 | 2 | Nevada |
Shon Coleman | 72 | OT | 6'6" | 313 | Rookie | Auburn | |
Darrian Miller | 64 | T | 6'5" | 307 | 1 | Kentucky | |
Dan France | 79 | T | 6'6" | 300 | 25 | 2 | Michigan St. |
Michael Bowie | 61 | T | 25 | 3 | |||
John Greco | 77 | T | 6'5" | 320 | 31 | 8 | Toledo |
Joe Thomas | 73 | T | 6'7" | 311 | 32 | 9 | Wisconsin |
2015 Cleveland Browns Offensive Stats
Team | Totals | Passing | Rushing | Penalties | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Points
Scored |
Yds |
Yds/
Game |
Off.
Plays |
Yds/
Play |
Total
TO |
Fum
Lost |
Int | Comp | Att | Yds |
Yds/
Att |
TD | Att | Yds |
Yds/
Att |
TD | Total |
Yards
Lost |
|
30 | Cleveland Browns | 278 | 5,311 | 332 | 1042 | 5.1 | 30 | 18 | 12 | 371 | 609 | 3782 | 6.2 | 20 | 380 | 1529 | 4 | 5 | 120 | 1083 |
2015 Cleveland Browns Defensive Stats
Totals Allowed | Passing Allowed | Rushing Allowed | Takeaways & Penalties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Points | Yards | FPTS / Gm | Yds | TD | Y/A | Yds | TD | Y/A | TO Forced | Int |
Fum
Rec |
Pen
Yds |
29 | Cleveland Browns | 432 | 6067 | 81 | 4012 | 34 | 7.4 | 2055 | 11 | 4.5 | 21 | 11 | 10 | 833 |