2016 Dallas Cowboys Team Information
Division: NFC East
Head Coach: Jason Garrett
Offensive Coordinator: Scott Linehan
Defensive Coordinator: Rod Marinelli
Special Teams Coach: Rich Bisaccia
Stadium: AT&T Stadium
City: Arlington
Playing Surface: Turf
Offense Scheme: Air Coryell
Defense Scheme: 4-3
2016 Dallas Cowboys Outlook
2015 goes down as a mulligan for the Cowboys offensively. They lost their two most important pieces, Dez Bryant and Tony Romo early in the season, and never really recovered. Instead of looking at 2015, let's take a look at 2014. The Cowboys were only 19th in plays run, but they were uber efficient in the pass game. Romo completed 69.9 percent of his passes and threw for 3705 yards and 34 touchdowns on only 435 passes.
A big reason why the Cowboys passed so little was because of their offensive line opening up big lanes for DeMarco Murray and the running game. Murray logged 392 rushing attempts and 57 receptions. That's 449 touches. Two years later and Murray is long gone, and the Cowboys have drafted Ezekiel Elliott in the first round of the 2016 draft. While it's tough to expect that type of volume from a rookie running back, Elliott should be given all he can handle in 2016.
Dez Bryant had 136 targets in 2014, and he produced 1320 receiving yards and 16 touchdowns. While his foot injury sidelined him for most of the 2015 season, he should be back to 100 percent and producing similar numbers to before last season. Terrance Williams and Cole Beasley should once again be secondary options in the passing game. While neither should grab a significant target-share, they should command 100-150 targets
Jason Witten is once again a faithful option. He's produced at least 60 receptions and 700 receiving yards in his last 12 seasons, and should be in line for similar numbers once again.
2016 Dallas Cowboys Schedule
Week | Date | Time | Opponent |
---|---|---|---|
1 | Sunday, September 11 | 4:25 PM ET | New York Giants |
2 | Sunday, September 18 | 1:00 PM ET | @ Washington Redskins |
3 | Sunday, September 25 | 8:30 PM ET | Chicago Bears |
4 | Sunday, October 2 | 4:25 PM ET | @ San Francisco 49ers |
5 | Sunday, October 9 | 4:25 PM ET | Cincinnati Bengals |
6 | Sunday, October 16 | 4:25 PM ET | @ Green Bay Packers |
7 | Bye Week | ||
8 | Sunday, October 30 | 8:30 PM ET | Philadelphia Eagles |
9 | Sunday, November 6 | 1:00 PM ET | @ Cleveland Browns |
10 | Sunday, November 13 | 4:25 PM ET | @ Pittsburgh Steelers |
11 | Sunday, November 20 | 1:00 PM ET | Baltimore Ravens |
12 | Thursday, November 24 | 4:30 PM ET | Washington Redskins |
13 | Thursday, December 1 | 8:25 PM ET | @ Minnesota Vikings |
14 | Sunday, December 11 | 8:30 PM ET | @ New York Giants |
15 | Sunday, December 18 | 1:00 PM ET | Tampa Bay Buccaneers |
16 | Monday, December 26 | 8:30 PM ET | Detroit Lions |
17 | Friday, January 1 | 1:00 PM ET | @ Philadelphia Eagles |
2015 Dallas Cowboys Record
2015 Overall Record: 4-12
2015 Home Record: 1-7
2015 Away Record: 3-5
2015 Division Record: 3-3
2015 Dallas Cowboys Team Ranks
2015 Offensive Rank: 22
2015 Defensive Rank: 14
2015 Special Teams Rank: 11
2016 Dallas Cowboys Team Roster
Quarterbacks 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years |
Games
Started |
Att | Comps | Comp % |
Yards
Completion |
Yards
Game |
Yards | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Romo | 9 | QB | 6'2" | 219 | 36 | 12 | 4 | 121 | 83 | 68.6 | 10.7 | 221 | 884 | 7 | 5 |
Kellen Moore | 17 | QB | 6'0" | 197 | 27 | 4 | 2 | 104 | 61 | 58.7 | 12.8 | 259.7 | 779 | 6 | 4 |
Dak Prescott | 4 | QB | 6'2" | 226 | 23 | Rookie | |||||||||
Jameill Showers | 7 | QB | 6'2" | 230 | Rookie |
Running Backs & Receivers 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Rush
Att |
Rec | Targets |
Rush
Yards |
Rush
Y/G |
Rush TD |
Rec
Yards |
Rec
Y/G |
Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kellen Moore | 17 | QB | 6'0" | 197 | 27 | 4 | 3 | 2 | 0 | 0 | -1 | -0.3 | 0 | 0 | 0 | 0 |
Tony Romo | 9 | QB | 6'2" | 219 | 36 | 12 | 4 | 4 | 0 | 0 | 13 | 3.3 | 0 | 0 | 0 | 0 |
Rod Smith | 45 | RB | 6'3" | 226 | 1 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0.6 | 0 | |
Lance Dunbar | 25 | RB | 5'8" | 191 | 26 | 4 | 4 | 5 | 21 | 23 | 67 | 16.8 | 0 | 215 | 53.8 | 0 |
Darren McFadden | 20 | RB | 6'2" | 210 | 29 | 8 | 16 | 239 | 40 | 53 | 1089 | 68.1 | 3 | 328 | 20.5 | 0 |
Alfred Morris | 46 | RB | 5'9" | 219 | 28 | 4 | ||||||||||
Ezekiel Elliott | 21 | RB | 6'0" | 225 | 21 | Rookie | ||||||||||
Darius Jackson | 34 | RB | 6'0" | 221 | Rookie | |||||||||||
Geoff Swaim | 87 | TE | 6'4" | 250 | 25 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Escobar | 89 | TE | 6'6" | 254 | 25 | 3 | 14 | 0 | 8 | 13 | 0 | 0 | 0 | 64 | 4.6 | 1 |
James Hanna | 84 | TE | 6'4" | 252 | 27 | 4 | 14 | 0 | 9 | 14 | 0 | 0 | 0 | 79 | 5.6 | 0 |
Jason Witten | 82 | TE | 6'5" | 257 | 34 | 13 | 16 | 0 | 77 | 104 | 0 | 0 | 0 | 713 | 44.6 | 3 |
Rico Gathers | 80 | TE | 6'8" | 275 | 22 | Rookie | ||||||||||
Austin Traylor | 86 | TE | 6'3" | 247 | Rookie | |||||||||||
Lucky Whitehead | 13 | WR | 5'10" | 163 | 24 | 1 | 15 | 10 | 6 | 8 | 107 | 7.1 | 0 | 16 | 1.1 | 0 |
Devin Street | 15 | WR | 6'3" | 198 | 25 | 2 | 14 | 0 | 7 | 13 | 0 | 0 | 0 | 114 | 8.1 | 1 |
Brice Butler | 19 | WR | 26 | 3 | 7 | 0 | 12 | 26 | 0 | 0 | 0 | 258 | 36.9 | 0 | ||
Terrance Williams | 83 | WR | 6'2" | 208 | 27 | 3 | 16 | 0 | 52 | 93 | 0 | 0 | 0 | 840 | 52.5 | 3 |
Cole Beasley | 11 | WR | 5'8" | 174 | 27 | 4 | 16 | 0 | 52 | 75 | 0 | 0 | 0 | 536 | 33.5 | 5 |
Dez Bryant | 88 | WR | 6'2" | 225 | 28 | 6 | 9 | 0 | 31 | 72 | 0 | 0 | 0 | 401 | 44.6 | 3 |
Vince Mayle | 16 | WR | 6'2" | 219 | 1 | |||||||||||
Rodney Smith | 14 | WR | 6'5" | 225 | 26 | 3 | ||||||||||
Chris Brown | 10 | WR | 6'2" | 193 | Rookie | |||||||||||
Andy Jones | 81 | WR | 6'2" | 214 | 22 | Rookie | ||||||||||
Ed Eagan | 85 | WR | 5'11" | 192 | 23 | Rookie |
Kickers & Punters 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games | FGA | FGM | FG% | Extra Points | Punts | Yards | Long | Y/P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Bailey | 5 | K | 6'0" | 198 | 28 | 5 | 16 | 6 | 30 | 0.938 | 25 | 0 | 0 | 0 | 0 |
Matt Wile | 2 | K | 6'2" | 219 | Rookie | ||||||||||
Chris Jones | 6 | P | 6'1" | 205 | 27 | 5 | 16 | 0 | 0 | 0 | 0 | 69 | 3114 | 61 | 45.1 |
Linebackers & Secondary 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Games
Started |
Int | TD | FF | Sacks | Tackles |
Assist
Tackles |
Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byron Jones | 31 | CB | 6'1" | 196 | 24 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | 47 | 18 | 0 |
Morris Claiborne | 24 | CB | 5'11" | 188 | 26 | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 30 | 7 | 0 |
Brandon McGee | CB | 5'11" | 193 | 26 | 3 | ||||||||||
Isaiah Frey | CB | 5'11" | 188 | 26 | 4 | ||||||||||
Anthony Brown | 30 | CB | 5'11" | 192 | 23 | Rookie | |||||||||
Arjen Colquhoun | 36 | CB | 6'0" | 188 | 24 | Rookie | |||||||||
Jeremiah McKinnon | 37 | CB | 6'0" | 190 | 23 | Rookie | |||||||||
Ayodeji Olatoye | 29 | DB | 6'1" | 194 | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 10 | 3 | 0 |
Barry Church | 42 | DB | 6'1" | 222 | 28 | 6 | 15 | 15 | 0 | 0 | 1 | 0 | 75 | 38 | 0 |
Brandon Carr | 39 | DB | 6'0" | 207 | 30 | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 60 | 16 | 0 |
Josh Thomas | 26 | DB | 5'10" | 196 | 27 | 5 | |||||||||
Orlando Scandrick | 32 | DB | 5'10" | 192 | 29 | 8 | |||||||||
Kavon Frazier | 35 | FS | 6'0" | 218 | Rookie | ||||||||||
Damien Wilson | 57 | ILB | 6'0" | 243 | 23 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
Brandon Hepburn | ILB | 6'3" | 240 | 27 | 3 | ||||||||||
Sean Lee | 50 | LB | 6'2" | 234 | 30 | 6 | 14 | 14 | 1 | 0 | 0 | 2.5 | 76 | 52 | 0 |
Rolando McClain | 55 | LB | 6'3" | 254 | 27 | 6 | 11 | 11 | 1 | 1 | 0 | 2 | 50 | 30 | 0 |
Keith Smith | 41 | LB | 6'0" | 232 | 24 | 2 | |||||||||
Deon King | 47 | LB | 6'1" | 220 | 23 | Rookie | |||||||||
Derek Akunne | 56 | LB | 6'0" | 242 | 23 | Rookie | |||||||||
Anthony Hitchens | 59 | OLB | 6'0" | 240 | 24 | 2 | 16 | 9 | 0 | 0 | 1 | 2 | 39 | 27 | 0 |
Kyle Wilber | 51 | OLB | 6'4" | 249 | 27 | 4 | 16 | 6 | 0 | 0 | 0 | 0 | 12 | 5 | 0 |
Andrew Gachkar | 52 | OLB | 6'2" | 224 | 28 | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
Mark Nzeocha | 53 | OLB | 6'3" | 239 | 26 | Rookie | |||||||||
Jaylon Smith | 54 | OLB | 6'2" | 223 | 21 | Rookie | |||||||||
J.J. Wilcox | 27 | S | 6'0" | 219 | 25 | 3 | 16 | 13 | 1 | 0 | 0 | 0 | 32 | 16 | 0 |
Jeff Heath | 38 | S | 6'1" | 210 | 25 | 3 | 16 | 1 | 2 | 0 | 1 | 0 | 15 | 3 | 0 |
Daxton Swanson | S | 5'11" | 185 | 25 | 3 | ||||||||||
Rolan Milligan | 43 | S | 5'11" | 195 | Rookie |
Offensive & Defensive Lines 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | School |
---|---|---|---|---|---|---|---|
Travis Frederick | 72 | C | 6'4" | 312 | 25 | 3 | Wisconsin |
Jake Brendel | 60 | C | 6'3" | 303 | 24 | Rookie | UCLA |
Randy Gregory | 94 | DE | 6'6" | 245 | 24 | 1 | Nebraska |
David Irving | 95 | DE | 6'7" | 273 | 1 | Iowa St. | |
Ryan Russell | 99 | DE | 6'5" | 267 | 24 | 1 | Purdue |
Demarcus Lawrence | 90 | DE | 6'3" | 251 | 24 | 2 | Boise St. |
Benson Mayowa | 93 | DE | 6'3" | 236 | 25 | 3 | Idaho |
Jack Crawford | 58 | DE | 6'5" | 274 | 28 | 4 | Penn St. |
Tyrone Crawford | 98 | DE | 6'4" | 275 | 27 | 4 | Boise St. |
L.P. Ladouceur | 91 | DE | 6'4" | 257 | 35 | 11 | California |
Michael McAdoo | 66 | DE | 6'7" | 245 | 26 | Rookie | North Carolina |
Charles Tapper | 79 | DE | 6'3" | 276 | Rookie | Oklahoma | |
Lawrence Okoye | DL | 6'6" | 304 | 25 | 3 | none | |
Terrell McClain | 97 | DL | 6'2" | 300 | 28 | 5 | South Florida |
Jared Smith | 62 | DT | 6'3" | 302 | 26 | 3 | New Hampshire |
Casey Walker | 75 | DT | 6'1" | 345 | 27 | 3 | Oklahoma |
Cedric Thornton | 92 | DT | 6'6" | 299 | 28 | 5 | Southern Arkansas |
Rodney Coe | 67 | DT | 6'3" | 310 | 23 | Rookie | Akron |
Maliek Collins | 96 | DT | 6'2" | 300 | 21 | Rookie | Nebraska |
Ronald Leary | 65 | G | 6'3" | 324 | 27 | 4 | Memphis |
Joe Looney | 73 | G | 6'3" | 309 | 26 | 4 | Wake Forest |
Boston Stiverson | 63 | G | 6'4" | 318 | 24 | Rookie | Kansas State |
La'el Collins | 71 | OT | 6'5" | 308 | 23 | 1 | LSU |
Zack Martin | 70 | OT | 6'4" | 308 | 26 | 2 | Notre Dame |
Tyron Smith | 77 | OT | 6'5" | 290 | 26 | 5 | USC |
Chaz Green | 79 | OT | 6'5" | 300 | 24 | Rookie | Florida |
Bryan Witzmann | T | 6'7" | 311 | 26 | 2 | South Dakota St. | |
Charles Brown | 78 | T | 6'5" | 284 | 29 | 6 | USC |
Doug Free | 68 | T | 6'6" | 324 | 32 | 9 | Northern Illinois |
Ryan Mack | 61 | T | 6'5" | 300 | 23 | Rookie | Memphis |
David Hedelin | 69 | T | 6'4" | 297 | 25 | Rookie | Purdue |
2015 Dallas Cowboys Offensive Stats
2015 goes down as a mulligan for the Cowboys offensively. They lost their two most important pieces, Dez Bryant and Tony Romo early in the season, and never really recovered. Instead of looking at 2015, let's take a look at 2014. The Cowboys were only 19th in plays run, but they were uber efficient in the pass game. Romo completed 69.9 percent of his passes and threw for 3705 yards and 34 touchdowns on only 435 passes.
A big reason why the Cowboys passed so little was because of their offensive line opening up big lanes for DeMarco Murray and the running game. Murray logged 392 rushing attempts and 57 receptions. That's 449 touches. Two years later and Murray is long gone, and the Cowboys have drafted Ezekiel Elliott in the first round of the 2016 draft. While it's tough to expect that type of volume from a rookie running back, Elliott should be given all he can handle in 2016.
Dez Bryant had 136 targets in 2014, and he produced 1320 receiving yards and 16 touchdowns. While his foot injury sidelined him for most of the 2015 season, he should be back to 100 percent and producing similar numbers to before last season. Terrance Williams and Cole Beasley should once again be secondary options in the passing game. While neither should grab a significant target-share, they should command 100-150 targets
Jason Witten is once again a faithful option. He's produced at least 60 receptions and 700 receiving yards in his last 12 seasons, and should be in line for similar numbers once again.
Team | Totals | Passing | Rushing | Penalties | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Points Scored |
Yds |
Yds/ Game |
Off. Plays |
Yds/ Play |
Total TO |
Fum Lost |
Int | Comp | Att | Yds |
Yds/ Att |
TD | Att | Yds |
Yds/ Att |
TD | Total |
Yards Lost |
|
31 | Dallas Cowboys | 275 | 5,360 | 335 | 970 | 5.5 | 33 | 11 | 22 | 334 | 529 | 3472 | 6.6 | 16 | 408 | 1888 | 4.6 | 8 | 112 | 882 |
2015 Dallas Cowboys Defensive Stats
Totals Allowed | Passing Allowed | Rushing Allowed | Takeaways & Penalties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Points | Yards | FPTS / Gm | Yds | TD | Y/A | Yds | TD | Y/A | TO Forced | Int |
Fum Rec |
Pen Yds |
16 | Dallas Cowboys | 374 | 5567 | 71 | 3636 | 19 | 6.8 | 1931 | 16 | 4.2 | 11 | 8 | 3 | 900 |