2016 Denver Broncos Team Information
Division: AFC West
Head Coach: Gary Kubiak
Offensive Coordinator: Rick Dennison
Defensive Coordinator: Wade Phillips
Special Teams Coach: Joe DeCamillis
Stadium: Sports Authority Field at Mile High
City: Denver
Playing Surface: Grass
Offense Scheme: West Coast
Defense Scheme: 3-4
2016 Denver Broncos Outlook
The Super Bowl champions are heading into the season with an oddly similar strategy to last season, even though their quarterback was Peyton Manning. It was obvious early on in 2015 that Manning wasn't himself, and even with injuries to CJ Anderson, the Broncos decided to allow their defense win them games. They did pass more (606 pass attempts to 404 rush attempts) then run, but it's not comparable to previous seasons. With Peyton Manning officially retired, a Broncos defense that should perform similarly to 2015 and a re-signed CJ Anderson, the Broncos should have a similar, but slightly more run-heavy game-plan in 2016.
As Trevor Simien, Mark Sanchez and Paxton Lynch battle it out in camp for the starting quarterback spot, you have to worry about the volume that Demaryius Thomas and Emmanuel Sanders with receive. They both come at a discount compared to their performances in 2015, but for good reason. It's tough to envision the Broncos getting to the 3,970 passing yards or 603 passing attempts they threw for in 2015. While it's very likely Sanders/Thomas once again hit around 50 percent of the targets in the offense, if passing attempts go down significantly in 2016, it could make it tough to recreate 2015 statistics.
While Demaryius Thomas did get the volume of 177 targets and receiving yardage in 2015, his catch percentage and overall efficiency as a wide receiver were the worst marks of his career. Now, this isn't to say he's going to fall off completely, but at the same time, it's important to note the dip in play. Emmanuel Sanders was once again a shining star in the offense, and while he received 41 less targets than Thomas, only trailed him by 169 receiving yards, and had the same number of touchdowns. Sanders is once again going to be second in line for targets, and will have a wide variance role week-to-week if the pass attempts go down.
Finally, CJ Anderson is in line for feature carries after a stabilizing late in the regular season, and helping lead the Broncos offensively through a super bowl playoff run. Ronnie Hillman lead the Broncos in rushes last year with 207, but took a true backseat to Anderson in the playoffs, and should fall into a more comfortable third down/backup duty type role in 2016. By matching Anderson's RFA deal with Miami, It's fair to be confident that Anderson would see 250 to 300 touches in 2016.
With Owen Daniels and his 77 targets departing, there is a void in the 'third banana in the receiving game' role. While it won't be a high volume role, keep an eye on third year wide receiver Cody Latimer and second year tight end Jeff Heuerman.
2016 Denver Broncos Schedule
Week | Date | Time | Opponent |
---|---|---|---|
1 | Thursday, September 8 | 8:30 PM ET | Carolina Panthers |
2 | Sunday, September 18 | 4:25 PM ET | Indianapolis Colts |
3 | Sunday, September 25 | 1:00 PM ET | @ Cincinnati Bengals |
4 | Sunday, October 2 | 4:05 PM ET | @ Tampa Bay Buccaneers |
5 | Sunday, October 9 | 4:05 PM ET | Atlanta Falcons |
6 | Thursday, October 13 | 8:25 PM ET | @ San Diego Chargers |
7 | Monday, October 24 | 8:30 PM ET | Houston Texans |
8 | Sunday, October 30 | 4:05 PM ET | San Diego Chargers |
9 | Sunday, November 6 | 8:30 PM ET | @ Oakland Raiders |
10 | Sunday, November 13 | 1:00 PM ET | @ New Orleans Saints |
11 | Bye Week | ||
12 | Sunday, November 27 | 4:25 PM ET | Kansas City Chiefs |
13 | Sunday, December 4 | 1:00 PM ET | @ Jacksonville Jaguars |
14 | Sunday, December 11 | 1:00 PM ET | @ Tennessee Titans |
15 | Sunday, December 18 | 4:25 PM ET | New England Patriots |
16 | Sunday, December 25 | 8:30 PM ET | @ Kansas City Chiefs |
17 | Friday, January 1 | 4:25 PM ET | Oakland Raiders |
2015 Denver Broncos Record
2015 Overall Record: 12-4
2015 Home Record: 6-2
2015 Away Record: 6-2
2015 Division Record: 4-2
2015 Denver Broncos Team Ranks
2015 Offensive Rank: 16
2015 Defensive Rank: 4
2015 Special Teams Rank: 14
2016 Denver Broncos Team Roster
Quarterbacks 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years |
Games
Started |
Att | Comps | Comp % |
Yards
Completion |
Yards
Game |
Yards | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Sanchez | 6 | QB | 6'2" | 225 | 30 | 7 | |||||||||
Paxton Lynch | 12 | QB | 6'7" | 244 | 22 | Rookie | |||||||||
Trevor Siemian | 13 | QB | 6'3" | 215 | 24 | Rookie |
Running Backs & Receivers 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Rush
Att |
Rec | Targets |
Rush
Yards |
Rush
Y/G |
Rush TD |
Rec
Yards |
Rec
Y/G |
Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virgil Green | 85 | FB | 6'3" | 248 | 28 | 5 | 16 | 0 | 12 | 15 | 0 | 0 | 0 | 173 | 10.8 | 1 |
Andy Janovich | 32 | FB | 6'1" | 230 | 23 | Rookie | ||||||||||
Trevor Siemian | 13 | QB | 6'3" | 215 | 24 | Rookie | 1 | 1 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 |
Juwan Thompson | 40 | RB | 5'11" | 225 | 24 | 2 | 15 | 18 | 6 | 9 | 48 | 3.2 | 0 | 51 | 3.4 | 0 |
C.J. Anderson | 22 | RB | 5'8" | 224 | 25 | 3 | 15 | 152 | 25 | 36 | 720 | 48 | 5 | 183 | 12.2 | 0 |
Ronnie Hillman | 23 | RB | 5'9" | 200 | 25 | 4 | 16 | 207 | 24 | 35 | 863 | 53.9 | 7 | 111 | 6.9 | 0 |
Kapri Bibbs | 35 | RB | 5'9" | 212 | 23 | 2 | ||||||||||
Cyrus Gray | 28 | RB | 5'10" | 206 | 27 | 4 | ||||||||||
Devontae Booker | 20 | RB | 5'11" | 212 | 24 | Rookie | ||||||||||
Garrett Graham | 80 | TE | 6'3" | 245 | 30 | 6 | ||||||||||
Jeff Heuerman | 82 | TE | 6'5" | 255 | 24 | Rookie | ||||||||||
Henry Krieger Coble | TE | 6'3" | 248 | Rookie | ||||||||||||
Manasseh Garner | TE | 6'2" | 220 | 24 | Rookie | |||||||||||
Cody Latimer | 14 | WR | 6'3" | 215 | 24 | 2 | 14 | 2 | 6 | 11 | 1 | 0.1 | 0 | 59 | 4.2 | 1 |
Bennie Fowler | 16 | WR | 6'1" | 217 | 25 | 2 | 16 | 0 | 16 | 25 | 0 | 0 | 0 | 203 | 12.7 | 0 |
Jordan Norwood | 11 | WR | 5'11" | 171 | 30 | 5 | 11 | 0 | 22 | 32 | 0 | 0 | 0 | 207 | 18.8 | 0 |
Emmanuel Sanders | 10 | WR | 5'11" | 186 | 29 | 6 | 15 | 3 | 76 | 136 | 29 | 1.9 | 0 | 1135 | 75.7 | 6 |
Demaryius Thomas | 88 | WR | 6'3" | 229 | 29 | 6 | 16 | 0 | 105 | 177 | 0 | 0 | 0 | 1304 | 81.5 | 6 |
DeVier Posey | 15 | WR | 6'1" | 211 | 27 | 4 | ||||||||||
Kyle Williams | 15 | WR | 5'10" | 185 | 28 | 6 | ||||||||||
Kalif Raymond | WR | 5'9" | 163 | Rookie | ||||||||||||
Dwayne Norman | WR | 6'1" | 215 | Rookie | ||||||||||||
Durron Neal | WR | 5'11" | 198 | Rookie | ||||||||||||
Mose Frazier | WR | 5'11" | 183 | Rookie | ||||||||||||
Bralon Addison | WR | 5'10" | 190 | Rookie |
Kickers & Punters 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games | FGA | FGM | FG% | Extra Points | Punts | Yards | Long | Y/P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon McManus | 8 | K | 6'3" | 201 | 25 | 2 | 16 | 7 | 30 | 0.857 | 36 | 1 | 41 | 41 | 41 |
Casey Kreiter | 42 | LS | 6'1" | 250 | 26 | Rookie | |||||||||
Nathan Theus | LS | 6'3" | 240 | 24 | Rookie | ||||||||||
Britton Colquitt | 4 | P | 6'3" | 205 | 31 | 6 | 16 | 0 | 0 | 0 | 0 | 84 | 3663 | 62 | 43.6 |
Riley Dixon | 9 | P | 6'4" | 220 | Rookie |
Linebackers & Secondary 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Games
Started |
Int | TD | FF | Sacks | Tackles |
Assist
Tackles |
Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Roby | 29 | CB | 5'11" | 194 | 24 | 2 | 16 | 4 | 1 | 1 | 1 | 0 | 34 | 6 | 0 |
Kayvon Webster | 36 | CB | 5'11" | 195 | 25 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Chris Harris | 25 | CB | 5'10" | 190 | 27 | 5 | 16 | 16 | 2 | 1 | 2 | 0 | 49 | 9 | 0 |
Lorenzo Doss | 37 | CB | 5'11" | 187 | 22 | 1 | |||||||||
Jamar Taylor | 87 | CB | 5'11" | 192 | 26 | 3 | |||||||||
Brandian Ross | 27 | CB | 6'0" | 191 | 27 | 5 | |||||||||
Shiloh Keo | 33 | DB | 5'11" | 223 | 29 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Darian Stewart | 26 | DB | 5'11" | 216 | 28 | 6 | 15 | 13 | 1 | 0 | 1 | 0 | 46 | 13 | 0 |
T.J. Ward | 43 | DB | 5'10" | 199 | 30 | 6 | 12 | 12 | 0 | 0 | 2 | 2 | 50 | 11 | 0 |
Aqib Talib | 21 | DB | 6'2" | 202 | 30 | 8 | 15 | 15 | 3 | 2 | 0 | 0 | 39 | 6 | 0 |
Taurean Nixon | 39 | DB | 6'0" | 183 | Rookie | ||||||||||
John Tidwell | DB | 6'0" | 191 | Rookie | |||||||||||
B.J Lowery | DB | 5'11" | 194 | 25 | Rookie | ||||||||||
Antonio Glover | DB | 6'1" | 190 | 23 | Rookie | ||||||||||
Justin Simmons | 31 | FS | 6'3" | 198 | Rookie | ||||||||||
Todd Davis | 51 | LB | 6'1" | 230 | 24 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 11 | 3 | 0 |
Von Miller | 58 | LB | 6'3" | 237 | 27 | 5 | 16 | 16 | 0 | 0 | 4 | 11 | 30 | 5 | 0 |
DeMarcus Ware | 94 | LB | 6'4" | 247 | 34 | 11 | 11 | 10 | 0 | 0 | 1 | 7.5 | 17 | 8 | 0 |
Dekoda Watson | 57 | LB | 6'1" | 232 | 28 | 6 | |||||||||
Zaire Anderson | 50 | LB | 5'11" | 220 | 24 | Rookie | |||||||||
Frank Shannon | LB | 6'1" | 229 | Rookie | |||||||||||
Kyle Kragen | LB | 6'3" | 256 | Rookie | |||||||||||
Shaquil Barrett | 48 | OLB | 6'1" | 251 | 24 | 2 | 16 | 6 | 0 | 0 | 4 | 5.5 | 28 | 14 | 0 |
Corey Nelson | 52 | OLB | 6'0" | 231 | 24 | 2 | 16 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 |
Brandon Marshall | 54 | OLB | 6'1" | 242 | 27 | 4 | 16 | 16 | 1 | 0 | 2 | 1.5 | 76 | 25 | 0 |
Will Parks | 34 | S | 6'1" | 194 | Rookie |
Offensive & Defensive Lines 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | School |
---|---|---|---|---|---|---|---|
Max Garcia | 76 | C | 6'5" | 305 | 1 | Florida | |
James Ferentz | 53 | C | 6'2" | 285 | 27 | 2 | Iowa |
Matt Paradis | 61 | C | 6'3" | 306 | 27 | 2 | Boise St. |
Sam Brenner | 67 | C | 6'2" | 301 | 26 | 3 | Utah |
Dillon Day | 55 | C | 6'4" | 299 | 25 | Rookie | Mississippi State |
Shane Ray | 56 | DE | 6'3" | 245 | 23 | 1 | Missouri |
Kenny Anunike | 91 | DE | 6'4" | 260 | 26 | 2 | Duke |
Eddie Yardbrough | DE | 6'3" | 251 | 23 | Rookie | Wyoming | |
Shaneil Jenkins | DE | 6'4" | 275 | Rookie | Shepherd | ||
Vontarrius Dora | DE | 6'4" | 249 | 24 | Rookie | Louisiana Tech | |
Phil Taylor | 97 | DL | 6'3" | 337 | 28 | 5 | Baylor |
Sadat Sulleyman | DL | 6'2" | 240 | Rookie | Portland State | ||
Sylvester Williams | 92 | DT | 6'3" | 313 | 28 | 3 | North Carolina |
Jared Crick | 93 | DT | 6'4" | 279 | 27 | 4 | Nebraska |
Derek Wolfe | 95 | DT | 6'5" | 295 | 26 | 4 | Cincinnati |
Vance Walker | 96 | DT | 6'2" | 295 | 29 | 7 | Georgia Tech |
Darius Kilgo | 98 | DT | 6'4" | 320 | 25 | Rookie | Maryland |
Adam Gotsis | 99 | DT | 6'4" | 287 | 24 | Rookie | Georgia Tech |
David Moala | DT | 6'2" | 300 | 24 | Rookie | Utah State | |
Calvin Heurtelou | DT | 6'3" | 315 | Rookie | Miami (Fla.) | ||
Kyle Peko | NT | 6'1" | 305 | 23 | Rookie | Oregon State | |
Connor McGovern | 60 | OG | 6'4" | 305 | Rookie | Missouri | |
Robert Myers | 70 | OG | 6'5" | 326 | 25 | Rookie | Tennessee St. |
Aaron Neary | OL | 6'4" | 284 | 24 | Rookie | Eastern Washington | |
Ty Sambrailo | 74 | OT | 6'6" | 309 | 24 | 1 | Colorado St. |
Michael Schofield | 79 | OT | 6'7" | 301 | 26 | 2 | Michigan |
Donald Stephenson | 71 | T | 6'6" | 312 | 28 | 4 | Oklahoma |
Darrion Weems | 77 | T | 6'5" | 320 | 28 | 4 | Oregon |
Russell Okung | 73 | T | 6'5" | 307 | 29 | 6 | Oklahoma St. |
Kyle Roberts | 66 | T | 6'6" | 305 | 24 | Rookie | Nevada |
Cameron Jefferson | 75 | T | 6'5" | 317 | 24 | Rookie | Arkansas |
Justin Murray | T | 6'5" | 293 | Rookie | Cincinnati | ||
Lars Hanson | T | 6'8" | 305 | Rookie | Sacramento State |
2015 Denver Broncos Offensive Stats
Team | Totals | Passing | Rushing | Penalties | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Points
Scored |
Yds |
Yds/
Game |
Off.
Plays |
Yds/
Play |
Total
TO |
Fum
Lost |
Int | Comp | Att | Yds |
Yds/
Att |
TD | Att | Yds |
Yds/
Att |
TD | Total |
Yards
Lost |
|
19 | Denver Broncos | 355 | 5,688 | 356 | 1056 | 5.4 | 31 | 8 | 23 | 368 | 606 | 3970 | 6.6 | 19 | 411 | 1718 | 4.2 | 13 | 115 | 1063 |
2015 Denver Broncos Defensive Stats
Totals Allowed | Passing Allowed | Rushing Allowed | Takeaways & Penalties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Points | Yards | FPTS / Gm | Yds | TD | Y/A | Yds | TD | Y/A | TO Forced | Int |
Fum
Rec |
Pen
Yds |
4 | Denver Broncos | 296 | 4530 | 59 | 3193 | 19 | 5.1 | 1337 | 10 | 3.3 | 27 | 14 | 13 | 773 |