2016 Houston Texans Team Information
Division: AFC South
Head Coach: Bill O'Brien
Offensive Coordinator: George Godsey
Defensive Coordinator: Romeo Crennel
Special Teams Coach: Larry Izzo
Stadium: NRG Stadium
City: Houston
Playing Surface: Turf
Offense Scheme: Spread
Defense Scheme: 3-4
2016 Houston Texans Outlook
The pieces are there for the Houston Texans, but putting it all together is a different story. They finished 26th in points per game last season (19.9). They put together a handful of solid weeks through the air, as most of the production was from the Hopkins-Hoyer connection. Brock Osweiler is now under center, and will have the keys to this high upside offense. There is a lot of uncertainty here, given Osweiler has very little on his track record. Houston should make a jump to the middle of the league in points per game, and become a much more reliable team for fantasy production. There is also another side to this, as Osweiler doesn't quite turn out to be the quarterback they signed. This might mean things tick downwards for DeAndre Hopkins and company.
The running game was lackluster for Houston last season, rushing for 0.4 touchdowns per game, which ranked in the bottom ten. They continued to stick to their guns, however. They rushed 30 times per game, which was 43% of their play calling. Adding Miller will be great for Houston, and I expect his production to remain similar, if not tick upwards. Houston passed around the league average, and their wide receivers felt a bulk of the load. They ranked fourth in reception rate (65%). As you could imagine by their depth chart, only 11% of the receptions were by tight ends. This is not a team you take shots with for tight ends, especially with Miller likely being part of the passing attack, as well as the addition of Will Fuller. As mentioned earlier, if Osweiler doesn't pan out like the money they gave him, Houston's production could be somewhat sporadic in 2016.
2016 Houston Texans Schedule
Week | Date | Time | Opponent |
---|---|---|---|
1 | Sunday, September 11 | 1:00 PM ET | Chicago Bears |
2 | Sunday, September 18 | 1:00 PM ET | Kansas City Chiefs |
3 | Thursday, September 22 | 8:25 PM ET | @ New England Patriots |
4 | Sunday, October 2 | 1:00 PM ET | Tennessee Titans |
5 | Sunday, October 9 | 1:00 PM ET | @ Minnesota Vikings |
6 | Sunday, October 16 | 8:30 PM ET | Indianapolis Colts |
7 | Monday, October 24 | 8:30 PM ET | @ Denver Broncos |
8 | Sunday, October 30 | 1:00 PM ET | Detroit Lions |
9 | Bye Week | ||
10 | Sunday, November 13 | 1:00 PM ET | @ Jacksonville Jaguars |
11 | Monday, November 21 | 8:30 PM ET | @ Oakland Raiders |
12 | Sunday, November 27 | 1:00 PM ET | San Diego Chargers |
13 | Sunday, December 4 | 1:00 PM ET | @ Green Bay Packers |
14 | Sunday, December 11 | 1:00 PM ET | @ Indianapolis Colts |
15 | Sunday, December 18 | 1:00 PM ET | Jacksonville Jaguars |
16 | Saturday, December 24 | 8:25 PM ET | Cincinnati Bengals |
17 | Friday, January 1 | 1:00 PM ET | @ Tennessee Titans |
2015 Houston Texans Record
2015 Overall Record: 9-7
2015 Home Record: 5-3
2015 Away Record: 4-4
2015 Division Record: 5-1
2015 Houston Texans Team Ranks
2015 Offensive Rank: 19
2015 Defensive Rank: 7
2015 Special Teams Rank: 32
2016 Houston Texans Team Roster
Quarterbacks 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years |
Games
Started |
Att | Comps | Comp % |
Yards
Completion |
Yards
Game |
Yards | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Weeden | 5 | QB | 6'4" | 221 | 33 | 4 | 1 | 42 | 26 | 61.9 | 11.7 | 152.5 | 305 | 0 | 3 |
Tom Savage | 3 | QB | 6'4" | 228 | 26 | 2 | |||||||||
Brock Osweiler | 17 | QB | 6'7" | 240 | 26 | 4 |
Running Backs & Receivers 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Rush
Att |
Rec | Targets |
Rush
Yards |
Rush
Y/G |
Rush TD |
Rec
Yards |
Rec
Y/G |
Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Prosch | 45 | FB | 6'1" | 254 | 24 | 2 | 16 | 6 | 0 | 1 | 33 | 2.1 | 0 | 0 | 0 | 0 |
Soma Vainuku | 47 | FB | 6'0" | 255 | 24 | Rookie | ||||||||||
Brandon Weeden | 5 | QB | 6'4" | 221 | 33 | 4 | 2 | 7 | 0 | 0 | 17 | 8.5 | 1 | 0 | 0 | 0 |
Kickers & Punters 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games | FGA | FGM | FG% | Extra Points | Punts | Yards | Long | Y/P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Novak | 8 | K | 6'0" | 191 | 35 | 11 | 13 | 5 | 18 | 0.857 | 31 | 1 | 36 | 36 | 36 |
Ka'imi Fairbairn | 7 | K | 6'0" | 185 | Rookie | ||||||||||
Shane Lechler | 9 | P | 6'2" | 225 | 40 | 16 | 16 | 0 | 0 | 0 | 0 | 95 | 4497 | 64 | 47.3 |
Linebackers & Secondary 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Games
Started |
Int | TD | FF | Sacks | Tackles |
Assist
Tackles |
Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Johnson | 30 | CB | 6'0" | 175 | 24 | 1 | 16 | 10 | 1 | 0 | 0 | 0 | 47 | 5 | 0 |
Andre Hal | 29 | CB | 5'10" | 188 | 24 | 2 | 16 | 11 | 4 | 1 | 0 | 0 | 26 | 8 | 0 |
A.J. Bouye | 21 | CB | 6'0" | 186 | 25 | 3 | 15 | 2 | 2 | 0 | 0 | 0 | 14 | 0 | 0 |
Charles James | 31 | CB | 5'9" | 179 | 26 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
Terrance Mitchell | 38 | CB | 5'11" | 192 | 24 | 2 | |||||||||
Cleveland Wallace | 37 | CB | 5'11" | 177 | 22 | Rookie | |||||||||
Richard Leonard | 38 | CB | 5'9" | 189 | 25 | Rookie | |||||||||
Duke Thomas | 40 | CB | 5'11" | 178 | Rookie | ||||||||||
Kareem Jackson | 25 | DB | 5'10" | 192 | 28 | 6 | 12 | 10 | 2 | 1 | 1 | 0 | 52 | 6 | 0 |
Quintin Demps | 27 | DB | 6'0" | 203 | 31 | 8 | 14 | 13 | 1 | 1 | 1 | 0.5 | 35 | 26 | 0 |
Johnathan Joseph | 24 | DB | 5'11" | 185 | 32 | 10 | 16 | 16 | 1 | 0 | 1 | 0 | 48 | 10 | 0 |
Lonnie Ballentine | 39 | FS | 6'3" | 219 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Robert Nelson | 32 | FS | 5'10" | 175 | 26 | 2 | |||||||||
Benardrick McKinney | 55 | ILB | 6'4" | 249 | 1 | 14 | 11 | 0 | 0 | 0 | 1 | 35 | 23 | 0 | |
Max Bullough | 53 | ILB | 6'4" | 249 | 24 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 0 |
Akeem Dent | 50 | LB | 6'1" | 242 | 29 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
Brian Cushing | 56 | LB | 6'3" | 243 | 29 | 7 | 16 | 16 | 0 | 0 | 1 | 0 | 63 | 47 | 0 |
Brian Peters | 52 | LB | 6'4" | 235 | 28 | 1 | |||||||||
Carlos Thompson | 54 | LB | 6'5" | 243 | 24 | 1 | |||||||||
Shakeel Rashad | 42 | LB | 6'2" | 235 | 22 | Rookie | |||||||||
Ryan Langford | 44 | LB | 6'4" | 235 | 23 | Rookie | |||||||||
Brennan Scarlett | 57 | LB | 6'4" | 264 | 23 | Rookie | |||||||||
Eric Lee | 61 | LB | 6'3" | 260 | 22 | Rookie | |||||||||
Reshard Cliett | 58 | OLB | 6'2" | 221 | 24 | Rookie |
Offensive & Defensive Lines 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | School |
---|---|---|---|---|---|---|---|
Greg Mancz | 65 | C | 6'5" | 307 | 24 | 1 | Toledo |
Dalton Freeman | 64 | C | 6'5" | 291 | 26 | 3 | Clemson |
Jon Weeks | 46 | C | 5'10" | 255 | 30 | 6 | Baylor |
Nick Martin | 66 | C | 6'4" | 299 | Rookie | Notre Dame | |
Jadeveon Clowney | 90 | DE | 6'5" | 266 | 23 | 2 | South Carolina |
Jeoffrey Pagan | 97 | DE | 6'4" | 310 | 23 | 2 | Alabama |
Gerald Rivers | 48 | DE | 6'5" | 249 | 26 | 3 | Ole Miss |
John Simon | 51 | DE | 6'1" | 257 | 26 | 3 | Ohio St. |
Whitney Mercilus | 59 | DE | 6'3" | 261 | 26 | 4 | Illinois |
J.J. Watt | 99 | DE | 6'6" | 290 | 27 | 5 | Central MichiganWisconsin |
Joel Heath | 93 | DE | 6'6" | 293 | 23 | Rookie | Michigan State |
Ufomba Kamalu | 94 | DE | 6'6" | 297 | 24 | Rookie | Miami |
Dan Pettinato | 96 | DE | 6'4" | 277 | 24 | Rookie | Arizona |
Christian Covington | 95 | DT | 6'3" | 295 | 23 | 1 | Rice |
Brandon Dunn | 92 | DT | 6'2" | 300 | 24 | 2 | Louisville |
Devon Still | 91 | DT | 6'5" | 305 | 27 | 4 | Penn St. |
D.J. Reader | 98 | DT | 6'3" | 340 | 22 | Rookie | Clemson |
Duane Brown | 76 | G | 6'4" | 318 | 31 | 8 | Virginia Tech |
Chad Slade | 62 | G | 6'5" | 315 | 24 | Rookie | |
Vince Wilfork | 75 | NT | 6'2" | 325 | 35 | 12 | Miami (FL) |
Xavier Su'a-Filo | 71 | OG | 6'4" | 307 | 25 | 2 | UCLA |
Karim Barton | 73 | OL | 6'3" | 315 | 25 | 2 | Morgan St. |
Derek Newton | 72 | OL | 6'5" | 311 | 29 | 5 | Arkansas St. |
David Quessenberry | 77 | OT | 6'5" | 302 | 26 | 3 | San Jose St. |
Oday Aboushi | 78 | OT | 6'5" | 308 | 25 | 3 | Virginia |
Tony Bergstrom | 68 | OT | 6'5" | 315 | 30 | 4 | Utah |
2015 Houston Texans Offensive Stats
Team | Totals | Passing | Rushing | Penalties | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Points Scored |
Yds |
Yds/ Game |
Off. Plays |
Yds/ Play |
Total TO |
Fum Lost |
Int | Comp | Att | Yds |
Yds/ Att |
TD | Att | Yds |
Yds/ Att |
TD | Total |
Yards Lost |
|
22 | Houston Texans | 339 | 5,564 | 348 | 1127 | 4.9 | 20 | 8 | 12 | 358 | 619 | 3833 | 6.2 | 29 | 472 | 1731 | 3.7 | 7 | 107 | 910 |
2015 Houston Texans Defensive Stats
Totals Allowed | Passing Allowed | Rushing Allowed | Takeaways & Penalties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Points | Yards | FPTS / Gm | Yds | TD | Y/A | Yds | TD | Y/A | TO Forced | Int |
Fum Rec |
Pen Yds |
7 | Houston Texans | 313 | 4963 | 64 | 3366 | 24 | 5.6 | 1597 | 10 | 4.1 | 25 | 14 | 11 | 991 |