2016 Indianapolis Colts Team Information
Division: AFC South
Head Coach: Chuck Pagano
Offensive Coordinator: Rob Chudzinski
Defensive Coordinator: Ted Monachino
Special Teams Coach: Tom McMahon
Stadium: Lucas Oil Stadium
City: Indianapolis
Playing Surface: Turf
Offense Scheme: West Coast
Defense Scheme: 3-4
2016 Indianapolis Colts Outlook
Andrew Luck made just seven starts in 2015, so the numbers are a bit hindered in comparison to years past. The high volume passing attack has always been consistent fantasy option to provide above average QB-WR1-WR2 numbers on a weekly basis. Indy still showed that they are a pass first team regardless of a healthy Luck, averaging the 5th most passing attempts per game. In 2014, they were tied for first with New Orleans for passing attempts per game (41). You have to expect them in the top five yet again, and if everyone remains healthy — Luck, T.Y. Hilton, and Donte Moncrief will be high volume plays each week.
With this high-volume passing attack, it is important to know where it is going. Wideouts caught 59% of the receptions, which ranked top ten in the league. Running backs ranked in the bottom five, at just a 17% rate. Indy has had Colby Fleener (who is now with the Saints), and Dwayne Allen alongside him for a few years now. The Colts ranked slightly above the league average, with 23% of the catches coming from tight ends. Allen should take a tick upwards in targets, but that two tight end formation should be very minor in 2016.
A high volume passing attack does not mean that a running game is irrelevant for fantasy football. It often can mean a much more efficient run game, which could be something to keep an eye out for in Indy. Gore should possess solid RB2 upside, and will most likely be at a value price for most of the season. I mentioned in the depth chart section that Josh Ferguson could sneak in for some pass-down situations.
2016 Indianapolis Colts Schedule
Week | Date | Time | Opponent |
---|---|---|---|
1 | Sunday, September 11 | 4:25 PM ET | Detroit Lions |
2 | Sunday, September 18 | 4:25 PM ET | @ Denver Broncos |
3 | Sunday, September 25 | 4:25 PM ET | San Diego Chargers |
4 | Sunday, October 2 | 9:30 AM ET | @ Jacksonville Jaguars |
5 | Sunday, October 9 | 1:00 PM ET | Chicago Bears |
6 | Sunday, October 16 | 8:30 PM ET | @ Houston Texans |
7 | Sunday, October 23 | 1:00 PM ET | @ Tennessee Titans |
8 | Sunday, October 30 | 1:00 PM ET | Kansas City Chiefs |
9 | Sunday, November 6 | 4:25 PM ET | @ Green Bay Packers |
10 | Bye Week | ||
11 | Sunday, November 20 | 1:00 PM ET | Tennessee Titans |
12 | Thursday, November 24 | 8:30 PM ET | Pittsburgh Steelers |
13 | Monday, December 5 | 8:30 PM ET | @ New York Jets |
14 | Sunday, December 11 | 1:00 PM ET | Houston Texans |
15 | Sunday, December 18 | 1:00 PM ET | @ Minnesota Vikings |
16 | Saturday, December 24 | 4:05 PM ET | @ Oakland Raiders |
17 | Friday, January 1 | 1:00 PM ET | Jacksonville Jaguars |
2015 Indianapolis Colts Record
2015 Overall Record: 8-8
2015 Home Record: 4-4
2015 Away Record: 4-4
2015 Division Record: 4-2
2015 Indianapolis Colts Team Ranks
2015 Offensive Rank: 28
2015 Defensive Rank: 22
2015 Special Teams Rank: 16
2016 Indianapolis Colts Team Roster
Quarterbacks 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years |
Games
Started |
Att | Comps | Comp % |
Yards
Completion |
Yards
Game |
Yards | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Luck | 12 | QB | 6'3" | 235 | 27 | 4 | 7 | 293 | 162 | 55.3 | 11.6 | 268.7 | 1881 | 12 | 15 |
Stephen Morris | 7 | QB | 6'2" | 213 | 24 | 2 | |||||||||
Scott Tolzien | 16 | QB | 6'3" | 205 | 29 | 5 | |||||||||
Josh Woodrum | 9 | QB | 6'3" | 225 | Rookie |
Running Backs & Receivers 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Rush
Att |
Rec | Targets |
Rush
Yards |
Rush
Y/G |
Rush TD |
Rec
Yards |
Rec
Y/G |
Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Luck | 12 | QB | 6'3" | 235 | 27 | 4 | 7 | 33 | 0 | 0 | 196 | 28 | 0 | 0 | 0 | 0 |
Frank Gore | 23 | RB | 5'9" | 215 | 33 | 11 | 16 | 260 | 34 | 58 | 967 | 60.4 | 6 | 267 | 16.7 | 1 |
Robert Turbin | 33 | RB | 5'10" | 222 | 27 | 4 | ||||||||||
Jordan Todman | 28 | RB | 5'9" | 195 | 26 | 5 | ||||||||||
Josh Ferguson | 34 | RB | 5'10" | 200 | 23 | Rookie | ||||||||||
Tyler Varga | 38 | RB | 5'11" | 220 | 23 | Rookie | 3 | 1 | 1 | 2 | 2 | 0.7 | 0 | 18 | 6 | 0 |
Trey Williams | 40 | RB | 5'8" | 195 | 24 | Rookie | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 |
Jack Doyle | 84 | TE | 6'5" | 254 | 26 | 3 | 16 | 0 | 12 | 14 | 0 | 0 | 0 | 72 | 4.5 | 1 |
Dwayne Allen | 83 | TE | 6'3" | 255 | 26 | 4 | 13 | 1 | 16 | 29 | 1 | 0.1 | 0 | 109 | 8.4 | 1 |
Erik Swoope | 86 | TE | 6'5" | 246 | 24 | 2 | ||||||||||
Mike Miller | 49 | TE | 6'6" | 250 | 25 | Rookie | ||||||||||
Darion Griswold | 85 | TE | 6'5" | 264 | 24 | Rookie | ||||||||||
Donte Moncrief | 10 | WR | 6'2" | 221 | 23 | 2 | 16 | 0 | 64 | 105 | 0 | 0 | 0 | 733 | 45.8 | 6 |
T.Y. Hilton | 13 | WR | 5'10" | 183 | 27 | 4 | 16 | 0 | 69 | 134 | 0 | 0 | 0 | 1124 | 70.3 | 5 |
Phillip Dorsett | 15 | WR | 5'10" | 183 | 23 | Rookie | 11 | 3 | 18 | 39 | 17 | 1.5 | 0 | 225 | 20.5 | 1 |
Quan Bray | 11 | WR | 5'10" | 195 | 1 | |||||||||||
Josh Boyce | 17 | WR | 5'11" | 206 | 25 | 3 | ||||||||||
Brian Tyms | 81 | WR | 6'3" | 210 | 27 | 4 | ||||||||||
Mekale McKay | 2 | WR | 6'5" | 210 | 23 | Rookie | ||||||||||
Chester Rogers | 3 | WR | 6'1" | 180 | 22 | Rookie | ||||||||||
Tevaun Smith | 5 | WR | 6'2" | 205 | 23 | Rookie | ||||||||||
Danny Anthrop | 6 | WR | 6'0" | 193 | 23 | Rookie | ||||||||||
Marcus Leak | 8 | WR | 6'0" | 210 | 24 | Rookie | ||||||||||
Joshua Stangby | 14 | WR | 5'10" | 185 | 26 | Rookie |
Kickers & Punters 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games | FGA | FGM | FG% | Extra Points | Punts | Yards | Long | Y/P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat McAfee | 1 | K | 5'11" | 228 | 29 | 7 | 16 | 0 | 0 | 0 | 0 | 85 | 4052 | 63 | 47.7 |
Adam Vinatieri | 4 | K | 6'0" | 202 | 44 | 20 | 16 | 5 | 25 | 0.926 | 35 | 0 | 0 | 0 | 0 |
Matt Overton | 45 | LS | 6'0" | 254 | 31 | 4 |
Linebackers & Secondary 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Games
Started |
Int | TD | FF | Sacks | Tackles |
Assist
Tackles |
Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'Joun Smith | 30 | CB | 5'10" | 189 | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tay Glover-Wright | 39 | CB | 6'0" | 175 | 24 | 2 | |||||||||
Daniel Davie | 34 | CB | 6'1" | 190 | 23 | Rookie | |||||||||
Winston Rose | 35 | CB | 6'0" | 180 | Rookie | ||||||||||
Darius White | 37 | CB | 6'0" | 180 | 23 | Rookie | |||||||||
Chris Milton | 40 | CB | 5'11" | 190 | 24 | Rookie | |||||||||
Tevin Mitchel | 43 | CB | 6'0" | 190 | 24 | Rookie | |||||||||
Frankie Williams | 46 | CB | 5'9" | 190 | 23 | Rookie | |||||||||
Jalil Brown | 31 | DB | 6'0" | 202 | 29 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 19 | 3 | 0 |
Darius Butler | 20 | DB | 5'10" | 180 | 30 | 7 | 14 | 2 | 1 | 0 | 2 | 0 | 38 | 12 | 0 |
Vontae Davis | 21 | DB | 6'0" | 205 | 28 | 7 | 16 | 16 | 4 | 0 | 0 | 0 | 38 | 10 | 0 |
Mike Adams | 29 | DB | 5'10" | 195 | 35 | 12 | 13 | 13 | 5 | 1 | 3 | 1 | 52 | 23 | 0 |
Winston Guy | 27 | DB | 6'1" | 218 | 26 | 4 | |||||||||
Patrick Robinson | 25 | DB | 5'11" | 190 | 29 | 6 | |||||||||
T.J. Green | 32 | FS | 6'2" | 209 | 21 | Rookie | |||||||||
Amarlo Herrera | 49 | ILB | 6'0" | 243 | 25 | 1 | |||||||||
Antonio Morrison | 44 | ILB | 6'1" | 232 | Rookie | ||||||||||
Josh McNary | 57 | LB | 6'0" | 251 | 28 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 |
Nate Irving | 56 | LB | 6'1" | 242 | 28 | 5 | 8 | 2 | 0 | 0 | 1 | 1 | 11 | 2 | 0 |
D'Qwell Jackson | 52 | LB | 6'0" | 230 | 33 | 10 | 16 | 16 | 1 | 1 | 1 | 3 | 89 | 61 | 0 |
Trevor Bates | 50 | LB | 6'2" | 245 | Rookie | ||||||||||
Edwin Jackson | 53 | LB | 6'0" | 230 | 25 | Rookie | |||||||||
Ron Thompson | 59 | LB | 6'3" | 255 | 23 | Rookie | |||||||||
Curt Maggitt | 92 | LB | 6'3" | 246 | 23 | Rookie | |||||||||
Sio Moore | 51 | OLB | 6'1" | 245 | 26 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
Junior Sylvestre | 48 | OLB | 6'0" | 222 | 25 | Rookie | |||||||||
Andrew Williamson | 36 | S | 6'1" | 212 | 24 | Rookie | |||||||||
Stefan McClure | 42 | S | 5'11" | 205 | 23 | Rookie | |||||||||
Clayton Geathers | 26 | SS | 6'1" | 212 | 24 | Rookie | 15 | 2 | 0 | 0 | 0 | 0 | 22 | 6 | 0 |
Dezmen Southward | 41 | SS | 6'0" | 211 | 26 | 2 |
Offensive & Defensive Lines 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | School |
---|---|---|---|---|---|---|---|
Jonotthan Harrison | 72 | C | 6'4" | 304 | 25 | 2 | Florida |
Austin Blythe | 63 | C | 6'2" | 291 | 24 | Rookie | Iowa |
Ryan Kelly | 78 | C | 6'4" | 311 | Rookie | Alabama | |
Earl Okine | 95 | DE | 6'6" | 284 | 26 | 1 | Florida |
Kendall Langford | 90 | DE | 6'5" | 275 | 30 | 8 | Hampton |
Erik Walden | 93 | DE | 6'2" | 238 | 31 | 8 | Middle Tenn. St. |
Trent Cole | 58 | DE | 6'3" | 270 | 34 | 11 | Cincinnati |
Robert Mathis | 98 | DE | 6'2" | 235 | 35 | 13 | Alabama A&M |
Sterling Bailey | 67 | DE | 6'3" | 282 | 24 | Rookie | Georgia |
Henry Anderson | 96 | DE | 6'6" | 287 | 25 | Rookie | Stanford |
Kelcy Quarles | 64 | DT | 6'4" | 294 | 24 | 2 | South Carolina |
Ricky Lumpkin | 68 | DT | 6'4" | 306 | 28 | 5 | Kentucky |
Arthur Jones | 97 | DT | 6'3" | 301 | 30 | 6 | Syracuse |
Delvon Simmons | 65 | DT | 6'5" | 295 | 24 | Rookie | USC |
Hassan Ridgeway | 91 | DT | 6'3" | 320 | Rookie | Texas | |
T.Y. McGill | 99 | DT | 6'0" | 299 | 24 | Rookie | North Carolina St. |
Adam Redmond | 61 | G | 6'6" | 290 | 23 | Rookie | Harvard |
Kitt O'Brien | 65 | G | 6'5" | 325 | 26 | Rookie | Ball State |
David Parry | 54 | NT | 6'1" | 308 | 24 | 1 | Stanford |
Zach Kerr | 94 | NT | 6'2" | 310 | 26 | 2 | Tennessee |
Hugh Thornton | 69 | OG | 6'3" | 320 | 25 | 3 | Illinois |
Anthony Castonzo | 74 | OL | 6'7" | 305 | 28 | 5 | Boston Col. |
Denzell Goode | 71 | OT | 6'7" | 320 | 25 | 1 | Mars Hill |
Kevin Graf | 66 | OT | 6'6" | 303 | 25 | 2 | USC |
Jack Mewhort | 75 | OT | 6'6" | 309 | 25 | 2 | Ohio St. |
Le'Raven Clark | 62 | OT | 6'6" | 312 | 23 | Rookie | Texas Tech |
Joe Haeg | 73 | OT | 6'6" | 304 | 23 | Rookie | North Dakota St. |
Mitchell Van Dyk | 79 | OT | 6'7" | 299 | 25 | Rookie | Portland St. |
Jeremy Vujnovich | 67 | T | 6'5" | 290 | 26 | 2 | Louisiana College |
Joe Reitz | 76 | T | 6'7" | 256 | 31 | 5 | West. Michigan |
2015 Indianapolis Colts Offensive Stats
Team | Totals | Passing | Rushing | Penalties | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Points Scored |
Yds |
Yds/ Game |
Off. Plays |
Yds/ Play |
Total TO |
Fum Lost |
Int | Comp | Att | Yds |
Yds/ Att |
TD | Att | Yds |
Yds/ Att |
TD | Total |
Yards Lost |
|
24 | Indianapolis Colts | 333 | 5,142 | 321 | 1052 | 4.9 | 30 | 11 | 19 | 355 | 619 | 3704 | 6 | 26 | 396 | 1438 | 3.6 | 6 | 108 | 931 |
2015 Indianapolis Colts Defensive Stats
Totals Allowed | Passing Allowed | Rushing Allowed | Takeaways & Penalties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Points | Yards | FPTS / Gm | Yds | TD | Y/A | Yds | TD | Y/A | TO Forced | Int |
Fum Rec |
Pen Yds |
25 | Indianapolis Colts | 408 | 6066 | 79 | 4114 | 29 | 6.6 | 1952 | 14 | 4.3 | 25 | 17 | 8 | 1168 |
More Indianapolis Colts Data
Indianapolis Colts Snap Counts
Indianapolis Colts Depth Chart