2016 Jacksonville Jaguars Team Information
Division: AFC South
Head Coach: Gus Bradley
Offensive Coordinator: Greg Olson
Defensive Coordinator: Todd Wash
Special Teams Coach: Mike Mallory
Stadium: EverBank Field
City: Jacksonville
Playing Surface: Grass
Offense Scheme: West Coast
Defense Scheme: 4-3
2016 Jacksonville Jaguars Outlook
The Jaguars passing attack last season was very friendly for fantasy production. They averaged 2.2 passing touchdowns per game, which ranked fifth in the league. They also averaged 277 yards per game through the air, and through above the league average per game (38). With two top wideouts in Hurns and Robinson — Bortles will once again have reliable targets to lean on. That Julius Thomas guy isn't too bad either. Bortles spread the ball to his wideouts at a 59% rate, which was above the league average. Tight ends saw just a 22% rate, which was the league average, and I do expect that to rise in 2016. 63% of the Jaguars games hit the over, and it was a lot of climbing from behind. The Bortles garbage time points became a popular game theory last season.
Can the Jags reproduce 23.5 points per game? Yes, they certainly can. The passing game really thrived, and that should be much of the same. The addition of Chris Ivory is a nice plus to T.J. Yeldon, and while committees aren't fun for fantasy, a balanced run game will help Bortles tremendously. The thing is that game flow might not necessarily allow it. The defense should be improved, but Jacksonville did come from behind quite a bit. Bortles finished third among fantasy QB's this season, and a top five finish could definitely be there again, especially if the volume remains similar. If that volume does stay, you can expect the receiving trio to be to threats on a week-to-week basis.
2016 Jacksonville Jaguars Schedule
Week | Date | Time | Opponent |
---|---|---|---|
1 | Sunday, September 11 | 1:00 PM ET | Green Bay Packers |
2 | Sunday, September 18 | 4:25 PM ET | @ San Diego Chargers |
3 | Sunday, September 25 | 1:00 PM ET | Baltimore Ravens |
4 | Sunday, October 2 | 9:30 AM ET | Indianapolis Colts |
5 | Bye Week | ||
6 | Sunday, October 16 | 1:00 PM ET | @ Chicago Bears |
7 | Sunday, October 23 | 1:00 PM ET | Oakland Raiders |
8 | Thursday, October 27 | 8:25 PM ET | @ Tennessee Titans |
9 | Sunday, November 6 | 1:00 PM ET | @ Kansas City Chiefs |
10 | Sunday, November 13 | 1:00 PM ET | Houston Texans |
11 | Sunday, November 20 | 1:00 PM ET | @ Detroit Lions |
12 | Sunday, November 27 | 1:00 PM ET | @ Buffalo Bills |
13 | Sunday, December 4 | 1:00 PM ET | Denver Broncos |
14 | Sunday, December 11 | 1:00 PM ET | Minnesota Vikings |
15 | Sunday, December 18 | 1:00 PM ET | @ Houston Texans |
16 | Saturday, December 24 | 1:00 PM ET | Tennessee Titans |
17 | Friday, January 1 | 1:00 PM ET | @ Indianapolis Colts |
2015 Jacksonville Jaguars Record
2015 Overall Record: 5-11
2015 Home Record: 4-4
2015 Away Record: 1-7
2015 Division Record: 2-4
2015 Jacksonville Jaguars Team Ranks
2015 Offensive Rank: 18
2015 Defensive Rank: 27
2015 Special Teams Rank: 20
2016 Jacksonville Jaguars Team Roster
Quarterbacks 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years |
Games
Started |
Att | Comps | Comp % |
Yards
Completion |
Yards
Game |
Yards | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Bortles | 5 | QB | 6'5" | 232 | 24 | 2 | 16 | 606 | 355 | 58.6 | 12.5 | 276.8 | 4428 | 18 | 35 |
Chad Henne | 7 | QB | 6'3" | 228 | 31 | 8 | |||||||||
Max Wittek | 6 | QB | 6'4" | 236 | 23 | Rookie | |||||||||
Brandon Allen | 9 | QB | 6'2" | 221 | 24 | Rookie |
Rushers & Receivers 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Rush
Att |
Rec | Targets |
Rush
Yards |
Rush
Y/G |
Rush TD |
Rec
Yards |
Rec
Y/G |
Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Bortles | 5 | QB | 6'5" | 232 | 24 | 2 | 16 | 52 | 0 | 0 | 310 | 19.4 | 2 | 0 | 0 | 0 |
T.J. Yeldon | 24 | RB | 6'2" | 221 | 23 | 1 | 12 | 182 | 36 | 46 | 740 | 61.7 | 2 | 279 | 23.3 | 1 |
Jonas Gray | 34 | RB | 5'9" | 223 | 26 | 4 | 2 | 14 | 1 | 1 | 54 | 27 | 0 | 4 | 2 | 0 |
Corey Grant | 30 | RB | 5'11" | 205 | 25 | Rookie | 6 | 6 | 2 | 3 | 2 | 0.3 | 0 | 13 | 2.2 | 0 |
Joe Banyard | 29 | RB | 5'11" | 213 | 28 | 4 | ||||||||||
Chris Ivory | 33 | RB | 6'0" | 222 | 28 | 6 | ||||||||||
Nic Jacobs | 85 | TE | 6'5" | 269 | 25 | 2 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 0.5 | 0 |
Julius Thomas | 80 | TE | 6'4" | 251 | 28 | 5 | 12 | 0 | 46 | 80 | 0 | 0 | 0 | 455 | 37.9 | 5 |
Marcedes Lewis | 89 | TE | 6'6" | 255 | 32 | 10 | 16 | 0 | 16 | 37 | 0 | 0 | 0 | 226 | 14.1 | 0 |
Ben Koyack | 83 | TE | 6'5" | 249 | 23 | Rookie | ||||||||||
Braedon Bowman | 86 | TE | 6'4" | 240 | 22 | Rookie | ||||||||||
Rashad Greene | 13 | WR | 6'0" | 180 | 24 | 1 | 9 | 0 | 19 | 35 | 0 | 0 | 0 | 93 | 10.3 | 2 |
Marqise Lee | 11 | WR | 6'0" | 192 | 25 | 2 | 10 | 5 | 15 | 32 | 38 | 3.8 | 0 | 191 | 19.1 | 1 |
Tony Washington | 12 | WR | 5'10" | 200 | 26 | 2 | 4 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
Allen Hurns | 88 | WR | 6'3" | 195 | 25 | 2 | 15 | 0 | 64 | 105 | 0 | 0 | 0 | 1031 | 68.7 | 10 |
Denard Robinson | 16 | WR | 5'11" | 199 | 26 | 3 | 13 | 67 | 21 | 30 | 266 | 20.5 | 1 | 164 | 12.6 | 0 |
Bryan Walters | 81 | WR | 6'0" | 190 | 29 | 5 | 11 | 0 | 32 | 45 | 0 | 0 | 0 | 368 | 33.5 | 1 |
Allen Robinson | 15 | WR | 6'3" | 220 | 23 | 2 | ||||||||||
Rashad Lawrence | 18 | WR | 6'2" | 190 | 24 | 2 | ||||||||||
Shaquelle Evans | 84 | WR | 6'1" | 213 | 25 | 2 | ||||||||||
Justin Blackmon | 14 | WR | 6'1" | 210 | 26 | 4 | ||||||||||
Arrelious Benn | 17 | WR | 6'2" | 225 | 28 | 6 | ||||||||||
Rasheed Bailey | 10 | WR | 6'1" | 205 | 23 | Rookie | ||||||||||
Jamal Robinson | 19 | WR | 6'4" | 205 | 23 | Rookie | ||||||||||
Neal Sterling | 87 | WR | 6'4" | 235 | 24 | Rookie | ||||||||||
Shane Wynn | WR | 5'7" | 167 | 24 | Rookie |
Kickers & Punters 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games | FGA | FGM | FG% | Extra Points | Punts | Yards | Long | Y/P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Myers | 2 | K | 5'10" | 180 | 25 | 1 | 16 | 4 | 26 | 0.867 | 39 | 0 | 0 | 0 | 0 |
Carson Tinker | 46 | LS | 6'0" | 233 | 27 | 3 | |||||||||
Ryan Quigley | P | 6'3" | 188 | 26 | 3 | ||||||||||
Brad Nortman | 3 | P | 6'2" | 213 | 27 | 4 |
Linebackers & Secondary 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Games
Started |
Int | TD | FF | Sacks | Tackles |
Assist
Tackles |
Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Marshall | 41 | CB | 6'2" | 205 | 24 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
Aaron Colvin | 22 | CB | 5'11" | 177 | 25 | 2 | 16 | 15 | 0 | 0 | 1 | 4 | 60 | 13 | 0 |
Dwayne Gratz | 27 | CB | 5'11" | 201 | 26 | 3 | 12 | 4 | 0 | 0 | 0 | 0 | 21 | 6 | 0 |
Demetrius McCray | 35 | CB | 25 | 3 | 14 | 3 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | ||
Peyton Thompson | 25 | CB | 5'11" | 180 | 26 | 4 | 15 | 0 | 0 | 0 | 0 | 0.5 | 6 | 2 | 0 |
Prince Amukamara | 21 | CB | 6'0" | 201 | 27 | 5 | |||||||||
Briean Boddy-Calhoun | 30 | CB | 5'11" | 190 | 23 | Rookie | |||||||||
Mike Hilton | 48 | CB | 5'9" | 184 | 22 | Rookie | |||||||||
Davon House | 31 | DB | 6'0" | 188 | 27 | 5 | 16 | 16 | 4 | 0 | 1 | 0 | 49 | 11 | 0 |
Tashaun Gipson | 39 | DB | 5'11" | 206 | 26 | 4 | |||||||||
Josh Johnson | 36 | DB | 5'10" | 200 | 27 | Rookie | |||||||||
Josh Evans | 26 | FS | 6'1" | 207 | 25 | 3 | 16 | 11 | 0 | 0 | 1 | 0 | 36 | 16 | 0 |
Jalen Ramsey | 38 | FS | 6'1" | 209 | 22 | Rookie | |||||||||
Hayes Pullard | 52 | ILB | 6'0" | 236 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | |
Telvin Smith | 50 | ILB | 6'3" | 218 | 25 | 2 | 14 | 14 | 1 | 1 | 2 | 2.5 | 99 | 29 | 0 |
Dan Skuta | 55 | LB | 6'2" | 251 | 30 | 7 | 13 | 8 | 0 | 0 | 1 | 1.5 | 31 | 6 | 0 |
Paul Posluszny | 51 | LB | 6'2" | 238 | 32 | 9 | 14 | 14 | 3 | 0 | 0 | 1 | 103 | 30 | 0 |
Thurston Armbrister | 57 | LB | 6'3" | 235 | 24 | Rookie | 16 | 3 | 0 | 0 | 0 | 0 | 11 | 7 | 0 |
Joplo Bartu | 54 | LB | 6'2" | 230 | 26 | 3 | |||||||||
Jordan Tripp | 58 | OLB | 6'3" | 234 | 25 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
Sean Porter | 53 | OLB | 6'1" | 229 | 25 | 3 | |||||||||
Myles Jack | 44 | OLB | 6'1" | 245 | 21 | Rookie | |||||||||
Tyrone Holmes | 49 | OLB | 6'4" | 250 | Rookie | ||||||||||
Dante Fowler | 56 | OLB | 6'3" | 261 | 22 | Rookie | |||||||||
Yannick Ngakoue | 91 | OLB | 6'2" | 250 | Rookie | ||||||||||
Jarrod Wilson | 47 | S | 6'2" | 210 | 22 | Rookie | |||||||||
James Sample | 23 | SS | 6'2" | 192 | 24 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 5 | 0 |
Jonathan Cyprien | 37 | SS | 6'0" | 217 | 26 | 3 | 14 | 14 | 1 | 0 | 1 | 0 | 77 | 30 | 0 |
Earl Wolff | 42 | SS | 5'11" | 209 | 27 | 3 |
Offensive & Defensive Lines 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | School |
---|---|---|---|---|---|---|---|
Luke Bowanko | 70 | C | 6'5" | 293 | 25 | 2 | Virginia |
Chris Smith | 98 | DE | 6'1" | 266 | 24 | 2 | Arkansas |
Bjoern Werner | 92 | DE | 6'3" | 266 | 26 | 3 | Florida St. |
Ryan Davis | 59 | DE | 6'2" | 260 | 27 | 4 | Bethune-Cookman |
Jonathan Woodard | 66 | DE | 6'6" | 271 | Rookie | Central Arkansas | |
Abry Jones | 95 | DT | 6'3" | 313 | 25 | 3 | Georgia |
Malik Jackson | 90 | DT | 6'4" | 284 | 26 | 4 | Tennessee |
Jared Odrick | 75 | DT | 6'5" | 301 | 29 | 6 | Penn St. |
Tyson Alualu | 93 | DT | 6'3" | 295 | 29 | 6 | California |
Roy Miller | 97 | DT | 6'1" | 301 | 29 | 7 | Texas |
Sen'Derrick Marks | 99 | DT | 6'1" | 300 | 29 | 7 | Auburn |
Sheldon Day | 61 | DT | 6'1" | 286 | Rookie | Notre Dame | |
Richard Ash | 94 | DT | 6'3" | 314 | 24 | Rookie | Michigan; Western Michigan |
Michael Bennett | 96 | DT | 6'2" | 288 | 23 | Rookie | Ohio St. |
Patrick Omameh | 77 | G | 6'4" | 305 | 27 | 3 | Michigan |
Mackenzy Bernadeau | 74 | G | 6'4" | 292 | 30 | 8 | Bentley College |
Chris Reed | 64 | G | 6'5" | 320 | 24 | Rookie | Minnesota State |
A.J. Cann | 60 | OG | 6'3" | 311 | 25 | 1 | South Carolina |
Brandon Linder | 65 | OG | 6'6" | 311 | 24 | 2 | Miami (FL) |
Tyler Shatley | 69 | OG | 6'3" | 300 | 25 | 2 | Clemson |
Kadeem Edwards | 73 | OG | 6'4" | 313 | 25 | 2 | Tennessee St. |
Luke Joeckel | 76 | OT | 6'6" | 306 | 25 | 3 | Texas A&M |
Tanner Hawkinson | OT | 6'5" | 298 | 26 | 3 | Kansas | |
Josh Wells | 72 | T | 6'6" | 310 | 25 | 2 | James Madison |
Kelvin Beachum | 68 | T | 6'2" | 303 | 27 | 4 | SMU |
Jermey Parnell | 78 | T | 6'8" | 245 | 30 | 5 | Mississippi |
Rashod Hill | 67 | T | 6'6" | 309 | 24 | Rookie | Southern Miss |
Pearce Slater | 79 | T | 6'7" | 335 | 23 | Rookie | San Diego State |
2015 Jacksonville Jaguars Offensive Stats
Team | Totals | Passing | Rushing | Penalties | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Points Scored |
Yds |
Yds/ Game |
Off. Plays |
Yds/ Play |
Total TO |
Fum Lost |
Int | Comp | Att | Yds |
Yds/ Att |
TD | Att | Yds |
Yds/ Att |
TD | Total |
Yards Lost |
|
14 | Jacksonville Jaguars | 376 | 5,581 | 349 | 1012 | 5.5 | 28 | 10 | 18 | 355 | 607 | 4108 | 6.8 | 35 | 354 | 1473 | 4.2 | 5 | 105 | 880 |
2015 Jacksonville Jaguars Defensive Stats
Totals Allowed | Passing Allowed | Rushing Allowed | Takeaways & Penalties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Points | Yards | FPTS / Gm | Yds | TD | Y/A | Yds | TD | Y/A | TO Forced | Int |
Fum Rec |
Pen Yds |
31 | Jacksonville Jaguars | 448 | 6000 | 81 | 4291 | 29 | 6.7 | 1709 | 15 | 3.7 | 18 | 9 | 9 | 989 |
More Jacksonville Jaguars Data
Jacksonville Jaguars Snap Counts
Jacksonville Jaguars Depth Chart