2016 New England Patriots Team Information
Division: AFC East
Head Coach: Bill Belichick
Offensive Coordinator: Josh McDaniels
Defensive Coordinator: Matt Patricia
Special Teams Coach: Joe Judge
Stadium: Gillette Stadium
City: Foxborough
Playing Surface: Grass
Offense Scheme: Erhardt-Perkins
Defense Scheme: 4-3
2016 New England Patriots Outlook
Brady is going to miss the first four games, warranted or not. Jimmy Garoppolo will step in and try to hold the fort, but it's always tough to fill in for future hall of famers. In 16 games last year, Brady threw for 36 touchdowns and 4770 passing yards. He was obviously highly efficient and completed 64.4% of his passes and had an 8.3 AY/A (adjusted yards per attempt). He also added three rushing touchdowns. With him missing 25% of the games this year, that hurts everyone on the team, including Rob Gronkowski and Julian Edelman. Adding in the fact that those four games land on a non-bye week, Brady will only play in eleven regular season games this year.
With that considered, If Garoppolo plays replacement-level quarterback in his four starts, he should provide enough of a floor in season-long leagues to still feel comfortable riding it out with the aforementioned Rob Gronkowski and Julian Edelman.
Before his injury last year, Edelman was borderline dominant, at least in terms of production. In nine games he received 88 targets, which he turned into 61 receptions, 692 yards and seven receiving touchdowns. That's good for 6.8 receptions, 76.9 yards and .78 touchdowns per game, which translates to just above 19 DK points per game. Gronkowski found himself healthy once again in 2015, and added in 1176 receiving yards and 11 touchdowns. Ground is the clear top option, in any format, at the tight end position.
Speaking of injuries, Dion Lewis was another dominant piece of the Patriots offense that got hurt. In 2015, he accumulated 622 total yards in seven games and scored four touchdowns. He also had 36 receptions in that span. Lewis was one of the highest floor RBs on a weekly basis, and based on the offseason reports, should be good to go for week one. While it's tough to expect that type of efficient production, especially coming off an injury, Lewis' role in the offense is significant enough to see him produce borderline RB1 numbers once again.
The other section of the running game is LaGarrette Blount, who the Patriots quietly re-signed in the offseason. in the last three seasons with the Patriots, Blount has 17 touchdowns (16 rushing, 1 receiving), and only 374 carries. Blount should once against claim the goal-line run-out-the-clock role in the Patriots offense, which can have super-high ceiling weeks depending on the defense.
Overall this team should end the season as a top ten scoring team once again, and should provide plenty of fantasy relevant weeks.
2016 New England Patriots Schedule
Week | Date | Time | Opponent |
---|---|---|---|
1 | Sunday, September 11 | 8:30 PM ET | @ Arizona Cardinals |
2 | Sunday, September 18 | 1:00 PM ET | Miami Dolphins |
3 | Thursday, September 22 | 8:25 PM ET | Houston Texans |
4 | Sunday, October 2 | 1:00 PM ET | Buffalo Bills |
5 | Sunday, October 9 | 1:00 PM ET | @ Cleveland Browns |
6 | Sunday, October 16 | 1:00 PM ET | Cincinnati Bengals |
7 | Sunday, October 23 | 4:25 PM ET | @ Pittsburgh Steelers |
8 | Sunday, October 30 | 1:00 PM ET | @ Buffalo Bills |
9 | Bye Week | ||
10 | Sunday, November 13 | 8:30 PM ET | Seattle Seahawks |
11 | Sunday, November 20 | 4:25 PM ET | @ San Francisco 49ers |
12 | Sunday, November 27 | 8:30 PM ET | @ New York Jets |
13 | Sunday, December 4 | 1:00 PM ET | Los Angeles Rams |
14 | Monday, December 12 | 8:30 PM ET | Baltimore Ravens |
15 | Sunday, December 18 | 4:25 PM ET | @ Denver Broncos |
16 | Saturday, December 24 | 1:00 PM ET | New York Jets |
17 | Friday, January 1 | 1:00 PM ET | @ Miami Dolphins |
2015 New England Patriots Record
2015 Overall Record: 12-4
2015 Home Record: 7-1
2015 Away Record: 5-3
2015 Division Record: 4-2
2015 New England Patriots Team Ranks
2015 Offensive Rank: 6
2015 Defensive Rank: 8
2015 Special Teams Rank: 5
2016 New England Patriots Team Roster
Quarterbacks 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years |
Games
Started |
Att | Comps | Comp % |
Yards
Completion |
Yards
Game |
Yards | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | 12 | QB | 6'4" | 225 | 39 | 16 | 16 | 624 | 402 | 64.4 | 11.9 | 298.1 | 4770 | 7 | 36 |
Jimmy Garoppolo | 10 | QB | 6'2" | 226 | 25 | 2 | 0 | 4 | 1 | 25 | 6 | 1.2 | 6 | 0 | 0 |
Jacoby Brissett | 7 | QB | 6'4" | 231 | 24 | Rookie |
Running Backs & Receivers 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Rush
Att |
Rec | Targets |
Rush
Yards |
Rush
Y/G |
Rush TD |
Rec
Yards |
Rec
Y/G |
Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Iosefa | 47 | FB | 6'0" | 245 | 25 | Rookie | 2 | 15 | 0 | 0 | 51 | 25.5 | 0 | 0 | 0 | 0 |
Jimmy Garoppolo | 10 | QB | 6'2" | 226 | 25 | 2 | 5 | 5 | 0 | 0 | -5 | -1 | 0 | 0 | 0 | 0 |
Tom Brady | 12 | QB | 6'4" | 225 | 39 | 16 | 16 | 34 | 1 | 1 | 53 | 3.3 | 3 | 36 | 2.3 | 0 |
James White | 28 | RB | 5'9" | 204 | 24 | 2 | 14 | 22 | 40 | 54 | 56 | 4 | 2 | 410 | 29.3 | 4 |
Brandon Bolden | 38 | RB | 5'11" | 220 | 26 | 4 | 15 | 63 | 19 | 30 | 207 | 13.8 | 0 | 180 | 12 | 2 |
Dion Lewis | 33 | RB | 5'8" | 195 | 26 | 5 | 7 | 49 | 36 | 50 | 234 | 33.4 | 2 | 388 | 55.4 | 2 |
LeGarrette Blount | 29 | RB | 6'1" | 245 | 30 | 6 | 12 | 165 | 6 | 7 | 703 | 58.6 | 6 | 43 | 3.6 | 1 |
Tyler Gaffney | 36 | RB | 6'0" | 220 | 25 | 2 | ||||||||||
James Develin | 46 | RB | 6'3" | 251 | 28 | 5 | ||||||||||
Donald Brown | 34 | RB | 5'11" | 210 | 29 | 7 | ||||||||||
D.J. Foster | 27 | RB | 5'10" | 195 | 23 | Rookie | ||||||||||
Rob Gronkowski | 87 | TE | 6'6" | 265 | 27 | 6 | 15 | 0 | 72 | 120 | 0 | 0 | 0 | 1176 | 78.4 | 11 |
Keavon Milton | 74 | TE | 6'4" | 293 | 26 | 3 | ||||||||||
Clay Harbor | 88 | TE | 6'3" | 252 | 29 | 6 | ||||||||||
Martellus Bennett | 83 | TE | 6'7" | 248 | 29 | 8 | ||||||||||
Steven Scheu | 44 | TE | 6'5" | 255 | 24 | Rookie | ||||||||||
Bryce Williams | 81 | TE | 6'5" | 260 | 23 | Rookie | ||||||||||
A.J. Derby | 86 | TE | 6'4" | 255 | 25 | Rookie | ||||||||||
Chris Harper | 14 | WR | 5'11" | 176 | 23 | 1 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 1.2 | 0 |
Aaron Dobson | 17 | WR | 6'3" | 210 | 25 | 3 | 8 | 0 | 13 | 21 | 0 | 0 | 0 | 141 | 17.6 | 0 |
Keshawn Martin | 82 | WR | 5'10" | 190 | 26 | 4 | 9 | 1 | 24 | 37 | 6 | 0.7 | 0 | 269 | 29.9 | 2 |
Julian Edelman | 11 | WR | 6'0" | 198 | 30 | 7 | 9 | 3 | 61 | 88 | 23 | 2.6 | 0 | 692 | 76.9 | 7 |
Danny Amendola | 80 | WR | 5'11" | 183 | 31 | 7 | 14 | 2 | 65 | 87 | 11 | 0.8 | 0 | 648 | 46.3 | 3 |
Chris Hogan | 15 | WR | 6'1" | 220 | 28 | 5 | ||||||||||
Matt Slater | 18 | WR | 6'0" | 198 | 31 | 8 | ||||||||||
Nate Washington | 84 | WR | 6'1" | 185 | 33 | 11 | ||||||||||
DeAndre Carter | 13 | WR | 5'8" | 190 | 23 | Rookie | ||||||||||
Devin Lucien | 16 | WR | 6'2" | 195 | Rookie | |||||||||||
Malcolm Mitchell | 19 | WR | 5'11" | 194 | 24 | Rookie |
|
Kickers & Punters 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games | FGA | FGM | FG% | Extra Points | Punts | Yards | Long | Y/P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Gostkowski | 3 | K | 6'2" | 200 | 32 | 10 | 16 | 5 | 33 | 0.917 | 52 | 0 | 0 | 0 | 0 |
Joe Cardona | 49 | LS | 6'2" | 241 | 24 | 1 | |||||||||
Christian Yount | 42 | LS | 6'1" | 243 | 28 | 5 | |||||||||
Ryan Allen | 6 | P | 6'2" | 215 | 26 | 3 | 16 | 0 | 0 | 0 | 0 | 73 | 3358 | 67 | 46 |
Linebackers & Secondary 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Games
Started |
Int | TD | FF | Sacks | Tackles |
Assist
Tackles |
Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Coleman | 22 | CB | 5'11" | 184 | 23 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 17 | 4 | 0 |
Malcolm Butler | 21 | CB | 5'11" | 190 | 26 | 2 | 16 | 16 | 2 | 0 | 0 | 0 | 56 | 11 | 0 |
Logan Ryan | 26 | CB | 5'11" | 191 | 25 | 3 | 16 | 14 | 4 | 0 | 0 | 0 | 58 | 15 | 0 |
Cyrus Jones | 24 | CB | 5'10" | 197 | Rookie | ||||||||||
Darryl Roberts | 27 | CB | 6'0" | 182 | 26 | Rookie | |||||||||
Cre'von LeBlanc | 35 | CB | 5'9" | 190 | 22 | Rookie | |||||||||
Brandon King | 36 | DB | 6'2" | 213 | 23 | 1 | |||||||||
Devin McCourty | 32 | DB | 5'10" | 186 | 29 | 6 | 14 | 14 | 1 | 0 | 0 | 1 | 49 | 13 | 0 |
Patrick Chung | 23 | DB | 5'11" | 207 | 29 | 7 | 15 | 14 | 0 | 0 | 1 | 0 | 49 | 33 | 0 |
Nate Ebner | 43 | DB | 28 | 4 | |||||||||||
E.J. Biggers | 39 | DB | 6'0" | 180 | 29 | 7 | |||||||||
V'Angelo Bentley | 9 | DB | 5'10" | 190 | 23 | Rookie | |||||||||
Jonathan Jones | 31 | DB | 5'9" | 190 | 23 | Rookie | |||||||||
Duron Harmon | 30 | FS | 6'0" | 198 | 25 | 3 | 16 | 5 | 3 | 0 | 0 | 0 | 13 | 6 | 0 |
Cedric Thompson | 41 | FS | 6'0" | 208 | 23 | Rookie | |||||||||
Dont'a Hightower | 54 | ILB | 6'2" | 266 | 26 | 4 | 12 | 12 | 0 | 0 | 0 | 3.5 | 51 | 10 | 0 |
Elandon Roberts | 52 | ILB | 5'11" | 233 | Rookie | ||||||||||
Ramon Humber | 53 | LB | 5'11" | 232 | 29 | 7 | |||||||||
Kevin Snyder | 45 | LB | 6'3" | 235 | 24 | Rookie | |||||||||
C.J. Johnson | 47 | LB | 6'1" | 235 | 24 | Rookie | |||||||||
Geneo Grissom | 92 | OLB | 6'3" | 264 | 24 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
Jamie Collins | 91 | OLB | 6'4" | 250 | 27 | 3 | 12 | 12 | 1 | 1 | 5 | 5.5 | 51 | 38 | 0 |
Kamu Grugier-Hill | 48 | OLB | 6'2" | 215 | Rookie | ||||||||||
Jordan Richards | 37 | SS | 5'11" | 211 | 23 | 1 | 14 | 2 | 0 | 0 | 1 | 0 | 14 | 4 | 0 |
Brock Vereen | 25 | SS | 6'0" | 199 | 24 | 2 |
Offensive & Defensive Lines 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | School |
---|---|---|---|---|---|---|---|
David Andrews | 60 | C | 6'3" | 294 | 24 | 1 | Georgia |
Shaq Mason | 69 | C | 6'1" | 300 | 23 | 1 | Georgia Tech |
Bryan Stork | 66 | C | 6'4" | 315 | 26 | 2 | Florida St. |
Trey Flowers | 98 | DE | 6'2" | 268 | 23 | 1 | Arkansas |
Rufus Johnson | 59 | DE | 26 | 3 | Tarleton St. | ||
Shea McClellin | 58 | DE | 6'3" | 260 | 27 | 4 | Boise St. |
Jonathan Freeny | 55 | DE | 6'2" | 242 | 27 | 5 | Rutgers |
Chris Long | 95 | DE | 6'4" | 275 | 31 | 8 | Virginia |
Rob Ninkovich | 50 | DE | 6'3" | 251 | 32 | 10 | Purdue |
Jabaal Sheard | 93 | DL | 6'2" | 254 | 27 | 5 | Pittsburgh |
Anthony Johnson | 65 | DL | 6'2" | 295 | 23 | Rookie | Louisiana State |
Woodrow Hamilton | 74 | DL | 6'3" | 315 | 24 | Rookie | Mississippi |
Malcom Brown | 90 | DT | 6'2" | 319 | 22 | 1 | Texas |
Joe Vellano | 70 | DT | 6'2" | 285 | 28 | 3 | Maryland |
Markus Kuhn | 94 | DT | 6'4" | 299 | 30 | 4 | North Carolina St. |
Frank Kearse | 72 | DT | 6'4" | 315 | 28 | 5 | Alabama A&M |
Terrance Knighton | 96 | DT | 6'2" | 295 | 30 | 7 | Temple |
Alan Branch | 97 | DT | 6'6" | 324 | 32 | 9 | Michigan |
Vincent Valentine | 99 | DT | 6'2" | 320 | 22 | Rookie | Nebraska |
Tre' Jackson | 63 | OG | 6'4" | 323 | 24 | 1 | Florida St. |
Chris Barker | 64 | OG | 6'3" | 305 | 26 | 3 | Nevada |
Jonathan Cooper | 65 | OG | 6'2" | 311 | 26 | 3 | North Carolina |
Joe Thuney | 62 | OG | 6'5" | 304 | Rookie | North Carolina St. | |
Ted Karras | 75 | OG | 6'4" | 308 | 23 | Rookie | Illinois |
Josh Kline | 67 | OL | 6'3" | 310 | 27 | 3 | Kent St. |
Marcus Cannon | 61 | OL | 6'5" | 363 | 28 | 5 | TCU |
Nate Solder | 77 | OL | 6'8" | 314 | 28 | 5 | Colorado |
Cameron Fleming | 71 | OT | 6'5" | 323 | 24 | 2 | Stanford |
LaAdrian Waddle | 68 | T | 6'6" | 330 | 25 | 3 | Texas Tech |
Sebastian Vollmer | 76 | T | 6'8" | 315 | 32 | 7 | Houston |
2015 New England Patriots Offensive Stats
Team | Totals | Passing | Rushing | Penalties | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Points
Scored |
Yds |
Yds/
Game |
Off.
Plays |
Yds/
Play |
Total
TO |
Fum
Lost |
Int | Comp | Att | Yds |
Yds/
Att |
TD | Att | Yds |
Yds/
Att |
TD | Total |
Yards
Lost |
|
3 | New England Patriots | 465 | 5,991 | 374 | 1050 | 5.7 | 14 | 7 | 7 | 404 | 629 | 4587 | 7.3 | 36 | 383 | 1404 | 3.7 | 14 | 96 | 860 |
2015 New England Patriots Defensive Stats
Totals Allowed | Passing Allowed | Rushing Allowed | Takeaways & Penalties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Points | Yards | FPTS / Gm | Yds | TD | Y/A | Yds | TD | Y/A | TO Forced | Int |
Fum
Rec |
Pen
Yds |
10 | New England Patriots | 315 | 5430 | 69 | 3852 | 24 | 6 | 1578 | 8 | 4 | 21 | 12 | 9 | 1013 |
More New England Patriots Data
New England Patriots Snap Counts
New England Patriots Depth Chart