2016 Pittsburgh Steelers Team Information
Division: AFC North
Head Coach: Mike Tomlin
Offensive Coordinator: Todd Haley
Defensive Coordinator: Keith Butler
Special Teams Coach: Danny Smith
Stadium: Heinz Field
City: Pittsburgh
Playing Surface: Grass
Offense Scheme: Erhardt-Perkins
Defense Scheme: 3-4
2016 Pittsburgh Steelers Outlook
When you have Antonio Brown on your team, you are going to score buckets of points. That is what the Steelers did, registering 25.4 per game, which went for the 7th best in the league. They had a 5.5 margarin of victory in 2015, covering 60% of the time. This offense kept the team in games, and they weathered many of the injuries that happened. Ben Roethlisberger was up-and-down health wise, and Le'Veon Bell missed the season. That did not stop the fantasy production. DeAngelo Williams was a reliable fantasy back in all formats, and the wide receivers numbers did not drop. Williams had 11 touchdowns and 907 yards, while Brown boasted a 136-1834-10 line. This is the second straight year with double-digit touchdowns and over 100 receiving yards per game. You knew where the passing attempts were going, yet nobody could stop it. Pittsburgh wideouts had 65% of the receptions — 17% to the backs and 18% to the tight ends. With a healthy Bell and a newly acquired Ladarius Green, you might see a tick upward for them this year.
Pittsburgh averaged a rushing touchdown per game, and with Bell and Williams in the backfield that should stay put, and/or likely rise. Steelers rushed just 24 times per game, which isn't an issue given the efficiency of the offense. You also have to look and see the backs were involved in the passing game. Despite 24 attempts per game, they still rushed for 108 yards, and that was due to Williams 4.5 YPC in 2015. With Bell back for Pittsburgh, the bulk of the load should return to him. He is arguably the most fantasy friendly running back when healthy. As long as he is, he will be a reliable option, and enjoy a soft strength of schedule. Enjoy all the bells and whistles of this offense, and use them as you please. This team is one of the elite fantasy options top to bottom, and the thing is -- everybody knows it.
2016 Pittsburgh Steelers Schedule
Week | Date | Time | Opponent |
---|---|---|---|
1 | Monday, September 12 | 7:10 PM ET | @ Washington Redskins |
2 | Sunday, September 18 | 1:00 PM ET | Cincinnati Bengals |
3 | Sunday, September 25 | 4:25 PM ET | @ Philadelphia Eagles |
4 | Sunday, October 2 | 8:30 PM ET | Kansas City Chiefs |
5 | Sunday, October 9 | 1:00 PM ET | New York Jets |
6 | Sunday, October 16 | 1:00 PM ET | @ Miami Dolphins |
7 | Sunday, October 23 | 4:25 PM ET | New England Patriots |
8 | Bye Week | ||
9 | Sunday, November 6 | 1:00 PM ET | @ Baltimore Ravens |
10 | Sunday, November 13 | 4:25 PM ET | Dallas Cowboys |
11 | Sunday, November 20 | 1:00 PM ET | @ Cleveland Browns |
12 | Thursday, November 24 | 8:30 PM ET | @ Indianapolis Colts |
13 | Sunday, December 4 | 4:25 PM ET | New York Giants |
14 | Sunday, December 11 | 1:00 PM ET | @ Buffalo Bills |
15 | Sunday, December 18 | 8:30 PM ET | @ Cincinnati Bengals |
16 | Sunday, December 25 | 4:30 PM ET | Baltimore Ravens |
17 | Friday, January 1 | 1:00 PM ET | Cleveland Browns |
2015 Pittsburgh Steelers Record
2015 Overall Record: 10-6
2015 Home Record: 6-2
2015 Away Record: 4-4
2015 Division Record: 3-3
2015 Pittsburgh Steelers Team Ranks
2015 Offensive Rank: 3
2015 Defensive Rank: 9
2015 Special Teams Rank: 18
2016 Pittsburgh Steelers Team Roster
Quarterbacks 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years |
Games
Started |
Att | Comps | Comp % |
Yards
Completion |
Yards
Game |
Yards | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Roethlisberger | 7 | QB | 6'5" | 240 | 34 | 12 | 11 | 469 | 319 | 68 | 12.3 | 328.2 | 3938 | 16 | 21 |
Landry Jones | 3 | QB | 6'4" | 225 | 27 | 3 | 2 | 55 | 32 | 58.2 | 16 | 73.3 | 513 | 4 | 3 |
Dustin Vaughan | 13 | QB | 6'5" | 220 | 25 | 2 | |||||||||
Bruce Gradkowski | 5 | QB | 6'1" | 220 | 33 | 10 |
Running Backs & Receivers 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Rush
Att |
Rec | Targets |
Rush
Yards |
Rush
Y/G |
Rush TD |
Rec
Yards |
Rec
Y/G |
Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Landry Jones | 3 | QB | 6'4" | 225 | 27 | 3 | 7 | 5 | 0 | 0 | -5 | -0.7 | 0 | 0 | 0 | 0 |
Ben Roethlisberger | 7 | QB | 6'5" | 240 | 34 | 12 | 12 | 15 | 0 | 0 | 29 | 2.4 | 0 | -3 | -0.3 | 0 |
Fitzgerald Toussaint | 33 | RB | 5'10" | 200 | 26 | 2 | 5 | 18 | 0 | 0 | 42 | 8.4 | 0 | 0 | 0 | 0 |
Le'Veon Bell | 26 | RB | 6'2" | 230 | 24 | 3 | 6 | 113 | 24 | 26 | 556 | 92.7 | 3 | 136 | 22.7 | 0 |
DeAngelo Williams | 34 | RB | 5'8" | 210 | 33 | 10 | 16 | 200 | 40 | 47 | 907 | 56.7 | 11 | 367 | 22.9 | 0 |
Daryl Richardson | 38 | RB | 5'10" | 192 | 26 | 4 | ||||||||||
Cameron Stingily | RB | 6'1" | 235 | 25 | Rookie | |||||||||||
Brandon Johnson | RB | 6'1" | 228 | Rookie | ||||||||||||
Brandon Brown-Dukes | RB | 5'8" | 200 | Rookie | ||||||||||||
Jesse James | 81 | TE | 6'7" | 254 | 22 | 1 | 8 | 0 | 8 | 11 | 0 | 0 | 0 | 56 | 7 | 1 |
Matt Spaeth | 89 | TE | 6'7" | 270 | 33 | 9 | 13 | 0 | 2 | 3 | 0 | 0 | 0 | 10 | 0.8 | 0 |
Xavier Grimble | 85 | TE | 6'4" | 257 | 24 | 2 | ||||||||||
Ladarius Green | 80 | TE | 6'6" | 237 | 26 | 4 | ||||||||||
David Johnson | TE | 6'2" | 270 | 29 | 7 | |||||||||||
Paul Lang | 87 | TE | 6'5" | 260 | Rookie | |||||||||||
Sammie Coates | 14 | WR | 6'2" | 213 | 23 | 1 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 1.6 | 0 |
Martavis Bryant | 10 | WR | 6'4" | 211 | 25 | 2 | 11 | 5 | 50 | 92 | 37 | 3.4 | 1 | 765 | 69.5 | 6 |
Markus Wheaton | 11 | WR | 5'11" | 189 | 25 | 3 | 16 | 0 | 44 | 79 | 0 | 0 | 0 | 749 | 46.8 | 5 |
Antonio Brown | 84 | WR | 5'10" | 180 | 28 | 6 | 16 | 3 | 136 | 193 | 28 | 1.8 | 0 | 1834 | 114.6 | 10 |
Darrius Heyward-Bey | 88 | WR | 6'2" | 205 | 29 | 7 | 16 | 0 | 21 | 39 | 0 | 0 | 0 | 314 | 19.6 | 2 |
Issac Blakeney | 16 | WR | 6'6" | 225 | Rookie | |||||||||||
Eli Rogers | 17 | WR | 5'10" | 187 | Rookie | |||||||||||
Levi Norwood | 18 | WR | 6'2" | 197 | 24 | Rookie | ||||||||||
Shakim Phillips | 19 | WR | 6'2" | 204 | 24 | Rookie | ||||||||||
Demarcus Ayers | 82 | WR | 5'10" | 190 | Rookie | |||||||||||
Canaan Severin | 83 | WR | 6'2" | 205 | Rookie | |||||||||||
Marcus Tucker | WR | 5'10" | 190 | Rookie |
Kickers & Punters 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games | FGA | FGM | FG% | Extra Points | Punts | Yards | Long | Y/P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Boswell | 9 | K | 6'2" | 185 | 25 | 1 | 12 | 2 | 29 | 0.906 | 27 | 0 | 0 | 0 | 0 |
Matt Dooley | LS | 6'4" | 243 | Rookie | |||||||||||
Jordan Berry | 4 | P | 6'5" | 195 | 25 | 1 | 16 | 0 | 0 | 0 | 0 | 59 | 2511 | 79 | 42.6 |
Will Monday | 2 | P | 6'4" | 210 | 24 | Rookie |
Linebackers & Secondary 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Games
Started |
Int | TD | FF | Sacks | Tackles |
Assist
Tackles |
Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross Cockrell | 31 | CB | 6'0" | 191 | 25 | 2 | 15 | 7 | 2 | 0 | 1 | 0 | 33 | 10 | 0 |
Doran Grant | 24 | CB | 5'10" | 199 | 24 | 1 | |||||||||
Artie Burns | 25 | CB | 6'0" | 193 | 21 | Rookie | |||||||||
Senquez Golson | 27 | CB | 5'9" | 178 | 23 | Rookie | |||||||||
Al-Hajj Shabazz | 44 | CB | 6'2" | 200 | Rookie | ||||||||||
Michael Mitchell | 23 | DB | 6'1" | 216 | 29 | 7 | 16 | 16 | 3 | 0 | 2 | 0 | 58 | 22 | 0 |
William Gay | 22 | DB | 5'10" | 183 | 31 | 9 | 16 | 16 | 2 | 1 | 0 | 1 | 46 | 12 | 0 |
Will Allen | 20 | DB | 6'1" | 202 | 34 | 12 | 13 | 13 | 1 | 0 | 2 | 4 | 60 | 17 | 0 |
Ross Ventrone | 35 | DB | 5'8" | 190 | 30 | 5 | |||||||||
Donald Washington | 30 | DB | 6'0" | 194 | 30 | 7 | |||||||||
Montell Garner | 40 | DB | 6'1" | 188 | Rookie | ||||||||||
Jordan Dangerfield | 37 | FS | 5'11" | 200 | 26 | 2 | |||||||||
Sean Davis | 28 | FS | 6'1" | 201 | Rookie | ||||||||||
Vince Williams | 98 | ILB | 6'1" | 247 | 27 | 3 | 16 | 0 | 0 | 0 | 0 | 0.5 | 25 | 10 | 0 |
Tyler Matakevich | 46 | ILB | 6'0" | 233 | 24 | Rookie | |||||||||
Arthur Moats | 55 | LB | 6'0" | 246 | 28 | 6 | 16 | 10 | 0 | 0 | 0 | 4 | 24 | 11 | 0 |
Lawrence Timmons | 94 | LB | 6'1" | 234 | 30 | 9 | 16 | 16 | 1 | 0 | 1 | 5 | 77 | 42 | 0 |
James Harrison | 92 | LB | 6'0" | 242 | 38 | 14 | 15 | 1 | 1 | 0 | 2 | 5 | 27 | 13 | 0 |
Roosevelt Nix | 45 | LB | 5'11" | 260 | 24 | 1 | |||||||||
Steven Johnson | 51 | LB | 6'1" | 237 | 28 | 4 | |||||||||
L.J. Fort | 54 | LB | 6'0" | 230 | 26 | 4 | |||||||||
Mike Reilly | 57 | LB | 6'4" | 240 | 25 | Rookie | |||||||||
Ryan Shazier | 50 | OLB | 6'1" | 237 | 24 | 2 | 12 | 12 | 1 | 0 | 2 | 3.5 | 55 | 32 | 0 |
Jarvis Jones | 95 | OLB | 6'2" | 245 | 27 | 3 | 15 | 15 | 1 | 0 | 1 | 2 | 14 | 13 | 0 |
Jordan Zumwalt | 49 | OLB | 6'4" | 235 | 25 | 2 | |||||||||
Travis Feeney | 41 | OLB | 6'4" | 225 | Rookie | ||||||||||
Robert Golden | 21 | S | 5'11" | 202 | 26 | 4 | 16 | 3 | 1 | 0 | 0 | 0 | 27 | 9 | 0 |
Ray Vinopal | 39 | S | 5'10" | 197 | Rookie | ||||||||||
Jacob Hagen | 42 | S | 6'3" | 205 | Rookie | ||||||||||
Shamarko Thomas | 29 | SS | 5'9" | 213 | 25 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Offensive & Defensive Lines 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | School |
---|---|---|---|---|---|---|---|
Maurkice Pouncey | 53 | C | 6'4" | 304 | 27 | 6 | Florida |
Cody Wallace | 72 | C | 6'4" | 290 | 32 | 8 | Texas A&M |
Greg Warren | 60 | C | 6'3" | 252 | 35 | 11 | North Carolina |
Quinton Schooley | 61 | C | 6'4" | 298 | Rookie | North Carolina State | |
B.J. Finney | 67 | C | 6'4" | 318 | 25 | Rookie | Kansas State |
Anthony Chickillo | 56 | DE | 6'3" | 271 | 24 | 1 | Miami (FL) |
Cameron Heyward | 97 | DE | 6'5" | 280 | 27 | 5 | Ohio St. |
Bud Dupree | 48 | DE | 6'4" | 267 | 23 | Rookie | Kentucky |
Johnny Maxey | 62 | DE | 6'5" | 283 | Rookie | Mars Hill | |
Giorgio Newberry | 64 | DE | 6'6" | 295 | Rookie | Florida State | |
Brian Mihalik | DE | 6'9" | 288 | 24 | Rookie | Boston Col. | |
Leterrius Walton | DT | 6'5" | 321 | 24 | 1 | Central Michigan | |
Roy Philon | 69 | DT | 6'3" | 291 | 25 | 2 | Louisville |
Stephon Tuitt | 91 | DT | 6'6" | 304 | 23 | 2 | Notre Dame |
Daniel McCullers | 93 | DT | 6'7" | 352 | 24 | 2 | Tennessee |
Ricardo Mathews | 90 | DT | 6'3" | 294 | 29 | 6 | Cincinnati |
Lavon Hooks | 65 | DT | 6'3" | 318 | 24 | Rookie | |
Javon Hargrave | 79 | DT | 6'1" | 309 | 23 | Rookie | South Carolina St. |
Caushaud Lyons | 99 | DT | 6'5" | 295 | Rookie | ||
Devaunte Sigler | DT | 6'5" | 290 | 24 | Rookie | Jacksonville State | |
Chris Hubbard | 74 | G | 6'4" | 286 | 25 | 3 | Ala-Birmingham |
David DeCastro | 66 | G | 6'5" | 316 | 26 | 4 | Stanford |
Cole Manhart | G | 6'6" | 310 | Rookie | |||
Alejandro Villanueva | 78 | OL | 6'9" | 277 | 28 | 2 | Army |
Marcus Gilbert | 77 | OL | 6'6" | 329 | 28 | 5 | Florida |
Jerald Hawkins | OT | 6'6" | 305 | 23 | Rookie | LSU | |
Matt Feiler | 71 | T | 6'6" | 330 | 24 | 2 | Bloomsburg |
Ramon Foster | 73 | T | 6'5" | 338 | 30 | 7 | Tennessee |
Ryan Harris | 68 | T | 6'5" | 299 | 31 | 9 | Notre Dame |
2015 Pittsburgh Steelers Offensive Stats
Team | Totals | Passing | Rushing | Penalties | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Points
Scored |
Yds |
Yds/
Game |
Off.
Plays |
Yds/
Play |
Total
TO |
Fum
Lost |
Int | Comp | Att | Yds |
Yds/
Att |
TD | Att | Yds |
Yds/
Att |
TD | Total |
Yards
Lost |
|
4 | Pittsburgh Steelers | 423 | 6,327 | 395 | 1011 | 6.3 | 28 | 7 | 21 | 391 | 590 | 4603 | 7.8 | 26 | 388 | 1724 | 4.4 | 16 | 94 | 868 |
2015 Pittsburgh Steelers Defensive Stats
Totals Allowed | Passing Allowed | Rushing Allowed | Takeaways & Penalties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Points | Yards | FPTS / Gm | Yds | TD | Y/A | Yds | TD | Y/A | TO Forced | Int |
Fum
Rec |
Pen
Yds |
11 | Pittsburgh Steelers | 319 | 5809 | 74 | 4350 | 29 | 6.5 | 1459 | 6 | 3.8 | 30 | 17 | 13 | 1199 |
More Pittsburgh Steelers Data
Pittsburgh Steelers Snap Counts
Pittsburgh Steelers Depth Chart