2016 San Francisco 49ers Team Information
Division: NFC West
Head Coach: Chip Kelly
Offensive Coordinator: Curtis Modkins
Defensive Coordinator: Jim O'Neil
Special Teams Coach: Derius Swinton II
Stadium: Levi's Stadium
City: Santa Clara
Playing Surface: Grass
Offense Scheme: West Coast
Defense Scheme: 3-4
2016 San Francisco 49ers Outlook
2015 was the roughest season the 49ers had seen in quite some time. They struggled to solidify anything in both the passing and rushing game, and sustained a few injuries to the few bright spots that showed signs of progress. They've since inserted Chip Kelly and are very optimistic heading into 2016, but lest check out the carnage first.
Despite losing eleven games and having to play from behind in most of their games, the 49ers were 31st in total offensive plays run, which included being 25th in pass plays and 24th in run plays.
Quarterback was arguably the messiest situation on the team. Blaine Gabbert and Colin Kaepernick both started eight games and both struggled to find success. Gabbert was the more successful of the two as he as he completed a higher percentage of his passes (63.1 to 59), threw for more yards (2031 to 1615) and threw for more touchdowns (10 to 6). He appears to be in line to be the starter based on early reports.
The running game became a bit noisy by the end of the season, but Carlos Hyde is the important piece to focus on. In his seven games played in 2015, Hyde produced 470 rushing yards and three rushing touchdowns. Hyde provided stability and showed flashes early and often in the season. With Chip Kelly bringing a much higher paced system to the table, Hyde should be in line for a really strong season. Mike Davis and Shaun Draughn should be on backup duty, should shoulder see the field much unless they're giving Hyde a breather. It is notable Draughn had 25 receptions and 263 rushing yards when called upon in the last six games of 2015.
Once again the wide receiver position should be a work in progress. Anquan Boldin is gone and that frees up some targets, but more importantly a role and extra snaps for different receivers. Boudin was the only receiver above 100 targets (111) in 2015, and that should be distributed in a trickle down fashion to Torrey Smith, Bruce Ellington and Quinton Patton. Smith is the clear deep threat in the offense, who averaged 20.1 yards per reception on his 33 receptions. While his targets should improve, expect that per reception average to drop. Patton and Ellington will battle it out for the slot role. Ellington only received 19 targets in 2015, but could be a strong value play.
Vance McDonald enters year four of his career. And while his two and a half seasons were a complete struggle, the second half of 2015 was very productive for McDonald. He caught 30 of his 46 targets and scored three touchdowns after Vernon Davis was let go.
2016 San Francisco 49ers Schedule
Week | Date | Time | Opponent |
---|---|---|---|
1 | Monday, September 12 | 10:20 PM ET | Los Angeles Rams |
2 | Sunday, September 18 | 1:00 PM ET | @ Carolina Panthers |
3 | Sunday, September 25 | 4:05 PM ET | @ Seattle Seahawks |
4 | Sunday, October 2 | 4:25 PM ET | Dallas Cowboys |
5 | Thursday, October 6 | 8:25 PM ET | Arizona Cardinals |
6 | Sunday, October 16 | 1:00 PM ET | @ Buffalo Bills |
7 | Sunday, October 23 | 4:05 PM ET | Tampa Bay Buccaneers |
8 | Bye Week | ||
9 | Sunday, November 6 | 4:05 PM ET | New Orleans Saints |
10 | Sunday, November 13 | 4:25 PM ET | @ Arizona Cardinals |
11 | Sunday, November 20 | 4:25 PM ET | New England Patriots |
12 | Sunday, November 27 | 1:00 PM ET | @ Miami Dolphins |
13 | Sunday, December 4 | 1:00 PM ET | @ Chicago Bears |
14 | Sunday, December 11 | 4:05 PM ET | New York Jets |
15 | Sunday, December 18 | 4:05 PM ET | @ Atlanta Falcons |
16 | Saturday, December 24 | 4:25 PM ET | @ Los Angeles Rams |
17 | Friday, January 1 | 4:25 PM ET | Seattle Seahawks |
2015 San Francisco 49ers Record
2015 Overall Record: 5-11
2015 Home Record: 4-4
2015 Away Record: 1-7
2015 Division Record: 1-5
2015 San Francisco 49ers Team Ranks
2015 Offensive Rank: 31
2015 Defensive Rank: 16
2015 Special Teams Rank: 27
2016 San Francisco 49ers Team Roster
Quarterbacks 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years |
Games
Started |
Att | Comps | Comp % |
Yards
Completion |
Yards
Game |
Yards | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blaine Gabbert | 2 | QB | 6'5" | 235 | 27 | 5 | 8 | 282 | 178 | 63.1 | 11.4 | 253.9 | 2031 | 7 | 10 |
Colin Kaepernick | 7 | QB | 6'4" | 225 | 29 | 5 | 8 | 244 | 144 | 59 | 11.2 | 179.4 | 1615 | 5 | 6 |
Thaddeus Lewis | 9 | QB | 6'0" | 200 | 29 | 5 | |||||||||
Jeff Driskel | 6 | QB | 6'4" | 230 | 23 | Rookie |
Running Backs & Receivers 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Rush
Att |
Rec | Targets |
Rush
Yards |
Rush
Y/G |
Rush TD |
Rec
Yards |
Rec
Y/G |
Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Miller | 49 | FB | 6'1" | 254 | 29 | 5 | 16 | 6 | 10 | 14 | 14 | 0.9 | 1 | 135 | 8.4 | 0 |
Blaine Gabbert | 2 | QB | 6'5" | 235 | 27 | 5 | 8 | 32 | 0 | 0 | 185 | 23.1 | 1 | 0 | 0 | 0 |
Colin Kaepernick | 7 | QB | 6'4" | 225 | 29 | 5 | 9 | 45 | 0 | 0 | 256 | 28.4 | 1 | 0 | 0 | 0 |
Mike Davis | 22 | RB | 5'9" | 223 | 23 | 1 | 6 | 35 | 7 | 13 | 58 | 9.7 | 0 | 38 | 6.3 | 0 |
Carlos Hyde | 28 | RB | 6'0" | 230 | 25 | 2 | 7 | 115 | 11 | 15 | 470 | 67.1 | 3 | 53 | 7.6 | 0 |
Kendall Gaskins | 30 | RB | 6'1" | 238 | 26 | 3 | 9 | 16 | 8 | 10 | 38 | 4.2 | 0 | 69 | 7.7 | 0 |
Shaun Draughn | 24 | RB | 6'0" | 205 | 29 | 5 | 6 | 76 | 25 | 32 | 263 | 43.8 | 1 | 175 | 29.2 | 0 |
DuJuan Harris | 32 | RB | 5'7" | 197 | 28 | 5 | 2 | 27 | 9 | 14 | 140 | 70 | 0 | 97 | 48.5 | 0 |
Kelvin Taylor | RB | 5'10" | 205 | Rookie | ||||||||||||
Blake Bell | 84 | TE | 6'6" | 263 | 25 | 1 | 14 | 0 | 15 | 25 | 0 | 0 | 0 | 186 | 13.3 | 0 |
Vance McDonald | 89 | TE | 6'4" | 267 | 26 | 3 | 14 | 0 | 30 | 46 | 0 | 0 | 0 | 326 | 23.3 | 3 |
Garrett Celek | 88 | TE | 6'5" | 252 | 28 | 4 | 11 | 0 | 19 | 28 | 0 | 0 | 0 | 186 | 16.9 | 3 |
Je'Ron Hamm | 85 | TE | 6'3" | 236 | 24 | 2 | ||||||||||
Kyle Nelson | 86 | TE | 6'2" | 240 | 30 | 4 | ||||||||||
Rory 'Busta' Anderson | TE | 6'5" | 244 | 24 | Rookie | |||||||||||
DeAndrew White | 18 | WR | 6'0" | 192 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 18 | 4.5 | 0 | |
Bruce Ellington | 10 | WR | 5'9" | 197 | 25 | 2 | 13 | 1 | 13 | 19 | 7 | 0.5 | 0 | 153 | 11.8 | 0 |
Quinton Patton | 11 | WR | 6'0" | 204 | 26 | 3 | 16 | 1 | 30 | 57 | 5 | 0.3 | 0 | 394 | 24.6 | 1 |
Torrey Smith | 82 | WR | 6'1" | 205 | 27 | 5 | 16 | 0 | 33 | 62 | 0 | 0 | 0 | 663 | 41.4 | 4 |
Jerome Simpson | 14 | WR | 6'1" | 193 | 30 | 8 | 5 | 0 | 5 | 19 | 0 | 0 | 0 | 54 | 10.8 | 1 |
Bryce Treggs | 1 | WR | 6'0" | 185 | 22 | Rookie | ||||||||||
Aaron Burbridge | 13 | WR | 6'0" | 210 | Rookie | |||||||||||
DeAndre Smelter | 15 | WR | 6'2" | 226 | 25 | Rookie | ||||||||||
Dres Anderson | 17 | WR | 6'2" | 190 | 24 | Rookie | ||||||||||
Eric Rogers | WR | 6'3" | 210 | 25 | Rookie | |||||||||||
Devon Cajuste | WR | 6'4" | 227 | Rookie |
Kickers & Punters 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games | FGA | FGM | FG% | Extra Points | Punts | Yards | Long | Y/P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Dawson | 4 | K | 5'11" | 195 | 41 | 17 | 16 | 3 | 24 | 0.889 | 21 | 1 | 48 | 48 | 48 |
John Lunsford | 3 | K | 6'1" | 180 | 23 | Rookie | |||||||||
Bradley Pinion | 5 | P | 6'5" | 230 | 22 | 1 | 16 | 0 | 0 | 0 | 0 | 91 | 3969 | 62 | 43.6 |
Linebackers & Secondary 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Games
Started |
Int | TD | FF | Sacks | Tackles |
Assist
Tackles |
Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenneth Acker | 20 | CB | 6'0" | 190 | 24 | 2 | 15 | 13 | 3 | 0 | 0 | 0 | 53 | 10 | 0 |
Keith Reaser | 27 | CB | 5'11" | 189 | 25 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
Chris Davis | 43 | CB | 5'11" | 205 | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Marcus Cromartie | 47 | CB | 6'1" | 192 | 26 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 0 |
Will Redmond | 23 | CB | 5'11" | 186 | 23 | Rookie | |||||||||
Rashard Robinson | 33 | CB | 6'1" | 171 | 21 | Rookie | |||||||||
Prince Charles Iworah | CB | 5'9" | 192 | Rookie | |||||||||||
Tramaine Brock | 26 | DB | 5'10" | 197 | 28 | 6 | 15 | 15 | 3 | 0 | 0 | 0 | 45 | 8 | 0 |
Antoine Bethea | 41 | DB | 5'11" | 203 | 32 | 10 | 7 | 7 | 0 | 0 | 0 | 1 | 32 | 12 | 0 |
Dontae Johnson | 36 | FS | 6'2" | 200 | 25 | 2 | 16 | 3 | 0 | 0 | 0 | 0 | 24 | 2 | 0 |
Eric Reid | 35 | FS | 6'1" | 213 | 25 | 3 | 16 | 16 | 0 | 0 | 1 | 1 | 56 | 10 | 0 |
D.J. Campbell | 19 | FS | 6'0" | 201 | 27 | 4 | |||||||||
Shayne Skov | 56 | ILB | 6'2" | 245 | 26 | 2 | |||||||||
Nick Bellore | 50 | LB | 6'1" | 238 | 27 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Michael Wilhoite | 57 | LB | 6'0" | 240 | 30 | 5 | 12 | 12 | 1 | 0 | 0 | 0 | 62 | 23 | 0 |
NaVorro Bowman | 53 | LB | 6'1" | 230 | 28 | 6 | 16 | 16 | 0 | 0 | 1 | 2.5 | 116 | 38 | 0 |
Ahmad Brooks | 55 | LB | 6'4" | 255 | 32 | 10 | 14 | 14 | 0 | 0 | 0 | 6.5 | 28 | 14 | 0 |
Ray-Ray Armstrong | 54 | LB | 6'3" | 227 | 25 | 3 | |||||||||
Marcus Rush | 44 | LB | 6'3" | 251 | Rookie | ||||||||||
Jason Fanaika | 45 | LB | 6'3" | 270 | 24 | Rookie | |||||||||
Lenny Jones | 46 | LB | 6'3" | 270 | 25 | Rookie | |||||||||
Wynton McManis | 48 | LB | 6'1" | 225 | Rookie | ||||||||||
Eli Harold | 58 | OLB | 6'4" | 235 | 22 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 0 |
Gerald Hodges | 51 | OLB | 6'1" | 243 | 25 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 39 | 10 | 0 |
Corey Lemonier | 96 | OLB | 6'4" | 255 | 25 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 0 |
L.J. McCray | 31 | S | 6'0" | 210 | 25 | 2 | |||||||||
Jered Bell | 40 | S | 6'1" | 205 | Rookie | ||||||||||
Jaquiski Tartt | 29 | SS | 6'1" | 221 | 24 | 1 | 15 | 8 | 1 | 0 | 1 | 2 | 51 | 13 | 0 |
Jimmie Ward | 25 | SS | 5'11" | 193 | 25 | 2 | 16 | 8 | 1 | 1 | 0 | 1 | 46 | 8 | 0 |
Offensive & Defensive Lines 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | School |
---|---|---|---|---|---|---|---|
Marcus Martin | 66 | C | 6'3" | 320 | 23 | 2 | USC |
Arik Armstead | 91 | DE | 6'7" | 296 | 23 | 1 | Oregon |
Aaron Lynch | 59 | DE | 6'5" | 249 | 23 | 2 | South Florida |
Kaleb Ramsey | 68 | DE | 6'3" | 293 | 27 | 2 | Boston Col. |
Quinton Dial | 92 | DE | 26 | 3 | Alabama | ||
Tank Carradine | DE | 6'4" | 276 | 27 | 3 | Florida St. | |
Ronald Blair | 98 | DE | 6'3" | 272 | 23 | Rookie | Appalachian St. |
DeForest Buckner | 99 | DE | 6'7" | 291 | 22 | Rookie | Oregon |
Darren Lake | DL | 6'3" | 315 | Rookie | Alabama | ||
Demetrius Cherry | DL | 6'6" | 300 | Rookie | Arizona | ||
Garrison Smith | 78 | DT | 6'3" | 299 | 25 | 2 | Georgia |
Mike Purcell | 64 | DT | 6'3" | 303 | 25 | 3 | Wyoming |
Tony Jerod-Eddie | 63 | DT | 6'4" | 303 | 26 | 4 | Texas A&M |
Ian Williams | 93 | DT | 6'1" | 305 | 27 | 5 | Notre Dame |
Glenn Dorsey | 90 | DT | 6'2" | 316 | 31 | 8 | LSU |
Andrew Tiller | 61 | G | 6'4" | 324 | 27 | 4 | Syracuse |
Ian Silberman | 62 | OG | 6'5" | 294 | 24 | 1 | Boston Col. |
Brandon Thomas | 60 | OG | 6'3" | 317 | 25 | 2 | Clemson |
Joshua Garnett | 65 | OG | 6'4" | 312 | 22 | Rookie | Stanford |
Daniel Kilgore | 67 | OL | 6'3" | 308 | 29 | 5 | Appalachian St. |
Blake Muir | 69 | OL | 6'6" | 315 | Rookie | Hawaii | |
Colin Kelly | 75 | OL | 6'5" | 315 | 27 | Rookie | Oregon State |
Norman Price | OL | 6'4" | 311 | Rookie | Hinds CC | ||
Alex Balducci | OL | 6'4" | 310 | Rookie | Oregon | ||
Trenton Brown | 77 | OT | 6'9" | 376 | 23 | 1 | Florida |
John Theus | OT | 6'7" | 317 | 22 | Rookie | Georgia | |
Fahn Cooper | OT | 6'5" | 304 | 23 | Rookie | Mississippi | |
Zane Beadles | T | 6'4" | 310 | 30 | 6 | Utah | |
Joe Staley | 74 | T | 6'6" | 306 | 32 | 9 | Central Michigan |
Erik Pears | 71 | T | 6'8" | 305 | 34 | 10 | Colorado St. |
2015 San Francisco 49ers Offensive Stats
Team | Totals | Passing | Rushing | Penalties | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Points Scored |
Yds |
Yds/ Game |
Off. Plays |
Yds/ Play |
Total TO |
Fum Lost |
Int | Comp | Att | Yds |
Yds/ Att |
TD | Att | Yds |
Yds/ Att |
TD | Total |
Yards Lost |
|
32 | San Francisco 49ers | 238 | 4,860 | 304 | 969 | 5 | 17 | 5 | 12 | 322 | 526 | 3316 | 6.3 | 16 | 390 | 1544 | 4 | 7 | 113 | 823 |
2015 San Francisco 49ers Defensive Stats
Totals Allowed | Passing Allowed | Rushing Allowed | Takeaways & Penalties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Points | Yards | FPTS / Gm | Yds | TD | Y/A | Yds | TD | Y/A | TO Forced | Int |
Fum Rec |
Pen Yds |
18 | San Francisco 49ers | 387 | 6199 | 78 | 4179 | 21 | 7.2 | 2020 | 20 | 4 | 12 | 9 | 3 | 920 |
More San Francisco 49ers Data
San Francisco 49ers Snap Counts
San Francisco 49ers Depth Chart