2016 Seattle Seahawks Team Information
Division: NFC West
Head Coach: Pete Carroll
Offensive Coordinator: Darrell Bevell
Defensive Coordinator: Kris Richard
Special Teams Coach: Brian Schneider
Stadium: CenturyLink Field
City: Seattle
Playing Surface: Grass
Offense Scheme: West Coast
Defense Scheme: 4-3
2016 Seattle Seahawks Outlook
Seattle ranked in the top ten for points per game last season (25.4), as the offense carried a little more of the weight in winning games than years past. The defense lacked at times, forcing Russell Wilson to become a little bit more of a down the field thrower. Let's not fool ourselves, Seattle still rushed 51% of the time, which was tied for second in the league. This bodes well for projected starter, Thomas Rawls, who had a very solid first year filling in for Marshawn Lynch. They finished third in rush attempts per game (31), and they should remain a top five team in that department. Touchdown production was more involved in the passing game (2.1 per game), compared to 0.6 rushing touchdowns per game. The air it out attack isn't the Seahawks nature, but putting points on the board efficiently is.
Russell Wilson had 24 touchdowns over his last seven games of the season. It was all about the quick passes, and yards after the catch. Now a 24 touchdown in a seven game span is tough to repeat, but another electric year for Wilson could be in repeat. He rushed for 553 yards on 103 attempts, and threw for 4,024 yards. He was a top three fantasy QB, and will likely carry that weight on his shoulders again. Doug Baldwin benefitted from this performance, catching 14 touchdowns. Seattle has some secondary pieces, but did lack a true number one for Russell. Baldwin has seemed to lock down that role.
2016 Seattle Seahawks Schedule
Week | Date | Time | Opponent |
---|---|---|---|
1 | Sunday, September 11 | 4:05 PM ET | Miami Dolphins |
2 | Sunday, September 18 | 4:05 PM ET | @ Los Angeles Rams |
3 | Sunday, September 25 | 4:05 PM ET | San Francisco 49ers |
4 | Sunday, October 2 | 1:00 PM ET | @ New York Jets |
5 | Bye Week | ||
6 | Sunday, October 16 | 4:25 PM ET | Atlanta Falcons |
7 | Sunday, October 23 | 8:30 PM ET | @ Arizona Cardinals |
8 | Sunday, October 30 | 1:00 PM ET | @ New Orleans Saints |
9 | Monday, November 7 | 8:30 PM ET | Buffalo Bills |
10 | Sunday, November 13 | 8:30 PM ET | @ New England Patriots |
11 | Sunday, November 20 | 4:25 PM ET | Philadelphia Eagles |
12 | Sunday, November 27 | 4:05 PM ET | @ Tampa Bay Buccaneers |
13 | Sunday, December 4 | 8:30 PM ET | Carolina Panthers |
14 | Sunday, December 11 | 4:25 PM ET | @ Green Bay Packers |
15 | Thursday, December 15 | 8:25 PM ET | Los Angeles Rams |
16 | Saturday, December 24 | 4:25 PM ET | Arizona Cardinals |
17 | Friday, January 1 | 4:25 PM ET | @ San Francisco 49ers |
2015 Seattle Seahawks Record
2015 Overall Record: 10-6
015 Home Record: 5-3
2015 Away Record: 5-3
2015 Division Record: 3-3
2015 Seattle Seahawks Team Ranks
2015 Offensive Rank: 4
2015 Defensive Rank: 1
2015 Special Teams Rank: 3
2016 Seattle Seahawks Team Roster
Quarterbacks 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years |
Games
Started |
Att | Comps | Comp % |
Yards
Completion |
Yards
Game |
Yards | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson | 3 | QB | 5'11" | 203 | 28 | 4 | 16 | 483 | 329 | 68.1 | 12.2 | 251.5 | 4024 | 8 | 34 |
Trevone Boykin | 2 | QB | 6'2" | 213 | 23 | Rookie | |||||||||
Jake Heaps | 5 | QB | 6'1" | 217 | 25 | Rookie |
Running Backs & Receivers 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Rush
Att |
Rec | Targets |
Rush
Yards |
Rush
Y/G |
Rush TD |
Rec
Yards |
Rec
Y/G |
Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taniela Tupou | 45 | FB | 6'2" | 288 | Rookie | |||||||||||
Brandin Bryant | 46 | FB | 6'2" | 289 | Rookie | |||||||||||
Russell Wilson | 3 | QB | 5'11" | 203 | 28 | 4 | 16 | 103 | 0 | 0 | 553 | 34.6 | 1 | 0 | 0 | 0 |
Thomas Rawls | 34 | RB | 5'10" | 217 | 23 | 1 | 13 | 147 | 9 | 11 | 830 | 63.8 | 4 | 76 | 5.8 | 1 |
Christine Michael | 32 | RB | 5'10" | 220 | 26 | 3 | 3 | 39 | 2 | 3 | 192 | 64 | 0 | 14 | 4.7 | 0 |
C.J. Prosise | 22 | RB | 6'1" | 220 | Rookie | |||||||||||
Zac Brooks | 30 | RB | 6'1" | 200 | Rookie | |||||||||||
Alex Collins | 36 | RB | 5'11" | 218 | 22 | Rookie | ||||||||||
Tre Madden | 38 | RB | 6'0" | 223 | Rookie | |||||||||||
Luke Willson | 82 | TE | 26 | 3 | 14 | 0 | 17 | 26 | 0 | 0 | 0 | 213 | 15.2 | 1 | ||
Cooper Helfet | 84 | TE | 6'4" | 240 | 27 | 4 | 13 | 0 | 13 | 22 | 0 | 0 | 0 | 130 | 10 | 0 |
Jimmy Graham | 88 | TE | 6'7" | 260 | 30 | 6 | 11 | 0 | 48 | 74 | 0 | 0 | 0 | 605 | 55 | 2 |
Brandon Williams | 86 | TE | 29 | 3 | ||||||||||||
Brandon Cottom | 42 | TE | 6'2" | 262 | Rookie | |||||||||||
Nick Vannett | 81 | TE | 6'6" | 256 | Rookie | |||||||||||
Ronnie Shields | TE | 6'5" | 245 | Rookie | ||||||||||||
Tyler Lockett | 16 | WR | 5'10" | 181 | 24 | 1 | 16 | 5 | 51 | 69 | 20 | 1.3 | 0 | 664 | 41.5 | 6 |
Kevin Smith | 17 | WR | 6'0" | 218 | 25 | 1 | 7 | 0 | 3 | 5 | 0 | 0 | 0 | 43 | 6.1 | 0 |
Paul Richardson | 10 | WR | 6'0" | 175 | 24 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 40 | 40 | 0 |
Jermaine Kearse | 15 | WR | 6'1" | 212 | 26 | 4 | 16 | 0 | 49 | 68 | 0 | 0 | 0 | 685 | 42.8 | 5 |
Doug Baldwin | 89 | WR | 5'10" | 189 | 28 | 5 | 16 | 0 | 78 | 103 | 0 | 0 | 0 | 1069 | 66.8 | 14 |
Kasen Williams | 18 | WR | 6'2" | 219 | Rookie | 2 | 1 | 1 | 1 | 5 | 2.5 | 0 | 8 | 4 | 0 | |
Kenny Lawler | 11 | WR | 6'2" | 195 | 22 | Rookie | ||||||||||
Tyler Slavin | 13 | WR | 6'1" | 210 | Rookie | |||||||||||
Antwan Goodley | 14 | WR | 5'10" | 205 | 25 | Rookie | ||||||||||
Douglas McNeil | 19 | WR | 6'3" | 210 | 28 | Rookie | ||||||||||
Deshon Foxx | WR | 5'10" | 177 | Rookie |
Kickers & Punters 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games | FGA | FGM | FG% | Extra Points | Punts | Yards | Long | Y/P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Hauschka | 4 | K | 6'1" | 185 | 31 | 8 | 16 | 6 | 29 | 0.935 | 44 | 0 | 0 | 0 | 0 |
Drew Ferris | 43 | LS | 6'0" | 212 | Rookie | ||||||||||
Nolan Frese | LS | 6'2" | 235 | Rookie | |||||||||||
Jon Ryan | 9 | P | 6'0" | 202 | 35 | 10 | 16 | 0 | 0 | 0 | 0 | 68 | 3093 | 70 | 45.5 |
Linebackers & Secondary 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Games
Started |
Int | TD | FF | Sacks | Tackles |
Assist
Tackles |
Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Burley | 28 | CB | 5'10" | 185 | 26 | 3 | 13 | 1 | 1 | 0 | 0 | 1 | 16 | 1 | 0 |
Jeremy Lane | 20 | CB | 6'0" | 184 | 26 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 10 | 1 | 0 |
Stanley Jean-Baptiste | CB | 6'3" | 218 | 26 | 2 | ||||||||||
Tharold Simon | 27 | CB | 6'2" | 202 | 25 | 3 | |||||||||
Brandon Browner | CB | 6'4" | 221 | 32 | 5 | ||||||||||
DeAndre Elliott | 1 | CB | 6'1" | 189 | Rookie | ||||||||||
Tye Smith | 21 | CB | 6'0" | 195 | 23 | Rookie | |||||||||
Trovon Reed | 37 | CB | 6'0" | 191 | Rookie | ||||||||||
George Farmer | 41 | CB | 6'1" | 220 | 23 | Rookie | |||||||||
Steven Terrell | 23 | DB | 5'10" | 197 | 26 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DeShawn Shead | 35 | DB | 6'1" | 220 | 28 | 4 | 16 | 6 | 1 | 0 | 2 | 1 | 38 | 11 | 0 |
Richard Sherman | 25 | DB | 6'3" | 195 | 28 | 5 | 16 | 16 | 2 | 0 | 0 | 0 | 33 | 17 | 0 |
Earl Thomas | 29 | DB | 5'10" | 208 | 27 | 6 | 16 | 16 | 5 | 0 | 1 | 0 | 42 | 19 | 0 |
Kam Chancellor | 31 | DB | 6'3" | 232 | 28 | 6 | 11 | 11 | 2 | 0 | 1 | 0 | 42 | 30 | 0 |
Eric Pinkins | 47 | FS | 6'3" | 220 | 25 | 2 | |||||||||
Bobby Wagner | 54 | ILB | 6'0" | 241 | 26 | 4 | 15 | 15 | 0 | 2 | 2 | 0.5 | 67 | 47 | 0 |
Brock Coyle | 52 | LB | 6'2" | 245 | 26 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
K.J. Wright | 50 | LB | 6'3" | 246 | 27 | 5 | 16 | 16 | 0 | 0 | 4 | 1 | 71 | 45 | 0 |
Mike Morgan | 57 | LB | 6'4" | 224 | 28 | 5 | 14 | 2 | 0 | 0 | 0 | 1 | 7 | 4 | 0 |
Chris Clemons | 90 | LB | 6'3" | 234 | 35 | 12 | |||||||||
Steve Longa | 48 | LB | 6'1" | 241 | Rookie | ||||||||||
Christian French | 49 | LB | 6'5" | 250 | Rookie | ||||||||||
Pete Robertson | LB | 6'3" | 233 | Rookie | |||||||||||
Kyle Coleman | LB | 6'0" | 231 | Rookie | |||||||||||
Kevin Pierre-Louis | 58 | OLB | 6'1" | 232 | 25 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Kelcie McCray | 33 | S | 6'1" | 202 | 28 | 4 | 16 | 3 | 0 | 0 | 0 | 0 | 16 | 9 | 0 |
Jakar Hamilton | S | 5'11" | 197 | 27 | 3 | ||||||||||
Tanner McEvoy | 6 | S | 6'6" | 230 | Rookie | ||||||||||
Tyvis Powell | 40 | S | 6'3" | 211 | Rookie |
Offensive & Defensive Lines 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | School |
---|---|---|---|---|---|---|---|
Patrick Lewis | 65 | C | 6'1" | 311 | 25 | 3 | Texas A&M |
Joey Hunt | 53 | C | 6'2" | 295 | Rookie | TCU | |
Frank Clark | 55 | DE | 6'2" | 270 | 23 | 1 | Michigan |
Tavaris Barnes | 95 | DE | 6'4" | 275 | 25 | 1 | Clemson |
Cassius Marsh | 91 | DE | 6'4" | 252 | 24 | 2 | UCLA |
Ryan Robinson | 44 | DE | 6'4" | 255 | 26 | 3 | Oklahoma St. |
Will Pericak | 75 | DE | 6'3" | 296 | 27 | 3 | Colorado |
DeAngelo Tyson | 94 | DE | 6'2" | 315 | 27 | 4 | Georgia |
Michael Bennett | 72 | DE | 6'4" | 271 | 31 | 7 | Texas A&M |
Cliff Avril | 56 | DE | 6'3" | 252 | 30 | 8 | Purdue |
Montese Overton | 51 | DE | 6'2" | 226 | Rookie | East Carolina | |
David Perkins | DE | 6'2" | 233 | Rookie | Illinois State | ||
Kona Schwenke | 66 | DT | 6'4" | 297 | 24 | 2 | Notre Dame |
Jordan Hill | 97 | DT | 6'1" | 303 | 25 | 3 | Penn St. |
Sealver Siliga | 98 | DT | 6'3" | 300 | 26 | 5 | Utah |
Kristjan Sokoli | 67 | DT | 6'5" | 300 | 25 | Rookie | Buffalo |
Jarran Reed | 93 | DT | 6'3" | 307 | Rookie | Alabama | |
Quinton Jefferson | DT | 6'4" | 289 | Rookie | Maryland | ||
Ahtyba Rubin | 77 | NT | 6'2" | 321 | 30 | 8 | Iowa St. |
Mark Glowinski | 63 | OG | 6'5" | 310 | 24 | 1 | West Virginia |
Rees Odhiambo | 70 | OG | 6'4" | 305 | Rookie | Boise St. | |
Justin Britt | 68 | OT | 6'6" | 325 | 25 | 2 | Missouri |
Terry Poole | 69 | OT | 6'5" | 307 | 24 | Rookie | San Diego St. |
Germain Ifedi | 76 | OT | 6'6" | 324 | 22 | Rookie | Texas A&M |
Garry Gilliam | 79 | T | 6'6" | 303 | 26 | 2 | Penn St. |
Bradley Sowell | 78 | T | 6'7" | 316 | 27 | 4 | Mississippi |
J'Marcus Webb | T | 6'7" | 335 | 28 | 6 | North TexasWest Texas A&M | |
Lene Maiava | 60 | T | 6'4" | 314 | Rookie | Arizona | |
George Fant | 74 | T | 6'6" | 296 | Rookie | Western Kentucky |
2015 Seattle Seahawks Offensive Stats
Team | Totals | Passing | Rushing | Penalties | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Points Scored |
Yds |
Yds/ Game |
Off. Plays |
Yds/ Play |
Total TO |
Fum Lost |
Int | Comp | Att | Yds |
Yds/ Att |
TD | Att | Yds |
Yds/ Att |
TD | Total |
Yards Lost |
|
5 | Seattle Seahawks | 423 | 6,058 | 379 | 1035 | 5.9 | 16 | 8 | 8 | 333 | 489 | 3790 | 7.8 | 34 | 500 | 2268 | 4.5 | 10 | 117 | 1007 |
2015 Seattle Seahawks Defensive Stats
Totals Allowed | Passing Allowed | Rushing Allowed | Takeaways & Penalties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Points | Yards | FPTS / Gm | Yds | TD | Y/A | Yds | TD | Y/A | TO Forced | Int |
Fum Rec |
Pen Yds |
1 | Seattle Seahawks | 277 | 4668 | 57 | 3364 | 14 | 5.8 | 1304 | 10 | 3.6 | 23 | 14 | 9 | 795 |