2016 Tennessee Titans Team Information
Division: AFC South
Head Coach: Mike Mularkey
Offensive Coordinator: Terry Robiskie
Defensive Coordinator: Dick LeBeau
Special Teams Coach: Bobby April
Stadium: Nissan Stadium
City: Nashville
Playing Surface: Grass
Offense Scheme: Erhardt-Perkins
Defense Scheme: 3-4
2016 Tennessee Titans Outlook
Outside of a week or two for Marcus Mariota, and PPR scoring for Delanie Walker — this offense was among the worst in 2015. They scored 18.7 points per game, which ranked 28th in the league. Tennessee threw above the league average as far as play selection (59%), but only attempted 34 pass attempts per game. They were a bottom ten offense in just about every aspect. One of the main reasons why I am not high on this wide receiver core is due to the league low reception rate by receivers in 2015 (38%). The next highest was the 42% for the Eagles. There is quite a difference between them and the rest of the league. I am not expecting a big jump, but obviously Kendall Wright is going to draw some buzz as a low-cost wideout. Given he is the top wideout in the core, nothing has really come of it. Dorial Green-Beckham is another name to potentially keep an eye out for in Tennessee. However, they still rank behind the man below.
You can see why Delanie Walker was a PPR wizard last season, 41% of the receptions came from tight ends in Tennessee. He had a 94-1088-6 line last season, and will need some help to keep similar stats going in 2015. He is the lone bright spot in this receiving core. Tennessee had 60% of their games go over the Vegas total, yet covered the spread just 26.7% of the time. Most of the offense was on the other side of those games, and the trend should continue in 2016.
2016 Tennessee Titans Schedule
Week | Date | Time | Opponent |
---|---|---|---|
1 | Sunday, September 11 | 1:00 PM ET | Minnesota Vikings |
2 | Sunday, September 18 | 1:00 PM ET | @ Detroit Lions |
3 | Sunday, September 25 | 1:00 PM ET | Oakland Raiders |
4 | Sunday, October 2 | 1:00 PM ET | @ Houston Texans |
5 | Sunday, October 9 | 1:00 PM ET | @ Miami Dolphins |
6 | Sunday, October 16 | 1:00 PM ET | Cleveland Browns |
7 | Sunday, October 23 | 1:00 PM ET | Indianapolis Colts |
8 | Thursday, October 27 | 8:25 PM ET | Jacksonville Jaguars |
9 | Sunday, November 6 | 4:25 PM ET | @ San Diego Chargers |
10 | Sunday, November 13 | 1:00 PM ET | Green Bay Packers |
11 | Sunday, November 20 | 1:00 PM ET | @ Indianapolis Colts |
12 | Sunday, November 27 | 1:00 PM ET | @ Chicago Bears |
13 | Bye Week | ||
14 | Sunday, December 11 | 1:00 PM ET | Denver Broncos |
15 | Sunday, December 18 | 1:00 PM ET | @ Kansas City Chiefs |
16 | Saturday, December 24 | 1:00 PM ET | @ Jacksonville Jaguars |
17 | Friday, January 1 | 1:00 PM ET | Houston Texans |
2015 Tennessee Titans Record
2015 Overall Record: 3-13
2015 Home Record: 1-7
2015 Away Record: 2-6
2015 Division Record: 1-5
2015 Tennessee Titans Team Ranks
2015 Offensive Rank: 30
2015 Defensive Rank: 24
2015 Special Teams Rank: 28
2016 Tennessee Titans Team Roster
Quarterbacks 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years |
Games
Started |
Att | Comps | Comp % |
Yards
Completion |
Yards
Game |
Yards | Int | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Mariota | 8 | QB | 6'4" | 215 | 23 | 1 | 12 | 370 | 230 | 62.2 | 12.3 | 234.8 | 2818 | 10 | 19 |
Alex Tanney | 11 | QB | 6'4" | 220 | 29 | 4 | 0 | 14 | 10 | 71.4 | 9.9 | 99 | 99 | 0 | 1 |
Matt Cassel | 16 | QB | 6'5" | 230 | 34 | 11 |
Running Backs & Receivers 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Rush
Att |
Rec | Targets |
Rush
Yards |
Rush
Y/G |
Rush TD |
Rec
Yards |
Rec
Y/G |
Rec TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalston Fowler | 45 | FB | 5'11" | 264 | 26 | 1 | 16 | 7 | 5 | 6 | 13 | 0.8 | 1 | 44 | 2.8 | 1 |
Sam Bergen | 40 | FB | 6'0" | 250 | Rookie | |||||||||||
Marcus Mariota | 8 | QB | 6'4" | 215 | 23 | 1 | 12 | 34 | 1 | 1 | 252 | 21 | 2 | 41 | 3.4 | 1 |
David Cobb | 23 | RB | 5'11" | 229 | 23 | 1 | 7 | 52 | 1 | 2 | 146 | 20.9 | 1 | -2 | -0.3 | 0 |
Bishop Sankey | 20 | RB | 5'10" | 209 | 24 | 2 | 13 | 47 | 14 | 22 | 193 | 14.8 | 1 | 139 | 10.7 | 1 |
Antonio Andrews | 26 | RB | 5'10" | 225 | 25 | 2 | 14 | 143 | 21 | 29 | 520 | 37.1 | 3 | 174 | 12.4 | 0 |
DeMarco Murray | 29 | RB | 6'0" | 214 | 28 | 5 | ||||||||||
Derrick Henry | 2 | RB | 6'3" | 247 | 22 | Rookie | ||||||||||
David Fluellen | 32 | RB | 5'11" | 224 | 24 | Rookie | ||||||||||
Phillip Supernaw | 89 | TE | 6'5" | 250 | 26 | 4 | 16 | 0 | 3 | 4 | 0 | 0 | 0 | 32 | 2 | 0 |
Craig Stevens | 88 | TE | 6'3" | 255 | 32 | 8 | 16 | 0 | 12 | 16 | 0 | 0 | 0 | 121 | 7.6 | 2 |
Anthony Fasano | 80 | TE | 6'4" | 255 | 32 | 10 | 16 | 0 | 26 | 42 | 0 | 0 | 0 | 289 | 18.1 | 2 |
Delanie Walker | 82 | TE | 6'1" | 241 | 32 | 10 | 15 | 1 | 94 | 133 | 36 | 2.4 | 0 | 1088 | 72.5 | 6 |
Jerome Cunningham | 84 | TE | 6'3" | 250 | 25 | 2 | ||||||||||
Alex Ellis | 49 | TE | 6'4" | 253 | Rookie | |||||||||||
Tre McBride | 10 | WR | 6'0" | 210 | 24 | 1 | 7 | 1 | 2 | 4 | 8 | 1.1 | 0 | 8 | 1.1 | 1 |
Dorial Green-Beckham | 17 | WR | 6'5" | 225 | 23 | 1 | 16 | 0 | 32 | 67 | 0 | 0 | 0 | 549 | 34.3 | 4 |
Andrew Turzilli | 86 | WR | 6'3" | 195 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 25 | 8.3 | 0 | |
Justin Hunter | 15 | WR | 6'4" | 196 | 25 | 3 | 9 | 0 | 22 | 31 | 0 | 0 | 0 | 264 | 29.3 | 1 |
Kendall Wright | 13 | WR | 5'10" | 194 | 27 | 4 | 10 | 5 | 36 | 60 | 17 | 1.7 | 0 | 408 | 40.8 | 3 |
Dexter McCluster | 22 | WR | 5'9" | 165 | 28 | 6 | 11 | 55 | 31 | 41 | 247 | 22.5 | 1 | 260 | 23.6 | 1 |
Harry Douglas | 83 | WR | 5'11" | 170 | 32 | 8 | 14 | 1 | 36 | 72 | -6 | -0.4 | 0 | 411 | 29.4 | 2 |
Rishard Matthews | 18 | WR | 6'0" | 212 | 27 | 4 | ||||||||||
Ben Roberts | 12 | WR | 6'4" | 215 | Rookie | |||||||||||
Tajae Sharpe | 19 | WR | 6'2" | 189 | 22 | Rookie | ||||||||||
Nick Harwell | 85 | WR | 5'11" | 195 | Rookie | |||||||||||
Reece Horn | 87 | WR | 6'3" | 215 | Rookie |
Kickers & Punters 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games | FGA | FGM | FG% | Extra Points | Punts | Yards | Long | Y/P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Succop | 4 | K | 6'2" | 215 | 30 | 7 | 16 | 3 | 14 | 0.875 | 31 | 0 | 0 | 0 | 0 |
Aldrick Rosas | 3 | K | 6'2" | 195 | Rookie | ||||||||||
Brett Kern | 6 | P | 6'3" | 201 | 30 | 8 | 16 | 0 | 0 | 0 | 0 | 88 | 4175 | 61 | 47.4 |
Linebackers & Secondary 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | Games |
Games
Started |
Int | TD | FF | Sacks | Tackles |
Assist
Tackles |
Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blidi Wreh-Wilson | 25 | CB | 6'1" | 195 | 27 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 16 | 1 | 0 |
B.W. Webb | 38 | CB | 5'10" | 184 | 26 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 20 | 2 | 0 |
Cody Riggs | 37 | CB | 5'9" | 186 | 25 | Rookie | 11 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
Antwon Blake | 47 | CB | 5'9" | 198 | 26 | 4 | |||||||||
Bennett Okotcha | 23 | CB | 6'0" | 195 | Rookie | ||||||||||
Kalan Reed | 32 | CB | 5'11" | 195 | 23 | Rookie | |||||||||
LeShaun Sims | 36 | CB | 6'0" | 203 | Rookie | ||||||||||
Curtis Riley | 46 | CB | 6'0" | 190 | 24 | Rookie | |||||||||
Da'Norris Searcy | 21 | DB | 5'11" | 216 | 28 | 5 | 15 | 13 | 1 | 0 | 0 | 0.5 | 42 | 13 | 0 |
Perrish Cox | 24 | DB | 5'11" | 189 | 29 | 6 | 13 | 13 | 1 | 0 | 0 | 0 | 26 | 4 | 0 |
Jason McCourty | 30 | DB | 6'0" | 183 | 29 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 5 | 0 |
Josh Aubrey | 31 | DB | 5'10" | 200 | 25 | 3 | |||||||||
Brice McCain | 33 | DB | 5'9" | 185 | 30 | 7 | |||||||||
Rashad Johnson | DB | 6'0" | 195 | 30 | 7 | ||||||||||
Marqueston Huff | 28 | FS | 5'11" | 196 | 24 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Daimion Stafford | 39 | FS | 6'0" | 221 | 25 | 3 | 16 | 2 | 0 | 0 | 0 | 1 | 16 | 4 | 0 |
Avery Williamson | 54 | ILB | 6'1" | 246 | 24 | 2 | 15 | 15 | 1 | 0 | 0 | 3.5 | 63 | 39 | 0 |
Brian Orakpo | 98 | LB | 6'3" | 255 | 30 | 7 | 16 | 16 | 0 | 0 | 1 | 7 | 38 | 14 | 0 |
Wesley Woodyard | 59 | LB | 6'1" | 219 | 30 | 8 | 16 | 12 | 0 | 1 | 1 | 5 | 51 | 33 | 0 |
Nate Palmer | 50 | LB | 27 | 3 | |||||||||||
Sean Spence | 55 | LB | 5'11" | 231 | 27 | 4 | |||||||||
Curtis Grant | 58 | LB | 6'3" | 240 | 24 | Rookie | |||||||||
J.R. Tavai | 41 | OLB | 6'1" | 248 | 23 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Deiontrez Mount | 53 | OLB | 6'5" | 243 | 23 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Wallace | 52 | OLB | 6'3" | 240 | 23 | Rookie | |||||||||
Kevin Byard | 20 | S | 5'11" | 216 | 23 | Rookie | |||||||||
Lamarcus Brutus | 42 | S | 6'0" | 206 | 23 | Rookie |
Offensive & Defensive Lines 2015 Player Stats
Name | # | Pos | Height | Weight | Age | Years | School |
---|---|---|---|---|---|---|---|
Andy Gallik | 69 | C | 6'2" | 299 | 25 | 1 | Boston Col. |
Brian Schwenke | 62 | C | 6'3" | 314 | 25 | 3 | California |
Ben Jones | C | 6'2" | 304 | 27 | 4 | Georgia | |
David Bass | 51 | DE | 6'4" | 262 | 26 | 3 | Missouri Western St. |
Derrick Morgan | 91 | DE | 6'3" | 296 | 27 | 6 | Georgia Tech |
Ropati Pitoitua | 92 | DE | 6'8" | 290 | 31 | 7 | Washington St. |
Mehdi Abdesmad | 68 | DE | 6'6" | 284 | Rookie | Boston College | |
Terrell Lathan | 72 | DE | 6'4" | 292 | Rookie | Texas Christian | |
Kevin Dodd | 93 | DE | 6'5" | 277 | 24 | Rookie | Clemson |
Mike Smith | DE | 6'4" | 285 | Rookie | Southern Mississippi | ||
Justin Staples | 57 | DL | 6'4" | 245 | 27 | 3 | Illinois |
Karl Klug | 97 | DL | 6'3" | 275 | 28 | 5 | Iowa |
Jurrell Casey | 99 | DL | 6'1" | 305 | 27 | 5 | USC |
Angelo Blackson | 95 | DT | 6'4" | 318 | 24 | 1 | Auburn |
DaQuan Jones | 90 | DT | 6'4" | 322 | 25 | 2 | Penn St. |
Al Woods | 96 | DT | 6'4" | 311 | 29 | 6 | LSU |
Austin Johnson | 94 | DT | 6'4" | 314 | 22 | Rookie | Penn St. |
Josue Matias | 66 | G | 6'5" | 309 | 23 | Rookie | Florida State |
Antwaun Woods | 71 | NT | 6'1" | 318 | Rookie | Southern California | |
Quinton Spain | 67 | OG | 6'4" | 332 | 25 | 1 | West Virginia |
Chance Warmack | 70 | OG | 6'2" | 317 | 25 | 3 | Alabama |
Sebastian Tretola | 79 | OG | 6'4" | 317 | 24 | Rookie | Arkansas |
Jeremiah Poutasi | 73 | OT | 6'6" | 322 | 22 | 1 | Utah |
Taylor Lewan | 77 | OT | 6'7" | 309 | 25 | 2 | Michigan |
Jack Conklin | 78 | OT | 6'6" | 308 | 22 | Rookie | Michigan St. |
William Poehls | 75 | T | 6'8" | 334 | 25 | 2 | Montana |
Byron Bell | 76 | T | 6'5" | 340 | 27 | 5 | New Mexico |
Nick Ritcher | 61 | T | 6'5" | 300 | Rookie | Richmond | |
Tyler Marz | 68 | T | 6'7" | 316 | Rookie | Wisconsin | |
Sam Carlson | 72 | T | 6'4" | 301 | Rookie | Colorado State |
2015 Tennessee Titans Offensive Stats
Team | Totals | Passing | Rushing | Penalties | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name |
Points Scored |
Yds |
Yds/ Game |
Off. Plays |
Yds/ Play |
Total TO |
Fum Lost |
Int | Comp | Att | Yds |
Yds/ Att |
TD | Att | Yds |
Yds/ Att |
TD | Total |
Yards Lost |
|
28 | Tennessee Titans | 299 | 4,988 | 312 | 976 | 5.1 | 33 | 16 | 17 | 342 | 551 | 3503 | 6.4 | 25 | 371 | 1485 | 4 | 10 | 93 | 779 |
2015 Tennessee Titans Defensive Stats
Totals Allowed | Passing Allowed | Rushing Allowed | Takeaways & Penalties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Points | Yards | FPTS / Gm | Yds | TD | Y/A | Yds | TD | Y/A | TO Forced | Int |
Fum Rec |
Pen Yds |
27 | Tennessee Titans | 423 | 5475 | 77 | 3678 | 34 | 6.8 | 1797 | 11 | 3.9 | 19 | 11 | 8 | 982 |