Philadelphia Eagles Roster 2024

Record: 11-6
Conference : NFC
Division : East

Injuries have hurt the Eagles, and the depth is still a bit of an issue in certain areas of their roster. The wide receivers are not in great shape even after drafting Jalen Reagor. Alshon Jeffery and DeSean Jackson are both on the older side and have struggled to stay healthy over the last year. This could certainly be a problem again for the Eagles. However, the Eagles have two strong, tight ends with Zach Ertz and Dallas Goedert. Philadelphia will look to hand the keys to Miles Sanders this offseason as they don't have a ton of depth behind him either. Boston Scott will be the guy who sees the most touches behind Sanders.

The Eagles traded for Darius Slay, which is going to help them out in a big way. They had secondary issues last season but were stout against the run. The front seven is excellent with Derek Barnett, Brandon Graham, and Fletcher Cox. They were a big reason why they were able to shut down the run and also get to the quarterback.

Name Jersey POS Age Height Weight NFL EXP GP Birthday School Salary
A.J. Brown 11 WR 26 6'1" 226 6 - 06/30/1997 Mississippi -
Albert Okwuegbunam 85 TE 25 6'5" 258 4 - 04/25/1998 Missouri -
Austin Watkins Jr. WR 26 6'3" 210 2 - 02/16/1998 Alabama-Birmingham -
Avonte Maddox 29 CB 27 5'9" 184 6 - 03/31/1996 Pittsburgh -
Ben VanSumeren 57 LB 23 6'2" 231 0 - 05/05/2000 Michigan State -
Boston Scott 35 RB 28 5'6" 203 6 - 04/27/1995 Louisiana Tech -
Braden Mann 10 P 26 5'11" 198 4 - 11/24/1997 Texas A&M -
Bradley Roby 33 CB 31 5'11" 194 10 - 05/01/1992 Ohio State -
Brandon Graham 55 DE 35 6'2" 265 15 - 04/03/1988 Michigan -
Brandon Smith 47 LB 22 6'3" 240 2 - 04/12/2001 Penn State -
Brett Toth 64 OL 27 6'6" 304 5 - 09/01/1996 Army -
Britain Covey 18 WR 26 5'8" 173 2 - 03/18/1997 Utah -
Cam Jurgens 51 C 24 6'3" 303 3 - 08/21/1999 Nebraska -
D'Andre Swift 0 RB 25 5'9" 215 5 - 01/14/1999 Georgia -
Dallas Goedert 88 TE 29 6'5" 256 7 - 01/03/1995 South Dakota State -
Darian Kinnard OT 24 6'5" 322 2 - 12/29/1999 Kentucky -
Darius Slay 2 CB 33 6'0" 190 12 - 01/01/1991 Mississippi State -
DeVonta Smith 6 WR 25 6'0" 170 4 - 11/14/1998 Alabama -
E.J. Jenkins TE 25 6'6" 245 0 - 11/03/1998 Georgia Tech -
Eli Ricks 39 CB 22 6'2" 188 2 - 09/26/2001 Alabama -
Fletcher Cox 91 DT 33 6'4" 310 13 - 12/13/1990 Mississippi State -
Fred Johnson 74 OT 26 6'7" 326 5 - 06/05/1997 Florida -
Grant Calcaterra 81 TE 25 6'4" 240 3 - 12/04/1998 Southern Methodist -
Griffin Hebert 87 TE 24 6'1" 239 1 - 04/02/1999 Louisiana Tech -
Haason Reddick 7 LB 29 6'1" 240 8 - 09/22/1994 Temple -
Isaiah Rodgers Sr. CB 26 5'10" 170 4 - 01/07/1998 Massachusetts -
Jack Driscoll 63 OT 26 6'5" 312 5 - 04/01/1997 Auburn -
Jack Stoll 89 TE 26 6'4" 247 4 - 01/28/1998 Nebraska -
Jacob Harris WR 26 6'5" 211 3 - 04/16/1997 Central Florida -
Jake Elliott 4 K 29 5'9" 167 8 - 01/21/1995 Memphis -
Jalen Carter 98 DT 22 6'3" 314 2 - 04/04/2001 Georgia -
Jalen Hurts 1 QB 25 6'1" 223 5 - 08/07/1998 Oklahoma -
James Bradberry 24 CB 30 6'1" 210 9 - 08/04/1993 Samford -
Jason Poe OL 25 6'1" 300 1 - 07/27/1998 Mercer -
Jordan Davis 90 DT 24 6'6" 336 3 - 01/12/2000 Georgia -
Jordan Mailata 68 OT 26 6'8" 365 7 - 03/31/1997 None -
Joseph Ngata 86 WR 23 6'3" 217 1 - 01/09/2001 Clemson -
Josh Jobe 28 CB 25 5'11" 190 3 - 04/09/1998 Alabama -
Josh Sweat 94 DE 26 6'5" 265 7 - 03/29/1997 Florida State -
Julian Okwara LB 26 6'4" 239 4 - 12/27/1997 Notre Dame -
Julio Jones 80 WR 35 6'3" 220 13 - 02/08/1989 Alabama -
Justin Evans 30 S 28 6'0" 199 6 - 08/26/1995 Texas A&M -
Kelee Ringo 22 CB 21 6'2" 207 2 - 06/27/2002 Georgia -
Kenneth Gainwell 14 RB 24 5'9" 200 4 - 03/14/1999 Memphis -
Kevin Byard 31 S 30 5'11" 212 8 - 08/17/1993 Middle Tennessee State -
Landon Dickerson 69 G 25 6'6" 332 4 - 09/30/1998 Alabama -
Lane Johnson 65 OT 33 6'6" 325 12 - 05/08/1990 Oklahoma -
Le'Raven Clark 73 OT 30 6'5" 319 8 - 04/22/1993 Texas Tech -
Lecitus Smith OL 25 6'3" 314 2 - 07/13/1998 Virginia Tech -
Lew Nichols 38 RB 22 5'10" 220 1 - 08/16/2001 Central Michigan -
Marcus Mariota 8 QB 30 6'4" 222 9 - 10/30/1993 Oregon -
Mario Goodrich 37 CB 24 6'0" 186 1 - 01/12/2000 Clemson -
Marlon Tuipulotu 95 DT 24 6'2" 307 4 - 05/31/1999 USC -
Mekhi Garner 43 CB 24 6'2" 212 1 - 01/11/2000 LSU -
Milton Williams 93 DT 24 6'3" 290 4 - 04/06/1999 Louisiana Tech -
Moro Ojomo 72 DT 22 6'3" 292 2 - 08/15/2001 Texas -
Nakobe Dean 17 LB 23 5'11" 231 3 - 12/13/2000 Georgia -
Nicholas Morrow 41 LB 28 6'0" 216 6 - 07/10/1995 Greenville -
Noah Elliss 61 DT 24 6'4" 346 2 - 03/31/1999 Idaho -
Noah Togiai TE 26 6'4" 244 3 - 07/06/1997 Oregon State -
Nolan Smith 3 LB 23 6'2" 238 2 - 01/18/2001 Georgia -
Olamide Zaccheaus 13 WR 26 5'8" 193 6 - 07/23/1997 Virginia -
Patrick Johnson 48 LB 25 6'2" 248 4 - 01/10/1999 Tulane -
Quez Watkins 16 WR 25 6'0" 193 5 - 06/09/1998 Southern Mississippi -
Rashaad Penny 23 RB 28 5'11" 220 6 - 02/02/1996 San Diego State -
Reed Blankenship 32 S 24 6'1" 203 3 - 03/02/1999 Middle Tennessee State -
Rick Lovato 45 LS 31 6'2" 249 8 - 09/09/1992 Old Dominion -
Roderick Johnson 66 OT 28 6'7" 301 6 - 11/28/1995 Florida State -
Shaquan Davis WR 24 6'5" 215 0 - 02/08/2000 South Carolina State -
Shaquille Leonard 53 LB 28 6'2" 230 6 - 07/27/1995 South Carolina State -
Shaun Bradley 54 LB 26 6'1" 240 5 - 04/08/1997 Temple -
Sua Opeta 78 G 27 6'4" 305 5 - 08/15/1996 Weber State -
Sydney Brown 21 S 23 5'10" 211 2 - 03/21/2000 Illinois -
Tanner McKee 19 QB 23 6'6" 231 1 - 04/27/2000 Stanford -
Tarron Jackson 75 DE 25 6'2" 254 3 - 06/22/1998 Coastal Carolina -
Terrell Lewis LB 25 6'5" 262 4 - 08/25/1998 Alabama -
Thomas Booker IV 59 DT 24 6'3" 301 2 - 11/11/1999 Stanford -
Tiawan Mullen CB 23 5'8" 181 0 - 07/12/2000 Indiana -
Tristin McCollum 36 DB 24 6'3" 195 1 - 05/03/1999 Sam Houston State -
Tyler Steen 56 OL 23 6'6" 321 2 - 06/24/2000 Alabama -
Tyrion Davis-Price RB 23 6'1" 219 2 - 10/23/2000 LSU -
Zach Cunningham 52 LB 29 6'3" 238 8 - 12/12/1994 Vanderbilt -
Zech McPhearson 27 CB 25 5'11" 191 4 - 10/21/1998 Texas Tech -