San Francisco 49ers Roster 2024

Record: 12-5
Conference : NFC
Division : West

The 49ers were a quarter away from winning the Super Bowl, and they will be bringing back mostly the same group. While some are calling for regression, this team still has a lot of potentials. Jimmy Garoppolo played well last season, even with a questionable receiving core at times. They added Brandon Aiyuk in the draft, and he was a big-time playmaker at Arizona State. Adding him to George Kittle and Deebo Samuel is an upgrade for this offense. We also have to factor in they have a monster rushing attack and one of the best offensive minds in the game. The big numbers will be there.

On the defensive side, they really added some big names to the front seven. They traded DeForest Buckner and replaced him with Javon Kinlaw. He will be able to learn from names like Arik Armstead, Dee Ford, and Nick Bosa, who are also on the front line. The secondary might be the issue if they don't get the peak play of names like Richard Sherman.

Name Jersey POS Age Height Weight NFL EXP GP Birthday School Salary
Aaron Banks 65 OL 26 6'5" 325 4 - 09/03/1997 Notre Dame -
Alex Barrett 58 DL 29 6'2" 250 3 - 03/06/1994 San Diego State -
Ambry Thomas 20 CB 24 6'0" 190 4 - 09/09/1999 Michigan -
Arik Armstead 91 DL 30 6'7" 290 10 - 11/15/1993 Oregon -
Austin Bryant 40 DL 27 6'5" 250 5 - 11/12/1996 Clemson -
Ben Bartch 78 OL 25 6'6" 315 4 - 07/22/1998 St. John's (MN) -
Brandon Aiyuk 11 WR 25 6'0" 200 5 - 03/17/1998 Arizona State -
Brandon Allen 17 QB 31 6'2" 209 8 - 09/05/1992 Arkansas -
Brayden Willis 9 TE 24 6'4" 240 2 - 11/11/1999 Oklahoma -
Brock Purdy 13 QB 24 6'1" 220 3 - 12/27/1999 Iowa State -
Cameron Latu 81 TE 24 6'5" 244 2 - 02/24/2000 Alabama -
Charlie Woerner 89 TE 26 6'5" 241 5 - 10/16/1997 Georgia -
Charvarius Ward 7 CB 27 6'1" 196 7 - 05/16/1996 Middle Tennessee State -
Chase Young 92 DE 24 6'5" 264 4 - 04/14/1999 Ohio State -
Chris Conley 84 WR 31 6'3" 205 9 - 10/25/1992 Georgia -
Christian McCaffrey 23 RB 27 5'11" 210 8 - 06/07/1996 Stanford -
Clelin Ferrell 94 DL 26 6'4" 265 6 - 05/17/1997 Clemson -
Colton McKivitz 68 OL 27 6'6" 301 5 - 08/09/1996 West Virginia -
Corey Luciano 61 OL 25 6'4" 307 0 - 08/14/1998 Washington -
Curtis Robinson 59 LB 25 6'3" 235 3 - 06/02/1998 Stanford -
Danny Gray 6 WR 24 6'0" 200 3 - 04/01/1999 Southern Methodist -
Darrell Luter Jr. 28 CB 23 6'0" 190 2 - 04/24/2000 South Alabama -
Dee Winters 53 LB 23 5'11" 227 2 - 10/17/2000 TCU -
Deebo Samuel 19 WR 28 6'0" 215 6 - 01/15/1996 South Carolina -
Demetrius Flannigan-Fowles 45 LB 27 6'2" 223 5 - 09/04/1996 Arizona -
Deommodore Lenoir 2 DB 24 5'10" 200 4 - 10/06/1999 Oregon -
Drake Jackson 95 DL 22 6'4" 273 3 - 04/12/2001 USC -
Dre Greenlaw 57 LB 26 6'0" 230 6 - 05/25/1997 Arkansas -
Earnest Brown IV DE 25 6'5" 270 2 - 01/08/1999 Northwestern -
Elijah Mitchell 25 RB 25 5'10" 200 4 - 05/02/1998 Louisiana-Lafayette -
Erik Harris 35 S 33 6'2" 225 8 - 04/02/1990 California (PA) -
Fred Warner 54 LB 27 6'3" 230 7 - 11/19/1996 Brigham Young -
George Kittle 85 TE 30 6'4" 250 8 - 10/09/1993 Iowa -
George Odum 30 S 30 6'1" 202 7 - 11/03/1993 Central Arkansas -
Isaac Alarcón DT 25 6'7" 320 3 - 07/27/1998 Monterrey Tech (Mexico) -
Jake Brendel 64 OL 31 6'4" 299 8 - 09/10/1992 UCLA -
Jake Moody 4 K 24 6'1" 210 2 - 11/23/1999 Michigan -
Jake Tonges 88 TE 24 6'4" 240 2 - 07/08/1999 California -
Jalen Graham 50 LB 23 6'3" 220 1 - 01/11/2001 Purdue -
Jason Verrett 22 CB 32 5'10" 188 10 - 06/18/1991 TCU -
Jauan Jennings 15 WR 26 6'3" 212 4 - 07/10/1997 Tennessee -
Javon Hargrave 98 DL 31 6'2" 305 9 - 02/07/1993 South Carolina State -
Javon Kinlaw 99 DT 26 6'5" 319 5 - 10/03/1997 South Carolina -
Jaylon Moore 76 OL 26 6'4" 311 4 - 01/09/1998 Western Michigan -
Ji'ayir Brown 27 S 24 5'11" 202 2 - 01/25/2000 Penn State -
Jon Feliciano 55 OL 32 6'4" 325 10 - 02/10/1992 Miami (FL) -
Jordan Mason 24 RB 24 5'11" 223 3 - 05/24/1999 Georgia Tech -
Kalia Davis 93 DL 25 6'2" 310 3 - 10/02/1998 Central Florida -
Kemon Hall 38 CB 26 5'11" 190 3 - 06/02/1997 North Texas -
Kevin Givens 90 DL 26 6'1" 285 5 - 03/01/1997 Penn State -
Kyle Juszczyk 44 FB 32 6'2" 235 12 - 04/23/1991 Harvard -
Logan Ryan 33 S 33 5'11" 195 11 - 02/09/1991 Rutgers -
Matt Pryor 75 OL 29 6'7" 332 6 - 12/16/1994 TCU -
Mitch Wishnowsky 18 P 31 6'2" 220 6 - 03/02/1992 Utah -
Nick Bosa 97 DL 26 6'4" 266 6 - 10/23/1997 Ohio State -
Nick Zakelj 63 OL 24 6'6" 316 3 - 06/22/1999 Fordham -
Oren Burks 48 LB 28 6'3" 233 7 - 03/21/1995 Vanderbilt -
Randy Gregory 5 OLB 31 6'5" 242 6 - 11/23/1992 Nebraska -
Ray-Ray McCloud III 3 WR 27 5'9" 190 7 - 10/15/1996 Clemson -
Raymond Johnson III DE 25 6'3" 270 3 - 10/21/1998 Georgia Southern -
Robert Beal Jr. 51 DL 24 6'4" 250 2 - 08/18/1999 Georgia -
Ronnie Bell 10 WR 24 6'0" 190 2 - 01/28/2000 Michigan -
Ross Dwelley 82 TE 29 6'5" 235 7 - 01/26/1995 San Diego -
Sam Darnold 14 QB 26 6'3" 225 7 - 06/05/1997 USC -
Sam Okuayinonu 67 DT 25 6'1" 269 2 - 05/01/1998 Maryland -
Samuel Womack III 0 CB 24 5'10" 189 3 - 07/07/1999 Toledo -
Sebastian Gutierrez 77 OT 25 6'6" 308 1 - 07/06/1998 Minot State -
Sebastian Joseph-Day 69 DL 28 6'4" 310 6 - 03/21/1995 Rutgers -
Spencer Burford 74 OL 23 6'4" 300 3 - 07/19/2000 Texas-San Antonio -
Spencer Waege DL 24 6'5" 295 0 - 05/06/1999 North Dakota State -
T.Y. McGill 96 DT 31 6'0" 295 8 - 11/23/1992 North Carolina State -
Talanoa Hufanga 29 S 25 6'0" 200 4 - 02/02/1999 USC -
Tashaun Gipson Sr. 31 S 33 6'1" 212 13 - 08/07/1990 Wyoming -
Tay Martin WR 26 6'3" 185 1 - 12/14/1997 Oklahoma State -
Taybor Pepper 46 LS 29 6'4" 245 7 - 05/28/1994 Michigan State -
Tayler Hawkins 41 S 26 6'1" 205 1 - 12/27/1997 San Diego State -
Trent Williams 71 OT 35 6'5" 320 15 - 07/19/1988 Oklahoma -