Seattle Seahawks Roster 2022
The Seattle roster added a few new names to the offense but more for depth purposes. With Chris Carson and Rashad Penny coming off injuries late last season, Carlos Hyde found himself a new home. Given this a run-first team, despite having Russell Wilson, Hyde might have more work if the other backs are not healthy. The passing game has a lot of upside, especially given the targets are revolved around DK Metcalf and Tyler Lockett. They did grab Greg Olsen, who is possibly on his last season in the NFL.
One of the major trades this offseason was Jamal Adams going to Seattle. This gives them a big-time playmaker in the secondary who also plays well up on the line. Bruce Irvin and Bobby Wagner are two big names on the defensive side, and with KJ Wright in there as well, the front seven is excellent. However, they will need to replace some of the pressure Clowney will take with him. This group has been more league average the last season or two, and the division is getting tougher.
Name | Jersey | POS | Age | Height | Weight | NFL EXP | GP | Birthday | School | Salary |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Donkor | 43 | LB | 27 | 6'1" | 240 | 1 | - | 03/21/1995 | Arkansas State | - |
Aaron Fuller | 13 | WR | 24 | 5'11" | 186 | 2 | - | 09/30/1997 | Washington | - |
Abraham Lucas | 72 | OL | 23 | 6'7" | 319 | 0 | - | 10/25/1998 | Washington State | - |
Al Woods | 99 | DT | 35 | 6'4" | 330 | 12 | - | 03/25/1987 | LSU | - |
Alton Robinson | 98 | DE | 24 | 6'3" | 259 | 3 | - | 06/02/1998 | Syracuse | - |
Artie Burns | 21 | CB | 27 | 6'0" | 197 | 7 | - | 05/01/1995 | Miami (FL) | - |
Austin Blythe | 63 | C | 30 | 6'3" | 298 | 7 | - | 06/16/1992 | Iowa | - |
Ben Burr-Kirven | 55 | OLB | 24 | 6'0" | 230 | 4 | - | 09/08/1997 | Washington | - |
Bo Melton | 81 | WR | 23 | 5'11" | 195 | 0 | - | 05/18/1999 | Rutgers | - |
Boye Mafe | 53 | DE | 23 | 6'3" | 255 | 0 | - | 11/03/1998 | Minnesota | - |
Bryan Mone | 90 | DT | 26 | 6'3" | 345 | 3 | - | 10/20/1995 | Michigan | - |
Bubba Bolden | 36 | DB | 23 | 6'3" | 205 | 0 | - | 05/28/1999 | Miami (FL) | - |
Cade Brewer | 47 | TE | 6'4" | 243 | 0 | - | 07/01/2022 | Texas | - | |
Cade Johnson | 88 | WR | 24 | 5'10" | 184 | 1 | - | 04/10/1998 | South Dakota State | - |
Charles Cross | 67 | OT | 21 | 6'5" | 310 | 0 | - | 11/25/2000 | Mississippi State | - |
Chris Carson | 32 | RB | 27 | 5'11" | 222 | 6 | - | 09/16/1994 | Oklahoma State | - |
Coby Bryant | 8 | CB | 23 | 6'1" | 198 | 0 | - | 03/29/1999 | Cincinnati | - |
Cody Barton | 57 | ILB | 25 | 6'2" | 237 | 4 | - | 11/13/1996 | Utah | - |
Cody Thompson | 11 | WR | 26 | 6'2" | 205 | 2 | - | 01/11/1996 | Toledo | - |
Colby Parkinson | 84 | TE | 23 | 6'7" | 251 | 3 | - | 01/08/1999 | Stanford | - |
DK Metcalf | 14 | WR | 24 | 6'4" | 235 | 4 | - | 12/14/1997 | Mississippi | - |
Dakoda Shepley | 64 | G | 27 | 6'5" | 290 | 2 | - | 12/27/1994 | British Columbia (Canada) | - |
Damien Lewis | 68 | G | 25 | 6'2" | 327 | 3 | - | 03/21/1997 | LSU | - |
Dareke Young | 83 | WR | 23 | 6'2" | 220 | 0 | - | 06/04/1999 | Lenoir-Rhyne | - |
Darrell Taylor | 52 | DE | 25 | 6'4" | 267 | 2 | - | 03/24/1997 | Tennessee | - |
Darwin Thompson | 36 | RB | 25 | 5'8" | 200 | 4 | - | 02/12/1997 | Utah State | - |
Dee Eskridge | 1 | WR | 25 | 5'9" | 190 | 2 | - | 03/23/1997 | Western Michigan | - |
DeeJay Dallas | 31 | RB | 23 | 5'10" | 217 | 3 | - | 09/16/1998 | Miami (FL) | - |
Deontai Williams | 40 | S | 25 | 6'1" | 205 | 0 | - | 10/04/1996 | Nebraska | - |
Deontez Alexander | 16 | WR | 25 | 6'2" | 196 | 2 | - | 07/25/1996 | Franklin | - |
Drew Lock | 2 | QB | 25 | 6'4" | 228 | 4 | - | 11/10/1996 | Missouri | - |
Elijah Jones | 37 | CB | 6'2" | 194 | 0 | - | 07/01/2022 | Oregon State | - | |
Freddie Swain | 18 | WR | 23 | 6'0" | 199 | 3 | - | 08/04/1998 | Florida | - |
Gabe Jackson | 66 | G | 30 | 6'3" | 335 | 9 | - | 07/12/1991 | Mississippi State | - |
Geno Smith | 7 | QB | 31 | 6'3" | 221 | 10 | - | 10/10/1990 | West Virginia | - |
Greg Eiland | 75 | G | 24 | 6'8" | 321 | 1 | - | 02/01/1998 | Mississippi State | - |
Jacob Eason | 17 | QB | 24 | 6'6" | 231 | 3 | - | 11/17/1997 | Washington | - |
Jake Curhan | 74 | OT | 24 | 6'6" | 316 | 2 | - | 02/09/1998 | California | - |
Jamal Adams | 33 | SS | 26 | 6'1" | 213 | 6 | - | 10/17/1995 | LSU | - |
Jarrod Hewitt | 62 | DT | 24 | 6'1" | 290 | 1 | - | 11/03/1997 | Virginia Tech | - |
Jason Myers | 5 | K | 31 | 5'10" | 190 | 8 | - | 05/12/1991 | Marist | - |
Joel Iyiegbuniwe | 51 | ILB | 26 | 6'1" | 226 | 5 | - | 10/12/1995 | Western Kentucky | - |
Joey Blount | 35 | S | 6'2" | 195 | 0 | - | 07/01/2022 | Virginia | - | |
John Reid | 29 | CB | 26 | 5'10" | 187 | 3 | - | 05/15/1996 | Penn State | - |
Jon Rhattigan | 59 | LB | 23 | 6'0" | 236 | 2 | - | 02/02/1999 | Army | - |
Jordyn Brooks | 56 | LB | 24 | 6'0" | 240 | 3 | - | 10/21/1997 | Texas Tech | - |
Josh Johnson | 34 | RB | 24 | 5'9" | 209 | 1 | - | 12/26/1997 | Louisiana-Monroe | - |
Josh Jones | 42 | FS | 27 | 6'2" | 220 | 6 | - | 09/20/1994 | North Carolina State | - |
Josh Valentine-Turner | 38 | DB | 23 | 6'0" | 188 | 0 | - | 10/28/1998 | Florida International | - |
Joshua Onujiogu | 49 | DE | 6'3" | 250 | 0 | - | 07/01/2022 | Framingham State | - | |
Justin Coleman | 24 | CB | 29 | 5'11" | 190 | 8 | - | 03/27/1993 | Tennessee | - |
Kenneth Walker III | 9 | RB | 21 | 5'10" | 210 | 0 | - | 10/20/2000 | Michigan State | - |
Kevin Kassis | 86 | WR | 6'0" | 202 | 0 | - | 07/01/2022 | Montana State | - | |
Kyle Fuller | 61 | G | 28 | 6'5" | 320 | 4 | - | 03/04/1994 | Baylor | - |
L.J. Collier | 91 | DE | 26 | 6'2" | 291 | 4 | - | 09/12/1995 | TCU | - |
Lakiem Williams | 46 | LB | 24 | 6'0" | 225 | 2 | - | 08/18/1997 | Syracuse | - |
Levi Jones | 50 | LB | 6'3" | 225 | 0 | - | 07/01/2022 | North Carolina State | - | |
Levi Lewis | 15 | QB | 24 | 5'10" | 184 | 0 | - | 05/09/1998 | Louisiana | - |
Liam Ryan | 70 | OT | 6'5" | 293 | 0 | - | 07/01/2022 | Washington State | - | |
Marquise Blair | 27 | FS | 24 | 6'1" | 196 | 4 | - | 07/18/1997 | Utah | - |
Marquise Goodwin | 15 | WR | 31 | 5'9" | 180 | 9 | - | 11/19/1990 | Texas | - |
Matthew Gotel | 73 | OL | 6'4" | 325 | 0 | - | 07/01/2022 | West Florida | - | |
Michael Dickson | 4 | P | 26 | 6'2" | 208 | 5 | - | 01/04/1996 | Texas | - |
Michael Jackson Sr. | 30 | CB | 25 | 6'1" | 210 | 4 | - | 01/10/1997 | Miami (FL) | - |
Myles Adams | 95 | DT | 24 | 6'2" | 285 | 2 | - | 03/09/1998 | Rice | - |
Nick Bellore | 44 | FB | 33 | 6'1" | 250 | 12 | - | 05/12/1989 | Central Michigan | - |
Noah Fant | 87 | TE | 24 | 6'4" | 249 | 4 | - | 11/20/1997 | Iowa | - |
Penny Hart | 19 | WR | 25 | 5'8" | 180 | 3 | - | 07/05/1996 | Georgia State | - |
Phil Haynes | 60 | G | 26 | 6'4" | 322 | 4 | - | 10/19/1995 | Wake Forest | - |
Poona Ford | 97 | DT | 26 | 5'11" | 310 | 5 | - | 11/19/1995 | Texas | - |
Quandre Diggs | 6 | SS | 29 | 5'9" | 197 | 8 | - | 01/22/1993 | Texas | - |
Quinton Jefferson | 77 | DT | 29 | 6'4" | 291 | 7 | - | 03/31/1993 | Maryland | - |
Rashaad Penny | 20 | RB | 26 | 5'11" | 220 | 5 | - | 02/02/1996 | San Diego State | - |
Ryan Neal | 26 | SS | 26 | 6'3" | 200 | 3 | - | 12/24/1995 | Southern Illinois | - |
Scott Nelson | 41 | S | 6'2" | 205 | 0 | - | 07/01/2022 | Wisconsin | - | |
Shamarious Gilmore | 65 | OL | 6'3" | 295 | 0 | - | 07/01/2022 | Georgia State | - | |
Shelby Harris | 93 | DE | 30 | 6'2" | 290 | 8 | - | 08/11/1991 | Illinois State | - |
Sidney Jones IV | 23 | CB | 26 | 6'0" | 181 | 5 | - | 05/21/1996 | Washington | - |
Stone Forsythe | 78 | OT | 24 | 6'8" | 307 | 2 | - | 12/29/1997 | Florida | - |
Tanner Muse | 58 | LB | 25 | 6'2" | 227 | 3 | - | 09/06/1996 | Clemson | - |
Tariq Woolen | 39 | CB | 23 | 6'4" | 205 | 0 | - | 05/02/1999 | Texas-San Antonio | - |
Travis Homer | 25 | RB | 23 | 5'10" | 202 | 4 | - | 08/07/1998 | Miami (FL) | - |
Tre Brown | 22 | CB | 24 | 5'10" | 185 | 2 | - | 09/24/1997 | Oklahoma | - |
Tyler Lockett | 16 | WR | 29 | 5'10" | 182 | 8 | - | 09/28/1992 | Kansas State | - |
Tyler Mabry | 85 | TE | 25 | 6'3" | 247 | 2 | - | 11/21/1996 | Maryland | - |
Tyler Ott | 69 | LS | 30 | 6'3" | 253 | 8 | - | 02/28/1992 | Harvard | - |
Tyreke Smith | 92 | DE | 22 | 6'3" | 265 | 0 | - | 02/14/2000 | Ohio State | - |
Uchenna Nwosu | 10 | OLB | 25 | 6'2" | 251 | 5 | - | 12/28/1996 | USC | - |
Ugo Amadi | 28 | FS | 25 | 5'9" | 201 | 4 | - | 05/16/1997 | Oregon | - |
Will Dissly | 89 | TE | 25 | 6'4" | 265 | 5 | - | 07/08/1996 | Washington | - |
NFL Rosters
- Arizona Cardinals Roster
- Atlanta Falcons Roster
- Carolina Panthers Roster
- Chicago Bears Roster
- Dallas Cowboys Roster
- Detroit Lions Roster
- Green Bay Packers Roster
- Los Angeles Rams Roster
- Minnesota Vikings Roster
- New Orleans Saints Roster
- New York Giants Roster
- Philadelphia Eagles Roster
- San Francisco 49ers Roster
- Seattle Seahawks Roster
- Tampa Bay Buccaneers Roster
- Washington Football Team Roster
- Baltimore Ravens Roster
- Buffalo Bills Roster
- Cincinnati Bengals Roster
- Cleveland Browns Roster
- Denver Broncos Roster
- Houston Texans Roster
- Indianapolis Colts Roster
- Jacksonville Jaguars Roster
- Kansas City Chiefs Roster
- Las Vegas Raiders Roster
- Los Angeles Chargers Roster
- Miami Dolphins Roster
- New England Patriots Roster
- New York Jets Roster
- Pittsburgh Steelers Roster
- Tennessee Titans Roster