Tennessee Titans Roster 2024
The big turnaround happened halfway through the year last season. Marcus Mariota was outed as the starter, and Ryan Tannehill took over. Now Mariota is in Las Vegas, and Tannehill was handed a monster contract. The Titans will look to use Derrick Henry and AJ Brown as the featured options in the offense. Corey Davis is on his last year as his extension was not picked up as you would expect. After years of Delanie Walker being on the team, Jonnu Smith will finally have his shot at being the starting tight end. This offense could look a little different next year if Henry leaves.
Tennessee will have some work to do defensively as names have been trickling out over the last few seasons. Kevin Byard is one of the better safeties in the game and paired with Kenny Vaccaro. This is a solid last line of defense. The defensive line needs some pass-rushers, and that is really the only knock against them. Tennessee has been in the top half of the league against the run over the last few seasons.
Name | Jersey | POS | Age | Height | Weight | NFL EXP | GP | Birthday | School | Salary |
---|---|---|---|---|---|---|---|---|---|---|
Abdullah Anderson | 94 | DL | 28 | 6'4" | 295 | 5 | - | 01/24/1996 | Bucknell | - |
Ali Gaye | 99 | LB | 25 | 6'6" | 265 | 1 | - | 11/29/1998 | LSU | - |
Amani Hooker | 37 | S | 26 | 5'11" | 210 | 6 | - | 06/14/1998 | Iowa | - |
Andrew Rupcich | 76 | G | 25 | 6'6" | 318 | 1 | - | 04/01/1999 | Culver-Stockton | - |
Arden Key | 49 | OLB | 28 | 6'5" | 240 | 7 | - | 05/03/1996 | LSU | - |
Bryce Oliver | 80 | WR | 24 | 6'1" | 214 | 0 | - | 05/19/2000 | Youngstown State | - |
Caleb Murphy | 42 | OLB | 24 | 6'3" | 254 | 2 | - | 12/15/1999 | Ferris State | - |
Calvin Ridley | 0 | WR | 29 | 6'1" | 190 | 6 | - | 12/20/1994 | Alabama | - |
Cedric Gray | 51 | LB | 21 | 6'2" | 234 | 0 | - | 10/30/2002 | North Carolina | - |
Chance Campbell | 45 | LB | 25 | 6'2" | 232 | 3 | - | 10/08/1999 | Mississippi | - |
Chidobe Awuzie | 13 | CB | 29 | 6'0" | 202 | 8 | - | 05/24/1995 | Colorado | - |
Chigoziem Okonkwo | 85 | TE | 25 | 6'3" | 238 | 3 | - | 09/08/1999 | Maryland | - |
Cole Spencer | 70 | G | 25 | 6'3" | 307 | 0 | - | 04/12/1999 | Texas Tech | - |
Colton Dowell | 14 | WR | 25 | 6'3" | 212 | 2 | - | 04/19/1999 | Tennessee-Martin | - |
Corey Levin | 62 | OL | 30 | 6'4" | 307 | 6 | - | 08/12/1994 | Tennessee-Chattanooga | - |
Daniel Brunskill | 60 | G | 30 | 6'5" | 300 | 6 | - | 01/27/1994 | San Diego State | - |
Darrell Baker Jr. | 39 | CB | 26 | 6'1" | 190 | 2 | - | 03/27/1998 | Georgia Southern | - |
David Martin-Robinson | 88 | TE | 24 | 6'3" | 247 | 0 | - | 12/26/1999 | Temple | - |
DeAndre Hopkins | 10 | WR | 32 | 6'1" | 212 | 11 | - | 06/06/1992 | Clemson | - |
Dillon Radunz | 75 | OT | 26 | 6'6" | 301 | 4 | - | 03/28/1998 | North Dakota State | - |
Ernest Jones IV | 53 | LB | 24 | 6'2" | 233 | 4 | - | 11/22/1999 | South Carolina | - |
Gabe Jeudy-Lally | 32 | CB | 23 | 6'1" | 189 | 0 | - | 02/16/2001 | Tennessee | - |
Garret Wallow | 54 | LB | 25 | 6'2" | 230 | 4 | - | 01/25/1999 | TCU | - |
Harold Landry III | 58 | OLB | 28 | 6'2" | 252 | 7 | - | 06/05/1996 | Boston College | - |
Isaiah Iton | 95 | DL | 23 | 6'2" | 277 | 0 | - | 08/23/2001 | Rutgers | - |
JC Latham | 55 | OT | 21 | 6'6" | 342 | 0 | - | 02/08/2003 | Alabama | - |
Jabari Small | 31 | RB | 22 | 5'9" | 198 | 0 | - | 01/31/2002 | Tennessee | - |
Jack Gibbens | 50 | LB | 25 | 6'3" | 242 | 2 | - | 11/24/1998 | Minnesota | - |
Jaelyn Duncan | 71 | OT | 24 | 6'6" | 306 | 2 | - | 07/08/2000 | Maryland | - |
Jamal Adams | 33 | SS | 28 | 6'1" | 213 | 7 | - | 10/17/1995 | LSU | - |
James Lynch | 97 | DL | 25 | 6'4" | 295 | 5 | - | 01/20/1999 | Baylor | - |
James Williams | 52 | LB | 21 | 6'4" | 232 | 0 | - | 02/15/2003 | Miami (FL) | - |
Jarvis Brownlee Jr. | 29 | CB | 23 | 5'10" | 194 | 0 | - | 07/13/2001 | Louisville | - |
Jaylen Harrell | 92 | OLB | 22 | 6'4" | 247 | 0 | - | 05/01/2002 | Michigan | - |
Jeffery Simmons | 98 | DT | 27 | 6'4" | 305 | 6 | - | 07/28/1997 | Mississippi State | - |
Jha'Quan Jackson | 19 | WR | 24 | 5'9" | 188 | 0 | - | 05/15/2000 | Tulane | - |
John Ojukwu | OT | 25 | 6'5" | 309 | 1 | - | 01/09/1999 | Boise State | - | |
Josh Whyle | 81 | TE | 25 | 6'7" | 248 | 2 | - | 09/08/1999 | Cincinnati | - |
Joshua Kelley | 25 | RB | 26 | 5'11" | 212 | 5 | - | 11/20/1997 | UCLA | - |
Julius Chestnut | 36 | RB | 23 | 5'11" | 228 | 3 | - | 10/26/2000 | Sacred Heart | - |
Julius Wood | 24 | S | 23 | 6'1" | 193 | 0 | - | 05/02/2001 | East Carolina | - |
Kendell Brooks | 30 | S | 24 | 6'0" | 206 | 1 | - | 03/03/2000 | Michigan State | - |
Kenneth Murray Jr. | 56 | LB | 25 | 6'2" | 241 | 5 | - | 11/16/1998 | Oklahoma | - |
Keondre Coburn | 91 | DL | 24 | 6'2" | 332 | 2 | - | 05/23/2000 | Texas | - |
Khalid Duke | 47 | OLB | 23 | 6'3" | 246 | 0 | - | 02/27/2001 | Kansas State | - |
Kyron Johnson | 59 | LB | 26 | 6'0" | 235 | 3 | - | 07/24/1998 | Kansas | - |
L'Jarius Sneed | 38 | CB | 27 | 6'1" | 192 | 5 | - | 01/21/1997 | Louisiana Tech | - |
Leroy Watson IV | 72 | OT | 26 | 6'5" | 310 | 2 | - | 06/10/1998 | Texas-San Antonio | - |
Lloyd Cushenberry III | 79 | C | 26 | 6'4" | 315 | 5 | - | 11/22/1997 | LSU | - |
Luke Gifford | 57 | LB | 29 | 6'3" | 243 | 6 | - | 08/28/1995 | Nebraska | - |
Marlon Davidson | 90 | DT | 26 | 6'3" | 303 | 4 | - | 05/11/1998 | Auburn | - |
Mason Kinsey | 12 | WR | 26 | 5'11" | 200 | 2 | - | 08/29/1998 | Berry College | - |
Mason Rudolph | 11 | QB | 29 | 6'5" | 235 | 7 | - | 07/17/1995 | Oklahoma State | - |
McTelvin Agim | 73 | DT | 27 | 6'3" | 300 | 3 | - | 09/25/1997 | Arkansas | - |
Mike Brown | 44 | S | 25 | 6'1" | 218 | 2 | - | 04/07/1999 | Miami (OH) | - |
Morgan Cox | 46 | LS | 38 | 6'4" | 233 | 15 | - | 04/26/1986 | Tennessee | - |
Nicholas Petit-Frere | 78 | OT | 25 | 6'5" | 316 | 3 | - | 09/15/1999 | Ohio State | - |
Nick Folk | 6 | K | 39 | 6'1" | 225 | 17 | - | 11/05/1984 | Arizona | - |
Nick Vannett | 84 | TE | 31 | 6'5" | 257 | 9 | - | 03/06/1993 | Ohio State | - |
Nick Westbrook-Ikhine | 15 | WR | 27 | 6'2" | 211 | 5 | - | 03/21/1997 | Indiana | - |
Otis Reese IV | 41 | LB | 26 | 6'3" | 214 | 2 | - | 07/02/1998 | Mississippi | - |
Peter Skoronski | 77 | G | 23 | 6'4" | 313 | 2 | - | 07/31/2001 | Northwestern | - |
Quandre Diggs | 28 | FS | 31 | 5'9" | 197 | 10 | - | 01/22/1993 | Texas | - |
Roger McCreary | 21 | CB | 24 | 5'11" | 190 | 3 | - | 02/10/2000 | Auburn | - |
Ryan Stonehouse | 4 | P | 25 | 5'10" | 193 | 3 | - | 05/11/1999 | Colorado State | - |
Sebastian Joseph-Day | 69 | DL | 29 | 6'4" | 310 | 7 | - | 03/21/1995 | Rutgers | - |
T'Vondre Sweat | 93 | DT | 23 | 6'4" | 366 | 0 | - | 07/11/2001 | Texas | - |
TK McLendon Jr. | 96 | DE | 25 | 6'4" | 275 | 2 | - | 02/27/1999 | Eastern Kentucky | - |
Tay Martin | WR | 26 | 6'3" | 185 | 1 | - | 12/14/1997 | Oklahoma State | - | |
Thomas Odukoya | 89 | TE | 27 | 6'6" | 253 | 1 | - | 05/05/1997 | Eastern Michigan | - |
Tony Pollard | 20 | RB | 27 | 6'0" | 209 | 6 | - | 04/30/1997 | Memphis | - |
Tre Avery | 23 | CB | 27 | 5'11" | 185 | 3 | - | 02/26/1997 | Rutgers | - |
Trevor Siemian | 3 | QB | 32 | 6'3" | 220 | 9 | - | 12/26/1991 | Northwestern | - |
Treylon Burks | 16 | WR | 24 | 6'2" | 225 | 3 | - | 03/23/2000 | Arkansas | - |
Tyjae Spears | 2 | RB | 23 | 5'11" | 195 | 2 | - | 06/15/2001 | Tulane | - |
Tyler Boyd | 83 | WR | 29 | 6'2" | 203 | 9 | - | 11/15/1994 | Pittsburgh | - |
Will Levis | 8 | QB | 25 | 6'4" | 229 | 2 | - | 06/27/1999 | Kentucky | - |
NFL Rosters
- Arizona Cardinals Roster
- Atlanta Falcons Roster
- Carolina Panthers Roster
- Chicago Bears Roster
- Dallas Cowboys Roster
- Detroit Lions Roster
- Green Bay Packers Roster
- Los Angeles Rams Roster
- Minnesota Vikings Roster
- New Orleans Saints Roster
- New York Giants Roster
- Philadelphia Eagles Roster
- San Francisco 49ers Roster
- Seattle Seahawks Roster
- Tampa Bay Buccaneers Roster
- Washington Football Team Roster
- Baltimore Ravens Roster
- Buffalo Bills Roster
- Cincinnati Bengals Roster
- Cleveland Browns Roster
- Denver Broncos Roster
- Houston Texans Roster
- Indianapolis Colts Roster
- Jacksonville Jaguars Roster
- Kansas City Chiefs Roster
- Las Vegas Raiders Roster
- Los Angeles Chargers Roster
- Miami Dolphins Roster
- New England Patriots Roster
- New York Jets Roster
- Pittsburgh Steelers Roster
- Tennessee Titans Roster