
Derrick Henry Fantasy Football Stats
Team: Tennessee Titans Position: RB Number: 22 Experience: 5th Age: 26 Height: 6'3" Weight: 247 College: Alabama Draft: 2016, Rd.2, #45325.6
FANTASY POINTS
FPTS
2021
#2
RB
2021
17
TD
2021
2027
RUSH YDS
RUSH YDS
2021
378
RUSH ATT
RUSH ATT
2021
19
REC
REC
2021
114
REC YDS
REC YDS
2021
Fantasy Stats
PLAYER | RUSHING | RECEIVING | PASSING | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | GP | SNAPS | TCH | FUM | TOT TD | ATT | YDS | YDS/ATT | TD | TGT | REC | YDS | YDS/REC | TD | CTCH% | ATT | TD |
2020 | TEN | 16 | 704 | 397 | 3 | 17 | 378 | 2027 | 5.4 | 17 | 31 | 19 | 114 | 6 | 0 | 61.3 | 0 | 0 |
2019 | TEN | 15 | 589 | 321 | 6.5 | 18 | 303 | 1540 | 5.1 | 16 | 24 | 18 | 206 | 11.4 | 2 | 75 | 0 | 0 |
2018 | TEN | 16 | 403 | 230 | 1 | 12 | 215 | 1059 | 4.9 | 12 | 18 | 15 | 99 | 6.6 | 0 | 83.3 | 3 | 0 |
2017 | TEN | 16 | 411 | 187 | 1 | 6 | 176 | 744 | 4.2 | 5 | 17 | 11 | 136 | 12.4 | 1 | 64.7 | 0 | 0 |
2016 | TEN | 15 | 270 | 123 | 0 | 5 | 110 | 490 | 4.5 | 5 | 15 | 13 | 137 | 10.5 | 0 | 86.7 | 0 | 0 |
Overall | TEN | 78 | 2377 | 1258 | 11.5 | 58 | 1182 | 5860 | 24.1 | 55 | 105 | 76 | 692 | 46.9 | 3 | 74.2 | 3 | 0 |
PLAYER | |
---|---|
Name | Derrick Henry |
YEAR | 2020 |
TEAM | TEN |
GP | 16 |
SNAPS | 704 |
TCH | 397 |
FUM | 3 |
TOT TD | 17 |
RUSHING | |
ATT | 378 |
YDS | 2027 |
YDS/ATT | 5.4 |
TD | 17 |
RECEIVING | |
TGT | 31 |
REC | 19 |
YDS | 114 |
YDS/REC | 6 |
TD | 0 |
CTCH% | 61.3 |
PASSING | |
ATT | 0 |
TD | 0 |
PLAYER | |
Name | Derrick Henry |
YEAR | 2019 |
TEAM | TEN |
GP | 15 |
SNAPS | 589 |
TCH | 321 |
FUM | 6.5 |
TOT TD | 18 |
RUSHING | |
ATT | 303 |
YDS | 1540 |
YDS/ATT | 5.1 |
TD | 16 |
RECEIVING | |
TGT | 24 |
REC | 18 |
YDS | 206 |
YDS/REC | 11.4 |
TD | 2 |
CTCH% | 75 |
PASSING | |
ATT | 0 |
TD | 0 |
PLAYER | |
Name | Derrick Henry |
YEAR | 2018 |
TEAM | TEN |
GP | 16 |
SNAPS | 403 |
TCH | 230 |
FUM | 1 |
TOT TD | 12 |
RUSHING | |
ATT | 215 |
YDS | 1059 |
YDS/ATT | 4.9 |
TD | 12 |
RECEIVING | |
TGT | 18 |
REC | 15 |
YDS | 99 |
YDS/REC | 6.6 |
TD | 0 |
CTCH% | 83.3 |
PASSING | |
ATT | 3 |
TD | 0 |
PLAYER | |
Name | Derrick Henry |
YEAR | 2017 |
TEAM | TEN |
GP | 16 |
SNAPS | 411 |
TCH | 187 |
FUM | 1 |
TOT TD | 6 |
RUSHING | |
ATT | 176 |
YDS | 744 |
YDS/ATT | 4.2 |
TD | 5 |
RECEIVING | |
TGT | 17 |
REC | 11 |
YDS | 136 |
YDS/REC | 12.4 |
TD | 1 |
CTCH% | 64.7 |
PASSING | |
ATT | 0 |
TD | 0 |
PLAYER | |
Name | Derrick Henry |
YEAR | 2016 |
TEAM | TEN |
GP | 15 |
SNAPS | 270 |
TCH | 123 |
FUM | 0 |
TOT TD | 5 |
RUSHING | |
ATT | 110 |
YDS | 490 |
YDS/ATT | 4.5 |
TD | 5 |
RECEIVING | |
TGT | 15 |
REC | 13 |
YDS | 137 |
YDS/REC | 10.5 |
TD | 0 |
CTCH% | 86.7 |
PASSING | |
ATT | 0 |
TD | 0 |
PLAYER | |
Name | Derrick Henry |
YEAR | Overall |
TEAM | TEN |
GP | 78 |
SNAPS | 2377 |
TCH | 1258 |
FUM | 11.5 |
TOT TD | 58 |
RUSHING | |
ATT | 1182 |
YDS | 5860 |
YDS/ATT | 24.1 |
TD | 55 |
RECEIVING | |
TGT | 105 |
REC | 76 |
YDS | 692 |
YDS/REC | 46.9 |
TD | 3 |
CTCH% | 74.2 |
PASSING | |
ATT | 3 |
TD | 0 |
Fantasy Football Points
PLAYER | YAHOO | DRAFTKINGS | FANDUEL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | GP | SNAPS/G | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP |
2020 | TEN | 16 | 44 | 335.1 | 20.9 | 0.5 | 365.1 | 22.8 | 0.5 | 325.6 | 20.4 | 0.5 |
2019 | TEN | 15 | 39.3 | 283.8 | 18.9 | 0.5 | 315.6 | 21 | 0.5 | 283.8 | 18.9 | 0.5 |
2018 | TEN | 16 | 25.2 | 193.3 | 12.1 | 0.5 | 208.4 | 13 | 0.5 | 193.9 | 12.1 | 0.5 |
2017 | TEN | 16 | 25.7 | 129.5 | 8.1 | 0.3 | 141 | 8.8 | 0.3 | 129.5 | 8.1 | 0.3 |
2016 | TEN | 15 | 18 | 99.2 | 6.6 | 0.4 | 105.7 | 7 | 0.4 | 99.2 | 6.6 | 0.4 |
Overall | TEN | 78 | 152.2 | 1040.9 | 13.3 | 2.2 | 1135.8 | 14.6 | 2.2 | 1032 | 13.2 | 2.2 |
PLAYER | |
---|---|
Name | Derrick Henry |
YEAR | 2020 |
TEAM | TEN |
GP | 16 |
SNAPS/G | 44 |
YAHOO | |
FPTS | 335.1 |
FPPG | 20.9 |
FPTS/SNP | 0.5 |
DRAFTKINGS | |
FPTS | 365.1 |
FPPG | 22.8 |
FPTS/SNP | 0.5 |
FANDUEL | |
FPTS | 325.6 |
FPPG | 20.4 |
FPTS/SNP | 0.5 |
PLAYER | |
Name | Derrick Henry |
YEAR | 2019 |
TEAM | TEN |
GP | 15 |
SNAPS/G | 39.3 |
YAHOO | |
FPTS | 283.8 |
FPPG | 18.9 |
FPTS/SNP | 0.5 |
DRAFTKINGS | |
FPTS | 315.6 |
FPPG | 21 |
FPTS/SNP | 0.5 |
FANDUEL | |
FPTS | 283.8 |
FPPG | 18.9 |
FPTS/SNP | 0.5 |
PLAYER | |
Name | Derrick Henry |
YEAR | 2018 |
TEAM | TEN |
GP | 16 |
SNAPS/G | 25.2 |
YAHOO | |
FPTS | 193.3 |
FPPG | 12.1 |
FPTS/SNP | 0.5 |
DRAFTKINGS | |
FPTS | 208.4 |
FPPG | 13 |
FPTS/SNP | 0.5 |
FANDUEL | |
FPTS | 193.9 |
FPPG | 12.1 |
FPTS/SNP | 0.5 |
PLAYER | |
Name | Derrick Henry |
YEAR | 2017 |
TEAM | TEN |
GP | 16 |
SNAPS/G | 25.7 |
YAHOO | |
FPTS | 129.5 |
FPPG | 8.1 |
FPTS/SNP | 0.3 |
DRAFTKINGS | |
FPTS | 141 |
FPPG | 8.8 |
FPTS/SNP | 0.3 |
FANDUEL | |
FPTS | 129.5 |
FPPG | 8.1 |
FPTS/SNP | 0.3 |
PLAYER | |
Name | Derrick Henry |
YEAR | 2016 |
TEAM | TEN |
GP | 15 |
SNAPS/G | 18 |
YAHOO | |
FPTS | 99.2 |
FPPG | 6.6 |
FPTS/SNP | 0.4 |
DRAFTKINGS | |
FPTS | 105.7 |
FPPG | 7 |
FPTS/SNP | 0.4 |
FANDUEL | |
FPTS | 99.2 |
FPPG | 6.6 |
FPTS/SNP | 0.4 |
PLAYER | |
Name | Derrick Henry |
YEAR | Overall |
TEAM | TEN |
GP | 78 |
SNAPS/G | 152.2 |
YAHOO | |
FPTS | 1040.9 |
FPPG | 13.3 |
FPTS/SNP | 2.2 |
DRAFTKINGS | |
FPTS | 1135.8 |
FPPG | 14.6 |
FPTS/SNP | 2.2 |
FANDUEL | |
FPTS | 1032 |
FPPG | 13.2 |
FPTS/SNP | 2.2 |
PLAYER | YAHOO | ESPN | NFL.COM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | GP | SNAPS/G | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP |
2020 | TEN | 16 | 44 | 325.6 | 20.4 | 0.5 | 335.1 | 20.9 | 0.5 | 354.1 | 22.1 | 0.5 |
2019 | TEN | 15 | 39.3 | 274.8 | 18.3 | 0.5 | 274.8 | 18.3 | 0.5 | 274.8 | 18.3 | 0.5 |
2018 | TEN | 16 | 25.2 | 185.8 | 11.6 | 0.5 | 185.8 | 11.6 | 0.5 | 185.8 | 11.6 | 0.5 |
2017 | TEN | 16 | 25.7 | 124 | 7.8 | 0.3 | 124 | 7.8 | 0.3 | 124 | 7.8 | 0.3 |
2016 | TEN | 15 | 18 | 92.7 | 6.2 | 0.3 | 92.7 | 6.2 | 0.3 | 92.7 | 6.2 | 0.3 |
Overall | TEN | 78 | 152.2 | 1002.9 | 12.9 | 2.1 | 1012.4 | 13 | 2.1 | 1031.4 | 13.2 | 2.1 |
PLAYER | |
---|---|
Name | Derrick Henry |
YEAR | 2020 |
TEAM | TEN |
GP | 16 |
SNAPS/G | 44 |
YAHOO | |
FPTS | 325.6 |
FPPG | 20.4 |
FPTS/SNP | 0.5 |
ESPN | |
FPTS | 335.1 |
FPPG | 20.9 |
FPTS/SNP | 0.5 |
NFL.COM | |
FPTS | 354.1 |
FPPG | 20.9 |
FPTS/SNP | 0.5 |
PLAYER | |
Name | Derrick Henry |
YEAR | 2019 |
TEAM | TEN |
GP | 15 |
SNAPS/G | 39.3 |
YAHOO | |
FPTS | 274.8 |
FPPG | 18.3 |
FPTS/SNP | 0.5 |
ESPN | |
FPTS | 274.8 |
FPPG | 18.3 |
FPTS/SNP | 0.5 |
NFL.COM | |
FPTS | 274.8 |
FPPG | 18.3 |
FPTS/SNP | 0.5 |
PLAYER | |
Name | Derrick Henry |
YEAR | 2018 |
TEAM | TEN |
GP | 16 |
SNAPS/G | 25.2 |
YAHOO | |
FPTS | 185.8 |
FPPG | 11.6 |
FPTS/SNP | 0.5 |
ESPN | |
FPTS | 185.8 |
FPPG | 11.6 |
FPTS/SNP | 0.5 |
NFL.COM | |
FPTS | 185.8 |
FPPG | 11.6 |
FPTS/SNP | 0.5 |
PLAYER | |
Name | Derrick Henry |
YEAR | 2017 |
TEAM | TEN |
GP | 16 |
SNAPS/G | 25.7 |
YAHOO | |
FPTS | 124 |
FPPG | 7.8 |
FPTS/SNP | 0.3 |
ESPN | |
FPTS | 124 |
FPPG | 7.8 |
FPTS/SNP | 0.3 |
NFL.COM | |
FPTS | 124 |
FPPG | 7.8 |
FPTS/SNP | 0.3 |
PLAYER | |
Name | Derrick Henry |
YEAR | 2016 |
TEAM | TEN |
GP | 15 |
SNAPS/G | 18 |
YAHOO | |
FPTS | 92.7 |
FPPG | 6.2 |
FPTS/SNP | 0.3 |
ESPN | |
FPTS | 92.7 |
FPPG | 6.2 |
FPTS/SNP | 0.3 |
NFL.COM | |
FPTS | 92.7 |
FPPG | 6.2 |
FPTS/SNP | 0.3 |
PLAYER | |
Name | Derrick Henry |
YEAR | Overall |
TEAM | TEN |
GP | 78 |
SNAPS/G | 152.2 |
YAHOO | |
FPTS | 1002.9 |
FPPG | 12.9 |
FPTS/SNP | 2.1 |
ESPN | |
FPTS | 1012.4 |
FPPG | 13 |
FPTS/SNP | 2.1 |
NFL.COM | |
FPTS | 1031.4 |
FPPG | 13 |
FPTS/SNP | 2.1 |
PLAYER | YAHOO | ESPN | NFL.COM | DRAFTKINGS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | GP | SNAPS/G | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP |
2020 | TEN | 16 | 44 | 344.6 | 21.5 | 0.5 | 335.1 | 20.9 | 0.5 | 354.1 | 22.1 | 0.5 | 365.1 | 22.8 | 0.5 |
2019 | TEN | 15 | 39.3 | 292.8 | 19.5 | 0.5 | 274.8 | 18.3 | 0.5 | 274.8 | 18.3 | 0.5 | 315.6 | 21 | 0.5 |
2018 | TEN | 16 | 25.2 | 200.8 | 12.6 | 0.5 | 185.8 | 11.6 | 0.5 | 185.8 | 11.6 | 0.5 | 208.4 | 13 | 0.5 |
2017 | TEN | 16 | 25.7 | 135 | 8.4 | 0.3 | 124 | 7.8 | 0.3 | 124 | 7.8 | 0.3 | 141 | 8.8 | 0.3 |
2016 | TEN | 15 | 18 | 105.7 | 7 | 0.4 | 92.7 | 6.2 | 0.3 | 92.7 | 6.2 | 0.3 | 105.7 | 7 | 0.4 |
Overall | TEN | 78 | 152.2 | 1078.9 | 13.8 | 2.2 | 1012.4 | 13 | 2.1 | 1031.4 | 13.2 | 2.1 | 1135.8 | 14.6 | 2.2 |
PLAYER | |
---|---|
Name | Derrick Henry |
YEAR | 2020 |
TEAM | TEN |
GP | 16 |
SNAPS/G | 44 |
YAHOO | |
FPTS | 344.6 |
FPPG | 21.5 |
FPTS/SNP | 0.5 |
ESPN | |
FPTS | 335.1 |
FPPG | 20.9 |
FPTS/SNP | 0.5 |
NFL.COM | |
FPTS | 354.1 |
FPPG | 20.9 |
FPTS/SNP | 0.5 |
DRAFTKINGS | |
FPTS | 365.1 |
FPPG | 22.8 |
FPTS/SNP | 0.5 |
PLAYER | |
Name | Derrick Henry |
YEAR | 2019 |
TEAM | TEN |
GP | 15 |
SNAPS/G | 39.3 |
YAHOO | |
FPTS | 292.8 |
FPPG | 19.5 |
FPTS/SNP | 0.5 |
ESPN | |
FPTS | 274.8 |
FPPG | 18.3 |
FPTS/SNP | 0.5 |
NFL.COM | |
FPTS | 274.8 |
FPPG | 18.3 |
FPTS/SNP | 0.5 |
DRAFTKINGS | |
FPTS | 315.6 |
FPPG | 21 |
FPTS/SNP | 0.5 |
PLAYER | |
Name | Derrick Henry |
YEAR | 2018 |
TEAM | TEN |
GP | 16 |
SNAPS/G | 25.2 |
YAHOO | |
FPTS | 200.8 |
FPPG | 12.6 |
FPTS/SNP | 0.5 |
ESPN | |
FPTS | 185.8 |
FPPG | 11.6 |
FPTS/SNP | 0.5 |
NFL.COM | |
FPTS | 185.8 |
FPPG | 11.6 |
FPTS/SNP | 0.5 |
DRAFTKINGS | |
FPTS | 208.4 |
FPPG | 13 |
FPTS/SNP | 0.5 |
PLAYER | |
Name | Derrick Henry |
YEAR | 2017 |
TEAM | TEN |
GP | 16 |
SNAPS/G | 25.7 |
YAHOO | |
FPTS | 135 |
FPPG | 8.4 |
FPTS/SNP | 0.3 |
ESPN | |
FPTS | 124 |
FPPG | 7.8 |
FPTS/SNP | 0.3 |
NFL.COM | |
FPTS | 124 |
FPPG | 7.8 |
FPTS/SNP | 0.3 |
DRAFTKINGS | |
FPTS | 141 |
FPPG | 8.8 |
FPTS/SNP | 0.3 |
PLAYER | |
Name | Derrick Henry |
YEAR | 2016 |
TEAM | TEN |
GP | 15 |
SNAPS/G | 18 |
YAHOO | |
FPTS | 105.7 |
FPPG | 7 |
FPTS/SNP | 0.4 |
ESPN | |
FPTS | 92.7 |
FPPG | 6.2 |
FPTS/SNP | 0.3 |
NFL.COM | |
FPTS | 92.7 |
FPPG | 6.2 |
FPTS/SNP | 0.3 |
DRAFTKINGS | |
FPTS | 105.7 |
FPPG | 7 |
FPTS/SNP | 0.4 |
PLAYER | |
Name | Derrick Henry |
YEAR | Overall |
TEAM | TEN |
GP | 78 |
SNAPS/G | 152.2 |
YAHOO | |
FPTS | 1078.9 |
FPPG | 13.8 |
FPTS/SNP | 2.2 |
ESPN | |
FPTS | 1012.4 |
FPPG | 13 |
FPTS/SNP | 2.1 |
NFL.COM | |
FPTS | 1031.4 |
FPPG | 13 |
FPTS/SNP | 2.1 |
DRAFTKINGS | |
FPTS | 1135.8 |
FPPG | 14.6 |
FPTS/SNP | 2.2 |
PLAYER | YAHOO | ESPN | NFL.COM | FANDUEL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | GP | SNAPS/G | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP | FPTS | FPPG | FPTS/SNP |
2020 | TEN | 16 | 44 | 335.1 | 20.9 | 0.5 | 325.6 | 20.4 | 0.5 | 344.6 | 21.5 | 0.5 | 325.6 | 20.4 | 0.5 |
2019 | TEN | 15 | 39.3 | 283.8 | 18.9 | 0.5 | 274.8 | 18.3 | 0.5 | 274.8 | 18.3 | 0.5 | 283.8 | 18.9 | 0.5 |
2018 | TEN | 16 | 25.2 | 193.3 | 12.1 | 0.5 | 185.8 | 11.6 | 0.5 | 185.8 | 11.6 | 0.5 | 193.9 | 12.1 | 0.5 |
2017 | TEN | 16 | 25.7 | 129.5 | 8.1 | 0.3 | 124 | 7.8 | 0.3 | 124 | 7.8 | 0.3 | 129.5 | 8.1 | 0.3 |
2016 | TEN | 15 | 18 | 99.2 | 6.6 | 0.4 | 92.7 | 6.2 | 0.3 | 92.7 | 6.2 | 0.3 | 99.2 | 6.6 | 0.4 |
Overall | TEN | 78 | 152.2 | 1040.9 | 13.3 | 2.2 | 1002.9 | 12.9 | 2.1 | 1021.9 | 13.1 | 2.1 | 1032 | 13.2 | 2.2 |
PLAYER | |
---|---|
Name | Derrick Henry |
YEAR | 2020 |
TEAM | TEN |
GP | 16 |
SNAPS/G | 44 |
YAHOO | |
FPTS | 335.1 |
FPPG | 20.9 |
FPTS/SNP | 0.5 |
ESPN | |
FPTS | 325.6 |
FPPG | 20.4 |
FPTS/SNP | 0.5 |
NFL.COM | |
FPTS | 344.6 |
FPPG | 21.5 |
FPTS/SNP | 0.5 |
FANDUEL | |
FPTS | 325.6 |
FPPG | 20.4 |
FPTS/SNP | 0.5 |
PLAYER | |
Name | Derrick Henry |
YEAR | 2019 |
TEAM | TEN |
GP | 15 |
SNAPS/G | 39.3 |
YAHOO | |
FPTS | 283.8 |
FPPG | 18.9 |
FPTS/SNP | 0.5 |
ESPN | |
FPTS | 274.8 |
FPPG | 18.3 |
FPTS/SNP | 0.5 |
NFL.COM | |
FPTS | 274.8 |
FPPG | 18.3 |
FPTS/SNP | 0.5 |
FANDUEL | |
FPTS | 283.8 |
FPPG | 18.9 |
FPTS/SNP | 0.5 |
PLAYER | |
Name | Derrick Henry |
YEAR | 2018 |
TEAM | TEN |
GP | 16 |
SNAPS/G | 25.2 |
YAHOO | |
FPTS | 193.3 |
FPPG | 12.1 |
FPTS/SNP | 0.5 |
ESPN | |
FPTS | 185.8 |
FPPG | 11.6 |
FPTS/SNP | 0.5 |
NFL.COM | |
FPTS | 185.8 |
FPPG | 11.6 |
FPTS/SNP | 0.5 |
FANDUEL | |
FPTS | 193.9 |
FPPG | 12.1 |
FPTS/SNP | 0.5 |
PLAYER | |
Name | Derrick Henry |
YEAR | 2017 |
TEAM | TEN |
GP | 16 |
SNAPS/G | 25.7 |
YAHOO | |
FPTS | 129.5 |
FPPG | 8.1 |
FPTS/SNP | 0.3 |
ESPN | |
FPTS | 124 |
FPPG | 7.8 |
FPTS/SNP | 0.3 |
NFL.COM | |
FPTS | 124 |
FPPG | 7.8 |
FPTS/SNP | 0.3 |
FANDUEL | |
FPTS | 129.5 |
FPPG | 8.1 |
FPTS/SNP | 0.3 |
PLAYER | |
Name | Derrick Henry |
YEAR | 2016 |
TEAM | TEN |
GP | 15 |
SNAPS/G | 18 |
YAHOO | |
FPTS | 99.2 |
FPPG | 6.6 |
FPTS/SNP | 0.4 |
ESPN | |
FPTS | 92.7 |
FPPG | 6.2 |
FPTS/SNP | 0.3 |
NFL.COM | |
FPTS | 92.7 |
FPPG | 6.2 |
FPTS/SNP | 0.3 |
FANDUEL | |
FPTS | 99.2 |
FPPG | 6.6 |
FPTS/SNP | 0.4 |
PLAYER | |
Name | Derrick Henry |
YEAR | Overall |
TEAM | TEN |
GP | 78 |
SNAPS/G | 152.2 |
YAHOO | |
FPTS | 1040.9 |
FPPG | 13.3 |
FPTS/SNP | 2.2 |
ESPN | |
FPTS | 1002.9 |
FPPG | 12.9 |
FPTS/SNP | 2.1 |
NFL.COM | |
FPTS | 1021.9 |
FPPG | 13.1 |
FPTS/SNP | 2.1 |
FANDUEL | |
FPTS | 1032 |
FPPG | 13.2 |
FPTS/SNP | 2.2 |