FanDuel Ownership % Rates NFL Week 10

Take your daily fantasy game to the next level.
Login Register

The ownership rates below are from the $1 buy-in Mini Dive GPP at FanDuel.

* Demaryius Thomas' ownership is from the Snap on FanDuel courtesy Twitter user @mannmicj (hat tip)

Quarterback

QB Opp Ownership % DK Salary FD Salary
Tom Brady @ Giants 11.8 $8,600 $9,100
Blake Bortles @ Ravens 10.8 $5,600 $7,800
Cam Newton @ Titans 9.4 $7,000 $8,200
Andy Dalton Texans 8.3 $6,500 $8,100
Aaron Rodgers Lions 7.6 $7,500 $9,200
Drew Brees @ Redskins 7.6 $7,400 $8,600
Kirk Cousins Saints 7 $5,200 $6,500
Derek Carr Vikings 6.4 $5,800 $7,500
Eli Manning Patriots 2.3 $6,700 $7,400
Peyton Manning Chiefs 0.6 $6,200 $7,700

Brady, predictably, is the highest owned QB this weekend, and he's a strong play in all game types. I love Bortles, and his ownership rate doesn't diminish my GPP love for him. I'm a bit bummed to see Rodgers' ownership where it sits, but he remains a strong GPP pivot off of Brady. I get it, the Saints are terrible, but Cousins feels over owned. I love the wide outs for the Broncos, and with an ownership under 1%, Peyton Manning makes for a contrarian option and a sweet stack partner.

Running Back

RB Opp Ownership% DK Salary FD Salary
DeAngelo Williams Browns 35.3 $6,500 $7,600
Todd Gurley Bears 17.5 $7,300 $9,200
James Starks Lions 14.1 $4,900 $6,000
LeGarrette Blount @ Giants 12.6 $4,900 $6,900
Mark Ingram @ Redskins 11 $6,400 $6,900
Darren McFadden @ Buccaneers 10.8 $4,900 $7,500
Lamar Miller @ Eagles 8.9 $5,400 $7,000
Adrian Peterson @ Raiders 8.4 $7,100 $7,200
DeMarco Murray Dolphins 8.2 $6,200 $8,600
Doug Martin Cowboys 6.6 $5,600 $7,700
Justin Forsett Jaguars 6.3 $6,000 $6,700
Jeremy Langord @ Rams 3.4 $4,800 $7,100
T.J. Yeldon @ Ravens 2.7 $4,800 $6,200
Charcandrick West @ Broncos 1.6 $4,800 $6,500
Marshawn Lynch Cardinals 1.5 $6,700 $6,400
Chris Johnson @ Seahawks 1.4 $4,600 $8,000
Jeremy Hill Texans 1.1 $5,300 $6,800
Jonathan Stewart @ Titans 1.1 $4,300 $6,600
Latavius Murray Vikings 0.4 $5,700 $6,700
Ronnie Hillman Chiefs 0.4 $4,000 $5,900
DeAngelo Williams is coming off of a monster game AND facing the Browns this week? Of course his ownership is through the roof. He's a cash games must, but even at his inflated ownership rate, he's a tough guy to fade in GPPs. I love seeing Gurley's ownership rate south of 20%, as it boosts his GPP value in my eyes immensely. Starks' price point is better at FanDuel than at DraftKings, so it's possible Starks' ownership is a teeny bit lower on DK this weekend. I'm not crazy about his ownership rate, and I'll fade him on DK, and probably on FD too, unless I'm desperate for salary relief. Martin and Forsett stand out as under-owned options who will be force fed the pill.

Wide Receiver

WR Opp Ownership% DK FD
Allen Robinson @ Ravens 28.9 $6,700 $7,500
Michael Crabtree Vikings 18.6 $5,800 $6,400
Randall Cobb Lions 15.7 $6,700 $7,700
A.J. Green Texans 14.1 $7,600 $8,300
Stefon Diggs @ Raiders 11.6 $5,100 $6,600
DeAndre Hopkins @ Bengals 10.8 $8,700 $8,900
Antonio Brown Browns 10.6 $8,800 $8,700
Julian Edelman @ Giants 10.5 $8,200 $8,000
Odell Beckham Jr. Patriots 9.9 $8,800 $8,800
Demaryius Thomas Chiefs 9.7 $7,400 $7,900
Jarvis Landry @ Eagles 9.2 $6,700 $7,000
Brandin Cooks @ Redskins 8.9 $6,000 $7,200
Mike Evans Cowboys 6.5 $6,800 $7,700
Brandon LaFell @ Giants 6.1 $4,100 $6,200
Martavis Bryant Browns 5.8 $5,500 $6,500
Kamar Aiken Jaguars 5.5 $4,500 $5,400
Tavon Austin Bears 5.2 $4,800 $6,000
Davante Adams Lions 5.1 $4,200 $5,800
Amari Cooper Vikings 4.7 $6,800 $7,100
Jordan Mattews Dolphins 4.7 $6,200 $6,600
Alshon Jeffery @ Rams 4.1 $7,100 $7,600
DeSean Jackson Saints 3.6 $5,400 $6,000
Dez Bryant @ Buccaneers 2.3 $7,800 $8,100
Larry Fitzgerald @ Seahawks 2.3 $7,400 $7,400
Calvin Johnson @ Packers 1.8 $7,500 $8,000
Pierre Garcon Saints 1.7 $4,800 $6,400
Allen Hurns @ Ravens 1.6 $5,800 $7,300
Emmanuel Sanders Chiefs 1.1 $7,300 $7,800
Dorial Green-Beckham Panthers 0.6 $3,200 $5,200
Golden Tate @ Packers 0.6 $4,600 $6,300

The Allen Robinson love is real, and it's well placed. The lack of love for Allen Hurns is a bit baffling, though, I do think you see a lower ownership rate for Robinson at DraftKings and a slight boost for Hurns there as a result of a $900 gap in salary between the two. The tough matchup for Jeffery results in a big ownership drop from last week, and I expect his ownership to be higher on DraftKings, but I love him at both sites even in a tough matchup. Demaryius Thomas' ownership checking in under 10% against the most fantasy-friendly defense against wide receivers? Sign me up for using him. Evans is another player I loved before seeing his ownership rate, and I'm completely enamored with him now. Ditto for Jordan Matthews. If you're a Cousins believer, everyone and their brother will be stacking him with Jordan Reed, but D-Jax or Pierre Garcon make for super low-owned alternatives.

Tight End

TE Opp Ownership % DK Salary FD Salary
Tyler Eifert Texans 21.2 $5,800 $6,200
Jordan Reed Saints 18.1 $4,600 $5,800
Rob Gronkowski @ Giants 13.9 $8,000 $8,000
Greg Olsen @ Titans 13.1 $6,300 $6,300
Gary Barnidge @ Steelers 4.7 $4,800 $6,100
Delanie Walker Panthers 3.3 $4,700 $5,900
Martellus Bennett @ Rams 2.1 $4,700 $5,400
Jimmy Graham Cardinals 1.2 $4,900 $6,000
Eric Ebron @ Packers 1 $3,300 $5,300
Travis Kelce @ Broncos 0.9 $4,800 $5,800

Whoa, Eifert. He's been excellent this year, but I'm a bit shocked to see him top the heap. Reed is facing the most giving defense to tight ends, and that didn't slip past gamers. Gronk's ownership rate is another reason to love him this week, as if a matchup with the Giants, playing with Tom Brady and the Pats' team total weren't reasons enough to love him this week. If you're not taking one of the "Big Four," you'll be treated to low ownership, as the table illustrates.

Defense

DEF Opp Ownership % DK Salary FD Salary
Broncos Chiefs 17.8 $3,400 $5,200
Panthers @ Titans 16.2 $3,300 $4,700
Rams Bears 9.6 $3,600 $5,400
Packers Lions 7.5 $3,200 $4,900
Bengals Texans 7.4 $3,300 $5,000
Steelers Browns 5.5 $3,000 $4,600
Buccaneers Cowboys 3.2 $2,500 $4,000
Cardinals @ Seahawks 2.5 $3,900 $4,700
Seahawks Cardinals 2.1 $3,500 $4,900
Patriots @ Giants 1.7 $3,200 $4,900

A mediocre/bad showing against the Colts and the absence of Talib and Ware isn't deterring gamers from flocking back to the Broncos this week. I dig it, and I'm right there with the majority. I'm shocked to see the Bengals check in as just the fifth highest owned defense since they're the second biggest betting favorites this week, at home, feature a good defense and are facing an offense with no threat of the run. The bargain Bucs are drumming up some interest, and if you're willing to pay up to chase ceiling, the Cardinals and Seahawks each make for strong plays.

8 years ago

isnt hurns still nursing a foot?

8 years ago

He is, but all indications are that he'll play. He hasn't missed any games yet with his injuries, so I'd expect him to be a go. Of course, Thursday night gamers may not have been willing to roll the dice this far away from Sunday.

8 years ago

My initial line up is as chalky as it gets. May have to rethink it now.

8 years ago
  • Reply