NFL Team Offense Stats

Everybody loves offense — it generates the fantasy points, and keeps us entertained on Sundays. Behold all the offensive team stats you will need to figure out which offenses you want to deploy in your fantasy lineups. Overall you can gauge a team offense by points scored, as well as yards per game. Yards per play is another key stat to measure the efficiency of an offense, as you can see with Arizona and Pittsburgh. Not all teams are build the same as you can distinguish between passing and rushing stats.


Teams Totals Passing Rushing Penalties

Name Points
Scored
Yds Yds/
Game
Off.
Plays
Yds/
Play
Total
TO
Fum
Lost
Int Comp Att Yds Yds/
Att
TD Att Yds Yds/
Att
TD Total Yards
Lost
1 Carolina Panthers 500 5,871 367 1061 5.5 19 9 10 300 502 3589 7.1 35 526 2282 4.3 19 103 887
2 Arizona Cardinals 489 6,533 408 1041 6.3 24 11 13 353 562 4616 8.2 35 452 1917 4.2 16 94 758
3 New England Patriots 465 5,991 374 1050 5.7 14 7 7 404 629 4587 7.3 36 383 1404 3.7 14 96 860
4 Pittsburgh Steelers 423 6,327 395 1011 6.3 28 7 21 391 590 4603 7.8 26 388 1724 4.4 16 94 868
5 Seattle Seahawks 423 6,058 379 1035 5.9 16 8 8 333 489 3790 7.8 34 500 2268 4.5 10 117 1007
6 New York Giants 420 5,956 372 1053 5.7 21 7 14 392 623 4347 7.0 36 403 1609 4 5 102 777
7 Cincinnati Bengals 419 5,728 358 1004 5.7 17 8 9 334 505 3923 7.8 31 467 1805 3.9 18 111 917
8 New Orleans Saints 408 6,461 404 1096 5.9 20 8 12 460 667 4970 7.5 32 397 1491 3.8 16 130 1112
9 Kansas City Chiefs 405 5,299 331 955 5.5 15 8 7 310 473 3255 6.9 20 436 2044 4.7 19 104 878
10 Washington Redskins 388 5,661 354 1011 5.6 22 11 11 386 555 4095 7.4 30 429 1566 3.7 9 105 828
11 New York Jets 387 5,925 370 1074 5.5 24 8 16 362 604 4057 6.7 33 448 1868 4.2 11 96 787
12 Buffalo Bills 379 5,775 361 1016 5.7 19 10 9 295 465 3343 7.2 23 509 2432 4.8 19 143 1249
13 Philadelphia Eagles 377 5,830 364 1103 5.3 31 13 18 405 623 4087 6.6 23 443 1743 3.9 15 104 819
14 Jacksonville Jaguars 376 5,581 349 1012 5.5 28 10 18 355 607 4108 6.8 35 354 1473 4.2 5 105 880
15 Green Bay Packers 368 5,353 335 1056 5.1 17 9 8 348 573 3503 6.1 31 436 1850 4.2 8 105 906
16 Minnesota Vikings 365 5,139 321 973 5.3 17 8 9 294 454 2928 6.4 14 474 2211 4.7 18 88 797
17 Oakland Raiders 359 5,336 334 1009 5.3 24 10 14 373 606 3879 6.4 34 370 1457 3.9 7 139 1102
18 Detroit Lions 358 5,547 347 1030 5.4 24 10 14 420 632 4212 6.7 33 354 1335 3.8 7 104 930
19 Denver Broncos 355 5,688 356 1056 5.4 31 8 23 368 606 3970 6.6 19 411 1718 4.2 13 115 1063
20 Tampa Bay Buccaneers 342 6,011 376 1016 5.9 28 13 15 312 535 3852 7.2 22 454 2159 4.8 12 143 1195
21 Atlanta Falcons 339 5,988 374 1074 5.6 30 13 17 410 621 4382 7.1 21 421 1606 3.8 13 100 969
22 Houston Texans 339 5,564 348 1127 4.9 20 8 12 358 619 3833 6.2 29 472 1731 3.7 7 107 910
23 Chicago Bears 335 5,517 345 1024 5.4 21 9 12 334 523 3663 7.0 21 468 1854 4 13 99 909
24 Indianapolis Colts 333 5,142 321 1052 4.9 30 11 19 355 619 3704 6.0 26 396 1438 3.6 6 108 931
25 Baltimore Ravens 328 5,749 359 1083 5.3 28 7 21 426 676 4271 6.3 21 383 1478 3.9 8 122 1153
26 San Diego Chargers 320 5,949 372 1100 5.4 24 11 13 442 667 4591 6.9 30 393 1358 3.5 4 117 942
27 Miami Dolphins 310 5,307 332 977 5.4 19 7 12 365 588 3811 6.5 24 344 1496 4.3 11 134 1090
28 Tennessee Titans 299 4,988 312 976 5.1 33 16 17 342 551 3503 6.4 25 371 1485 4 10 93 779
29 St. Louis Rams 280 4,761 298 920 5.2 22 11 11 273 473 2805 5.9 11 429 1956 4.6 16 122 1057
30 Cleveland Browns 278 5,311 332 1042 5.1 30 18 12 371 609 3782 6.2 20 380 1529 4 5 120 1083
31 Dallas Cowboys 275 5,360 335 970 5.5 33 11 22 334 529 3472 6.6 16 408 1888 4.6 8 112 882
32 San Francisco 49ers 238 4,860 304 969 5 17 5 12 322 526 3316 6.3 16 390 1544 4 7 113 823

2015 Team Offensive Stats Notes

Carolina led the way in points scored last season, cracking the 500 mark behind Cam Newton. While they put up buckets of points, they ranked in the middle of the league when it came to yards per game. Arizona was right behind them, ranking second in points, while leading the league in yards per game. The two offenses were a bit different, as the Cardinals had 6.3 yards per play last season to Carolinas 5.5. Arizona used a bit more of an air-it-out approach, compared to the heavy running game of Carolina. Both were efficient, but as you can see they did it in different ways. It was a down year in 2015 for some really good offenses in the past — Indianapolis, Atlanta, San Diego, and Dallas. These are four that could get back into that middle tier, or even sneak into the top ten. San Francisco's abysmal effort on offense is likely destined for a similar finish.

Turnovers don't necessarily tie into just simply being a good or bad offense. Arizona and Pittsburgh had 28 turnovers last season, which was among some of the poorer teams in the league. Despite 28 turnovers, they ranked 2nd and 4th in offense. A lot of this has to do with play-calling and game-flow. Those teams chasing games from behind are forced to throw the ball, which is a higher risk for turnovers. Heavy run teams generate lower turnovers, such as Seattle, Minnesota, and Kansas City.

If you are looking for fantasy production out of your quarterbacks, receivers, and tight ends — grabbing high volume passing teams is a good way to go. Drew Brees and the Saints have definitely dropped off from prior years, yet they still remain a passing threat due to the hefty volume. They ranked third in passing attempts last season, behind the Ravens and Chargers. Now those two teams threw a lot given the lack of run game and game-flow. Most teams that led in passing yards and touchdowns have a correlation with attempts. Of course, the more efficient teams can make up for that, such as Carolina. Big play wide receivers can be narrowed in on for yards per attempt. Teams that lengthen the field can give a chance for higher production in the fantasy department. It is also another way to measure offensive efficiency.

The NFC is a bit more of a run heavy division, and it shows. It also pays to have a good run game to open up the pass. We saw that in Carolina last season. It also helps to have a freak athlete like Cam Newton who can act as a running back. Carolina had 526 attempts last season. Ground-and-pound teams such as the Seahawks, Vikings, and Jets showed off that grinding style, ranking inside the top ten in rushing attempts. This is very similar to passing, where you are looking for those high volume rushing teams to get exposure to. Attempts isn't everything, and for me it is more important to make the best of your attempts, which leads to yards per attempt. Buffalo and Tampa Bay both rushed for 4.8 yards per attempt last season, which is a very efficient number. Four yards per attempt was about the league average last year, and a majority of the top half offenses were efficient running offenses.